Material | Standards | Grades |
Nickel Alloy Forged Eye Nut | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 | UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
Stainless Steel Forged Eye Nut | ASTM / ASME A/SA 193 / 194 | B 8 (304), B 8C (SS 347), B 8M (SS 316), B 8 T (SS 321), A 2, A 4 |
Alloy Steel Forged Eye Nut | ASTM / ASME A/SA 193 / 194 GR | B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Duplex Steel Forged Eye Nut | UNS NO. S 31803, S 32205 | Range: M10 TO M100, LENGTH UPTO 5 METERS |
Nonmetallic Materials: | Acrylic, Kel-F, Lexan, Polypropylene, Poly Vinyl Chloride, Teflon, Zytel 31, 101, 105 | |
High-Temp Alloys | Discaloy, 19-9 DL, 16-25-6, A286, Titanium, Nimonic 80, Mulitmet, Haynes 25, Greek Ascalloy, Unitemp 252, Udimet 500, Rene 41, Inco 700, Inco 901, Hastelloy X, 235, Waspaloy, RA 330 | |
Copper Base Alloys | Copper, Brasses: Yellow, Free-cut, Red, Naval, Bronze: Commercial, Phosphor, Silicon A & B, Aluminum, Silicon-Aluminum, Manganese, Ampco Alloys, Munitz Metal, Cupro-Nicles | |
Aluminum Alloys: | 1100, 2011, 2014, 2017, 2024, 3003, 5052, 6053, 6061, 7075 | |
Trademarks: | Carpenter, Armco, INCO, Cabot, DuPont. | |
Finish: | Black Oxide, Zinc Plating, Hot Dip Galvanized |
A194 | - Standard Specification for Carbon and Alloy Steel Nuts for Bolts for High Pressure or High Temperature Service |
A563 | Standard Specification for Wrought Cobalt-20 Nickel-20 Chromium-3.5Molybdenum-3.5Tungsten-5Iron Alloy for Surgical Implant Applications |
A594 | Standard Specification for Stainless Steel Nuts , Corrosive service applications |
F467 | - Standard Specification for Nonferrous Nuts for General Use , general use |
|
|
Part No. Tapped RH |
Tap Size A | Bail Size |
Thread Length B |
I.D. C |
O.D. D |
Overall Length E |
Bell F |
I.D. Length G |
Bail Thickness H |
Shoulder Width I |
Rated Capacity (Lbs.) |
Unit Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NE05-1 | 3/8 | 1/2 | 5/8 | 1 1/4 | 1 3/4 | 2 1/2 | 13/16 | 1 9/16 | 3/8 | 31/32 | 2900 | 0.26 |
NE05-2 | 1/2 | 1/2 | 5/8 | 1 1/4 | 1 3/4 | 2 1/2 | 13/16 | 1 9/16 | 3/8 | 31/32 | 3500 | 0.31 |
NE10-1 | 3/8 | 1 | 11/16 | 1 1/2 | 2 1/4 | 3 3/16 | 1 3/16 | 2 | 1/2 | 1 3/8 | 2900 | 0.63 |
NE10-2 | 1/2 | 1 | 11/16 | 1 1/2 | 2 1/4 | 3 3/16 | 1 3/16 | 2 | 1/2 | 1 3/8 | 5200 | 0.61 |
NE10-3 | 5/8 | 1 | 11/16 | 1 1/2 | 2 1/4 | 3 3/16 | 1 3/16 | 2 | 1/2 | 1 3/8 | 5500 | 0.59 |
NE10-4 | 3/4 | 1 | 11/16 | 1 1/2 | 2 1/4 | 3 3/16 | 1 3/16 | 2 | 1/2 | 1 3/8 | 5500 | 0.56 |
NE20-1 | 7/8 | 2 | 1 | 2 | 3 1/4 | 4 3/8 | 1 11/16 | 2 5/8 | 3/4 | 1 15/16 | 11000 | 1.72 |
NE20-2 | 1 | 2 | 1 | 2 | 3 1/4 | 4 3/8 | 1 11/16 | 2 5/8 | 3/4 | 1 15/16 | 11000 | 1.67 |
NE30-1 | 1 1/8 | 3 | 1 1/4 | 2 1/2 | 4 1/4 | 5 5/8 | 1 13/16 | 3 3/8 | 1 | 2 3/8 | 20000 | 3.64 |
NE30-2 | 1 1/4 | 3 | 1 1/4 | 2 1/2 | 4 1/4 | 5 5/8 | 1 13/16 | 3 3/8 | 1 | 2 3/8 | 20000 | 3.55 |
NE30-3 | 1 1/2 | 3 | 1 1/4 | 2 1/2 | 4 1/4 | 5 5/8 | 1 13/16 | 3 3/8 | 1 | 2 3/8 | 22000 | 3.45 |
NE40-1 | 1 3/4 | 4 | 2 1/4 | 4 | 6 1/2 | 10 | 4 | 6 1/4 | 1 1/2 | 4 | 40000 | 16.57 |
NE40-2 | 2 | 4 | 2 1/4 | 4 | 6 1/2 | 10 | 4 | 6 1/4 | 1 1/2 | 4 | 42000 | 16.14 |
NE40-3 | 2 1/4 | 4 | 2 1/4 | 4 | 6 1/2 | 10 | 4 | 6 1/4 | 1 1/2 | 4 | 45000 | 15.62 |
NE40-4 | 2 1/2 | 4 | 2 1/4 | 4 | 6 1/2 | 10 | 4 | 6 1/4 | 1 1/2 | 4 | 52000 | 15.06 |
Compleate Information About Stainless Steel Forged Eye Nut Suppliers in India
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
India, United Arab Emirates, Kenya, Qatar, USA, Malaysia, South Korea, Indonesia, Singapore, UK, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus, Houston Tx, Salt Lake City, Texas Tx, Billings Mt, Denver, San Antonio, Pittsburgh Pa, Columbus Ohio, Alberta, Aberdeen, Adelaide, Brisbane, Beaumont Tx, Bristol, Baton Rouge, Birmingham, Baltimore Md, Belfast, Bradford, Calgary, Cape Town, California, Chicago, Chennai, Dublin, Durban, Dallas Tx, Dubai, Doncaster, Derby, Dundee, Dandenong, Edmonton, Europe, Edinburgh, Eugene Or, Exeter, Estevan, Edmonton, Eugene Oregon, Fort Mcmurray, Fresno Ca, Florida, Fargo Nd, Mumbai, Chennai, Gauteng, Glasgow, Greensboro Nc, Greenville Sc, Great Yarmouth, Gloucester, Georgia
Gold Coast, Guildford, Hamilton, Halifax, Hawaii, Huntingdon, Horsham, Holland, Hereford, Hull, Dubai, Pune, Johannesburg, Jacksonville Fl, Jackson Ms, Jacksonville Fl, Jonesboro Ar, Jackson Tn, Joliet Il Illinois , Joplin Mo Missouri , Kansas City, Kamloops, Kelowna, Knoxville Tn Tennessee, Kuala Lumpur, Missouri, Knoxville Tn, London, Leeds, Liverpool, Los Angeles, Las Vegas, Lancaster Pa, Louisiana, Melbourne, Massachusetts, Manchester, Medford Oregon, Michigan, Middlesbrough, Mississauga, Minnesota, New Jersey, Northern Ireland, Newcastle, Newark (Nj), Nashville Tn, Newfoundland, North Carolina Nc, Nashville, Ontario, Oregon, Ottawa, Okc Oklahoma, Ohio, Oklahoma, Oxford, Ogden Utah, Orlando Fl, Perth, Port Elizabeth, Queensland, Rochester Ny, Richmond Va, Rathcoole, Red Deer Alberta, Reno, Regina, Seattle Wa, Sydney, Saskatoon, Scotland, San Diego, Southampton, Tulsa Ok, Toronto, Tucson, Townsville, Tulsa, Teesside, Tacoma Wa, Tampa, Toowoomba, Utah, Usa, Utah, Vancouver, Victoria Bc, Ventura Ca, Victoria Tx, Washington State, Witbank, West Midlands, Wichita Ks, Winnipeg, Warrington, Washington Pa, Williston Nd, Yuma Az, York Pa, Youngstown Ohio, New York, Buffalo New York, Zambia, New Zealand Nz