Size | Across Flats (Max-Min) | Thickness (Max-Min) | Square Shape |
#4 | 0.250-0.241 | 0.098-0.087 | Flat |
#6 | 0.312-0.302 | 0.114-0.102 | Flat & Beveled |
#8 | 0.344-0.310 | 0.130-0.117 | Beveled |
#10 | 0.375-0.362 | 0.130-0.117 | Beveled |
1/4" | 0.438-0.423 | 0.193-0.178 | Flat & Beveled |
5/16" | 0.562-0.545 | 0.225-0.208 | Beveled |
3/8" | 0.625-0.607 | 0.257-0.239 | Beveled |
1/2" | 0.812-0.788 | 0.458-0.418 | Beveled |
5/8" | 1.000-0.969 | 0.569-0.525 | Beveled |
3/4" | 1.125-1.088 | 0.680-0.632 | Beveled |
PRODUCT SPECIFICATIONS
Color Silver
Corrosion Resistant Yes
Material 304 Stainless Steel
Product Type Square Nut
Thread Direction Right Hand
Tolerance (IFI)Actual measurements may vary slightly +/- depending on production run within IFI Tolerances
Nut Size | Width Across Flats | Thickness |
1/4"-20 | Max 0.438-Min 0.423 | Max 0.235-Min 0.203 |
5/16"-18 | Max 0.562-Min 0.545 | Max 0.283-Min 0.249 |
3/8"-16 | Max 0.625-Min 0.607 | Max 0.346- Min 0.310 |
7/16"-14 | Max 0.750-Min 0.728 | Max 0.394- Min 0.356 |
1/2"-13 | Max 0.812-Min 0.788 | Max 0.458-Min 0.418 |
5/8"-11 | Max 1.000-Min 0.969 | Max 0.569-Min 0.525 |
3/4"-10 | Max 1.125-Min 1.088 | Max 0.680-Min 0.632 |
7/8"-9 | Max 1.312-Min 1.269 | Max 0.792-Min 0.740 |
1"-8 | Max 1.500-Min 1.450 | Max 0.903-Min 0.847 |
1-1/8"-7 | Max 1.688-Min 1.631 | Max 1.030-Min 0.970 |
1-1/2"-6 | Max 2.250- Min 2.175 | Max 1.348-Min 1.276 |
PRODUCT SPECIFICATIONS
Color Gray
Corrosion Resistant Yes
Finish Hot Dip Galvanized
Material Grade 2 Steel
Product Type Square Nut
Thread Direction Right Hand
Thread Standard UNC
Thread Type Coarse
Tolerance (IFI)Actual measurements may vary slightly +/- depending on production run within IFI Tolerances
Nut Size | Width Across Flats | Thickness |
1/4" | Max 0.438-Min 0.423 | Max 0.235-Min 0.203 |
5/16" | Max 0.562-Min 0.545 | Max 0.283-Min 0.249 |
3/8" | Max 0.625-Min 0.607 | Max 0.346-Min 0.310 |
7/16" | Max 0.750-Min 0.728 | Max 0.394-Min 0.356 |
1/2" | Max 0.812-Min 0.788 | Max 0.458-Min 0.418 |
5/8" | Max 1.000-Min 0.969 | Max 0.569-Min 0.525 |
3/4" | Max 1.125-Min 1.088 | Max 0.680-Min 0.632 |
7/8" | Max 1.312-Min 1.269 | Max 0.792-Min 0.740 |
1" | Max 1.500-Min 1.450 | Max 0.903-Min 0.847 |
PRODUCT SPECIFICATIONS
Color Silver
Finish Case Hardened (CR+3) Zinc Plated
Material Grade 2 Steel
Product Type Square Nut
Standards Met REACH, RoHS
Thread Direction Right Hand
Thread Standard UNC
Thread Type Coarse
Tolerance (IFI)Actual measurements may vary slightly +/- depending on production run within IFI Tolerances
Fastener Type | Diameter | Grades | Grades | Grades | Grades |
---|---|---|---|---|---|
Hexagon bolts distributors | M-12 to M-100 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Hex bolts distributors | M-12 to M-100 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Hex cap screws distributors | M-12 to M-100 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Socket head cap screws distributors | M-30 to M-72 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Hex nuts distributors | M-30 to M-72 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Hex lock nuts distributors | M-30 to M-72 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Hex nylock nuts distributors | M-30 to M-64 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Hex castle nuts distributors | M-12 to M-72 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Heavy hex nuts distributors | M-12 to M-72 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Washers distributors | M-12 to M-72 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Stud bolts distributors | M-12 to M-72 | SS 304 / 304 L | Stainless Steel 316 / 316 L | SS 310 / 310 S | 410 / 431 |
Grades | European Number | ASTM grade | UNS | British standard | DIN |
---|---|---|---|---|---|
304 | 1.4301 | ASTM A 193 Gr B8 | S 30400 | BS 970 | X 5CrNi1810 |
304 L | 1.4306 | ASTM A 320 Ge B8 | S 30403 | BS 970 | X 2CrNi1911 |
316 | 1.4401 | ASTM A 193 Gr B8M | S 31600 | BS 970 | X 5 CrNiMo 17 13 2 |
316 L | 1.4404 | ASTM A 320 Ge B8M | S 31603 | BS 970 | X 2 CrNiMo 17 13 2 |
310 | 1.4841 | ASTM A 479 | S 31000 | BS 970 | X 12 CrNi 25 21 |
310 S | 1.4845 | S 31008 | BS 970 | X 12 CrNi 25 21 | |
410 | 1.4006 | S 41000 | BS 970 | X 10Cr13 | |
431 | 1.4057 | S 43100 | BS 970 | X 20CrNi172 | |
316S31 | 1.4401 | ASTM A 193 Gr B8M | S 31600 | BS 970 | X 5 CrNiMo 17 12 2 |
Standard Dimension | Description | Size | Dimensions | Finish | Material Grade |
DIN 938 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 939 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 2510 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 975 | Stud bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
Standard Dimension | Description | Size | Dimensions | Finish | Material Grade |
DIN 912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 6912 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
ANSI B18.3 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
ISO 4762 | Socket head cap screws | M-30 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
Standard Dimension | Description | Size | Dimensions | Finish | Material Grade |
DIN 912 | Threaded bars | M-6 to M-64 | MM | Plain, Zinc, HDG | SS 304, SS 316, SS 316L, 316S31 |
DIN 6912 | Threaded bars | 1/4" to 2.1/2" | Unc | Plain, Zinc, HDG | SS 304, SS 316, SS 316L, 316S31 |
ANSI B18.3 | Threaded bars | 1/4" to 2.1/2" | Unc and ANSI | Fe/Zn 3A as per ASTM F1941 | SS 304, SS 316, SS 316L, 316S31 |
Standard Dimension | Description | Size | Dimensions | Finish | Material Grade |
As per drawing | U Bolts | M-16 to M-100 | MM and Inches | Bright | SS 304, SS 316, SS 316L, 316S31 |
Stainless Steel Fastener | Standards | Grades Available | Size Range (Metric threads) | Size Range (BSW threads) | ||
From | To | From | To | |||
Hexagonal Bolts (Fully threaded screws) | IS 1363/DIN 933/BS 1083 | 202, 304 & 316, 904L | M3 x 10 (in 304) M6 x 10 (in 202 & 316, 904L) | M24 x 300 | 3/16” x 1/2” | 3/4” x 8” |
Hexagonal Full and Lock Nuts | IS 1363/ DIN 934/439/ BS 1083 | 202, 304 & 316, 904L | M2 | M36 | 1/8” | 1” |
Plain Washers | IS 2016 | 202, 304 & 316, 904L | M3 | M36 | 1/8” | 1” |
Spring Washers (Square and Flat sections) | IS 3063 | 202, 304 & 316, 904L | M3 | M36 | 1/8” | 1” |
Slotted Machine Screws (with CSk, Cheese, Round and Raised CSK heads) | IS 1365/1366/8911 DIN 963/84 BS 450 | 202 & 304 | M2 x 4 | M12 x 100 | 1/8” x 1/4” | 1/2” x 4” |
Cross Recessed Machine Screws with Pan and CSK Phillips heads (PPH & CPH) | DIN 7965/965 | 304 | M2 x 4 | M6 x 50 | - | - |
Allen Cap Screws | IS 2269/DIN 912 BS 2470 | 202, 304 & 316, 904L | M3 x 6 | M20 X 100 | 3/16” x 1/2” | 5/8” X 4” |
Allen CSK Screws | IS 6761/ DIN 7991 BS 2470 | 202 & 304, 904L | M3 x 8 | M12 x 100 | 3/16” X 1/2” | 1/2” X 4” |
Grub Screws | IS 6094/ DIN 916/ BS 2470 | 304 | M3 x 3 | M12 x 50 | 3/16” x 3/16” | 1/2” X 2” |
Button Head Screws | ISO 7380 | 304 | M3 x 8 | M10 X 60 | - | - |
Slotted Self Tapping Screws (with PAN & CSK heads) | IS 7173/7170 DIN 7971/7972 | 202 & 304 | No. 4 x 6.5 | No. 14 x 50 | - | - |
Cross Recessed Self Tapping screws (with Pan & CSK Phillips heads) | DIN 7981/7982 | 202 & 304 | No. 4 x 6.5 | No. 14 x 50 | - | - |
Wood Screws | IS 6760/DIN 97 | 202 & 304 | No. 6 x 20 | No. 12 x 100 | - | - |
Self Locking Nuts (Nylock Nuts) | IS 7002/DIN 982 | 304 & 316, 904L | M3 | M20 | 3/16” | 1” |
Square Nuts | IS 2585/DIN 557 | 304 | M5 | M12 | - | - |
Wing Nuts | IS 2636/ DIN 315 | 202 & 304 | M3 | M12 | - | - |
Dom Nuts | DIN 1587 | 304 & 316, 904L | M3 | M24 | 3/16” | 1” |
Flange Nut and Weld Nuts | DIN 6923/6927/929 | 304 | M6 | M12 | - | - |
Special Hex Nuts | UNI 5587 | 304 | M6 X 6 | M12 X 12 | - | - |
Heavy Hex Nuts | ANSI B18.2.2 | 304 & 316, 904L | 3/8” | 1” | ||
Star Washers (Multigrip overlapping) | - | 304, 904L | M6 | M10 | - | - |
Star Washers (ET & IT) | - | 304 | M3 | M16 | - | - |
Taper Washers | - | 304 | M6 | M16 | - | - |
Threaded Rod | - | 304 & 316, 904L | M5 | M36 | 3/16” | 1” |
Rivets (Round, Flat and CSK heads) | IS 2609 | 202, 304 & 316, 904L | 3mm x 10mm | - | - | |
POP (BLIND) RIVETS and Nuts | 304, 904L | |||||
Anchor fasteners (Pin Type) | - | 202 & 304 | M6 x 50 | M24 x 200 | - | - |
Standard Dimension | Description | Size | Threads | Finish | Material Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Bright | SS 304, SS 316, SS 316L, 316S31 |
DIN 934 | Hex nuts | M-16 to M-100 | MM | Bright | SS 304, SS 316, SS 316L, 316S31 |
ANSI B18.2.2 | Hex Nuts | 5/8" to 4" | Unc | Bright | ASTM A-194 8 , 8M, 8T |
BS 1083 | Hex Nuts | 5/8" to 4" | BSW | Bright | ASTM A-194 8 , 8M, 8T |
Standard Dimension | Description | Size | Threads | Finish | Material Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | 10, 12 |
DIN 934 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | 10, 12 |
ANSI B18.2.2 | Hex Nuts | 5/8" to 4" | Unc | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | ASTM A-194 4 , L4, 7 , 7M |
BS 1083 | Hex Nuts | 5/8" to 4" | BSW | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | ASTM A-194 4 , L4, 7 , 7M |
Standard Dimension | Description | Size | Threads | Finish | Material Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Bright | S32205 , S31803 |
DIN 934 | Hex nuts | M-16 to M-100 | MM | Bright | S32205 , S31803 |
ANSI B18.2.2 | Hex Nuts | 5/8" to 4" | Unc | Bright | S32205 , S31803 |
BS 1083 | Hex Nuts | 5/8" to 4" | BSW | Bright | S32205 , S31803 |
Standard Dimension | Description | Size | Threads | Finish | Material Grade |
---|---|---|---|---|---|
ISO 4032 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG | 4.6, 5.6, 6.6, 8.8 |
DIN 934 | Hex nuts | M-16 to M-100 | MM | Plain / Zinc plated / HDG | 4.6, 5.6, 6.6, 8.8 |
ANSI B18.2.2 | Hex Nuts | 5/8" to 4" | Unc | Plain / Zinc plated / HDG | S, R, T |
BS 1083 | Hex Nuts | 5/8" to 4" | BSW | Plain / Zinc plated / HDG | A, B, C |
High Tensile Hex Nuts | Hex Nuts Grades | Hex Nuts Dimensions | Hex Nuts Manufacturers | Hex Nuts Suppliers
Contact us for any extra requirements and quantities. Price in both Euros and British Pounds. Prices exclude VAT.
M5, A4 Stainless Steel, Square Nut, DIN 557, Pack 50 €8.00/£7.04
M6, A4 Stainless Steel, Square Nut, DIN 557, Pack 50 €11.00/£9.68
M8, A4 Stainless Steel, Square Nut, DIN 557, Pack 25 €7.10/£6.25
M10, A2 Stainless Steel, Square Nut, DIN 557, Pack 10 €6.80/£5.98
M12, A4 Stainless Steel, Square Nut, DIN 557, Pack 10 €10.10/£8.89
M16, A2 Stainless Steel, Square Nut, DIN 557, Pack 10 €21.00/£18.48
Compleate Information About Stainless Steel Square Nuts Suppliers in India
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584India, United Arab Emirates, Kenya, Qatar, USA, Malaysia, South Korea, Indonesia, Singapore, UK, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus, Houston Tx, Salt Lake City, Texas Tx, Billings Mt, Denver, San Antonio, Pittsburgh Pa, Columbus Ohio, Alberta, Aberdeen, Adelaide, Brisbane, Beaumont Tx, Bristol, Baton Rouge, Birmingham, Baltimore Md, Belfast, Bradford, Calgary, Cape Town, California, Chicago, Chennai, Dublin, Durban, Dallas Tx, Dubai, Doncaster, Derby, Dundee, Dandenong, Edmonton, Europe, Edinburgh, Eugene Or, Exeter, Estevan, Edmonton, Eugene Oregon, Fort Mcmurray, Fresno Ca, Florida, Fargo Nd, Mumbai, Chennai, Gauteng, Glasgow, Greensboro Nc, Greenville Sc, Great Yarmouth, Gloucester, Georgia
Gold Coast, Guildford, Hamilton, Halifax, Hawaii, Huntingdon, Horsham, Holland, Hereford, Hull, Dubai, Pune, Johannesburg, Jacksonville Fl, Jackson Ms, Jacksonville Fl, Jonesboro Ar, Jackson Tn, Joliet Il Illinois , Joplin Mo Missouri , Kansas City, Kamloops, Kelowna, Knoxville Tn Tennessee, Kuala Lumpur, Missouri, Knoxville Tn, London, Leeds, Liverpool, Los Angeles, Las Vegas, Lancaster Pa, Louisiana, Melbourne, Massachusetts, Manchester, Medford Oregon, Michigan, Middlesbrough, Mississauga, Minnesota, New Jersey, Northern Ireland, Newcastle, Newark (Nj), Nashville Tn, Newfoundland, North Carolina Nc, Nashville, Ontario, Oregon, Ottawa, Okc Oklahoma, Ohio, Oklahoma, Oxford, Ogden Utah, Orlando Fl, Perth, Port Elizabeth, Queensland, Rochester Ny, Richmond Va, Rathcoole, Red Deer Alberta, Reno, Regina, Seattle Wa, Sydney, Saskatoon, Scotland, San Diego, Southampton, Tulsa Ok, Toronto, Tucson, Townsville, Tulsa, Teesside, Tacoma Wa, Tampa, Toowoomba, Utah, Usa, Utah, Vancouver, Victoria Bc, Ventura Ca, Victoria Tx, Washington State, Witbank, West Midlands, Wichita Ks, Winnipeg, Warrington, Washington Pa, Williston Nd, Yuma Az, York Pa, Youngstown Ohio, New York, Buffalo New York, Zambia, New Zealand Nz