![]() Inconel Tube Supplier | ![]() Inconel Seamless Tube For Sale | ![]() Inconel Welded Tubing Stockist |
We provide the best quality of Inconel Tube with high durability. We also export Seamless Inconel Tubing to domestic as well as international markets and thus our products are made keeping the international standards in mind. Inconel Welded Tube in different diameter & wall thickness. These Seamless Inconel Tubing available in different grades, specification & thickness as per the clients requirements. we do not buy Inconel flex Tubing from China & only bid for High Quality Inconel exhaust Tube Stock in Mumbai, India.
We are manufacturer, supplier, exporter, importer, distributor, trader & service provider of Inconel Polished Tube. Buy SCH40 Inconel Tubing at best price near you because we have our highly experienced technical experts in over 10 cities worldwide, they can help you in all your queries about Inconel Tubes and can also give you useful Tips for buying Inconel Tubes for example size range, custom cut length, weight chart of Inconel Tubing. call Raajsagar Steels for special offer on Electroformed Inconel Tube.
![]() Inconel 600 Tube | ![]() Inconel 601 Tube | ![]() Inconel 625 Tube |
![]() Inconel 718 Tube | ![]() Incoloy 800 Tube | ![]() Incoloy 800HT Tube |
![]() Incoloy 825 Tube |
Inconel Tube Size : 15 NB to 150 NB IN
Standards : ASME SB-167 ASME SB-829 ASME SB-775 ASME SB-725, UNS N06625 / Werkstoff Nr. 2.4856
Inconel Tube Type : Seamless / ERW / Welded / Fabricated / Hollow / LSAW Tubes
Schedule : SCH5, SCH10, SCH40, STD, SCH80, SCH160
Form : Round, Square, Rectangular, Hydraulic Etc.
Length : Single Random, Double Random & Cut Length.
End : Plain End, Beveled End, Treaded.
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Seamless (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Welded (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Alloy | UNS Designation | Inconel Tube |
---|---|---|
Ni-Cr-Mo-Fe | N06002 | B619, B622, B626 |
Ni-Cr-Fe-Mo-Cu | N06007 | B619, B622, B626 |
Low C-Ni-Mo-Cr | N06022 | B619, B622, B626 |
Ni-Cr-Fe | N06025 | B163, B167 |
Ni-Cr-Fe-Mo-Cu | N06030 | B619, B622, B626 |
Ni-Cr-Mo | N06035 | B 619, B622,B6263 |
Ni-Cr-Fe | N06045 | B 163, B 167 |
Ni-Cr-Mo low C | N06058 | B 619, B 622,B626 |
Low C-Ni-Cr-Mo | N06059 | B 619, B622, B626 |
Low C-Ni-Cr-Mo-Cu | N06200 | B619, B622, B626 |
Low C-Ni-Cr-Mo-Ta | N 06210 | B619, B622, B626 |
Ni-Cr-W-Mo | N06230 | B619, B622, B626 |
Low –C-Ni-Mo-Cr | N06455 | B619, B622, B626 |
Ni-Cr-Fe | N06600 | B 167, B 516,B517 |
Ni-Cr-Fe-Al | N06603 | B 163, B167, B516, B517 |
Ni-Cr-Mo-Cb | N06625 | B444, B704, B705 |
Low C-Ni-Cr-Mo | N06686 | B163, B619, B622,B626 |
Ni-Cr-Mo-Si | N06219 | B444, B704, B705 |
Ni-Cr-Fe-Mo-Cu | N06985 | B B619, B 622, B626 |
1/16" O.D. | |
---|---|
Wall | Type |
.010 | Inconel Alloy Tube/ Tubing |
.020 | Inconel Alloy Tube/ Tubing |
1/8" O.D. | |
.010 | |
.012 | Inconel Alloy Tube/ Tubing |
.016 | Inconel Alloy Tube/ Tubing |
.020 | Inconel Alloy Tube/ Tubing |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
3/16" O.D. | |
.010 | Inconel Alloy Tube/ Tubing |
.016 | Inconel Alloy Tube/ Tubing |
.020 | Inconel Alloy Tube/ Tubing |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
1/4" O.D. | |
.020 | Inconel Alloy Tube/ Tubing |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
5/16" O.D. | |
.020 | Inconel Alloy Tube/ Tubing |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
3/8" O.D. | |
.020 | Inconel Alloy Tube/ Tubing |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
7/16" O.D. | |
.035 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
1/2" O.D. | |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.056 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.095 | Inconel Alloy Tube/ Tubing |
.109 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
16" O.D. | |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
5/8" O.D. | |
.035 | |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.095 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
3/4" O.D. | |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.109 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
.125 | Inconel Alloy Tube/ Tubing |
7/8" O.D. | |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
1" O.D. | |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.095 | Inconel Alloy Tube/ Tubing |
.109 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
.125 | Inconel Alloy Tube/ Tubing |
.134 | Inconel Alloy Tube/ Tubing |
1 1/8" O.D. | |
.049 | Inconel Alloy Tube/ Tubing |
1 1/4" O.D. | |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.095 | Inconel Alloy Tube/ Tubing |
.109 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
.125 | Inconel Alloy Tube/ Tubing |
1 1/2" O.D. | |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.095 | Inconel Alloy Tube/ Tubing |
.109 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
.125 | Inconel Alloy Tube/ Tubing |
1 5/8" O.D. | |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
1 3/4" O.D. | |
.065 | Inconel Alloy Tube/ Tubing |
1 7/8" O.D. | |
.083 | Inconel Alloy Tube/ Tubing |
2" O.D. | |
.028 | Inconel Alloy Tube/ Tubing |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.095 | Inconel Alloy Tube/ Tubing |
.109 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
.125 | Inconel Alloy Tube/ Tubing |
2 1/4" O.D. | |
.035 | Inconel Alloy Tube/ Tubing |
.049 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
2 1/2" O.D. | |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
3" O.D. | |
.065 | Inconel Alloy Tube/ Tubing |
.083 | Inconel Alloy Tube/ Tubing |
.120 | Inconel Alloy Tube/ Tubing |
.125 | Inconel Alloy Tube/ Tubing |
.250 | Inconel Alloy Tube/ Tubing |
3 1/4" O.D. | |
.125 | Inconel Alloy Tube/ Tubing |
3 1/2" O.D. | |
.375 | Inconel Alloy Tube/ Tubing |
Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Inconel Tube Size | PACK QTY | PRICE £ | PRICE $ |
---|---|---|---|
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 1 | £80.00 | $ 78 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 2 | £124.00 | $ 132 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 3 | £164.00 | $ 81 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 4 | £200.00 | $ 225 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 5 | £230.00 | $ 262 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x1000mm | 1 | £101.00 | $ 103 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x1000mm | 3 | £255.00 | $ 293 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x1000mm | 5 | £380.00 | $ 446 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x2000mm | 1 | £155.00 | $ 170 |
Inconel Tube 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x2000mm | 3 | £385.00 | $ 452 |
BEST PRICE OF | ||
---|---|---|
|
|
|