Copper Nickel Fasteners Manufacturers India | Copper Nickel 70/30 Nut Bolts & Copper Nickel 90/10 Screws Washer / Nickel Plated Fasteners / Copper Nickel Fasteners / Zinc Nickel Fasteners / Nickel Alloy Fastener / Nickel Copper Fasteners / Satin Nickel Casement Fastener / Polished Nickel Sash Fastener
![]() Nickel Alloy Bolts & Hex Bolts |
![]() Copper Nickel Nuts & Hex Nuts |
![]() Cupro Nickel Stud Bolt |
![]() High Nickel Alloy Material Washer |
Raaj Sagar Steels is one of the authorized manufacturer & supplier of Nickel Fasteners in India, Our goal is to understand our client's requirement so that we can fulfill their needs and provide highest-quality Nickel Fasteners. Most Eminent High Quality Cupro Nickel 70/30 Fasteners, Cupro Nickel 70-30 Industrial Fasteners, Cu-Ni 70-30 Nuts, Copper Nickel 70/30 Fasteners Manufacturer & Suppliers India / We are the best supplier and exporter of nickel nuts and bolts & nickel plated nuts and bolts India, We Also Offers Top Quality Nickel Alloy Round Bars / Nickel Alloy Pipe & Nickel Alloy Tube/Tubing in India, Check Our Stock of Nickel Alloy Round Bars / Pipe & Tube/Tubing.
Raaj Sagar team is dedicated on providing our customers timely quotations, unmatched product support and the Industry's deepest/broadest inventory of fasteners. Our entire inventory is fully traceable and certified. Many of our orders ship out the same day the order was placed. If you are looking for MS/NAS/AN/AS /AGS/DIN/EN/NSN/NFL, please contact us, give us a call. Let Raaj help you with your high performance fastener needs.
Raaj Sagar Steels is ISO and NORSOK Approved Manufacturers & Suppliers of Nickel Alloy Fasteners such as Nickel Alloy Screws, Nickel Alloy Washers, Nickel Alloy Nuts and Nickel Alloy Bolts.The main reason being we have an excellent warehousing and storage facilities for both finished and semi finished goods.
In 2013 we have stocked more than 138 Tons of Nickel Alloy Fastener in all sizes, to cater to immediate delivery and urgent needs of the clients. For small Requirements we can dispatch the Industrial Steel Fasteners immediately against the purchase order.We stock a wide range of Steel fasteners materials and grades, high strength and exotic alloys, tested to meet SAE, ASTM, ASME, and ISO standards.
They are made ready as per the urgent requirements of the customers. The Nickel Alloy Square Bolts are manufactured to sustain very high pressure and product warranty.We supply ASME Code and Non Code Nickel Alloy Stud Bolt for the Petrochemical, Chemical & Waterworks industries. check our price before buying Fasteners in Nickel Alloy Fastener
Dimension | DIN, ASTM, BS and all International Standards |
Specification | ASTM / ASME SB 151, SB 152 |
Standard | Copper Nickel 70/30 (C71500), Copper Nickel 90/10(C70600) |
Size | M10 to M100 |
Length | UPTO 5 METERS |
Form | Hot Forged and Cold Forged |
Raaj Sagar Steels is Manufacturer & supplier of Copper Bolts in India. We produce Copper Fasteners including Copper Nuts, Copper Hex Head Bolts & Copper screws. Our Produced Copper Bolts have been installed in electrical components Manufacturers as Copper has high electrical and thermal conductivity. Our copper fasteners carry corrosion resistant and conductive properties. Raaj Sagar Steels is India’s 3rd largest Manufacturer of Copper Bolts. we are supplying Copper Alloy Nuts, Screws, Studs to marine, sanitary and medical equipments, processing equipment, architectural, plumbing pipelines.
Currently Raaj Sagar Steels is supplying Copper Nut Bolts to UK, USA, Philippines, Sweden, Israel, Germany, Russia, France, Italy, Canada, UAE, Saudi Arabia, Oman, Kuwait, Qatar, Iran, Turkey, Egypt, Bahrain, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka & Australia.
Specifications | : | CDA, Copper |
Standard | : | CDA 101, CDA 102, CDA 110 |
Length | : | 3 mm to 254 mm |
Size | : | 4x M10-1.50 |
Type | : | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts |
We have Stock of copper Rivets for sale, get best price of Copper Washers at Raaj Sagar Steels. Raaj Sagar Steels is Largest Supplier of Copper Socket in India. we Manufacture Copper Sockets in types of Copper Button Head Socket Cap Screws, Copper Flat Head Socket Cap Screws, Copper Flat Head Socket Cap Screws – Metric, Copper Socket Head Cap Screws, Copper Socket Set Screws Cup Point – Metric, Copper Dowel Pins, Raaj Sagar Steels is manufacturing Copper Bolts in Size: M10-M10, don’t forget to check out our Copper Bolts Price List. We are NTPC approved Copper Bolts Supplier.
Material |
Specification |
Standards |
Size |
Copper Screws
|
CDA |
CDA 101, CDA 102, CDA 110 |
4x M10-1.50 |
Copper Stud Bolt Specification
Stud Bolt Material | Copper |
---|---|
Specification | ASTM C65100, C65500, C65600, C11000 |
Standard | ISO, EN, DIN, JIS, BS, AISI, API, ASTM, ASME |
Copper Stud Bolt special price for | UAE, Dubai, Europe, South Africa, Malaysia & Singapore clients. |
Size | 3 mm to 200 mm |
Length | M02 to M30 |
Thread | |
Finish | Polish, Passivation |
Standard Dimensions | M1.6, M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36, M42, M48, M56, M64 |
Production process |
STANDARD | WERKSTOFF NR. | UNS |
Copper Nickel Cu-Ni 90/10 | 2.0872 | C70600 |
Copper Nickel Cu-Ni 70/30 | 2.0882 | C71500 |
Copper Nickel 70 / 30 Fasteners Chemical Composition
Grade | Element | |||||||
Copper, Cu | 70.0 | |||||||
Nickel, Ni | 30.0 |
Copper Nickel 90 / 10 Fasteners Chemical Composition
Element | Content (%) |
Cu | 88.7 |
Fe | 1.3 |
Ni | 10.0 |
Properties | Metric | Imperial |
Tensile strength, ultimate | 372-517 MPa | 54000-75000 psi |
Tensile strength, yield (depending on temper) | 88.0-483 MPa | 12800-70100 psi |
Elongation at break (in 381 mm) | 45.0% | 45.0% |
Charpy impact | 107 J | 78.9 ft-lb |
Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Shear modulus | 57.0 GPa | 8270 ksi |
Poisson’s ratio | 0.34 | 0.34 |
Elastic modulus | 150 GPa | 21800 ksi |
Properties | Metric | Imperial |
Density | 8.94 g/cm3 | 0.323 lb/in3 |
Melting point | 2140°F | 1171°C |
Material | Specification | Standards | Size | Length |
---|---|---|---|---|
Nickel Alloy 200 / 201
| IS BS ASTM | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 | 3 mm | M02 to M30 |
Standard | Nickel 200 / Nickel 200 |
---|---|
UNS | N02201 / N02201 |
Werkstoff Nr. | 2.4068 / 2.4068 |
Grade | C | Mn | Si | Ti | S | Cu | Mg | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
Nickel 200 | min. max. | - 0.15 | - 0.35 | - 0.1 | - - | - 0.01 | - 0.25 | - | 99.0 - | - |
Nickel 201 | min. max. | - 0.02 | - 0.35 | - 0.2 | - 0.1 | - 0.01 | - 0.25 | - | 99.0 - | - |
Grade | Tensile Strength | Elongation (% in 50mm) | Yield Strength (0.2%Offset) | Melting Point |
---|---|---|---|---|
Nickel 200 | Psi – 67000, MPa – 462 | 45 % | Psi – 21500, MPa – 148 | 1446 °C (2635 °F) |
Nickel 201 | Psi – 67000, MPa – 462 | 45 % | Psi – 21500, MPa – 148 | 1446 °C (2635 °F) |
Screws Type | SIZES | GRADE | ASME | ISO | ASTM |
---|---|---|---|---|---|
Socket Head Cap Screws | M1.6 to M64 | 12.9 | B18.3.1 M | 4762 | A574M |
Socket Low Head Cap Screws | M4 to M20 | 10.9 | |||
Socket Head Shoulder Screws | M6 to M24 | 012.9 | B18.3.3M | ||
Countersunk Socket Head Screws | M3 to M20 | 012.9 | B18.3.5M | 10642 | F835M |
Button Head Socket Screws | M3 to M12 | 012.9 | B18.3.4M | 7380 | F835M |
Flange Button Head Socket Screws | M3 to M10 | 012.9 | F835M | ||
Knurled Point Socket Set Screws | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Flat Point Socket Set Screws | M6 to M12 | 45H | B18.3.6M | 4026 | F912M |
Dog Point Socket Set Screws | M3 to M20 | 45H | B18.3.6M | 4028 | F912M |
Cone Point Socket Set Screws | M3 to M12 | 45H | B18.3.6M | 4027 | F912M |
Plain Point Socket Set Screws | M3 to M20 | 45H | B18.3.6M | 4029 | F912M |
Taper Pressure Plug | M8 to M22 | - |
Bolt Types | SIZES | PROPERTY CLASS | TENSILE STRENGTH | STANDARD |
---|---|---|---|---|
Hex Head Bolt / Screws | M4 to M80 | 10.9 | 1040N / mm2 min | ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
Check Below Table Compares Various Metric Sizes To The Closest Inch Equivalent
Metric | Closest Inch |
---|---|
M1.4-0.3 | 0-80 (Larger) |
M2-0.4 | 1-64 (Smaller) |
M2.5-0.45 | 3-56 (Larger) |
M3-0.5 | 4-48 (Smaller) |
M3.5-0.6 | 6-40 (Same) |
M4-0.7 | 8-36 (Larger) |
M5-0.8 | 10-32 (Smaller) |
M6-1.0 | 1/4-28 (Larger) |
M7-1.0 | 1/4-28 (Smaller) |
M8-1.25 | 5/16-18 (Smaller) |
M10-1.5 | 3/8-16 (Smaller) |
M12-1.75 | 1/2-13 (Larger) |
M14-2.0 | 9/16-12 (Larger) |
M16-2.0 | 5/8-11 (Smaller) |
M18-2.5 | 3/4-10 (Larger) |
M20-2.5 | 3/4-10 (Smaller) |
M22-2.5 | 7/8-9 (Larger) |
M24-3.0 | 1-8 (Larger) |
M30-3.5 | 1 1/8-7 (Smaller) |
M36-4.0 | 1 3/8-6 (Smaller) |
No. | Description |
---|---|
DIN 84 | Slotted Cheese Head Machine Screws |
DIN 85 | Slotted Pan Head Machine Screws |
DIN 94 | Cotter Pin |
DIN 125A | Flat Washer (without Chamfer) |
DIN 125B | Flat Washer (with Chamfer) |
DIN 127B | Split Lock Washer |
DIN 137B | Spring Wave Washer |
DIN 315 | Wing Nut |
DIN 439B | Machine Screws Hex Nut, Finished Hex Jam Nut |
DIN 911 | Long Arm Hex Key |
DIN 912 | Hex Socket Head Cap Screws |
DIN 916 | Hex Socket Set Screws |
DIN 931 | Hex Head Cap Screws Partially Threaded |
DIN 933 | Hex Head Cap Screws Fully Threaded |
DIN 934 | Finished Hex Nut |
DIN 939 | Double End Stud |
DIN 960 | Hex Head Cap Screws Partially Threaded |
DIN 961 | Hex Head Cap Screws Fully Threaded |
DIN 963 | Slotted Flat Head Machine Screws |
DIN 964 | Slotted Oval Head Machine Screws |
DIN 965 | Phillips Flat Head Machine Screws |
DIN 966 | Phillips Oval Head Machine Screws |
DIN 975 | Threaded Rod |
DIN 980V | Hex Steel Prevailing Torque Lock Nut |
DIN 985 | Hex Nylon Insert Lock Nut |
DIN 6334 | Rod Coupling Nut |
DIN 6797A | External Tooth Lock Washer |
DIN 6797J | Internal Tooth Lock Washer |
DIN 6912 | Hex Low Socket Head Cap Screws |
DIN 6921 | Hex Flange Head Screws |
DIN 6923 | Hex Flange Nut |
ISO 7379 | Hex Socket Head Shoulder Screws |
ISO 7380 | Hex Button Socket Head Cap Screws |
DIN 7985 | Phillips Pan Head Machine Screws |
DIN 7991 | Hex Flat Socket Head Cap Screws |
ANSI and/or ASME Standards (inch series)
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Grade | MaterialSimilar to.. | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|---|
A2 / B8 A4 / B8M | AISI 304 | 0.08 | 2.00 | 0.05 | 0.030 | 1.00 | 17.00-20.00 | 8.0-13.0 | --- |
AISI 316 | 0.08 | 2.00 | 0.05 | 0.030 | 1.00 | 16.00-18.50 | 10.0-14.4 | 2.00-3.00 |
Grade | Standard | Property Class | Tensile Strength Min. (N/mm2) | Yield Strength 0.2% Offset Min. (N/mm2) | Elongation After Fracture AL mm Min. |
---|---|---|---|---|---|
A2 & A4 | ISO 3506 | 70 | 700 | 450 | 0.4d |
80 | 800 | 600 | 0.3d |
Grade | Standard | Property Class | Diameter In. | Tensile Strength Min.(KSI) | Yield Strength 0.2% Offset Min. (KSI) | Elongation In 4D min.% | Reduction Of Area Min% | Hardness (Max.) Rockwell |
---|---|---|---|---|---|---|---|---|
B8
B8M | ASTM A193 /A193M | Class1 Class2 Class1 Class2 | All | 75 | 30 | 30 | 50 | B96 |
To 3/4 | 125 | 100 | 12 | 35 | C35 | |||
Over 3/4 to 1 | 115 | 80 | 15 | 35 | C35 | |||
All | 75 | 30 | 30 | 50 | B96 | |||
To 3/4 | 110 | 96 | 15 | 45 | C35 | |||
Over 3/4 to 1 | 100 | 80 | 20 | 45 | C35 |
Thread | ST 2.2 | ST 2.6 | ST 2.9 | ST 3.3 | ST 3.5 | ST 3.9 | ST 4.2 | ST 4.8 | ST 5.5 | ST 6.3 | ST 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Min Torsional Strength Nm | 0.45 | 0.9 | 1.5 | 2 | 2.7 | 3.4 | 4.4 | 6.3 | 10 | 13.6 | 30.5 |
Thread | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Breaking Torque, Mbmin. --Nm | Property Class | 70 | 0.20 | 0.4 | 0.9 | 1.6 | 3.8 | 7.8 | 13 | 32 | 65 | 110 | 290 |
80 | 0.24 | 0.48 | 0.96 | 1.8 | 4.3 | 8.8 | 15 | 37 | 74 | 130 | 330 |
FASTENERS MANUFACTURERS | |
---|---|
Types of Nickel Alloy Bolts | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Nickel Alloy 12 Point Flange Bolt | Nickel Alloy Cap Screws & Hex Bolt | Nickel Alloy Carriage Bolts | Nickel Alloy Flange Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy Structural Bolts | Nickel Alloy Tension Indicating Bolts | Heavy Hex Cap Screws & Heavy Hex Bolt | Nickel Alloy Square Head Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy U-Bolts | Nickel Alloy Ferry Cap Screws | Nickel Alloy Plow Bolts | Nickel Alloy Hanger Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy Elevator Bolts | Nickel Alloy Eye Bolts | Nickel Alloy Tension Control Bolts | Nickel Alloy Connector Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy Tower Bolts | Nickel Alloy Penta Bolts | Nickel Alloy Step Bolts | Nickel Alloy Coil Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy J-Bolts | Nickel Alloy Sidewalk Bolts | Nickel Alloy Timber Bolts | Nickel Alloy Bin Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy U-Bolt Plates | Nickel Alloy Track Bolts | Nickel Alloy Hurricane Bolts | Nickel Alloy Draw Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy Lag Bolt | Nickel Alloy Stove Bolt | Nickel Alloy Machine Bolt | Nickel Alloy Tap Bolt |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy Grub Screw | Nickel Alloy Set Screw | Nickel Alloy Shoulder Bolt | Nickel Alloy T Head Bolts |
![]() | ![]() | ![]() | ![]() |
Nickel Alloy Through Bolts | Nickel Alloy Toggle Bolts | Nickel Alloy Torx Bolts | Nickel Alloy Wing Bolts |
**All measurements in millimeters**
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM | ACROASTM THE FLATS | ACROASTM CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Foot-Pounds | |||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
**All measurements in millimeters**
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
If you don't see what you're looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584Mumbai Pune Aurangabad Delhi Raipur Selangor Adelaide Nottingham Malaysia Brisbane Exeter Birmingham Bristol Banbury Boksburg Bedfordshire Belfast Bedford Philippines Peterborough Portsmouth Perth Roodepoort Singapore | Cheltenham Centurion Croydon Colchester Chesterfield Dublin Doncaster Derby Uk Pune Dorset Usa Abu Dhabi Edmonton Edinburgh East Rand Gauteng Ahmedabad Gujarat Gold Coast Glasgow Geebung Guildford Manchester | Gloucester Germiston Hyderabad Huddersfield Hull Hampshire Hamilton Halifax Harlow India Jaipur Jharsuguda Johannesburg Johor Kuantan Kolkata Keighley Kent Penrith Qatar Luton Leeds Delhi Reading | Kolkata Uae Chennai Wakefield Walsall Wolverhampton York Yatala Toronto Leicester Liverpool London Pretoria Pune Blackpool China Coventry Cape Town Cardiff Newcastle Norwich Preston Plymouth Nz | Nagpur Vadodara Rotherham Redditch Randburg Ottawa Milton Keynes Melbourne Middlesbrough Mornington India North East Oldham Delhi Ahmedabad Kolhapur Telford Toowoomba Tamworth Northern Ireland Caboolture Lincoln Malaysia Makati |