Table of Content
Stud Bolt Material
Types of Stud Bolt
Types of Threaded Rods
IMPERIAL - ANSI B16.5 Stud Bolt
METRIC - DIN 976 Stud Bolt Dimensions
Din 2510 Stud Bolt Dimensions
Din 939 Stud Bolt Dimensions
Din 938 Stud Bolt Dimensions
Din 975 Stud Bolt Dimensions
DIN 835 Stud Bolts Specifications
DIN 525 Stud Bolts Specifications
Finished studbolts and studbolt assemblies are available from stock in both Imperial and Metric threads and in a range of different finishes. Our studbolts are widely used in the Petrochemical industry and are covered in the ASTM standards A193 for high temperature or high pressure service, and A320 for low temperature service. A selection of the most commonly used studbolt materials are listed in the table below. For the full list of materials available please see our materials section above.
Stud bolts
DIN 835 stud, metal end – 2d
DIN 938 stud, metal end – 1d
DIN 939 stud, metal end – 1,25 d
DIN 940 stud, metal end – 2,5 d
DIN 949-1 studs with metric interference thread MFS;
Length of engagement =2d
DIN 949-2 studs with metric interference thread MFS;
Length of engagement =2,5d
special stud sizes according to your drawing or sample
Dimensions:
M 5 - M 100
Property classes/materials:
5.6, 5.8, 8.8, 10.9, steel, stainless steel AISI 304 (A2-70), AISI 316 (A4-70) further materials on request
Surface treatment:
self colour, bright zinc plated (bzp), thick film passivated, hot-dip galvanized, phosphated, micro layer corrosion protection systems e.g. Dacromet, Geomet.
In stock:
DIN 938 and DIN 939 in 5.8 and 8.8 from M 6 to M 24 in standard sizes deliverable in small boxes
Engineering studs
We manufacture engineering studs, stud bolts and double end studs according to your drawing or sample.
Dimensions:
M 6 - M 120
Length:
Up to 6000 mm
Property classes/materials:
4.8, 5.6, 5.8,10.9, stainless steel AISI 304 (A2-70), AISI 316 (A4-70) further materials on request
Surface treatment:
self colour, bright zinc plated (bzp), thick film passivated, hot-dip galvanized, phosphated, micro layer corrosion protection systems e.g. Dacromet, Geomet
Types:
reduced shaft with rolled thread double end studs with rolled or cutted thread different add-ons, e.g. with chamfer, stamped if required
DIN: THREADED RODS AND STUDS
DIN 976
Dimensions:
metric ISO thread M 6- M 120
fi ne pitch thread M 8x1 - M 64x4
UNC/UNF thread 5/16” - 1 ½”
trapezoidal thread TR 10x3 - TR 60x9
further threads on request
Length:
20 mm - 6000 mm
Property classes/material:
4.8, 5.6, 5.8, 8.8, 10.9, 12.9, steel, stainless steel AISI 304 (A2-70), AISI 316 (A4-70), brass special materials on request
Surface treatment:
self colour, bright zinc plated (bzp), hotdip galvanized, micro layer corrosion protection systems e.g. Dacromet, Geomet, further surfaces on request
Types:
further add-ons on request
In stock:
threaded rods – 4.8, 8.8, 10.9 and 12.9, AISI 304 (A2-70), AISI 316 (A4-70) in 1 m-, 2 m-, 3 m- length threaded studs – 4.8 M 8 and M 10, BZP up to 200 mm total length in standard sizes deliverable in small boxes
| DIAMETER | DIAMETER | TPI (UNC) | TPI (UNS) |
|---|---|---|---|
| 1/4" | 0.250 | 20 | - |
| 5/16" | 0.313 | 18 | - |
| 3/8" | 0.375 | 16 | - |
| 7/16" | 0.438 | 14 | - |
| 1/2" | 0.500 | 13 | - |
| 9/16" | 0.563 | 12 | - |
| 5/8" | 0.625 | 11 | - |
| 3/4" | 0.750 | 10 | - |
| 7/8" | 0.875 | 9 | - |
| 1" | 1.000 | 8 | 8 |
| 1.1/8" | 1.125 | 7 | 8 |
| 1.1/4" | 1.250 | 7 | 8 |
| 1.3/8" | 1.375 | 6 | 8 |
| 1.1/2" | 1.500 | 6 | 8 |
| 1.5/8" | 1.625 | - | 8 |
| 1.3/4" | 1.750 | 5 | 8 |
| 1.7/8" | 1.875 | - | 8 |
| 2" | 2.000 | 4.5 | 8 |
| 2.1/4" | 2.250 | 4.5 | 8 |
| 2.1/2" | 2.500 | 4 | 8 |
| 2.3/4" | 2.750 | 4 | 8 |
| 3" | 3.000 | 4 | 8 |
| 3.1/4" | 3.250 | 4 | 8 |
| 3.1/2" | 3.500 | 4 | 8 |
| 3.3/4" | 3.750 | 4 | 8 |
| 4" | 4.000 | 4 | 8 |
| DIAMETER (D) | Thread Pitch | DIAMETER (D) | Thread Pitch |
|---|---|---|---|
| M6 | 1.00 | M36 | 4.00 |
| M8 | 1.25 | M39 | 4.00 |
| M10 | 1.50 | M42 | 4.50 |
| M12 | 1.75 | M45 | 4.50 |
| M14 | 2.00 | M48 | 5.00 |
| M16 | 2.00 | M52 | 5.00 |
| M18 | 2.50 | M56 | 5.50 |
| M20 | 2.50 | M64 | 6.00 |
| M22 | 2.50 | M72 | 6.00 |
| M24 | 3.00 | M76 | 6.00 |
| M27 | 3.00 | M80 | 6.00 |
| M30 | 3.50 | M90 | 6.00 |
| M33 | 3.50 | M100 | 6.00 |
| D1 | Pitch | D2 | D3 | B1 | Z2 |
|---|---|---|---|---|---|
| M12 | 1.75 | 8.5 | 8.0 | 20.0 | 4.0 |
| M16 | 2.00 | 12.0 | 12.0 | 23.0 | 5.0 |
| M20 | 2.50 | 15.0 | 14.0 | 28.0 | 6.0 |
| M24 | 3.00 | 18.0 | 14.0 | 32.0 | 6.0 |
| M27 | 3.00 | 20.5 | 18.0 | 35.0 | 6.0 |
| M30 | 3.50 | 23.0 | 18.0 | 39.0 | 6.0 |
| M33 | 3.50 | 25.5 | 25.0 | 42.0 | 9.0 |
| M36 | 4.00 | 27.5 | 25.0 | 45.0 | 9.0 |
| M39 | 4.00 | 30.5 | 28.0 | 48.0 | 10.0 |
| M42 | 4.50 | 32.5 | 28.0 | 52.0 | 10.0 |
| M45 | 4.50 | 35.5 | 32.0 | 55.0 | 11.0 |
| M48 | 5.00 | 37.5 | 32.0 | 58.0 | 11.0 |
| M52 | 5.00 | 41.0 | 36.0 | 62.0 | 12.0 |
| M56 | 5.50 | 44.0 | 40.0 | - | 13.0 |
| D1 | Pitch | D2 | M | T | S |
|---|---|---|---|---|---|
| M12 | 1.75 | 21.0 | 12.0 | 2.0 | 22.0 |
| M16 | 2.00 | 26.0 | 16.0 | 2.0 | 27.0 |
| M20 | 2.50 | 31.0 | 20.0 | 2.0 | 32.0 |
| M24 | 3.00 | 35.0 | 24.0 | 3.0 | 36.0 |
| M27 | 3.00 | 40.0 | 27.0 | 3.0 | 41.0 |
| M30 | 3.50 | 45.0 | 30.0 | 3.0 | 46.0 |
| M33 | 3.50 | 49.0 | 33.0 | 3.0 | 50.0 |
| M36 | 4.00 | 53.5 | 36.0 | 3.0 | 55.0 |
| M39 | 4.00 | 58.5 | 39.0 | 3.0 | 60.0 |
| M42 | 4.50 | 63.5 | 42.0 | 3.0 | 65.0 |
| M45 | 4.50 | 68.5 | 45.0 | 3.0 | 70.0 |
| M48 | 5.00 | 73.5 | 48.0 | 4.0 | 75.0 |
| M52 | 5.00 | 78.5 | 52.0 | 4.0 | 80.0 |
| M56 | 5.50 | 83.5 | 56.0 | 4.0 | 85.0 |
| Diameter (D) | Pitch | M/E 1.25xd (B1) | N/E (B2) ≤ 125 | N/E (B2) 125-200 | N/E/ (B2) ≥ 200 |
|---|---|---|---|---|---|
| M8 | 1.25 | 10 | 22 | 28 | - |
| M10 | 1.50 | 12 | 26 | 32 | 45 |
| M12 | 1.75 | 15 | 30 | 36 | 49 |
| M14 | 2.00 | 18 | 34 | 40 | 53 |
| M16 | 2.00 | 20 | 38 | 44 | 57 |
| M18 | 2.50 | 22 | 42 | 48 | 61 |
| M20 | 2.50 | 25 | 46 | 52 | 65 |
| M22 | 2.50 | 28 | 50 | 56 | 69 |
| M24 | 3.00 | 30 | 54 | 60 | 73 |
| M27 | 3.00 | 35 | 60 | 66 | 79 |
| M30 | 3.50 | 38 | 66 | 72 | 85 |
| M33 | 3.50 | 42 | 72 | 78 | 91 |
| M36 | 4.00 | 45 | 78 | 84 | 97 |
| M39 | 4.00 | 50 | 84 | 90 | 103 |
| M42 | 4.50 | 52 | 90 | 96 | 109 |
| M45 | 4.50 | 58 | 98 | 102 | 115 |
| M48 | 5.00 | 60 | 102 | 108 | 121 |
| M52 | 5.00 | 65 | 110 | 116 | 129 |
| Diameter (D) | Pitch | M/E 1xd (B1) | N/E (B2) ≤ 125 | N/E (B2) 125-200 | N/E/ (B2) ≥ 200 |
|---|---|---|---|---|---|
| M8 | 1.25 | 8 | 22 | 28 | - |
| M10 | 1.50 | 10 | 26 | 32 | 45 |
| M12 | 1.75 | 12 | 30 | 36 | 49 |
| M14 | 2.00 | 14 | 34 | 40 | 53 |
| M16 | 2.00 | 16 | 38 | 44 | 57 |
| M18 | 2.50 | 18 | 42 | 48 | 61 |
| M20 | 2.50 | 20 | 46 | 52 | 65 |
| M22 | 2.50 | 22 | 50 | 56 | 69 |
| M24 | 3.00 | 24 | 54 | 60 | 73 |
| M27 | 3.00 | 27 | 60 | 66 | 79 |
| M30 | 3.50 | 30 | 66 | 72 | 85 |
| M33 | 3.50 | 33 | 72 | 78 | 91 |
| M36 | 4.00 | 36 | 78 | 84 | 97 |
| M39 | 4.00 | 39 | 84 | 90 | 103 |
| M42 | 4.50 | 42 | 90 | 96 | 109 |
| M45 | 4.50 | 45 | 96 | 102 | 115 |
| M48 | 5.00 | 48 | 102 | 108 | 121 |
| M52 | 5.00 | 52 | 110 | 116 | 129 |
Makings:
Steel: 4.8, 5.8, 8.8, 10.9, 12.9
Stainless: A2,A4
Non Ferrous: Brass
Thread: 6g
| Thread size d | Lenght | Mass (7,85 kg/dm3), in kg per 1000 units | ||
| M2 | - | - | 1000±10 | 18,7 |
| M2,5 | - | - | 1000±10 | 30 |
| M3 | - | - | 1000±10 | 44 |
| (M3,5) | - | - | 1000±10 | 60 |
| M4 | - | - | 1000±10 | 78 |
| M5 | - | - | 1000±10 | 124 |
| M6 | - | - | 1000±10 | 177 |
| M8 | M8x1 | - | 1000±10 | 319 |
| M10 | M10x1,25 | M10x1 | 1000±10 | 500 |
| M12 | M12x1,25 | M12x1,25 | 1000±10 | 725 |
| (M14) | (M14x1,5) | - | 1000±10 | 970 |
| M16 | M16x1,5 | - | 1000±10 | 1330 |
| (M18) | (M18x1,5) | - | 1000±10 | 1650 |
| M20 | M20x1,5 | - | 1000±10 | 2080 |
| (M22) | (M22x1,5) | - | 1000±10 | 2540 |
| M24 | M24x2 | - | 1000±10 | 3000 |
| (M27) | (M27x2) | - | 1000±10 | 3850 |
| M30 | M30x2 | - | 1000±10 | 4750 |
| (M33) | (M33x2) | - | 1000±10 | 5900 |
| M36 | M36x3 | - | 1000±10 | 3900 |
| (M39) | (M39x3) | - | 1000±10 | 8200 |
| M42 | M42x3 | - | 1000±10 | 9400 |
| (M45) | (M45x3) | - | 1000±10 | 11000 |
| M48 | M48x3 | - | 1000±10 | 12400 |
| (M52) | (M52x3) | - | 1000±10 | 14700 |
We manufacture stud bolts according to DIN Standards 938, 939, 940 and DIN 835 Double End Studs. We are able to fulfil your requests for a wide range of dimensions, quantities
| d1 | b | e | x |
|---|---|---|---|
| M6 | 18 | 12 | 2.5 |
| M8 | 22 | 16 | 3.2 |
| M10 | 26 | 20 | 3.8 |
| M12 | 30 | 24 | 4.3 |
| M16 | 38 | 32 | – |
| d1 | l | b |
|---|---|---|
| M6 | 130 | 35 |
| M8 | 140 | 40 |
| M10 | 150 | 45 |
| M12 | 170 | 55 |
| M14 | 180 | 60 |
| M16 | 190 | 65 |
| M18 | 200 | 70 |
| M20 | 210 | 75 |
| M22 | 220 | 80 |
| M24 | 230 | 85 |
| M27 | 250 | 90 |
| M30 | 270 | 105 |
| M33 | 290 | 115 |
| M36 | 310 | 125 |
If you don't see what you're looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584
Types of ASTM A193 Stud Bolt | |||
|---|---|---|---|
| Stud Bolt Flange | Astm A193 Stud Bolt Grade B7 | Stud Bolt & Nut Suppliers | Stud Bolt Nut Washer |
| Stud Bolt M12 / M10 / M16 | Stud Bolt Ring Joint | Stud Bolt B8 | Stud Bolt B7m |
| Tie Rod Wing Nut | Tie Rod Jam Nut | Astm A193 Stud Bolt | Asme B 18.2.1 Stud Bolt |
| Threaded Rod Fastener | Threaded Rod Fixings | Threaded Rod Jam Nut | Threaded Rod Eye Bolt |
| Din 2510 Stud Bolt | Din 976 Stud Bolt | Din 939 Stud Bolt | Din 975 Stud Bolt |
| Stud Bolt A193 B8 B7 | Stud Bolt A193 B7m / B8m | Astm A307 Grade B Stud Bolt | Stud Bolt Din 938 |
| Stud Bolt Galvanized | Stud Bolt Grade B16 | Stud Bolt B16 | Stud Bolt Raised Face |
| J Bolt Threaded Rod | L Shaped Threaded Rod | M10 M12 Threaded Rod | M20 / M24 Threaded Rod |
| M6 / M8 Threaded Rod Bolt | Threaded Rod And Nuts | M16 Threaded Tie Rod | Threaded Tig Rod |
| Din 938 Stud Bolt | Din 933 Stud Bolt | Din 976-1 Stud Bolt | Din 976 Stud Bolt |
| Double Ended Tie Rod | Double Ended Threaded Rod | Double Ended Piston Rod | Double Ended Tie Rod End |
| Stud Bolt Anchor | Tie Rod Wing Nut | Stud Bolt Grade 8.8 | Asme B 16.5 Stud Bolt |
| Tie Rod Lock Nut | Tie Rod Nut Plate | Tie Rod For Truck | Tie Rod Ends |
Popular Searches
| Uae Mumbai India Dubai Kuwait Usa | Uk Uae Abu Dhabi Malaysia Philippines Perth | Qatar Malaysia Kuwait Singapore Thailand |
| Are You Looking SS Threaded Rod Bolt & Stud Bolt Distributors in Your Country : Yes Our Dealers & Distributors in Below countries |
|---|
| Kota-Kinabalu, Coimbatore, Queenstown, Chennai, Bhiwandi, Jharkhand, Indore, Gimhae-si, Jebel-Ali, Calgary, Chandigarh, Hougang, Sharjah, Perth, Dammam, Kolkata, Kuala-Lumpur, Jaipur, Riyadh, Madrid, Rajkot, Chiyoda, Al-Khobar, Santiago, Doha, Bikaner, Vadodara, Ranchi, London, Surat, Fujairah, Baroda, Madhya-Pradesh, Colombo, Nagpur, Jakarta, Ankara, Jamshedpur, Karnataka, Bristol, Dallas, Nashik, Al-Ain, Ahvaz, Abu-Dhabi, Maharashtra, Algiers, New-Delhi, Trusted Fasteners Dealers in Moscow, Jeddah, Secunderabad, Mexico-City, Bhopal, Sila, Tamil-Nadu, Faridabad, Geoje-si, Bhavnagar, Busan, Howrah, Haryana, Birmingham, New-York, Singapore, Mumbai, Ulsan, Ernakulam, London, Umm-al-Quwain, Cairo, Al-Jubail, Andhra-Pradesh, Navi-Mumbai, Bengaluru, Brisbane, Thane, Hanoi, Bangkok, Pune, Gurgaon, Noida, Caracas, Aberdeen, Houston, Lahore, Rio-de-Janeiro, Edmonton, Pimpri-Chinchwad, Melbourne, Dubai, Kanpur, Kuwait-City, Ho-Chi-Minh-City, Yishun, Manchester, Ajman, La-Victoria, Milan, Port-of-Spain, Seoul, Kuching, Ras-al-Khaimah, Toronto, Granada, Bogota, Bangalore, Hyderabad, Muscat, Visakhapatnam, Hong-Kong, Kerala, Assam, Atyrau, Uttar-Pradesh, Courbevoie, Vung-Tau, Sydney, Rajasthan, Los-Angeles, Ludhiana, Glasgow, Lagos, Thiruvananthapuram, Ahmedabad, Petaling-Jaya, Montreal, Tehran, Karachi, Istanbul, Khor-Fakkan, Manama |
| Are You Looking Fixings & Fasteners Distributors in Your Country : Yes Our Trusted Dealers & Distributors in Below countries |
| Netherlands, Romania, Libya, Finland, Oman, Singapore, South-Africa, Switzerland, Germany, Poland, China, Serbia, Colombia, Angola, Poland, Sweden, Belgium, Slovakia, Saudi-Arabia, Estonia, Trinidad-&-Tobago,Tunisia, Zimbabwe, Europe, Afghanistan, Belarus, Jordan, Italy, Azerbaijan, Yemen, Russia, Bhutan, United-States, Denmark, Nepal, Chile, Kuwait, Portugal, New-Zealand, Ecuador, Venezuela, Gambia, Japan, Indonesia, Croatia, France, Norway, Mexico, Pakistan, Kazakhstan, Qatar, Iran, Peru, Lebanon, Nigeria, Morocco, Lithuania, Macau, Nigeria, Ireland, Egypt, Greece, Bangladesh, Czech-Republic, Spain, Kenya, United-Arab-Emirates, Algeria, Vietnam, United-Kingdom, Iran, Tibet, Thailand, Australia, India, Brazil, Bulgaria, Bahrain, Mexico, Chile, Turkey, South-Korea, Iraq, Hungary, Canada, Taiwan, Hong-Kong, Austria, Ghana, Philippines, Malaysia, Sri-Lanka, Israel, Costa-Rica, Puerto-Rico, Bolivia, Ukraine, Argentina, Namibia, Mongolia, Gabon |