![]() Grade 400 & K500 | ![]() Grade 400 & K500 | ![]() Grade 400 & K500 | ![]() Grade 400 & K500 |
Do you need custom fasteners created with Monel 400? OR ARE You Searching For custom Monel Fasteners created with Monel Alloy 400? We manufacture Monel 400 and Monel K500 bolts, studs, and nuts to meet our customer’s specifications.Raaj Sagar Steels supply a wide Range of Monel Bolts & Nuts in All Sizes. Monel 400 provides a lower cost alternative to commercially pure Nickel due to the Copper content. Monel 400 is a nickel-copper alloy that is resistant to corrosion in many environments but is too expensive to be used commonly.
Since our inception, Monel Fasteners & Alloy 400 Fasteners IN STOCK. Buy direct from an ISO9001 manufacturer, Raaj Sagar can make any type of fastener, in any material. Call today +91-9869 532 584. Raaj Sagar Steels High Performance Alloys stocks and produces Monel 400 in this grade in the following forms : Pipe / Tube / Round Bar & Fasteners / Studs / Nuts Bolt / Screws & Washer.
Raaj Sagar Steels Manufactures Monel 400 bolts Screws, studs and nuts to your custom specifications, Raaj Sagar is one of the leader manufacturers, Supplier and exporters of high quality ASTM F467 Monel 400 hex screw Stockist & Suppliers Worldwide. Raaj Sagar Steels is ISO and NORSOK Approved Manufacturers & Suppliers of Monel 400 Screws. Raaj Sagar Steels has Become No 1 Manufacturer of Monel Socket Head Cap Screws, We have Become Fourth Largest Monel Fastener. The main reason being we have an excellent warehousing and storage facilities for both finished and semi finished goods.Buy Monel Fasteners at cost-effective price from us.
In 2013 we have stocked more than 138 Tons of Monel Hex Nut Bolts in all sizes, to cater to immediate delivery and urgent needs of the clients. For small Requirements we can dispatch the Monel Stud Bolts immediately against the purchase order. We have the largest stock in Singapore, Thailand, UK, USA, Sweden, Canada, UAE, Australia, Germany, Israel, France, Italy, Russia, Oman, Kuwait, Qatar, Iran, Turkey, Egypt, Bahrain, Indonesia, Malaysia, Sri Lanka & Saudi Arabia, check Our current stock.
They are made ready as per the urgent requirements of the customers. The Monel Machine Screws are manufactured to sustain very high pressure and product warranty.We supply ASME Code and Non Code Monel Set Screws. We stock a wide range of Monel Bolts & Nuts materials and grades, high strength and exotic alloys, tested to meet SAE, ASTM, ASME, and ISO standards.
Material | Size | Length | Specification | Manufacturer |
|---|---|---|---|---|
Monel Fasteners | M 02 to M 160 | 3 mm to 200 mm |
|
|
| Monel 400 Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| Monel 400 Price in India | Indian | Rs 2000/- | $30 | €24 |
| Monel 400 Price in Japan | Japanese | Rs 2800/- | $40 | €35 |
| Monel 400 Price in UK / Europe | European | Rs 3100/- | $45 | €39 |
| Monel 400 Price in USA | USA | Rs 3400/- | $50 | €43 |
| Monel K500 Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| Monel K500 Price in India | Indian | Rs 1600/- | $24 | €20 |
| Monel K500 Price in Japan | Japanese | Rs 1790/- | $27 | €23 |
| Monel K500 Price in UK / Europe | European | Rs 1900/- | $28 | €24 |
| Monel K500 Price in USA | USA | Rs 2000/- | $30 | €25 |
Designation | Cu % | Al % | Ti % | Fe % | Mn % | Si % | Ni % |
|---|---|---|---|---|---|---|---|
Monel 400 | 28-34 | - | - | 2.5 max. | 2.0 max. | - | 63 min. |
| Grade | Ni | Fe | C | Mn | Si | Cu | Al | S | Ti |
| Monel K500 | 63.0 min | 0.5 – 2 | 0.25 max | 1.5 max | 0.5 max | 27.0 – 33.0 | 2.3 – 3.15 | 0.010 max | 0.35 – 0.85 |
Properties | Metric | Imperial |
|---|---|---|
Tensile strength(annealed) | 517-620 MPa | 75-90 ksi |
Yield strength | 172-345 MPa | 25-50 ksi |
Modulus of elasticity | 179 GPa | 26000 ksi |
Poisson’s ratio | 0.32 | 0.32 |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
| Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
| STANDARD | WERKSTOFF NR. | ASTM | UNS | BS | GOST | AFNOR | JIS | EN |
|---|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | F467 | N04400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NW 4400 | NiCu30Fe |
| Alloy 400 | Monel 400 | UNS N04400 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA11 | AMS 4574 Tube AMS 4575 (Tube *) AMS 4675 Bar and Forgings AMS 4730 Wire AMS 4731 Wire and Ribbon AMS 4544 Sheet, Strip and Plate QQ-N-281 ASTM B164 | |
| Alloy K500 | Monel K500 | UNS N05500 | BS 3072 BS 3073 BS 3074 BS 3075 BS 3076 NA18 | AMS 4676 Bar and Forgings QQ-N-286 | WS 2.4375 |
Dimensions of Metric Monel Hex Nuts (ISO 4032)

| Monel Hex Nuts Nominal Size | Thread Pitch | F | G | H | ||
|---|---|---|---|---|---|---|
| Width Across Flats (Wrench Size) | Width Across Corners | Thickness | ||||
| Max | Min | Min | Max | Min | ||
| M1.6 | 0.35 | 3.2 | 3.02 | 3.41 | 1.3 | 1.05 |
| M2 | 0.4 | 4 | 3.82 | 4.32 | 1.6 | 1.35 |
| M2.5 | 0.45 | 5 | 4.82 | 5.45 | 2 | 1.75 |
| M3 | 0.5 | 5.5 | 5.32 | 6.01 | 2.4 | 2.15 |
| M4 | 0.7 | 7 | 6.78 | 7.66 | 3.2 | 2.9 |
| M5 | 0.8 | 8 | 7.78 | 8.79 | 4.7 | 4.4 |
| M6 | 1 | 10 | 9.78 | 11.05 | 5.2 | 4.9 |
| M8 | 1.25 | 13 | 12.73 | 14.38 | 6.8 | 6.44 |
| M10 | 1.5 | 16 | 15.73 | 17.77 | 8.4 | 8.04 |
| M12 | 1.75 | 18 | 17.73 | 20.03 | 10.8 | 10.37 |
| M14 | 2 | 21 | 20.67 | 23.35 | 12.8 | 12.1 |
| M16 | 2 | 24 | 23.67 | 26.75 | 14.8 | 14.1 |
| M20 | 2.5 | 30 | 29.16 | 32.95 | 18 | 16.9 |
| M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
| M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
| M36 | 4 | 55 | 53.8 | 60.78 | 31 | 29.4 |
| M42 | 4.5 | 65 | 63.1 | 71.3 | 34 | 32.4 |
| M48 | 5 | 75 | 73.1 | 82.6 | 38 | 36.4 |
| M56 | 5.5 | 85 | 82.8 | 93.56 | 45 | 43.4 |
| M64 | 6 | 95 | 92.8 | 104.86 | 51 | 49.1 |
Dimensions of Monel Metric Hex Bolt

| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 bolt | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 bolt | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 bolt | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 bolt | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 bolt | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 bolt | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 bolt | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 bolt | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 bolt | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 bolt | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 bolt | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 bolt | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 bolt | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 bolt | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 bolt | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 bolt | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| Types of Monel Bolts | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Monel 12 Point Flange Bolt | Monel Cap Screws & Hex Bolt | Monel Carriage Bolts | Monel Flange Bolts |
![]() | ![]() | ![]() | ![]() |
Monel Structural Bolts | Monel Tension Indicating Bolts | Monel Heavy Hex Cap Screws & Heavy Hex Bolt | Monel Square Head Bolts |
![]() | ![]() | ![]() | ![]() |
Monel U-Bolts | Monel Ferry Cap Screws | Monel Plow Bolts | Monel Hanger Bolts |
![]() | ![]() | ![]() | ![]() |
Monel Elevator Bolts | Monel Eye Bolts | Monel Tension Control Bolts | Monel Connector Bolts |
![]() | ![]() | ![]() | ![]() |
Monel Tower Bolts | Monel Penta Bolts | Monel Step Bolts | Monel Coil Bolts |
![]() | ![]() | ![]() | ![]() |
Monel J-Bolts | Monel Sidewalk Bolts | Monel Timber Bolts | Monel Bin Bolts |
![]() | ![]() | ![]() | ![]() |
Monel U-Bolt Plates | Monel Track Bolts | Monel Hurricane Bolts | Monel Draw Bolts |
![]() | ![]() | ![]() | ![]() |
Monel Lag Bolt | Monel Stove Bolt | Monel Machine Bolt | Monel Tap Bolt |
![]() | ![]() | ![]() | ![]() |
Monel Grub Screw | Monel Set Screw | Monel Shoulder Bolt | Monel T Head Bolts |
![]() | ![]() | ![]() | ![]() |
Monel Through Bolts | Monel Toggle Bolts | Monel Torx Bolts | Monel Wing Bolts |
| Types Of Monel Nuts | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Monel Hex Nuts | Monel Lock Nuts | Monel Jam Nuts | Monel Heavy Hex Nuts |
![]() | ![]() | ![]() | ![]() |
Monel Acorn Nuts | Monel Flange Nuts | Monel Slotted Nuts | Monel Weld Nuts |
![]() | ![]() | ![]() | ![]() |
Monel Coupling Nuts | Monel Wing Nuts | Monel Square Nuts | Monel Castle Nuts |
![]() | ![]() | ![]() | ![]() |
Monel Allenuts | Monel Spring Nuts | Monel Cage Nuts | Monel High Nuts |
![]() | ![]() | ![]() | ![]() |
Monel Acme Nuts | Monel Cap Nuts | Monel Coil Nuts | Monel Security Nuts |
![]() | ![]() | ![]() | ![]() |
Monel Handle Nuts | Monel Hurricane Nuts | Monel Hex Machine Screw Nuts | Monel Self Clinching Nuts |
![]() | ![]() | ![]() | ![]() |
Monel Metric nuts | Monel Forged Eye Nut | Monel Rivet Nuts | Monel Two-way reversible lock nuts |
| Types Of ASTM A193 Grade B7 Screws | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Monel Self Drilling Screw | Monel Self Tapping Screw | Monel Thread Rolling Screw | Monel Thread Cutting Screw |
![]() | ![]() | ![]() | ![]() |
Monel Machine Screw | Monel Concrete Screw | Monel Roofing Screw | Monel Drywall Screw |
![]() | ![]() | ![]() | ![]() |
Monel Particle Board Screw | Monel Chipboard Screw | Monel Construction screws | Monel Coach screws / Lag screw |
![]() | ![]() | ![]() | ![]() |
Monel Wood Screw | Monel Euro Screw | Monel Collated Screw | Monel Furniture Screw |
![]() | ![]() | ![]() | |
Monel Sems Screw | Monel Thumb & Wing Screws | Monel Cap Screws | Monel Phillips Head Screw |
![]() | ![]() | ![]() | ![]() |
Monel Set screws | Monel Metric set screws | Monel Sheet metal screws | Monel Eye screw |
![]() | |||
Monel Security head screw | |||
| Types Of Monel Washers | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Monel Belleville Washer | Monel Bond Sealing Washer | Monel Counter Sunk Finishing Washer | Monel Dock Washer |
![]() | ![]() | ![]() | ![]() |
Monel Fender Washer | Monel Flat Washer | Monel Lock Washer | Monel Neoprene Washer |
![]() | ![]() | ![]() | ![]() |
Monel Square Bevel Washer | Monel Star Washer | Monel Tab Washers | Monel Hillside Washers |
![]() | ![]() | ![]() | ![]() |
Monel Conical Washers | Monel Wave Washers | Monel Ogee Washers | Monel Round-Mall Washers |
| Allou 400 Studs | UNS N04400 Keel Bolt |
| inconel 400 Stud Bolts | K500 UNS N04400 Bolts |
| UNS N04400 400 Studs | UNS N04400 Nuts |
| Alloy 400 Fasteners | inconel 400 Nuts And Bolts |
| inconel 400 400 Fasteners | UNS N05500 Rivet Nuts |
| UNS N05500 K500 Fasteners | Alloy 400 Lock Nuts |
| K-UNS N04400 Fasteners | UNS N04400 Hex Nuts |
| UNS N05500 Screws | Alloy 400 400 Nuts |
| Alloy 400 Wood Screws | UNS N05500 Guitar Nut |
| UNS N05500 Machine Screws | Alloy 400 Rivet Nut |
| inconel 400 Set Screws | inconel 400 Lock Nut |
| UNS N04400 Cap Screws | UNS N04400 Hex Nut |
| UNS N04400 Boat Screws | UNS N04400 Washers |
| Alloy 400 400 Screws | Alloy 400 Flat Washers |
| UNS N05500 K500 Bolts | UNS N05500 Lock Washers |
| inconel 400 Bibb Screws | UNS N04400 400 Washers |
| UNS N04400 Socket Head Cap Screws | UNS N05500 Spring Washer |
| UNS N04400 Hex Head Cap Screws | inconel 400 Flat Washer |
| Alloy 400 Bolts | UNS N05500 K500 Bolt |
| UNS N04400 Bolts & Nuts | Alloy 400 Metal Screws |
| inconel 400 Bolts | UNS N05500 Machine Screws |
| Are You Looking Monel 400 Metric Fasteners & Alloy 400 Material Fasteners Distributors in Your Country : Yes Our Dealers & Distributors in Below countries |
|---|
| Kota-Kinabalu, Coimbatore, Queenstown, Chennai, Bhiwandi, Jharkhand, Indore, Gimhae-si, Jebel-Ali, Calgary, Chandigarh, Hougang, Sharjah, Perth, Dammam, Kolkata, Kuala-Lumpur, Jaipur, Riyadh, Madrid, Rajkot, Chiyoda, Al-Khobar, Santiago, Doha, Bikaner, Vadodara, Ranchi, London, Surat, Fujairah, Baroda, Madhya-Pradesh, Colombo, Nagpur, Jakarta, Ankara, Jamshedpur, Karnataka, Bristol, Dallas, Nashik, Al-Ain, Ahvaz, Abu-Dhabi, Maharashtra, Algiers, New-Delhi, Moscow, Jeddah, Secunderabad, Mexico-City, Bhopal, Sila, Tamil-Nadu, Faridabad, Geoje-si, Bhavnagar, Busan, Howrah, Haryana, Birmingham, New-York, Singapore, Mumbai, Ulsan, Ernakulam, London, Umm-al-Quwain, Cairo, Al-Jubail, Andhra-Pradesh, Navi-Mumbai, Bengaluru, Brisbane, Thane, Hanoi, Bangkok, Pune, Gurgaon, Noida, Caracas, Aberdeen, Houston, Lahore, Rio-de-Janeiro, Edmonton, Pimpri-Chinchwad, Melbourne, Dubai, Kanpur, Kuwait-City, Ho-Chi-Minh-City, Yishun, Manchester, Ajman, La-Victoria, Milan, Port-of-Spain, Seoul, Kuching, Ras-al-Khaimah, Toronto, Granada, Bogota, Bangalore, Hyderabad, Muscat, Visakhapatnam, Hong-Kong, Kerala, Assam, Atyrau, Uttar-Pradesh, Courbevoie, Vung-Tau, Sydney, Rajasthan, Los-Angeles, Ludhiana, Glasgow, Lagos, Thiruvananthapuram, Ahmedabad, Petaling-Jaya, Montreal, Tehran, Karachi, Istanbul, Khor-Fakkan, Manama |
| Are You Looking UNS N04400 Fixings & Fasteners Distributors in Your Country : Yes Our Trusted Dealers & Distributors in Below countries |
| Netherlands, Romania, Libya, Finland, Oman, Singapore, South-Africa, Switzerland, Germany, Poland, China, Serbia, Colombia, Angola, Poland, Sweden, Belgium, Slovakia, Saudi-Arabia, Estonia, Trinidad-&-Tobago,Tunisia, Zimbabwe, Europe, Afghanistan, Belarus, Jordan, Italy, Azerbaijan, Yemen, Russia, Bhutan, United-States, Denmark, Nepal, Chile, Kuwait, Portugal, New-Zealand, Ecuador, Venezuela, Gambia, Japan, Indonesia, Croatia, France, Norway, Mexico, Pakistan, Kazakhstan, Qatar, Iran, Peru, Lebanon, Nigeria, Morocco, Lithuania, Macau, Nigeria, Ireland, Egypt, Greece, Bangladesh, Czech-Republic, Spain, Kenya, United-Arab-Emirates, Algeria, Vietnam, United-Kingdom, Iran, Tibet, Thailand, Australia, India, Brazil, Bulgaria, Bahrain, Mexico, Chile, Turkey, South-Korea, Iraq, Hungary, Canada, Taiwan, Hong-Kong, Austria, Ghana, Philippines, Malaysia, Sri-Lanka, Israel, Costa-Rica, Puerto-Rico, Bolivia, Ukraine, Argentina, Namibia, Mongolia, Gabon |