| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #4 | 0.159" | 0.379" | 0.082" |
| #6 | 0.176" | 0.434" | 0.087" |
| #8 | 0.205" | 0.538" | 0.104" |
| #10 | 0.251" | 0.603" | 0.102" |
| #12 | 0.306" | 0.682" | 0.134" |
| 1/4" | 0.316" | 0.791" | 0.157" |
| 5/16" | 0.344" | 0.892" | 0.161" |
| 3/8" | 0.467" | 0.925" | 0.249" |
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #4 | 0.159" | 0.379" | 0.082" |
| #6 | 0.176" | 0.434" | 0.087" |
| #8 | 0.205" | 0.538" | 0.104" |
| #10 | 0.251" | 0.603" | 0.102" |
| #12 | 0.306" | 0.682" | 0.134" |
| #14 (1/4") | 0.316" | 0.791" | 0.157" |
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #4 | 0.159" | 0.379" | 0.082" |
| #6 | 0.176" | 0.434" | 0.087" |
| #8 | 0.205" | 0.538" | 0.104" |
| #10 | 0.251" | 0.603" | 0.102" |
| #12 | 0.306" | 0.682" | 0.134" |
| #14 (1/4") | 0.316" | 0.791" | 0.157" |
Finishing Cup Washer Silicon Bronze
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #4 | 0.159" | 0.379" | 0.082" |
| #6 | 0.176" | 0.434" | 0.087" |
| #8 | 0.205" | 0.538" | 0.104" |
| #10 | 0.251" | 0.603" | 0.102" |
| #12 | 0.306" | 0.682" | 0.134" |
| #14 (1/4") | 0.316" | 0.791" | 0.157" |
Compleate Information About Stainless Steel Finishing Cup Washers Washer
A 304 stainless steel flat washer is a round outer diameter thin plate with a center hole (inner diameter) punched to the size of the bolt or screw size.
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #4 | 0.125" | 0.312" | 0.031" |
| #6 | 0.149" | 0.375" | 0.031" |
| #8 | 0.174" | 0.375" | 0.031" |
| #10 | 0.203" | 0.437" | 0.063" |
| #12 | 0.250" | 9/16" | 0.050" |
| 1/4" | 0.281" | 5/8" | 0.050" |
| 5/16" | 0.343" | 3/4" | 0.050" |
| 3/8" | 0.406" | 7/8" | 0.050" |
| 7/16" | 0.500" | 1-1/8" | 0.062" |
| 1/2" | 0.531" | 1-1/4" | 0.062" |
| 9/16" | 0.625" | 1-3/8" | 0.078" |
| 5/8" | 0.687" | 1-1/2" | 0.078" |
| 3/4" | 0.812" | 1-7/8" | 0.109" |
| 7/8" | 0.937" | 2" | 0.109" |
| 1" | 1.062" | 2" | 0.125" |
| 1-1/8" | 1.187" | 2-1/2" | 0.125" |
| 1-1/4" | 1.312" | 2-3/4" | 0.125" |
| 1-3/8" | 1.500" | 3-1/4" | 0.140" |
| 1-1/2" | 1.562" | 3-1/4" | 0.140" |
| 1-3/4" | 1.812" | 3-1/2" | 0.140" |
| 2" | 2.125" | 4" | 0.187" |
A 316 flat washer is a round outer diameter thin plate with a center hole (inner diameter) punched to the size of the bolt or screw size.
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #4 | 0.125" | 0.312" | 0.031" |
| #6 | 0.150" | 0.312" | 0.031" |
| #8 | 0.174" | 0.375" | 0.031" |
| #10 | 0.203" | 0.437" | 0.031" |
| #12 | 0.250" | 9/16" | 0.050" |
| 1/4" | 0.281" | 5/8" | 0.050" |
| 5/16" | 0.343" | 3/4" | 0.050" |
| 3/8" | 0.406" | 7/8" | 0.050" |
| 7/16" | 0.500" | 1-1/8" | 0.062" |
| 1/2" | 0.531" | 1-1/4" | 0.062" |
| 9/16" | 0.625" | 1-3/8" | 0.078" |
| 5/8" | 0.687" | 1-1/2" | 0.078" |
| 3/4" | 0.812" | 1-7/8" | 0.109" |
| 7/8" | 0.937" | 2" | 0.109" |
| 1" | 1.062" | 2" | 0.125" |
| 1-1/8" | 1.187" | 2-1/2" | 0.125" |
| 1-1/4" | 1.312" | 2-3/4" | 0.125" |
| 1-3/8" | 1.500" | 3-1/4" | 0.140" |
| 1-1/2" | 1.562" | 3-1/4" | 0.140" |
| 1-3/4" | 1.812" | 3-1/2" | 0.140" |
| 2" | 2.125" | 4" | 0.187" |
A zinc plated steel flat washer is a round outer diameter plate with a hole in the center punched to the size of the bolt or screw size. Additionally, Flat Washers may be used to provide ease of movement for spinning parts, or when the hole holding the fastener assembly is larger than the finishing nut. Zinc plated steel flat washers are made of steel with a zinc plating to protect the fastener from environmental damage and increase durability
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #6 | 0.156" | 0.375" | 0.064" |
| #8 | 0.188" | 0.438" | 0.064" |
| #10 | 0.220" | 0.500" | 0.064" |
| #12 | 0.250" | 0.562" | 0.076" |
| 1/4" | 0.281" | 0.625" | 0.076" |
| 5/16" | 0.344" | 0.688" | 0.076" |
| 3/8" | 0.406" | 0.812" | 0.076" |
| 7/16" | 0.469" | 0.922" | 0.076" |
| 1/2" | 0.531" | 1.062" | 0.097" |
| 9/16" | 0.594" | 1.156" | 0.097" |
| 5/8" | 0.656" | 1.312" | 0.097" |
| 3/4" | 0.812" | 1.469" | 0.136" |
| 7/8" | 0.938" | 1.75" | 0.136" |
| 1" | 1.062" | 2" | 0.136" |
| 1-1/8" | 1.250" | 2.250" | 0.136" |
| 1-1/4" | 1.375" | 2.50" | 0.164" |
| 1-3/8" | 1.500" | 2.75" | 0.178" |
| 1-1/2" | 1.625" | 3" | 0.192" |
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| 3/16" | 0.250" | 0.56" | 0.064" |
| 1/4" | 0.312" | 0.734" | 0.069" |
| 5/16" | 0.375" | 0.875" | 0.086" |
| 3/8" | 0.438" | 1.00" | 0.086" |
| 7/16" | 0.500" | 1.25" | 0.086" |
| 1/2" | 0.562" | 1.375" | 0.112" |
| 9/16" | 0.625" | 1.469" | 0.112" |
| 5/8" | 0.688" | 1.75" | 0.136" |
| 3/4" | 0.812" | 2.00" | 0.148" |
| 7/8" | 0.938" | 2.25" | 0.164" |
| 1" | 1.062" | 2.50" | 0.164" |
| 1-1/8" | 1.250" | 2.75" | 0.164" |
| 1-1/4" | 1.375" | 3.00" | 0.164" |
| 1-3/8" | 1.500" | 3.25" | 0.183" |
| 1-1/2" | 1.625" | 3.50" | 0.183" |
| 1-5/8" | 1.750" | 3.75" | 0.183" |
| 1-3/4" | 1.875" | 4.00" | 0.183" |
| 2" | 2.125" | 4.50" | 0.183" |
| 2-1/4" | 2.375" | 4.75" | 0.221" |
| 2-1/2" | 2.625" | 5.00" | 0.245" |
| 3" | 3.125" | 5.50" | 0.288" |
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #2 | 0.099" | 0.250" | 0.031" |
| #4 | 0.125" | 0.312" | 0.031" |
| #6 | 0.150" | 0.312" | 0.031" |
| #8 | 0.174" | 0.375" | 0.031" |
| #10 | 0.203" | 0.437" | 0.031" |
| 1/4" | 0.281" | 5/8" | 0.050" |
| 5/16" | 0.343" | 3/4" | 0.050" |
| 3/8" | 0.406" | 7/8" | 0.050" |
| 1/2" | 0.531" | 1-1/4" | 0.062" |
| 5/8" | 0.687" | 1-1/2" | 0.078" |
| 3/4" | 0.812" | 1-7/8" | 0.109" |
Raaj Sagar Steels's is a leading metal stamping manufacturer of stainless steel flat washers. Stainless steel washers (also called corrosion resistant steel washers) will not stain, corrode or rust as easily as ordinary steel. With outside diameters of 0.080" to 5.140" and a wide variety of inside diameters, you have millions of stainless steel flat washer possibilities available.
Search stainless steel washers
Search below to identify tools in stock available for manufacturing your stainless steel washers in any quantity without a tooling charge. You can choose a thickness for precision stainless steel washers within the tool range indicated.
Search Results All measurements are given in inches
| OD | ID | Thickness Range |
|---|---|---|
| 0.990 | 0.510 | 0.025 - 0.040 |
| 0.994 | 0.508 | 0.090 - 0.105 |
| 0.994 | 0.500 | 0.090 - 0.100 |
| 0.995 | 0.500 | 0.070 - 0.090 |
| 0.995 | 0.494 | 0.005 - 0.010 |
| 0.997 | 0.508 | 0.050 - 0.070 |
| 0.997 | 0.503 | 0.030 - 0.050 |
| 0.998 | 0.509 | 0.005 - 0.010 |
| 0.998 | 0.508 | 0.090 - 0.110 |
| 0.998 | 0.506 | 0.005 - 0.125 |
| 0.998 | 0.504 | 0.030 - 0.060 |
| 0.998 | 0.503 | 0.030 - 0.125 |
| 0.998 | 0.501 | 0.040 - 0.060 |
| 0.999 | 0.505 | 0.005 - 0.010 |
| 1.000 | 0.510 | 0.060 - 0.083 |
| 1.000 | 0.508 | 0.180 - 0.190 |
| 1.000 | 0.508 | 0.005 - 0.015 |
| 1.000 | 0.507 | 0.020 - 0.187 |
| 1.000 | 0.506 | 0.010 - 0.020 |
| 1.000 | 0.505 | 0.030 - 0.050 |
| 1.000 | 0.504 | 0.010 - 0.110 |
| 1.000 | 0.502 | 0.126 - 0.187 |
| 1.000 | 0.502 | 0.005 - 0.125 |
| 1.000 | 0.501 | 0.030 - 0.105 |
| 1.000 | 0.500 | 0.005 - 0.062 |
| 1.000 | 0.499 | 0.005 - 0.010 |
| 1.001 | 0.508 | 0.005 - 0.105 |
| 1.001 | 0.505 | 0.015 - 0.025 |
| 1.001 | 0.504 | 0.005 - 0.030 |
| 1.001 | 0.503 | 0.005 - 0.100 |
| 1.001 | 0.500 | 0.010 - 0.020 |
| 1.001 | 0.494 | 0.005 - 0.010 |
| 1.002 | 0.507 | 0.010 - 0.020 |
| 1.002 | 0.505 | 0.005 - 0.010 |
| 1.002 | 0.504 | 0.100 - 0.125 |
| 1.003 | 0.508 | 0.005 - 0.010 |
| 1.003 | 0.498 | 0.005 - 0.015 |
| 1.005 | 0.510 | 0.025 - 0.040 |
| 1.010 | 0.510 | 0.015 - 0.030 |
| 1.010 | 0.506 | 0.005 - 0.010 |
| Washer Sizes | ID | OD | Thickness |
| #0 | 0.062" | 0.132" | 0.017" |
| #1 | 0.075" | 0.150" | 0.020" |
| #2 | 0.088" | 0.150" | 0.020" |
| #3 | 0.101" | 0.195" | 0.025" |
| #4 | 0.114" | 0.209" | 0.025" |
| #5 | 0.127" | 0.236" | 0.031" |
| #6 | 0.141" | 0.250" | 0.031" |
| #8 | 0.167" | 0.293" | 0.040" |
| #10 | 0.193" | 0.293" | 0.040" |
| #12 | 0.220" | 0.377" | 0.056" |
| 1/4" | 0.252" | 0.487" | 0.062" |
| 5/16" | 0.314" | 0.583" | 0.078" |
| 3/8" | 0.377" | 0.680" | 0.078" |
| 7/16" | 0.440" | 0.776" | 0.109" |
| 1/2" | 0.502" | 0.869" | 0.125" |
| 5/8" | 0.628" | 1.072" | 0.156" |
| 3/4" | 0.753" | 1.264" | 0.188" |
| 7/8" | 0.878" | 1.455" | 0.219" |
| 1" | 1.003" | 1.647" | 0.250" |
| 1-1/8" | 1.129" | 1.838" | 0.281" |
| 1-1/4" | 1.124" | 2.028" | 0.312" |
| 1-3/8" | 1.379" | 2.210" | 0.344" |
| 1-1/2" | 1.504" | 2.409" | 0.375" |
| Washer Sizes | ID | OD | Thickness |
| #4 | 0.114" | 0.209" | 0.025" |
| #6 | 0.141" | 0.250" | 0.031" |
| #8 | 0.167" | 0.293" | 0.040" |
| #10 | 0.193" | 0.293" | 0.047" |
| #12 | 0.220" | 0.377" | 0.056" |
| 1/4" | 0.252" | 0.487" | 0.062" |
| 5/16" | 0.314" | 0.583" | 0.078" |
| 3/8" | 0.377" | 0.680" | 0.094" |
| 7/16" | 0.440" | 0.776" | 0.109" |
| 1/2" | 0.502" | 0.869" | 0.125" |
| 9/16" | 0.564" | 0.965" | 0.141" |
| 5/8" | 0.628" | 1.072" | 0.156" |
| 3/4" | 0.753" | 1.264" | 0.188" |
| 7/8" | 0.878" | 1.455" | 0.219" |
| 1" | 1.003" | 1.647" | 0.250" |
| 1-1/8" | 1.129" | 1.838" | 0.281" |
| 1-1/4" | 1.124" | 2.028" | 0.312" |
| 1-3/8" | 1.379" | 2.210" | 0.344" |
| 1-1/2" | 1.504" | 2.409" | 0.375" |
| 2" | 2.125" | 4.000" | 0.387" |
Split Ring Lock Washer Hot Dipped Galvanized
| Sizes | Outer Diameter (OD) | Inner Diameter (ID) |
| 1/4" | 0.487" | 0.260" |
| 5/16" | 0.583" | 0.322" |
| 3/8" | 0.680" | 0.385" |
| 1/2" | 0.869" | 0.512" |
| 5/8" | 1.072" | 0.640" |
| 3/4" | 1.264" | 0.765" |
| 7/8" | 1.455" | 0.890" |
| 1" | 1.647" | 1.015" |
| 1-1/8" | 1.847" | 1.153" |
| 1-1/4" | 2.036" | 1.280" |
| 1-1/2" | 2.419" | 1.504" |
Split Ring Lock Washers Zinc Plated Steel
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #4 | 0.114" | 0.209" | 0.025" |
| #6 | 0.141" | 0.250" | 0.031" |
| #10 | 0.193" | 0.293" | 0.040" |
| #12 | 0.220" | 0.377" | 0.056" |
| 1/4" | 0.252" | 0.487" | 0.062" |
| 5/16" | 0.314" | 0.583" | 0.078" |
| 3/8" | 0.377" | 0.680" | 0.078" |
| 7/16" | 0.440" | 0.776" | 0.109" |
| 1/2" | 0.502" | 0.869" | 0.125" |
| 9/16" | 0.570" | 0.965" | 0.188" |
| 5/8" | 0.628" | 1.072" | 0.156" |
| 3/4" | 0.753" | 1.264" | 0.188" |
| 7/8" | 0.878" | 1.455" | 0.219" |
| 1" | 1.003" | 1.647" | 0.250" |
Split Ring Lock Washers Grade 8 Yellow Zinc
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| 1/4" | 0.252" | 0.487" | 0.062" |
| 5/16" | 0.314" | 0.583" | 0.078" |
| 3/8" | 0.377" | 0.680" | 0.078" |
| 7/16" | 0.440" | 0.776" | 0.109" |
| 1/2" | 0.502" | 0.869" | 0.125" |
| 9/16" | 0.564" | 0.965" | 0.141" |
| 5/8" | 0.628" | 1.072" | 0.156" |
| 3/4" | 0.753" | 1.264" | 0.188" |
| 7/8" | 0.878" | 1.455" | 0.219" |
| 1" | 1.003" | 1.647" | 0.250" |
| 1-1/4" | 1.124" | 2.028" | 0.312" |
| 1-1/2" | 1.504" | 2.409" | 0.375" |
| 1-3/4" | 1.773" | 2.679" | 0.389" |
| 2" | 2.125" | 4.000" | 0.389" |
Lock Washer Split Ring Black Oxide 18-8 Stainless Steel
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #2 | 0.094" | 0.172" | 0.020" |
| #4 | 0.120" | 0.209" | 0.025" |
| #6 | 0.148" | 0.250" | 0.031" |
| #8 | 0.174" | 0.293" | 0.040" |
| #10 | 0.200" | 0.334" | 0.047" |
| 1/4" | 0.260" | 0.487" | 0.062" |
| 5/16" | 0.322" | 0.583" | 0.078" |
| 3/8" | 0.385" | 0.680" | 0.141" |
| 1/2" | 0.512" | 0.869" | 0.171" |
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
| 1/4" | 9/32" | 5/8", Max 0.630" - Min 0.5625" | Max 0.125" - Min 0.100" |
| 5/16" | 11/32" | 3/4", Max 0.760" - Min 0.700" | Max 0.125" - Min 0.100" |
| 3/8" | 13/32" | 7/8", Max 0.8750" - Min 0.8125" | Max 0.125" - Min 0.100" |
| 1/2" x 1-1/4" | 17/32" | 1-1/4", Max 1.252" - Min 1.248" | Max 0.125" - Min 0.100" |
| 1/2" x 1-1/2" | 17/32" | 1-1/2", Max 1.500" - Min 1.4375" | Max 0.125" - Min 0.100" |
| Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
| 1/4" | 9/32" (0.281") | 5/8" (0.625") | Max 0.125" - Min 0.100" |
| 5/16" | 0.344" | 0.688" | Max 0.125" - Min 0.100" |
| 7/16" | 0.469" | 0.922" | Max 0.125" - Min 0.100" |
| 1/2" | 0.531" | 1.062" | Max 0.125" - Min 0.100" |
| 9/16" | 19/32" (0.594") | 1-5/32" (1.156") | 3/16" (0.1875") |
| 5/8" | 21/32" (0.656") | 1-5/16" (1.3125") | 3/16" (0.1875") |
| 3/4" | 13/16" (0.8125") | 1-15/32" (1.469") | 3/16" (0.1875") |
| 7/8" | 15/16" (0.9375") | 1-3/4" (1.75") | 3/16" (0.1875") |
| 1" | 1-1/16" (1.0625") | 2" | 1/4" (0.25") |
PRODUCT SPECIFICATIONS
Color Silver
Corrosion Resistant Yes
Material 304 Stainless Steel
Product Type Fender Washer
Tolerance (IFI)Actual measurements may vary slightly +/- depending on production run within IFI Tolerances
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #6 x 5/8" | 0.149" | 5/8" | 0.031" |
| #8 x 3/4" | 0.174" | 3/4" | 0.040" |
| #10 x 11/16" | 0.203" | 11/16" | 0.040" |
| #10 x 3/4" | 0.203" | 3/4" | 0.040" |
| #10 x 1" | 0.203" | 1" | 0.040" |
| #10 x 1-1/4" | 0.203" | 1-1/4" | 0.040" |
| 1/4" x 11/16" | 0.281" | 11/16" | 0.050" |
| 1/4" x 1" | 0.281" | 1" | 0.050" |
| 1/4" x 1-1/4" | 0.281" | 1-1/4" | 0.050" |
| 1/4" x 1-1/2" | 0.281" | 1-1/2" | 0.050" |
| 1/4" x 2" | 0.281" | 2" | 0.062" |
| 5/16" x 1" | 0.343" | 1" | 0.050" |
| 5/16" x 1-1/4" | 0.343" | 1-1/4" | 0.050" |
| 5/16" x 1-1/2" | 0.343" | 1-1/2" | 0.062" |
| 5/16" x 2" | 0.343" | 2" | 0.062" |
| 3/8" x 1" | 0.406" | 1" | 0.050" |
| 3/8" x 1-1/4" | 0.406" | 1-1/4" | 0.050" |
| 3/8" x 1-1/2" | 0.406" | 1-1/2" | 0.062" |
| 3/8" x 2" | 0.406" | 2" | 0.062" |
| 1/2" x 1-1/2" | 0.531" | 1-1/2" | 0.062" |
| 1/2" x 1-3/8" | 0.531" | 1-3/8" | 0.062" |
| 1/2" x 2" | 0.531" | 2" | 0.062" |
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| #6 x 5/8" | 0.149" | 5/8" | 0.031" |
| #8 x 3/4" | 0.174" | 3/4" | 0.040" |
| #10 x 5/8" | 0.203" | 5/8" | 0.040" |
| #10 x 11/16" | 0.203" | 11/16" | 0.040" |
| #10 x 3/4" | 0.203" | 3/4" | 0.040" |
| #10 x 1" | 0.203" | 1" | 0.040" |
| 1/4" x 1" | 0.281" | 1" | 0.050" |
| 1/4" x 1-1/4" | 0.281" | 1-1/4" | 0.050" |
| 1/4" x 1-1/2" | 0.281" | 1-1/2" | 0.050" |
| 1/4" x 2" | 0.281" | 2" | 0.062" |
| 5/16" x 1-1/4" | 0.343" | 1-1/4" | 0.050" |
| 5/16" x 1-1/2" | 0.343" | 1-1/2" | 0.062" |
| 5/16" x 2" | 0.343" | 2" | 0.062" |
| 3/8" x 1-1/4" | 0.406" | 1-1/4" | 0.050" |
| 3/8" x 1-1/2" | 0.406" | 1-1/2" | 0.062" |
| 3/8" x 2" | 0.406" | 2" | 0.062" |
| 1/2" x 1-1/2" | 0.531" | 1-1/2" | 0.062" |
| 1/2" x 2" | 0.531" | 2" | 0.062" |
| Sizes | Inner Diameter (ID) | Outer Diameter (OD) |
| 1/8" | 3/16" | 9/16" |
| 1/8" | 3/16" | 3/4" |
| 1/8" | 3/16" | 1" |
| 3/16" | 1/4" | 3/4" |
| 3/16" | 1/4" | 1" |
| 3/16" | 1/4" | 1-1/8" |
| 3/16" | 1/4" | 1-1/4" |
| 3/16" | 1/4" | 1-1/2" |
| 1/4" | 5/16" | 1" |
| 1/4" | 5/16" | 1-1/4" |
| 1/4" | 5/16" | 1-3/8" |
| 1/4" | 5/16" | 1-1/2" |
| 1/4" | 5/16" | 2" |
| 5/16" | 3/8" | 1-1/4" |
| 5/16" | 3/8" | 1-1/2" |
| 5/16" | 3/8" | 2" |
| 3/8" | 7/16" | 1" |
| 3/8" | 7/16" | 1-1/8" |
| 3/8" | 7/16" | 1-1/4" |
| 3/8" | 7/16" | 1-1/2" |
| 3/8" | 7/16" | 1-3/4" |
| 3/8" | 7/16" | 2" |
| 1/2" | 9/16" | 1-1/4" |
| 1/2" | 9/16" | 1-1/2" |
| 1/2" | 9/16" | 1-3/4" |
| 1/2" | 9/16" | 2" |
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| 3/4" | 13/16" | 3" | 1/4" |
| 7/8" | 15/16" | 3-1/2" | 5/16" |
| 1" | 1-1/16" | 4" | 3/8" |
| Washer Size (ID) | Outer Diameter (OD) |
| #6 | 0.375" |
| #8 | 0.375" |
| #10 | 0.500" |
| #12 | 0.547" |
| #14 | 0.590" |
| 1/4" | 0.627" |
| 5/16" | 0.750" |
| 3/8" | 0.875" |
| 1/2" | 1.00" |
Fender Washers are used to prevent pull-though and provide a greater bearing surface under the fastener. This prevents nuts, bolts or screws from pulling through the base material. Extra Thick Fender Washers are much thicker than a standard Fender Washer (For Example a 1/4" x 1-1/4" Standard is 0.050 inches thick, whereas an Extra Thick is Max 0.125 - Min 0.100 inches). They can also be used to fasten holes that are too large or have rust around the edges.
Fender Washers are used to prevent pull-though, and provide a greater bearing surface under the fastener. This prevents nuts, bolts or screws from pulling through base material. Fender Washers are distinguished from standard flat washers by their significantly larger outside Diameter (or OD), which creates a larger surface area on the fastener assembly, allowing it to withstand more force. Fender Washers are commonly used to distribute load force on sheet metal, and gain their name from the use on car fenders. In the UK, Fender washers are also known as Penny Washers.
304 Stainless Steel Fender Washers offer a durable and long lasting assembly due to the corrosion resistant properties of Stainless Steel. Extra Thick Fender Washers are significantly thicker than a standard Fender Washer (For Example a 1/4" x 1-1/4" Standard is 0.050 inches thick, whereas an Extra Thick is Max 0.125 - Min 0.100 inches).
| Washer Size | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
| 1/4" | 9/32" (0.28125") | 1-1/4" (1.25"), Max 1.260" - Min 1.120" | Max 0.125" - Min 0.100" |
| 5/16" | 11/32" (0.34375") | 1-1/2" (1.5"), Max 1.501" - Min 1.450" | Max 0.125" - Min 0.100" |
| 3/8" | 13/32" (0.40625") | 1-1/2" (1.5"), Max 1.501" - Min 1.450" | Max 0.125" - Min 0.100" |
| 1/2" | 17/32" (0.53125") | 2" (1.5"), Max 2.001" - Min 1.980" | Max 0.125" - Min 0.100" |
The overriding characteristics of military flat washers compared to commercial products is the extensive inspection and lot tractability, guaranteeing the chemical, physical and dimensional qualities. While commercial fasteners may look similar and happen to pass many tests given MS washers, the commercial fasteners lack the pedigree of guaranteed quality for chemical, physical and dimensional aspects that users who order MS flat washers rely on.
800 Series Military Standard Flat Washers are available in corrosion resistant 18-8 Stainless Steel. MS - Military Standards.
| Washer Size | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
| #0-801 | Max 0.078" - Min 0.075" | Max 0.187" - Min 0.185" | Max 0.025" - Min 0.016" |
| #2-802 | Max 0.093" - Min 0.090" | Max 0.250" - Min 0.200" | Max 0.025" - Min 0.016" |
| #4-803 | Max 0.125" - Min 0.115" | Max 0.250" - Min 0.230" | Max 0.028" - Min 0.027" |
| #4-804 | Max 0.125" - Min 0.115" | Max 0.312" - Min 0.302" | Max 0.040" - Min 0.025" |
| #6-805 | Max 0.156" - Min 0.150" | Max 0.312" - Min 0.302" | Max 0.048" - Min 0.027" |
| #6-806 | Max 0.156" - Min 0.150" | Max 0.375" - Min 0.365" | Max 0.065" - Min 0.036" |
| #8-807 | Max 0.187" - Min 0.177" | Max 0.375" - Min 0.365" | Max 0.065" - Min 0.036" |
| #8-841 | Max 0.188" - Min 0.178" | Max 0.438" - Min 0.428" | Max 0.065" - Min 0.036" |
| #10-808 | Max 0.218" - Min 0.208" | Max 0.437" - Min 0.427" | Max 0.065" - Min 0.036" |
| #10-809 | Max 0.250" - Min 0.240" | Max 0.562" - Min 0.556" | Max 0.080" - Min 0.051" |
| #10-842 | Max 0.219" - Min 0.209" | Max 0.500" - Min 0.495" | Max 0.065" - Min 0.036" |
| 1/4"-810 | Max 0.281" - Min 0.271" | Max 0.625" - Min 0.615" | Max 0.080" - Min 0.051" |
| 1/4"-811 | Max 0.312" - Min 0.302" | Max 0.750" - Min 0.730" | Max 0.080" - Min 0.051" |
| 5/16"-812 | Max 0.343" - Min 0.333" | Max 0.687" - Min 0.677" | Max 0.080" - Min 0.051" |
| 5/16"-813 | Max 0.375" - Min 0.365" | Max 0.875" - Min 0.865" | Max 0.104" - Min 0.064" |
| 3/8"-814 | Max 0.406" - Min 0.396" | Max 0.812" - Min 0.802" | Max 0.080" - Min 0.051" |
| 3/8"-815 | Max 0.437" - Min 0.417" | Max 1.000" - Min 0.950" | Max 0.104" - Min 0.064" |
| 7/16"-816 | Max 0.468" - Min 0.448" | Max 0.921" - Min 0.901" | Max 0.080" - Min 0.051" |
| 7/16"-817 | Max 0.500" - Min 0.495" | Max 1.250" - Min 1.150" | Max 0.104" - Min 0.064" |
| 1/2"-818 | Max 0.531" - Min 0.521" | Max 1.062" - Min 1.000" | Max 0.121" - Min 0.074" |
| 1/2"-819 | Max 0.562" - Min 0.552" | Max 1.375" - Min 1.325" | Max 0.132" - Min 0.086" |
| 5/8"-820 | Max 0.656" - Min 0.636" | Max 1.312" - Min 1.302" | Max 0.121" - Min 0.074" |
| 5/8"-821 | Max 0.687" - Min 0.677" | Max 1.750" - Min 1.650" | Max 0.160" - Min 0.108" |
| 3/4"-822 | Max 0.812" - Min 0.799" | Max 1.500" - Min 1.450" | Max 0.160" - Min 0.108" |
| 3/4"-823 | Max 0.812" - Min 0.799" | Max 2.000" - Min 1.900" | Max 0.177" - Min 0.122" |
| 7/8"-824 | Max 0.937" - Min 0.907" | Max 1.750" - Min 1.650" | Max 0.160" - Min 0.108" |
| 7/8"-825 | Max 0.937" - Min 0.907" | Max 2.250" - Min 2.150" | Max 0.192" - Min 0.136" |
| 1"-826 | Max 1.062" - Min 1.000" | Max 2.000" - Min 1.900" | Max 0.160" - Min 0.108" |
| 1"-827 | Max 1.062" - Min 1.000" | Max 2.500" - Min 2.400" | Max 0.192" - Min 0.136" |
Flat washers are positioned beneath the head of a screw or bolt on an assembly. They are used to distribute the force of an assembly over a wider area. A flat washer is a round outer diameter thin plate with a center hole (inner diameter) punched to the size of the bolt or screw size. Flat washers are normally used to distribute loads of threaded bolts, screws and nuts evenly as the fastener is tightened.
AN960C 900 Series Flat washers are available in standard and light (L) thicknesses. AN960C Flat Washers 18-8 Stainless Steel are corrosion resistant and are used in military applications. AN 900 series flat washers meet standards for the Navy and Airforce, which is where the washers receive the "AN" name.
Washer Thicknesses may vary +/- 0.010" depending upon production run
| Washer Size | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
| #2 C2 | 0.099" | 1/4", 0.25" | 1/32", 0.0313" |
| #2 C2L | 0.099" | 1/4", 0.25" | 1/64", 0.015625" (Light) |
| #3 C3 | 0.109" | 1/4", 0.25" | 1/32", 0.21875" |
| #3 C3L | 0.109" | 1/4", 0.25" | 1/64", 0.015625" (Light) |
| #4 C4 | 0.125" | 0.312" | 1/32", 0.03125" |
| #4 C4L | 0.125" | 0.312" | 1/64", 0.015625" (Light) |
| #5 C5 | 0.140" | 0.438" | 3/64", 0.046875" |
| #6 C6 | 0.149" | 0.375" | 1/32", 0.03125" |
| #6 C6L | 0.149" | 0.375" | 1/64", 0.015625" (Light) |
