Need to know how many stud bolts and nuts are in a flange? Or how about an entire job? Let Lightning Bolt help… Below is ASME B16.5 150#, 300#, 600# Stud Bolt Flange Chart information that can assist engineers and pipe fitters with calculating the number of fasteners associated according to flange size. This is for informational purposes only. Novices should first make sure that they are looking at the appropriate flange class / schedule “poundage”. They, the user should look at the pipe size that they are needing. Once that is determined, the appropriate number of stud bolt will be found in the same line of the table. Feel free to reach out to us for all of your b7 bolts, b8 studs, and any other type of fasteners used when consulting an ASME B16.5 Stud Bolt Flange Chart.
| 150 LB. Flanges | 300 LB. Flanges | 600 LB. Flanges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
| 1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
| 1/2 | 4 | 0.50 | 2-1/4 | - | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
| 3/4 | 4 | 0.50 | 2-1/2 | - | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
| 1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
| 1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
| 1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
| 2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
| 2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
| 3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
| 3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
| 4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
| 5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
| 6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
| 8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
| 10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
| 12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
| 14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
| 16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
| 18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
| 20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
| 24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
| 900 LB. Flanges | 1500 LB. Flanges | 2500 LB. Flanges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
| 1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
| 1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
| 3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
| 1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
| 1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
| 1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
| 2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
| 2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
| 3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
| 4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
| 5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
| 6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
| 8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 12-3/4 | 12 | 2.00 | 15 | 15-1/2 |
| 10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
| 12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
| 14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | - | - | - | - |
| 16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | - | - | - | - |
| 18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | - | - | - | - |
| 20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | - | - | - | - |
| 24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | - | - | - | - |
NUMBER & SIZE OF BOLTS FOR FL ANGED JOINTS-
ASME B16.5 Lengths of studs and bolts, when used with lap joint flanges, are dependent upon the thickness of the lap of the stub end. Stud-Bolt lengths do not include the height of the points.
Compleate Information About Stud Bolt For Stainless Steel Flanges
ALSO CHECK : Din Nut Specifications / Din Bolt Specifications / Din Screws Specifications / Din Washer Specifications / DOWNLOAD PDF & FASTENERS Specifications
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F |
Elongation in 4D, min, % |
Yield Strength, min, 0.2 % offset, ksi |
Tensile Strength, min, ksi |
Reduction of Area, min, % |
Hardness, max |
Finish Treatment |
|||
| ASTM A193 Grade B7 |
AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC |
Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon) |
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M |
AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16 |
CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering Temperature °F |
Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut |
||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
US Bolts |
||||
| Grade and Material |
Nominal Size Range (inches) |
Mechanical Properties | ||
|---|---|---|---|---|
| Proof Load (psi) |
Min. Yield Strength (psi) |
Min. Tensile Strength (psi) |
||
Grade 2Low or medium carbon steel |
1/4" thru 3/4" | 55,000 | 57,000 | 74,000 |
| Over 3/4" thru 1-1/2" | 33,000 | 36,000 | 60,000 | |
Grade 5Medium carbon steel, quenched and tempered |
1/4" thru 1" | 85,000 | 92,000 | 120,000 |
| Over 1" thru 1-1/2" | 74,000 | 81,000 | 105,000 | |
Grade 8Medium carbon alloy steel, quenched and tempered |
1/4" thru 1-1/2" | 120,000 | 130,000 | 150,000 |
Grade A325Carbon or Alloy Steel with or without Boron |
1/2" thru 1-1/2" | 85,000 | 92,000 | 120,000 |
18-8 StainlessSteel alloy with 17-19% Chromium and 8-13% Nickel |
All Sizes thru 1" | 20,000 Min. 65,000 Typical | 65,000 Min. 100,000 – 150,000 Typical | |
Metric Bolts |
||||
| Class and Material |
Nominal Size Range (mm) |
Mechanical Properties | ||
| Proof Load (MPa) |
Min. Yield Strength (MPa) |
Min. Tensile Strength (MPa) |
||
Class 8.8Medium carbon steel, quenched and tempered |
All Sizes below 16mm | 580 | 640 |
800 |
| 16mm - 72mm | 600 | 660 | 830 | |
Class 10.9Alloy steel, quenched and tempered |
5mm - 100mm | 830 | 940 |
1040 |
Class 12.9Alloy steel, quenched and tempered |
1.6mm - 100mm | 970 | 1100 |
1220 |
A-2 StainlessSteel alloy with 17- 19% chromium and 8-13% nickel |
All Sizes thru 20mm | 210 Min. |
500 Min. |
|
Tensile Strength: The maximum load in tension (pulling apart) which a material can withstand before breaking or fracturing. Yield Strength: The maximum load at which a material exhibits a specific permanent deformation Proof Load: An axial tensile load which the product must withstand without evidence of any permanent set. 1MPa = 1N/mm2 = 145 pounds/inch2 |
||||
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584