DOWNLOAD PDF :: SPECIFICATION :: CLICK HERE FOR FASTENERS PRICE LIST :: FAQ
Need to know how many stud bolts and nuts are in a flange? Or how about an entire job? Let Lightning Bolt help… Below is ASME B16.5 150#, 300#, 600# Stud Bolt Flange Chart information that can assist engineers and pipe fitters with calculating the number of fasteners associated according to flange size. This is for informational purposes only. Novices should first make sure that they are looking at the appropriate flange class / schedule “poundage”. They, the user should look at the pipe size that they are needing. Once that is determined, the appropriate number of stud bolt will be found in the same line of the table. Feel free to reach out to us for all of your b7 bolts, b8 studs, and any other type of fasteners used when consulting an ASME B16.5 Stud Bolt Flange Chart.
150 LB. Flanges | 300 LB. Flanges | 600 LB. Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | - | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | - | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900 LB. Flanges | 1500 LB. Flanges | 2500 LB. Flanges | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 12-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | - | - | - | - |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | - | - | - | - |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | - | - | - | - |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | - | - | - | - |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | - | - | - | - |
NUMBER & SIZE OF BOLTS FOR FL ANGED JOINTS-
ASME B16.5 Lengths of studs and bolts, when used with lap joint flanges, are dependent upon the thickness of the lap of the stub end. Stud-Bolt lengths do not include the height of the points.
Compleate Information About stud bolts for stainless steel flanges
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
India, United Arab Emirates, Kenya, Qatar, USA, Malaysia, South Korea, Indonesia, Singapore, UK, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus, Houston Tx, Salt Lake City, Texas Tx, Billings Mt, Denver, San Antonio, Pittsburgh Pa, Columbus Ohio, Alberta, Aberdeen, Adelaide, Brisbane, Beaumont Tx, Bristol, Baton Rouge, Birmingham, Baltimore Md, Belfast, Bradford, Calgary, Cape Town, California, Chicago, Chennai, Dublin, Durban, Dallas Tx, Dubai, Doncaster, Derby, Dundee, Dandenong, Edmonton, Europe, Edinburgh, Eugene Or, Exeter, Estevan, Edmonton, Eugene Oregon, Fort Mcmurray, Fresno Ca, Florida, Fargo Nd, Mumbai, Chennai, Gauteng, Glasgow, Greensboro Nc, Greenville Sc, Great Yarmouth, Gloucester, Georgia
Gold Coast, Guildford, Hamilton, Halifax, Hawaii, Huntingdon, Horsham, Holland, Hereford, Hull, Dubai, Pune, Johannesburg, Jacksonville Fl, Jackson Ms, Jacksonville Fl, Jonesboro Ar, Jackson Tn, Joliet Il Illinois , Joplin Mo Missouri , Kansas City, Kamloops, Kelowna, Knoxville Tn Tennessee, Kuala Lumpur, Missouri, Knoxville Tn, London, Leeds, Liverpool, Los Angeles, Las Vegas, Lancaster Pa, Louisiana, Melbourne, Massachusetts, Manchester, Medford Oregon, Michigan, Middlesbrough, Mississauga, Minnesota, New Jersey, Northern Ireland, Newcastle, Newark (Nj), Nashville Tn, Newfoundland, North Carolina Nc, Nashville, Ontario, Oregon, Ottawa, Okc Oklahoma, Ohio, Oklahoma, Oxford, Ogden Utah, Orlando Fl, Perth, Port Elizabeth, Queensland, Rochester Ny, Richmond Va, Rathcoole, Red Deer Alberta, Reno, Regina, Seattle Wa, Sydney, Saskatoon, Scotland, San Diego, Southampton, Tulsa Ok, Toronto, Tucson, Townsville, Tulsa, Teesside, Tacoma Wa, Tampa, Toowoomba, Utah, Usa, Utah, Vancouver, Victoria Bc, Ventura Ca, Victoria Tx, Washington State, Witbank, West Midlands, Wichita Ks, Winnipeg, Warrington, Washington Pa, Williston Nd, Yuma Az, York Pa, Youngstown Ohio, New York, Buffalo New York, Zambia, New Zealand Nz