Raajsagar Steels is Manufacturer of Super Duplex Tubes in India,Manufacturing Super Duplex Welded Tube & Super Duplex Heat Exchanger Tube since 1999.We are ISO 9001 & 14000 certified Exporter of Super Duplex Instrumentation Tubes in india.We maintain over 1200 ton Super Duplex Capillary Tube in various shape,sizes & coating which makes us one of the largest Stockist of Super Duplex Seamless Tubes in India.In 1985 Raajsagar Steels was incorporated as a Trader of Super Duplex Heat Exchanger Tubes in India & in 1991 became Stocking Distributor of Super Duplex 2507 Condenser Tubes & Sandvik Super Duplex Tube.
later in year 1994 Raajsagar Steel became wellknown Distributor of Super Duplex Erw Tubes.Further we started stocking Super Duplex Tubing of other Manufacturers of Super Duplex Seamless Tubing from Japan & Europe.In year 1999, Raajsagar Steels became Largest Stockist of Super Duplex Coiled Tubing in India.Currently we have ready stock of Super Duplex Hydraulic Tubing, Super Duplex Instrumentation Tubes, Super Duplex Bright Annealed Tubes,Super Duplex Square Tubes, Super Duplex Condenser Tubes & Super Duplex U Bend Tubes at our Stockyard in Thane, Bhiwandi, Maharashtra.
Raajsagar Steels is only Supplier in india who maintains 2507 Super Duplex Seamless Tube in all Schedule like Schedule 10 Super Duplex Tube,Schedule 20 Super Duplex tube,Schedule 40 Super Duplex Tubes, SCH 80 Super Duplex Seamless Tube.widest stock of Super Duplex Tube in india enable us for prompt delivery to near by countries like Dubai-UAE, Kuwait, Qatar, Saudi Arabia, Turkey, Israel, Iraq, Iran, Oman, Bahrain, Nigeria, Kenya, South & West Africa, Indonesia, Malaysia, Singapore, Thailand & Philippines in any emergency.we can offer Super Duplex Cold drawn Seamless Tube at dealer price which helps us to prove one of the best Stockholder of Super Duplex Seamless Tube in India.
Super Duplex Tubes Product Range
Super Duplex Tubes Specifications: ASTM A/ASME SA 312/269/213/358
Super Duplex Tubes Sizes (Seamless): 1/2" NB - 8" NB
Super Duplex Tubes Sizes (ERW): 1/2" NB - 24" NB
Super Duplex Tubes Sizes (EFW): 6" NB - 100" NB
Super Duplex Tubes Wall Thickness available:
Schedule 5S - Schedule XXS (heavier on request)
F51/duplex 2205/ UNS S31803
F53/duplex 2507/ UNS S32750
TP904L/ UNS NO8904
254SMO/ UNS S31254
17-4PH/ UNS S17400; etc
Trade Name | Super Duplex Cold Drawn Seamless tube |
Super Duplex Cold Drawn Seamless tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Cold Drawn Seamless tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Value Added Service | Draw & Expansion as per required Size & Lengtd, Bending, Annealed & Pickled, Machining Etc. |
Trade Name | Super Duplex Tube |
Super Duplex Tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Trade Name | Super Duplex Seamless tube |
Super Duplex Seamless tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Trade Name | Super Duplex Welded tube, duplex tubes, duplex and super duplex Tubes, Super Duplex Subsea tubes |
Super Duplex Welded tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Origin | Sumitomo Japan, Nippon Steel corporation - Japan, Centravis - Ukraine, Posco - Korea, Indian Mills, German Mills, US Mills |
Trade Name | Super Duplex Protection tube |
Super Duplex Protection tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Protection tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Specialized in |
Trade Name | Super Duplex Cold Drawn Seamless tube |
Super Duplex Cold Drawn Seamless tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Cold Drawn Seamless tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Value Added Service | Draw & Expansion as per required Size & Lengtd, Bending, Annealed & Pickled, Machining Etc. |
Trade Name | Super Duplex Extruded Seamless Tube |
Super Duplex Extruded Seamless Tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Extruded Seamless Tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Trade Name | Super Duplex Round Tube |
Super Duplex Round Tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Round Tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Trade Name | Super Duplex Square Tube |
Super Duplex Square Tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Square Tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Trade Name | Super Duplex Coiled Tubing |
Super Duplex Coiled Tubing Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Coiled Tubing Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Trade Name | Super Duplex Rectangular Tube |
Super Duplex Rectangular Tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Super Duplex Rectangular Tube Marking | BRAND-SIZE-SPECIFICATION-GRADE-HEAT NUMBER-LOT NUMBER |
Trade Name | Super Duplex Tubing bends |
Super Duplex Tubing bends FOB PRICE | $ 15000 ~ $ 26500 USD / Ton |
Super Duplex Tubing bends Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Trade Name | Super Duplex Tubería |
Super Duplex Tubería Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Trade Name | Super Duplex Precision tube |
Super Duplex Precision tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Trade Name | Super Duplex Capillary tube |
Super Duplex Capillary tube Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Trade Name | Hot finished seamless Super Duplex tubing (HFS) |
Hot finished seamless Super Duplex tubing (HFS) Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
Trade Name | Cold drawn seamless Super Duplex tubing (CDS) |
Cold drawn seamless Super Duplex tubing (CDS) Size | 6.35 mm OD To 152 mm OD |
In Lengtd of | Standard & Cut lengtd |
![]() |
![]() |
![]() |
![]() |
Super Duplex Steel Precision Tube | Super Duplex Steel Capillary Tube | Super Duplex Steel Hot finished Tube | Super Duplex Steel Heat Exchanger Tube |
![]() | ![]() | ![]() | ![]() |
Super Duplex Steel Square Tube | Super Duplex Steel Cold Drawn Tube | Super Duplex Steel Hot Rolled Tube | Super Duplex Steel Round Tube |
![]() | ![]() | ![]() | ![]() |
Super Duplex Steel Boiler Tube | Super Duplex Steel Coiled Tube | Super Duplex Steel Rectangular Tube | Super Duplex Steel Spiral Tube |
Super Duplex Stainless Steel Tubing | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Super Duplex Steel Round Tubing | Super Duplex Steel Nuclear Fuel Tubing | Super Duplex Steel Coiled Tubing | Super Duplex Steel Polished Tubing |
![]() |
![]() |
![]() |
![]() |
Super Duplex Steel Instrumentation Tubing | Super Duplex Steel Heat Exchanger Tubing | Super Duplex Steel Hollow Tubing | Super Duplex Steel Rectangular Tubing Tube |
![]() | ![]() | ![]() | ![]() |
Super Duplex Steel Tubing | Super Duplex Steel Seamless Tubing | Super Duplex Steel welded Tubing | Super Duplex Steel Capillary Tubing Tube |
![]() | ![]() | ![]() | ![]() |
Super Duplex Steel Condenser Tubing | Super Duplex Steel Hydraulic Tubing | Super Duplex Steel Square Tubing | Super Duplex Steel U Bend Tubing |
Super Duplex Tubing Pressure Rating (psig) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) |
Wall Thickness (in) |
Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
![]() | ![]() | ![]() | |
Super Duplex Steel Tube/Tubing | Duplex Steel UNS S32750 Tube/Tubing | Super Duplex Steel UNS S32760 Tube/Tubing |
Super Duplex Tubing Price
US $1000-5000 / Metric Ton (FOB Price)
INDIA
|
AFRICANigeria NORTH AMERICAUsa |
EUROPERussia |
ASIASingapore SOUTH AMERICAArgentina |
MIDDLE EASTSaudi Arabia |