d1 | used for | d2 | b | h | s |
---|---|---|---|---|---|
3.2 | M3 | 12 | 4 | 13 | 0.38 |
4.3 | M4 | 14 | 5 | 14 | 0.38 |
5.3 | M5 | 17 | 6 | 16 | 0.5 |
6.4 | M6 | 19 | 7 | 18 | 0.5 |
8.4 | M8 | 22 | 8 | 20 | 0.75 |
10.5 | M10 | 26 | 10 | 22 | 0.75 |
13 | M12 | 30 | 12 | 28 | 1 |
15 | M14 | 33 | 12 | 28 | 1 |
17 | M16 | 36 | 15 | 32 | 1 |
19 | M18 | 40 | 18 | 36 | 1 |
21 | M20 | 42 | 18 | 36 | 1 |
23 | M22 | 50 | 20 | 42 | 1 |
25 | M24 | 50 | 20 | 42 | 1 |
28 | M27 | 58 | 23 | 48 | 1.6 |
31 | M30 | 63 | 26 | 52 | 1.6 |
34 | M33 | 68 | 28 | 56 | 1.6 |
37 | M36 | 75 | 30 | 60 | 1.6 |
40 | M39 | 82 | 32 | 64 | 1.6 |
43 | M42 | 88 | 35 | 70 | 1.6 |
50 | M48 | 100 | 40 | 80 | 1.6 |
54 | M52 | 105 | 44 | 85 | 1.6 |
Legend: d1 - Inner diameter d2 - Outer diameter S - Washer width r - radius b - tab width l - distance from the axis | Makings: Steel: steel Stainless: A2, A4 Plastic: - Non Ferrous: Brass Thread: - |
d* | d1 H13 | d2 h13 | b h14 | l | s |
M4 | 4,3 | 14 | 5 | 14 | 0,38 |
M5 | 5,3 | 17 | 6 | 16 | 0,5 |
M6 | 6,4 | 19 | 7 | 18 | 0,5 |
M8 | 8,4 | 22 | 8 | 20 | 0,75 |
M10 | 10,5 | 26 | 10 | 22 | 0,75 |
M12 | 13,0 | 30 | 12 | 28 | 1 |
M14 | 15,0 | 33 | 12 | 28 | 1 |
M16 | 17,0 | 36 | 15 | 32 | 1 |
M18 | 19,0 | 40 | 18 | 36 | 1 |
M20 | 21,0 | 42 | 18 | 36 | 1 |
M22 | 23,0 | 50 | 20 | 42 | 1 |
M24 | 25,0 | 50 | 20 | 42 | 1 |
M27 | 28,0 | 58 | 23 | 48 | 1,6 |
M30 | 31,0 | 63 | 26 | 52 | 1,6 |
M33 | 34,0 | 68 | 28 | 56 | 1,6 |
M36 | 37,0 | 75 | 30 | 60 | 1,6 |
M39 | 40,0 | 82 | 32 | 64 | 1,6 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M3 | 0.368 |
M3.5 | 0.356 |
M4 | 0.487 |
M5 | 1.05 |
M6 | 1.21 |
M7 | 1.17 |
M8 | 2.32 |
M10 | 3.13 |
M12 | 6.00 |
M14 | 7.00 |
M16 | 8.50 |
M18 | 11.0 |
M20 | 11.0 |
M22 | 14.8 |
M24 | 14.2 |
M27 | 31.0 |
M30 | 36.3 |
M33 | 42.0 |
M36 | 51.3 |
M39 | 59.7 |
M42 | 69.5 |
M45 | 81.2 |
M48 | 89.0 |
M52 | 98.0 |
d1 | for thread size | d2 | s |
---|---|---|---|
1.7 | M1.6 | 4 | 0.3 |
2.2 | M2 | 5 | 0.3 |
2.7 | M2.5 | 6 | 0.5 |
3.2 | M3 | 7 | 0.5 |
3.7 | M3.5 | 8 | 0.5 |
4.3 | M4 | 9 | 0.8 |
5.3 | M5 | 10 | 1 |
6.4 | M6 | 12 | 1.6 |
7.4 | M7 | 14 | 1.6 |
8.4 | M8 | 16 | 1.6 |
10.5 | M10 | 20 | 2 |
13 | M12 | 24 | 2.5 |
15 | M14 | 28 | 2.5 |
17 | M16 | 30 | 3 |
19 | M18 | 34 | 3 |
21 | M20 | 37 | 3 |
23 | M22 | 39 | 3 |
25 | M24 | 44 | 4 |
28 | M27 | 50 | 4 |
31 | M30 | 56 | 4 |
34 | M33 | 60 | 5 |
37 | M36 | 66 | 5 |
40 | M39 | 72 | 6 |
43 | M42 | 78 | 7 |
50 | M48 | 92 | 8 |
54 | M52 | 98 | 8 |
DIN 125 / ISO 7089, 7090 FLAT WASHER A2/A4 STAINLESS
Flat Washers - Steel
Without Chamfer
W010 – 125A Bare Steel
W012 – 125A Zinc Plated
W019 – 125A 200HV Hardened
W019-Z – 125A 200HV Hardened Zinc
DIN 125A - ISO 7089 / 7090
For Screw | d1 min | d2 max | s | Bare | Zinc | 200HV | 200HV (Zinc) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pkg. | Order # | Pkg. | Order # | Pkg. | Order # | Pkg. | Order # | ||||
M1.6 | 1.7 | 4 | 0.3 | 100 | W012-1.6-0000 | ||||||
M2 | 2.2 | 5 | 0.3 | 100 | W012-002-0000 | ||||||
M2.5 | 2.7 | 6 | 0.5 | 100 | W012-2.5-0000 | ||||||
M2.6 | 2.8 | 7 | 0.5 | 100 | W012-2.6-0000 | ||||||
M3 | 3.2 | 7 | 0.5 | 100 | W012-003-0000 | ||||||
M3.5 | 3.7 | 8 | 0.5 | 100 | W012-3.5-0000 | ||||||
M4 | 4.3 | 9 | 0.8 | 100 | W010-004-0000 | 100 | W012-004-0000 | 100 | W019-004-0000 | 100 | W019-004-0000-Z |
M5 | 5.3 | 10 | 1 | 100 | W010-005-0000 | 100 | W012-005-0000 | 100 | W019-005-0000 | 100 | W019-005-0000-Z |
M6 | 6.4 | 12 | 1.6 | 100 | W010-006-0000 | 100 | W012-006-0000 | 100 | W019-006-0000 | 100 | W019-006-0000-Z |
M7 | 7.4 | 14 | 1.6 | 100 | W010-007-0000 | 100 | W012-007-0000 | ||||
M8 | 8.4 | 16 | 1.6 | 100 | W010-008-0000 | 100 | W012-008-0000 | 100 | W019-008-0000 | 100 | W019-008-0000-Z |
M10 | 10.5 | 20 | 2 | 100 | W010-010-0000 | 100 | W012-010-0000 | 100 | W019-010-0000 | 100 | W019-010-0000-Z |
M12 | 13 | 24 | 2.5 | 100 | W010-012-0000 | 100 | W012-012-0000 | 100 | W019-012-0000 | 100 | W019-012-0000-Z |
M14 | 15 | 28 | 2.5 | 100 | W010-014-0000 | 100 | W012-014-0000 | 100 | W019-014-0000 | 100 | W019-014-0000-Z |
M16 | 17 | 30 | 3 | 100 | W010-016-0000 | 100 | W012-016-0000 | 100 | W019-016-0000 | ||
M18 | 19 | 34 | 3 | 100 | W010-018-0000 | 100 | W012-018-0000 | 100 | W019-018-0000 | ||
M20 | 21 | 37 | 3 | 100 | W010-020-0000 | 100 | W012-020-0000 | 100 | W019-020-0000 | ||
M22 | 23 | 39 | 3 | 100 | W010-022-0000 | 100 | W012-022-0000 | ||||
M24 | 25 | 44 | 4 | 50 | W010-024-0000 | 50 | W012-024-0000 | 50 | W019-024-0000 | ||
M27 | 28 | 50 | 4 | 50 | W010-027-0000 | 50 | W012-027-0000 | ||||
M30 | 31 | 56 | 4 | 50 | W010-030-0000 | 50 | W012-030-0000 | ||||
M33 | 34 | 60 | 5 | 25 | W010-033-0000 | 25 | W012-033-0000 | ||||
M36 | 37 | 66 | 5 | 25 | W010-036-0000 | 25 | W012-036-0000 | ||||
M39 | 40 | 72 | 6 | 1 | W010-039-0000 | ||||||
M42 | 43 | 78 | 7 | 1 | W010-042-0000 | ||||||
M45 | 46 | 85 | 7 | 1 | W010-045-0000 | ||||||
M48 | 50 | 92 | 8 | 1 | W010-048-0000 | ||||||
M52 | 54 | 98 | 8 | 1 | W010-052-0000 | ||||||
M56 | 58 | 105 | 9 | 1 | W010-056-0000 |
Flat Washers
A2 / A4 Stainless
Form “A”
W030 – 125A-A2
W031 – 125A-A4
M2 | 2.2 | 5 | 0.3 | 100 | W030-002-0000 | 100 | W031-002-0000 |
M2.5 | 2.7 | 6.5 | 0.5 | 100 | W030-2.5-0000 | 100 | W031-2.5-0000 |
M3 | 3.2 | 7 | 0.5 | 100 | W030-003-0000 | 100 | W031-003-0000 |
M4 | 4.3 | 9 | 0.8 | 100 | W030-004-0000 | 100 | W031-004-0000 |
M5 | 5.3 | 10 | 1 | 100 | W030-005-0000 | 100 | W031-005-0000 |
M6 | 6.4 | 12 | 1.6 | 100 | W030-006-0000 | 100 | W031-006-0000 |
M7 | 7.4 | 14 | 1.6 | 100 | W031-007-0000 | ||
M8 | 8.4 | 16 | 1.6 | 100 | W030-008-0000 | 100 | W031-008-0000 |
M10 | 10.5 | 20 | 2 | 100 | W030-010-0000 | 100 | W031-010-0000 |
M12 | 13 | 24 | 2.5 | 100 | W030-012-0000 | 100 | W031-012-0000 |
M14 | 15 | 28 | 2.5 | 100 | W030-014-0000 | 100 | W031-014-0000 |
M16 | 17 | 30 | 3 | 100 | W030-016-0000 | 50 | W031-016-0000 |
M18 | 19 | 34 | 3 | 100 | W030-018-0000 | 50 | W031-018-0000 |
M20 | 21 | 37 | 3 | 100 | W030-020-0000 | 50 | W031-020-0000 |
M22 | 23 | 39 | 3 | 50 | W030-022-0000 | 50 | W031-022-0000 |
M24 | 25 | 44 | 4 | 25 | W030-024-0000 | 25 | W031-024-0000 |
M27 | 28 | 50 | 4 | 25 | W030-027-0000 | 25 | W031-027-0000 |
M30 | 31 | 56 | 4 | 25 | W030-030-0000 | 25 | W031-030-0000 |
M33 | 34 | 60 | 5 | 1 | W030-033-0000 | 1 | W031-033-0000 |
M36 | 37 | 66 | 5 | 1 | W030-036-0000 | 1 | W031-036-0000 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M1.6 | 0.024 |
M1.7 | 0.031 |
M2 | 0.037 |
M2.3 | 0.092 |
M2.5 | 0.088 |
M2.6 | 0.127 |
M3 | 0.119 |
M3.5 | 0.155 |
M4 | 0.308 |
M5 | 0.443 |
M6 | 1.02 |
M7 | 1.39 |
M8 | 1.83 |
M10 | 3.57 |
M12 | 6.27 |
M14 | 8.62 |
M16 | 11.3 |
M18 | 14.7 |
M20 | 17.2 |
M22 | 18.3 |
M24 | 32.3 |
M26 | 43.7 |
M27 | 42.3 |
M28 | 40.9 |
M30 | 53.6 |
M32 | 77.4 |
M33 | 75.3 |
M35 | 94.3 |
M36 | 92.1 |
M38 | 136 |
M39 | 133 |
M40 | 130 |
M42 | 183 |
M45 | 220 |
M48 | 294 |
M50 | 284 |
M52 | 330 |
M55 | 431 |
M56 | 425 |
M58 | 472 |
M60 | 458 |
M64 | 492 |
M68 | 586 |
M72 | 626 |
M76 | 749 |
DIN126 Round Flat Washer - product drawing -d1=ID, d2=OD, s=thickness
d1 | used for | d2 | s |
---|---|---|---|
5.5 | M5 | 10 | 1 |
6.6 | M6 | 12 | 1.6 |
7.6 | M7 | 14 | 1.6 |
9 | M8 | 16 | 1.6 |
11 | M10 | 20 | 2 |
13.5 | M12 | 24 | 2.5 |
15.5 | M14 | 28 | 2.5 |
17.5 | M16 | 30 | 3 |
22 | M20 | 37 | 3 |
26 | M24 | 44 | 4 |
30 | M27 | 50 | 4 |
33 | M30 | 56 | 4 |
36 | M33 | 60 | 5 |
39 | M36 | 66 | 5 |
42 | M39 | 72 | 6 |
45 | M42 | 78 | 7 |
48 | M45 | 85 | 7 |
52 | M48 | 92 | 8 |
56 | M52 | 98 | 8 |
62 | M56 | 105 | 9 |
66 | M60 | 110 | 9 |
70 | M64 | 115 | 9 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M1.6 | 0.024 |
M1.7 | 0.031 |
M2 | 0.037 |
M2.3 | 0.092 |
M2.5 | 0.088 |
M2.6 | 0.127 |
M3 | 0.119 |
M3.5 | 0.155 |
M4 | 0.308 |
M5 | 0.443 |
M6 | 1.02 |
M7 | 1.39 |
M8 | 1.83 |
M10 | 3.57 |
M12 | 6.27 |
M14 | 8.62 |
M16 | 11.3 |
M18 | 14.7 |
M20 | 17.2 |
M22 | 18.3 |
M24 | 32.3 |
M26 | 43.7 |
M27 | 42.3 |
M28 | 40.9 |
M30 | 53.6 |
M32 | 77.4 |
M33 | 75.3 |
M35 | 94.3 |
M36 | 92.1 |
M38 | 136 |
M39 | 133 |
M40 | 130 |
M42 | 183 |
M45 | 220 |
M48 | 294 |
M50 | 284 |
M52 | 330 |
M55 | 431 |
M56 | 425 |
M58 | 472 |
M60 | 458 |
M64 | 492 |
M68 | 586 |
M72 | 626 |
M76 | 749 |
d1 | for screw size | d2 | s |
---|---|---|---|
2.1 | M2 | 4.4 | 0.5 |
2.6 | M2.5 | 5.1 | 0.6 |
3.1 | M3 | 6.2 | 0.8 |
3.6 | M3.5 | 6.7 | 0.8 |
4.1 | M4 | 7.6 | .09 |
5.1 | M5 | 9.2 | 1.2 |
6.1 | M6 | 11.8 | 1.6 |
8.1 | M8 | 14.8 | 2 |
10.2 | M10 | 18.1 | 2.2 |
12.2 | M12 | 21.1 | 2.5 |
14.2 | M14 | 24.1 | 3 |
16.2 | M16 | 27.4 | 3.5 |
18.2 | M18 | 29.4 | 3.5 |
20.2 | M20 | 33.6 | 4 |
22.5 | M22 | 35.9 | 4 |
24.5 | M24 | 40 | 5 |
27.5 | M27 | 43 | 5 |
30.5 | M30 | 48.2 | 6 |
33.5 | M33 | 55.2 | 6 |
36.5 | M36 | 58.2 | 6 |
39 | M38 | 61.2 | 6 |
42.5 | M42 | 68.2 | 7 |
45.5 | M45 | 71.2 | 7 |
49 | M48 | 75 | 7 |
53 | M52 | 86 | 8 |
DIN 127 A - Spring lock washers, Form A
Equivalent norms: CSN 21741; UNI 1751
Legend: d1 - Inner diameter d2 - Outer diameter S - Washer width h - unloaded washer height r - radius b - side length k - tooth height | Makings: Steel: steel Stainless: A2, A4 Plastic: - Non Ferrous: Bronze Thread: - |
Size | For thread | d1 min. | d1 max. | d2 max. | b | s | h min. | h max. | k | r | Weight kg /1000pcs |
3 | M3 | 3,1 | 3,4 | 6,2 | 1,3 ± 0,1 | 0,8 ± 0,1 | 1,9 | 2,1 | 0,15 | 0,2 | 0,11 |
3,5 | M3,5 | 3,6 | 3,9 | 6,7 | 1,3 ± 0,1 | 0,8 ± 0,1 | 1,9 | 2,2 | 0,15 | 0,2 | 0,12 |
4 | M4 | 4,1 | 4,4 | 7,6 | 1,5 ± 0,1 | 0,9 ± 0,1 | 2,1 | 2,5 | 0,15 | 0,2 | 0,18 |
5 | M5 | 5,1 | 5,4 | 9,2 | 1,8 ± 0,1 | 1,2 ± 0,1 | 2,7 | 3,2 | 0,15 | 0,2 | 0,36 |
6 | M6 | 6,4 | 6,5 | 11,8 | 2,5 ± 0,15 | 1,6 ± 0,1 | 3,6 | 4,2 | 0,2 | 0,3 | 0,83 |
7 | M7 | 7,1 | 7,5 | 12,8 | 2,5 ± 0,15 | 1,6 ± 0,1 | 3,6 | 4,2 | 0,2 | 0,3 | 0,93 |
8 | M8 | 8,1 | 8,5 | 14,8 | 3 ± 0,15 | 2 ± 0,1 | 4,6 | 5,4 | 0,3 | 0,3 | 1,6 |
10 | M10 | 10,2 | 10,7 | 18,1 | 3,5 ± 0,2 | 2,2 ± 0,15 | 5 | 5,9 | 0,3 | 0,5 | 2,53 |
12 | M12 | 12,2 | 12,7 | 21,1 | 4 ± 0,2 | 2,5 ± 0,15 | 5,8 | 6,8 | 0,4 | 1 | 3,82 |
14 | M14 | 14,2 | 14,7 | 24,1 | 4,5 ± 0,2 | 3 ± 0,15 | 6,8 | 8 | 0,4 | 1 | 6,01 |
16 | M16 | 16,2 | 17 | 27,4 | 5 ± 0,2 | 3,5 ± 0,2 | 7,8 | 9,2 | 0,4 | 1 | 8,91 |
18 | M18 | 18,2 | 19 | 29,4 | 5 ± 0,2 | 3,5 ± 0,2 | 7,8 | 9,2 | 0,4 | 1 | 9,73 |
20 | M20 | 20,2 | 21,2 | 33,6 | 6 ± 0,2 | 4 ± 0,2 | 8,8 | 10,4 | 0,4 | 1 | 15,2 |
22 | M22 | 22,5 | 23,5 | 35,9 | 6 ± 0,2 | 4 ± 0,2 | 8,8 | 10,4 | 0,4 | 1 | 16,5 |
24 | M24 | 24,5 | 25,5 | 40 | 7 ± 0,25 | 5 ± 0,2 | 11 | 13 | 0,5 | 1,6 | 26,2 |
27 | M27 | 27,5 | 28,5 | 43 | 7 ± 0,25 | 5 ± 0,2 | 11 | 13 | 0,5 | 1,6 | 28,7 |
30 | M30 | 30,5 | 31,7 | 48,2 | 8 ± 0,25 | 6 ± 0,2 | 13,6 | 16,1 | 0,8 | 1,6 | 44,3 |
36 | M36 | 36,5 | 37,7 | 58,2 | 10 ± 0,25 | 6 ± 0,2 | 13,6 | 16,1 | 0,8 | 1,6 | 67,3 |
39 | M39 | 39,5 | 40,7 | 61,2 | 10 ± 0,25 | 6 ± 0,2 | 13,6 | 16,1 | 0,8 | 1,6 | 71,7 |
42 | M42 | 42,5 | 43,7 | 66,2 | 12 ± 0,25 | 7 ± 0,25 | 15,6 | 18,4 | 0,8 | 2 | 111 |
45 | M45 | 45,5 | 46,7 | 71,2 | 12 ± 0,25 | 7 ± 0,25 | 15,6 | 18,4 | 0,8 | 2 | 117 |
48 | M48 | 49 | 50,6 | 75 | 12 ± 0,25 | 7 ± 0,25 | 15,6 | 18,4 | 1 | 2 | 123 |
52 | M52 | 53 | 54,6 | 83 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 162 |
56 | M56 | 57 | 58,5 | 87 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 193 |
60 | M60 | 61 | 62,5 | 91 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 203 |
64 | M64 | 65 | 66,5 | 95 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 218 |
68 | M68 | 69 | 70,5 | 99 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 228 |
72 | M72 | 73 | 74,5 | 103 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 240 |
80 | M80 | 81 | 82,5 | 111 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 262 |
90 | M90 | 91 | 92,5 | 121 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 290 |
100 | M100 | 101 | 102,5 | 131 | 14 ± 0,25 | 8 ± 0,25 | 18 | 21,2 | 1 | 2 | 318 |
din 127 B - Spring lock washers, Form B
Equivalent norms: DIN 127 B; CSN 21741; UNI 1751
Makings: Steel: spring steel Stainless: A2,A4 Plastic: - Non Ferrous: - Thread: - | Legend: d1 - Inner diameter d2 - Outer diameter S - Washer width h - unloaded washer height r - radius b - side length |
Size | For thread | d1 min. | d1 max. | d2 max. | b | s | h min. | h max. | r | Weight kg /1000pcs |
2 | M2 | 2,1 | 2,4 | 4,4 | 0,9 ± 0,1 | 0,5 ± 0,1 | 1 | 1,2 | 0,1 | 0,033 |
2,2 | M2,2 | 2,3 | 2,6 | 4,8 | 1 ± 0,1 | 0,6 ± 0,1 | 1,2 | 1,4 | 0,1 | 0,05 |
2,5 | M2,5 | 2,6 | 2,9 | 5,1 | 1 ± 0,1 | 0,6 ± 0,1 | 1,2 | 1,4 | 0,1 | 0,053 |
3 | M3 | 3,1 | 3,4 | 6,2 | 1,3 ± 0,1 | 0,8 ± 0,1 | 1,6 | 1,9 | 0,2 | 0,11 |
3,5 | M3,5 | 3,6 | 3,9 | 6,7 | 1,3 ± 0,1 | 0,8 ± 0,1 | 1,6 | 1,9 | 0,2 | 0,12 |
4 | M4 | 4,1 | 4,4 | 7,6 | 1,5 ± 0,1 | 0,9 ± 0,1 | 1,8 | 2,1 | 0,2 | 0,18 |
5 | M5 | 5,1 | 5,4 | 9,2 | 1,8 ± 0,1 | 1,2 ± 0,1 | 2,4 | 2,8 | 0,2 | 0,36 |
6 | M6 | 6,4 | 6,5 | 11,8 | 2,5 ± 0,15 | 1,6 ± 0,1 | 3,2 | 3,8 | 0,3 | 0,83 |
7 | M7 | 7,1 | 7,5 | 12,8 | 2,5 ± 0,15 | 1,6 ± 0,1 | 3,2 | 3,8 | 0,3 | 0,93 |
8 | M8 | 8,1 | 8,5 | 14,8 | 3 ± 0,15 | 2 ± 0,1 | 4 | 4,7 | 0,3 | 1,6 |
10 | M10 | 10,2 | 10,7 | 18,1 | 3,5 ± 0,2 | 2,2 ± 0,15 | 4,4 | 5,2 | 0,5 | 2,53 |
12 | M12 | 12,2 | 12,7 | 21,1 | 4 ± 0,2 | 2,5 ± 0,15 | 5 | 5,9 | 1 | 3,82 |
14 | M14 | 14,2 | 14,7 | 24,1 | 4,5 ± 0,2 | 3 ± 0,15 | 6 | 7,1 | 1 | 6,01 |
16 | M16 | 16,2 | 17 | 27,4 | 5 ± 0,2 | 3,5 ± 0,2 | 7 | 8,3 | 1 | 8,91 |
18 | M18 | 18,2 | 19 | 29,4 | 5 ± 0,2 | 3,5 ± 0,2 | 7 | 8,3 | 1 | 9,73 |
20 | M20 | 20,2 | 21,2 | 33,6 | 6 ± 0,2 | 4 ± 0,2 | 8 | 9,4 | 1 | 15,2 |
22 | M22 | 22,5 | 23,5 | 35,9 | 6 ± 0,2 | 4 ± 0,2 | 8 | 9,4 | 1 | 16,5 |
24 | M24 | 24,5 | 25,5 | 40 | 7 ± 0,25 | 5 ± 0,2 | 10 | 11,8 | 1,6 | 26,2 |
27 | M27 | 27,5 | 28,5 | 43 | 7 ± 0,25 | 5 ± 0,2 | 10 | 11,8 | 1,6 | 28,7 |
30 | M30 | 30,5 | 31,7 | 48,2 | 8 ± 0,25 | 6 ± 0,2 | 12 | 14,2 | 1,6 | 44,3 |
36 | M36 | 36,5 | 37,7 | 58,2 | 10 ± 0,25 | 6 ± 0,2 | 12 | 14,2 | 1,6 | 67,3 |
39 | M39 | 39,5 | 40,7 | 61,2 | 10 ± 0,25 | 6 ± 0,2 | 12 | 14,2 | 1,6 | 71,7 |
42 | M42 | 42,5 | 43,7 | 66,2 | 12 ± 0,25 | 7 ± 0,25 | 14 | 16,5 | 2 | 111 |
45 | M45 | 45,5 | 46,7 | 71,2 | 12 ± 0,25 | 7 ± 0,25 | 14 | 16,5 | 2 | 117 |
48 | M48 | 49 | 50,6 | 75 | 12 ± 0,25 | 7 ± 0,25 | 14 | 16,5 | 2 | 123 |
52 | M52 | 53 | 54,6 | 83 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 162 |
56 | M56 | 57 | 58,5 | 87 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 193 |
60 | M60 | 61 | 62,5 | 91 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 203 |
64 | M64 | 65 | 66,5 | 95 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 218 |
68 | M68 | 69 | 70,5 | 99 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 228 |
72 | M72 | 73 | 74,5 | 103 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 240 |
80 | M80 | 81 | 82,5 | 111 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 262 |
90 | M90 | 91 | 92,5 | 121 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 290 |
100 | M100 | 101 | 102,5 | 131 | 14 ± 0,25 | 8 ± 0,25 | 16 | 18,9 | 2 | 318 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M2 | 0.033 |
M2.2 | 0.050 |
M2.5 | 0.053 |
M3 | 0.11 |
M3.5 | 0.12 |
M4 | 0.18 |
M5 | 0.36 |
M6 | 0.83 |
M7 | 0.93 |
M8 | 1.60 |
M10 | 2.53 |
M12 | 3.82 |
M14 | 6.01 |
M16 | 8.91 |
M18 | 9.73 |
M20 | 15.2 |
M22 | 16.5 |
M24 | 26.2 |
M27 | 28.7 |
M30 | 44.3 |
M36 | 67.3 |
M39 | 71.7 |
M42 | 111 |
M45 | 117 |
M48 | 123 |
M52 | 182 |
M56 | 193 |
M60 | 203 |
M64 | 218 |
M68 | 228 |
d1 | for screw size | d2 | s | h min | h max |
---|---|---|---|---|---|
2.1 | M2 | 4.4 | 0.5 | 0.7 | 0.9 |
2.6 | M2.5 | 5.1 | 0.6 | 0.9 | 1.1 |
3.1 | M3 | 6.2 | 0.7 | 1.1 | 1.3 |
3.6 | M3.5 | 6.7 | 0.7 | 1.1 | 1.3 |
4.1 | M4 | 7.6 | 0.8 | 1.2 | 1.4 |
5.1 | M5 | 9.2 | 1 | 1.5 | 1.7 |
6.1 | M6 | 11.8 | 1.3 | 2 | 2.2 |
8.1 | M8 | 14.8 | 1.6 | 2.45 | 2.75 |
10.2 | M10 | 18.1 | 1.8 | 2.85 | 3.15 |
12.2 | M12 | 21.1 | 2.1 | 3.35 | 3.65 |
14.2 | M14 | 24.1 | 2.4 | 3.9 | 4.3 |
16.2 | M16 | 27.4 | 2.8 | 4.5 | 5.1 |
18.2 | M17 | 29.4 | 2.8 | 4.5 | 5.1 |
20.2 | M20 | 33.6 | 3.2 | 5.1 | 5.9 |
22.2 | M21 | 35.9 | 3.2 | 5.1 | 5.9 |
24.5 | M24 | 40 | 4 | 6.5 | 7.5 |
30.5 | M30 | 48.2 | 6 | 9.5 | 10.5 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M2 | 0.035 |
M2.5 | 0.055 |
M3 | 0.09 |
M3.5 | 0.10 |
M4 | 0.15 |
M5 | 0.30 |
M6 | 0.70 |
M7 | 0.75 |
M8 | 1.30 |
M10 | 2.10 |
M12 | 3.20 |
M14 | 4.80 |
M16 | 7.00 |
M18 | 7.80 |
M20 | 12.2 |
M22 | 13.3 |
M24 | 21.5 |
M27 | 23.7 |
M30 | 42.5 |
M36 | 68.0 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight | |
---|---|---|
Type A | Type B | |
M1 | 0.006 | |
M1.2 | 0.009 | |
M1.4 | 0.010 | |
M1.7 | 0.020 | |
M1.8 | 0.020 | |
M2 | 0.028 | |
M2.3 | 0.035 | |
M2.6 | 0.041 | |
M3 | 0.063 | 0.166 |
M3.5 | 0.088 | 0.154 |
M4 | 0.140 | 0.193 |
M5 | 0.222 | 0.266 |
M6 | 0.247 | 0.318 |
M7 | 0.265 | 0.800 |
M8 | 0.476 | 0.76 |
M10 | 1.05 | 2.04 |
M12 | 3.1 | |
M14 | 5.5 | |
M16 | 6.0 | |
M18 | 7.8 | |
M20 | 8.43 | |
M22 | 11.9 | |
M24 | 14.5 | |
M27 | 21.1 | |
M30 | 29.5 |
d1 | for screw | d2 | s |
---|---|---|---|
2.2 | M2 | 4.5 | 0.3 |
2.8 | M2.5 | 5.5 | 0.3 |
3.2 | M3 | 6 | 0.4 |
3.7 | M3.5 | 7 | 0.4 |
4.3 | M4 | 8 | 0.5 |
5.3 | M5 | 10 | 0.5 |
6.4 | M6 | 11 | 0.5 |
7.4 | M7 | 12 | 0.5 |
8.4 | M8 | 15 | 0.5 |
10.5 | M10 | 18 | 0.8 |
Spring Washers
Spring Steel
Form “A” (Curved)
W061 – 137A Zinc Plated
For Screw | d1 | d2 | s | Pkg. | Order # |
---|---|---|---|---|---|
M3 | 3.2 | 6 | 0.4 | 100 | W061-003-0000 |
M4 | 4.3 | 8 | 0.5 | 100 | W061-004-0000 |
M5 | 5.3 | 10 | 0.5 | 100 | W061-005-0000 |
M6 | 6.4 | 11 | 0.5 | 100 | W061-006-0000 |
M8 | 8.4 | 15 | 0.5 | 100 | W061-008-0000 |
M10 | 10.5 | 18 | 0.8 | 100 | W061-010-0000 |
DIN137B Curved Spring washer - product drawing - d1=ID,d2=OD, s=thickness, h=curve dept
d1 | used for | d2 | s |
