ALSO CHECK : Din Nut Specifications / Din Bolt Specifications / Din Screws Specifications / Din Washer Specifications / DOWNLOAD PDF & FASTENERS Specifications
IMPORTANT SCREWS LINKS : Pdf : Dimensions : Faq
ALSO CHECK : Din Nut Specifications / Din Bolt Specifications / Din Screws Specifications / Din Washer Specifications / DOWNLOAD PDF & FASTENERS Specifications
Raaj Sagar Steels is an international supplier of Slotted Machine Screws, Spanner (Snake Eye) Machine Screws, Stainless Steel Lag Screws, Torx Machine Screws, Trim Head Hex Cap Screws, Stainless Steel Wood Screw, One Way Machine Screws.The Screws manufactured in Stainless Steel and Duplex steel, we also manufacture Self Tapping Screws at our other factory in Vapi, Gujarat. Where we also manufacture Square Drive Pan Head Machine Screws, SS Machine Screw and Stainless Steel Metric Machine Screw for industries like Oil & Gas, Petrochemicals, Refineries, Thermal, Nuclear sector, Solar Power Plants, Atomic Energy, Defense and Aerospace etc.
Raaj Sagar Steels manufacture and supply a comprehensive range of Slotted Machine Screws, Spanner (Snake Eye) Machine Screws. Our Gujarat Division provide total Fasteners Solutions for various projects in India & overseas so far we have supplied Square Drive Pan Head Machine Screws, SS Machine Screw to more than 30 countries like UK, Ireland, Vietnam, Philippines, South Africa, Australia, Kenya, Nigeria, Iran, Russia, Japan, Canada and many more European & African Countries , We have wide range of manufacturing capabilities and due to our proven track record & only 1% rejection rate became Raaj Sagar Steels an ideal choice for major EPC Contractors across the globe for their Steel Fasteners requirements.
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
IMPORTANT DIMENSIONS (IN MM) OF DIFFERENT TYPES OF SCREWS AS SPECIFIED IN THE RELEVANT SPECIFICATIONS
SLOTTED RAISED CSK HEAD SELF TAPPING SCREWS TO IS 7169/89 (ISO 1483 : 1983) READ WITH IS 5957/2003 (ISO 1478 : 1999)
| SIZE | No 2 (2.2mm) | No.4 (2.9mm) | No 6 (3.5mm) | No.8 (4.2mm) | No 10 (4.8mm) | No 12 (5.5mm) | No. 14 (6.3mm) |
| Dia of head (d2) MIN MAX | 3.5 | 5.2 | 6.9 | 8 | 8.9 | 9.9 | 10.9 |
| 3.8 | 5.5 | 7.3 | 8.4 | 9.3 | 10.3 | 11.3 | |
| NECK (K) MAX | 1.1 | 1.7 | 2.35 | 2.6 | 2.8 | 3 | 3.15 |
| Slot Depth (t) Min Max | 0.8 | 1.2 | 1.4 | 1.6 | 2 | 2.2 | 2.4 |
| 1 | 1.45 | 1.7 | 1.9 | 2.4 | 2.6 | 2.8 | |
| Slot Width (n) Min Max | 0.56 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 1.66 |
| 0.7 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 1.91 | |
| DIA at thread (d1) Min Max | 2.1 | 2.76 | 3.35 | 4.04 | 4.62 | 5.28 | 6.03 |
| 2.24 | 2.9 | 3.53 | 4.22 | 4.8 | 5.46 | 6.25 |
SLOTTED CSK HEAD SELF TAPPING SCREWS TO IS 7170/89 (DIN 7972) (ISO 1482 : 1983) READ WITH IS 5957/2003 (ISO 1478 : 1999)
| SIZE | No 2 (2.2mm) | No.4 (2.9mm) | No 6 (3.5mm) | No.8 (4.2mm) | No 10 (4.8mm) | No 12 (5.5mm) | No. 14 (6.3mm) |
| Dia of head (d2) MIN MAX | 3.5 | 5.2 | 6.9 | 8 | 8.9 | 9.9 | 10.9 |
| 3.8 | 5.5 | 7.3 | 8.4 | 9.3 | 10.3 | 11.3 | |
| NECK (K) MAX | 1.1 | 1.7 | 2.35 | 2.6 | 2.8 | 3 | 3.15 |
| Slot Depth (t) Min Max | 0.4 | 0.60 | 0.90 | 1.00 | 1.10 | 1.10 | 1.20 |
| 0.6 | 0.85 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | |
| Slot Width (n) Min Max | 0.56 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 1.66 |
| 0.7 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 1.91 | |
| DIA at thread (d1) Min Max | 2.1 | 2.76 | 3.35 | 4.04 | 4.62 | 5.28 | 6.03 |
| 2.24 | 2.9 | 3.53 | 4.22 | 4.8 | 5.46 | 6.25 |
SLOTTED PAN HEAD SELF TAPPING SCREWS TO IS 7173/89 (DIN 7971) (ISO 1481 : 1983) READ WITH IS 5957/2003 (ISO 1478 : 1999)
| SIZE | No 2 (2.2mm) | No.4 (2.9mm) | No 6 (3.5mm) | No.8 (4.2mm) | No 10 (4.8mm) | No 12 (5.5mm) | No. 14 (6.3mm) |
| Dia of head (d2) MIN MAX | 3.7 | 5.3 | 6.6 | 7.6 | 9.1 | 10.6 | 11.6 |
| 4 | 5.6 | 7 | 8 | 9.5 | 11 | 12 | |
| Height of Head(K) Min Max | 1.1 | 1.6 | 1.9 | 2.2 | 2.7 | 2.9 | 3.3 |
| 1.3 | 1.8 | 2.1 | 2.4 | 3 | 3.2 | 3.6 | |
| Slot Depth (t) Min | 0.5 | 0.7 | 0.8 | 1 | 1.2 | 1.3 | 1.4 |
| Slot Width (n) Min Max | 0.56 | 0.86 | 1.06 | 1.26 | 1.26 | 1.66 | 1.66 |
| 0.7 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 1.91 | |
| DIA at thread (d1) Min Max | 2.1 | 2.76 | 3.35 | 4.04 | 4.62 | 5.28 | 6.03 |
| 2.24 | 2.9 | 3.53 | 4.22 | 4.8 | 5.46 | 6.25 |
PAN PHILLIPS (CROSS RECESSED) HEAD SELF TAPPING SCREWS TO DIN 7981 (ISO 7049)
| SIZE | No 2 (2.2mm) | No.4 (2.9mm) | No 6 (3.5mm) | No.8 (4.2mm) | No 10 (4.8mm) | No 12 (5.5mm) | No. 14 (6.3mm) |
| Dia of head (d2) MAX | 4.2 | 5.6 | 6.9 | 8.2 | 9.5 | 10.8 | 12.5 |
| Height of Head(K) Max | 1.8 | 2.2 | 2.6 | 3.05 | 3.55 | 3.95 | 4.55 |
| Recess No | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| DIA at thread (d1) Min Max | 2.1 | 2.76 | 3.35 | 4.04 | 4.62 | 5.28 | 6.03 |
| 2.24 | 2.9 | 3.53 | 4.22 | 4.8 | 5.46 | 6.25 |
CSK PHILLIPS (CROSS RECESSED) HEAD SELF TAPPING SCREWS TO DIN 7982 (ISO 7050)
| SIZE | No 2 (2.2mm) | No.4 (2.9mm) | No 6 (3.5mm) | No.8 (4.2mm) | No 10 (4.8mm) | No 12 (5.5mm) | No. 14 (6.3mm) |
| Dia of head (d2) MAX | 4.3 | 5.5 | 6.8 | 8.1 | 9.5 | 10.8 | 12.4 |
| Height of Head(K) Max | 1.3 | 1.7 | 2.1 | 2.5 | 3 | 3.4 | 3.8 |
| Recess No | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| DIA at thread (d1) Min Max | 2.1 | 2.76 | 3.35 | 4.04 | 4.62 | 5.28 | 6.03 |
| 2.24 | 2.9 | 3.53 | 4.22 | 4.8 | 5.46 | 6.25 |



| Nominal Screw Size | Number Of Thread Starts | D | A | H | P | Recommened Hole Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | Head Diameter | Head Height | Pilot Diameter | Drill Size No. | Hole Diameter | ||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||||
| 00 0 2 4 | 6 6 8 7 | 0.060 0.075 0.100 0.116 | 0.057 0.072 0.097 0.112 | 0.099 0.127 0.162 0.211 | 0.090 0.118 0.146 0.193 | 0.034 0.049 0.069 0.086 | 0.026 0.041 0.059 0.075 | 0.049 0.063 0.083 0.096 | 0.046 0.060 0.080 0.092 | 55 51 44 37 | 0.052 0.067 0.086 0.104 |
| 6 7 8 10 | 7 8 8 8 | 0.140 0.154 0.167 0.182 | 0.136 0.150 0.162 0.177 | 0.260 0.285 0.309 0.359 | 0.240 0.264 0.287 0.334 | 0.103 0.111 0.120 0.137 | 0.091 0.099 0.107 0.123 | 0.116 0.126 0.136 0.150 | 0.112 0.122 0.132 0.146 | 31 29 27 20 | 0.120 0.136 0.144 0.161 |
| 12 14 | 8 9 | 0.212 0.242 | 0.206 0.236 | 0.408 0.457 | 0.382 0.429 | 0.153 0.170 | 0.139 0.155 | 0.177 0.202 | 0.173 0.198 | 11 2 | 0.191 0.221 |
| L | Nominal Screw Length | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 in. and over |
|---|---|---|---|---|---|---|---|---|---|---|
| S | Pilot Length | 0.047 | 0.047 | 0.047 | 0.047 | 0.062 | 0.062 | 0.078 | 0.078 | 0.125 |

Flat Head 100º
Machine Screws
| Nominal Size | A | H | J | T | M | G | N | Phillips Driver Size | |||||
| Head Diameter | Height of Head | Width of Slot | Depth of Slot | Dimensions of Recess | |||||||||
| Diameter | Depth | Width | |||||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
| 2 4 5 6 7* 8 9* 10 12 14* 1/4 5/16 3/8 1/2 | .172 .225 .252 .279 .305 .332 .358 .385 .438 .491 .507 .635 .762 .875 | 147 .195 .220 .244 .268 .292 .316 .340 .389 .437 .452 .568 .685 775 | .051 .067 .075 .083 .091 .100 .108 .116 .132 .148 .153 .191 .230 .223 | .040 .055 .062 .069 .076 .084 .091 .098 .112 .127 .131 .165 .200 .198 | .031 .039 .043 .048 .048 .054 .054 .060 .067 .075 .075 .084 .094 .106 | .023 .031 .035 .039 .039 .045 .045 .050 .056 .064 .064 .072 .081 .091 | .023 .030 .034 .038 .041 .045 .049 .053 .060 .068 .070 .088 .106 .103 | .015 .020 .022 .024 .027 .029 .032 .034 .039 .044 .046 .058 .070 .065 | .102 .128 .154 .174 .182 .189 .258 .204 .268 .283 .283 .365 .393 .424 | .089 .115 .141 .161 .169 .176 .245 .191 .255 .270 .270 .352 .380 .411 | .063 .089 .086 .106 .114 .121 .146 .136 .156 .171 .171 .216 .245 .276 | .017 .018 .027 .029 .030 .031 .034 .032 .036 .039 .035 .061 .065 .069 | 1 1 2 2 2 2 2 2-3* 3 3 3 4 4 4 |

Square Drive Flat Head
This type of recess has a squam center opening slightly tapered side walls and a conical bottom.
| Nominal Size or Basic Screw Diameter | M Recess Square | T Recess Depth | Drive Size | F Penetration Gauging Depth | |||||||||||||||||||||||||
| Max | Min. | Min. | Max. | Max. | Min. | ||||||||||||||||||||||||
| 0.071 0.071 0.091 0.091 0.091 0.1126 0.1126 0.133 0.133 0.191 0.191 | 0.0696 0.0696 0.090 0.090 0.090 0.111 0.111 0.1315 0.1315 0.1895 0.1895 | 0.073 0.073 0.113 0.113 0.113 0.140 0.140 0.165 0.165 0.201 0.201 | 0.063 0.063 0.105 0.105 0.105 0.119 0.119 0.155 0.155 0.191 0.191 | 0 0 1 1 1 2 2 3 3 4 4 | 0.038 0.038 0.065 0.065 0.065 0.075 0.075 0.095 0.095 0.100 0.100 | 0.032 0.032 0.057 0.057 0.057 0.065 0.065 0.085 0.085 0.090 0.090 | ||||||||||||||||||||||
Hex Head
Hex Washer Head

Machine Screws
Tapping Screws
Self Drilling Screws
SLOTTED
| Nominal Size | A | W | H | F | U | J | T | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Height of Head | Diameter of Washer | Thickness of Washer | Width of Slot | Depth of Slot | |||||||
| Max. | Min. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
| 4 6 7 8 10 12 14 1/4 5/16 3/8 | .187 .250 .250 .250 .312 .312 .438 .375 .500 .562 | .181 .244 .244 .244 .305 .305 .428 .367 .489 .551 | .202 .272 .272 .272 .340 .340 .409 .409 .545 .614 | .060 .093 .093 .110 .120 .155 .190 .190 .230 .295 | .049 .080 .080 .096 .105 .139 .172 .172 .208 .270 | .243 .328 .328 .348 .414 .432 .520 .520 .676 .780 | .225 .302 .302 .322 .384 .398 .480 .480 .624 .720 | .019 .025 .029 .031 .031 .039 .050 .050 .055 .063 | .011 .015 .017 .019 .019 .022 .030 .030 .035 .037 | .039 .048 .048 .054 .060 .067 .075 .075 .084 .094 | .031 .039 .039 .045 .050 .056 .064 .064 .072 .081 | .042 .053 .062 .074 .080 .103 .111 .111 .134 .168 | .025 .033 .040 .052 .057 .077 .083 .083 100 .131 |

Oval Head
Machine Screws
Tapping Screws
Wood Screws*
SLOTTED/ PHILLIPS
| Nominal Size | A | H | O | J | T | M | G | N | Phillips Driver Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Diameter | Height of Head | Width of Slot | Depth of Slot | Dimensions of Recess | ||||||||||||
| Side Height | Total Height | Diameter | Depth | Width | ||||||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||
| 4 5* 6 8 9* 10 12 14* 1/4 | .225 .252 .279 .332 .358 .385 .438 .491 .507 | .195 .220 .244 .292 .316 .340 .389 .452 .452 | .067 .075 .083 .100 .108 .116 .132 .148 .153 | .054 .062 .069 .084 .091 .098 .112 .127 .131 | .104 .116 .128 .152 .164 .176 .200 .224 .232 | .084 .095 .105 .126 .137 .148 .169 .190 .197 | .039 .043 .048 .054 .054 .060 .067 .075 .075 | .031 .035 .039 .045 .045 .050 .056 .064 .064 | .059 .067 .074 .088 .095 .103 .117 .132 .136 | .049 .055 .060 .072 .078 .084 .096 .108 .112 | .136 .158 .178 .192 .216 .209 .270 .305 .290 | .123 .145 .165 .179 .203 .196 .257 .292 .277 | .094 .085 .105 .119 .144 .137 .152 .188 .173 | .019 .028 .030 .031 .034 .033 .038 .042 .040 | 1 2 2 2 2 2-3* 3 3 3 | |
Machine Screws
Tapping Screws
Self Drilling Screws

SLOTTED/ PHILLIPS
| Nominal Size | A | H | H1 | J | T | M | G | N | Phillips Driver Size | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Diameter | Height of Head | Width of Slot | Depth of Slot | Dimensions of Recess | ||||||||||||
| Slotted | Recessed | Diameter | Depth | Width | ||||||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||
| 2 3 4 5 6 7 8 10 12 1/4 5/16 3/8 | .167 .193 .219 .245 .270 .296 .322 .373 .425 .492 .615 .740 | .155 .180 .205 .231 .256 .281 .306 .357 .407 .473 .594 .716 | .053 .060 .068 .075 .082 .089 .096 .110 .125 .144 .178 .212 | .045 .051 .058 .065 .072 .079 .085 .099 .112 .130 .162 .195 | .062 .071 .080 .089 .097 .106 .115 .133 .151 .175 .218 .261 | .053 .062 .070 .079 .087 .096 .105 .122 .139 .162 .203 .244 | .031 .035 .039 .043 .048 .048 .054 .060 .067 .075 .084 .094 | .023 .027 .031 .035 .039 .039 .045 .050 .056 .064 .072 .081 | .031 .036 .040 .045 .050 .054 .058 .068 .077 .087 .106 .124 | .022 .026 .030 .034 .037 .041 .045 .053 .061 .070 .085 .100 | .104 .112 .122 .158 .166 .176 .182 .199 .259 .281 .350 .389 | .091 .099 .109 .145 .153 .163 .169 .186 .246 .268 .337 .376 | .059 .068 .078 .083 .091 .100 .108 .124 .141 .161 .193 .233 | .017 .019 .019 .028 .028 .029 .030 .031 .034 .036 .169 .210 | 1 1 1 2 2 2 2 2 3 3 4 4 | |

Combination Drive
Pan Head Screws
| G | H | J | A | M | T | F | N | ||||||
| Screw Size | Head Dimensions | Slot Dimemsions | Recess Dimensions | Driver Size | |||||||||
| Head Diam. | Head Height | Width | Depth | Width | Depth | Max. Rad | Min. Wing Width | Recess Penetration | |||||
| Max. | Min. | Max. | Min. | Max. | Min. | ||||||||
| 0 | .116 .104 | .044 .036 | — | — | — | — | .067 .054 | .039 .021 | .010 | .013 | .032 | .014 | 0 |
| 1 | .142 .130 | .053 .044 | — | — | — | — | .074 .061 | .045 .025 | .010 | .014 | .040 | .022 | 0 |
| 2 | .167 .155 | .062 .053 | .031 | .023 | .031 | .022 | .104 .091 | .059 .041 | .020 | .017 | .052 | .034 | 1 |
| 3 | .193 .180 | .071 .062 | .035 | .027 | .036 | .026 | .112 .099 | .065 .050 | .020 | .019 | .061 | .043 | 1 |
| 4 | .219 .205 | .080 .070 | .039 | .031 | .040 | .030 | .122 .109 | .078 .060 | .020 | .019 | .071 | .053 | 1 |
| 5 | .245 .231 | .089 .079 | .043 | .035 | .045 | .034 | .158 .145 | .083 .057 | .025 | .028 | .072 | .046 | 2 |
| 6 | .270 .256 | .097 .087 | .048 | .039 | .050 | .037 | .166 .153 | .091 .066 | .025 | .028 | .080 | .055 | 2 |
| 7 | .296 .281 | .106 .096 | .048 | .039 | .054 | .041 | .176 .163 | .100 .075 | .025 | .029 | .089 | .064 | 2 |
| 8 | .322 .306 | .115 .105 | .054 | .045 | .058 | .045 | .182 .169 | .108 .082 | .025 | .030 | .097 | .071 | 2 |
| 10 | .373 .357 | .133 .122 | .060 | .050 | .068 | .053 | .199 .186 | .124 .100 | .025 | .031 | .113 | .089 | 2 |
| 12 | .425 .407 | .151 .139 | .067 | .056 | .077 | .061 | .259 .246 | .141 .115 | .030 | .034 | .124 | .098 | 3 |
| 1/4 | .492 .473 | .175 .162 | .075 | .064 | .087 | .070 | .281 .268 | .161 .135 | .030 | .036 | .144 | .118 | 3 |
| 5/16 | .615 .594 | .218 .203 | .084 | .072 | .106 | .085 | .350 .337 | .193 .169 | .035 | .059 | .173 | .149 | 4 |
| 3/8 | .740 .716 | .261 .244 | — | — | — | — | .389 .376 | .233 .210 | .035 | .065 | .213 | .190 | 4 |
| 7/16 | .863 .838 | .304 .286 | — | — | — | — | .413 .400 | .259 .234 | .035 | .068 | .239 | .214 | 4 |
| 1/2 | .987 .958 | .348 .327 | — | — | — | — | .435 .422 | .280 .255 | .035 | .071 | .260 | .235 | 4 |

Self Tapping Screws
This type of recess has a square center opening, slightly tapered side walls and a conical bottom.
| Nominal Size or Basic Screw Diameter | H | R | M | T | Driver Size | P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Height | Head Radius | Recess Square | Recess Depth | Penetration Gauging Depth | ||||||||||||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | ||||||||||
| 0.078 0.086 0.095 0.103 | 0.067 0.075 0.083 0.091 | 0.010 0.010 0.015 0.015 | 0.071 0.071 0.091 0.091 | 0.0696 0.0696 0.090 0.090 | 0.073 0.073 0.113 0.113 | 0.063 0.063 0.105 0.105 | 0 0 1 1 | 0.038 0.038 0.065 0.065 | 0.032 0.032 0.057 0.057 | ||||||||
| 0.111 0.120 0.137 0.153 | 0.099 0.107 0.123 0.139 | 0.015 0.015 0.020 0.025 | 0.091 0.112 0.112 0.133 | 0.090 0.111 0.111 0.1315 | 0.113 0.140 0.140 0.165 | 0.105 0.119 0.119 0.155 | 1 2 2 3 | 0.065 0.075 0.075 0.095 | 0.057 0.065 0.065 0.085 | ||||||||
| 0.175 0.216 0.256 | 0.160 0.198 0.237 | 0.035 0.040 0.040 | 0.133 0.191 0.191 | 0.1315 0.1895 0.1895 | 0.165 0.201 0.201 | 0.155 0.191 0.191 | 3 4 4 | 0.095 0.100 0.100 | 0.085 0.090 0.090 | ||||||||

| Screw Size | Head Dimensions | Recess Dimensions | |||||
|---|---|---|---|---|---|---|---|
| D | H | R | G | (Fallaway) Penetration | |||
| Head Diameter | Head Height | Ref. | Gage Penetration | ||||
| Max. | Min. | Max. | Min. | Min. | Max. | ||
| 4 6 8 10 | .219 .270 .322 .372 | .205 .256 .306 .357 | .080 .097 .115 .133 | .070 .087 .105 .122 | .111 .132 .155 .178 | .035 .045 .055 .070 | .016 .020 .025 .025 |

| Nominal Size | A | H | J | T | M | G | N | Phillips Driver Size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Diameter | Height of Head | Width of Slot | Depth of Slot | Dimensions of Recess | |||||||||
| Diameter | Depth | Width | |||||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
| 4 6 8 10 1/4 5/16 3/8 | .257 .321 .384 .448 .573 .698 .823 | .241 .303 .364 .425 .546 .666 .787 | .069 .086 102 .118 .150 .183 .215 | .059 .074 .088 103 133 162 .191 | — .048 .054 .060 .075 .084 .094 | — .039 .045 .050 .064 .072 .081 | — .050 .058 .068 .087 .106 .124 | — .037 .045 .053 .070 .085 .100 | .112 .158 .173 .188 .263 .352 — | .099 145 .160 .175 .250 .339 — | .069 .084 .099 .115 .143 .193 — | .017 .027 .029 .030 .033 .059 — | 1 2 2 2 3 4 — |

| Nominal Size or Basic Screw Diameter | Threads per Inch | D | P | S | L | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Diameter | Point Diameter | Point Taper Length | Determinant Length for Point Taper | Minimum Practical Screw Length | |||||||||||||||||
| For Short Screws | For Long Screws | ||||||||||||||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | 90° Heads | Csk Heads | 90° Heads | Csk Heads | ||||||||||
| 56 40 32 | 0.0860 0.1120 0.1380 | 0.0813 0.1061 0.1312 | 0.068 0.087 0.107 | 0.061 0.078 0.096 | 0.062 0.088 0.109 | 0.045 0.062 0.078 | 0.080 0.112 0.141 | 0.062 0.088 0.109 | 5/32 7/32 1/4 | 3/16 1/4 5/16 | 5/32 3/16 1/4 | 3/16 1/4 5/16 | ||||||||
| 32 24 32 | 0.1640 0.1900 0.1900 | 0.1571 0.1818 0.1831 | 0.132 0.148 0.158 | 0.122 0.135 0.148 | 0.109 0.146 0.109 | 0.078 0.104 0.078 | 0.141 0.188 0.141 | 0.109 0.146 0.109 | 1/4 11/32 1/4 | 11/32 7/16 11/32 | 1/4 5/16 1/4 | 5/16 13/32 5/16 | ||||||||
| 24 20 18 16 | 0.2160 0.2500 0.3125 0.3750 | 0.2078 0.2408 0.3026 0.3643 | 0.174 0.200 0.257 0.312 | 0.161 0.184 0.239 0.293 | 0.146 0.175 0.194 0.219 | 0.104 0.125 0.139 0.156 | 0.188 0.225 0.250 0.281 | 0.146 0.175 0.194 0.219 | 11/32 13/32 15/32 1/2 | 7/16 17/32 19/32 11/16 | 5/16 3/8 7/16 15/32 | 13/32 1/2 9/16 5/8 | ||||||||

| Nominal Screw Size | O thru l2 | 1/4 thru 3/4 |
|---|---|---|
| Nominal Screw Length | Tolerance on Length | |
| Up to 1/2 in., Incl. Over 1/2 to 1 in., Incl. Over 1 to 2 in., Incl. Over 2 in. | -0.02 -0.03 -0.06 -0.09 | -0.03 -0.03 -0.06 -0.09 |
Type A – AB

| Nominal Screw Length | Tolerance on Length |
| Up to 1 in., Incl. Over 1 in. | + 0.03 + 0.05 |
Type B, F, H-L 1,
25 and 23

| Nominal Screw Length | Tolerance on Length |
| Up to 3/4 in., Incl. Over 3/4 to 1-1/2 in., Incl. | – 0.03 – 0.05 |
Type U

| Nominal Screw Length | Tolerance on Length |
| Up to 3/8 in., Incl. Over 3/8 in. | + 0.02 + 0.03 |
Wood Screws

| Nominal Screw Length | Tolerance on Length |
|---|---|
| Up to 5/8in., Incl. Over 5/8 to l-1/2 in., Incl. Over l-1/2 to 2-3/4 in., Incl. Over 2-3/4 to 5 in., Incl. | -0.03 -0.05 -0.06 -0.09 |

Type A
| Nominal Size or Basic Screw Diameter | Threads per Inch | D | d | L | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Diameter | Minor Diameter | These Lengths or Shorter Have AB Threads | |||||||||||||||||||||
| Max. | Min. | Max. | Min. | 90° Heads | Csk Heads | ||||||||||||||||||
| 18 16 15 12 11 10 9 9 | 0.141 0.158 0.168 0.194 0.221 0.254 0.333 0.390 | 0.136 0.152 0.162 0.188 0.215 0.248 0.327 0.383 | 0.102 0.114 0.123 0.133 0.162 0.185 0.234 0.291 | 0.096 0.108 0.116 0.126 0.155 0.178 0.226 0.282 | 1/4 5/16 3/8 3/8 7/16 1/2 11/16 3/4 | 5/16 3/8 7/16 1/2 9/16 5/8 13/16 1 | ||||||||||||||||
Type AB

| Nominal Size or Basic Screw Diameter | Threads per Inch | D | d | L | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Diameter | Minor Diameter | These Lengths or Shorter Have AB Threads | |||||||||||||||||||||
| Max. | Min. | Max. | Min. | 90° Heads | Csk Heads | ||||||||||||||||||
| 24 20 18 16 14 14 12 12 | 0.114 0.139 0.188 0.189 0.215 0.246 0.315 0.380 | 0.110 0.135 0.161 0.183 0.209 0.240 0.306 0.371 | 0.086 0.104 0.122 0.141 0.164 0.192 0.244 0.309 | 0.082 0.099 0.116 0.135 0.157 0.185 0.236 0.299 | 3/16 7/32 9/32 21/64 3/8 13/32 5/8 3/8 | 7/32 17/64 21/64 3/8 13/32 15/32 3/4 29/32 | ||||||||||||||||
Type 25 & Type B

| Nominal Size or Basic Screw Diameter | Threads per Inch | D | d | P | S | L | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Diameter | Minor Diameter | Point Diameter | Point Taper Length | Determinant Length for Point Taper | Minimum Practical Screw Length | ||||||||||||||||||||||||||||
| For Short Screws | For Long Screws | ||||||||||||||||||||||||||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | 90° Heads | Csk Heads | 90° Heads | Csk Heads | ||||||||||||||||||||
| 32 24 20 18 16 14 14 12 12 | 0.088 0.114 0.139 0.166 0.189 0.215 0.246 0.315 0.380 | 0.084 0.110 0.135 0.161 0.183 0.209 0.240 0.306 0.371 | 0.064 0.086 0.104 0.122 0.141 0.164 0.192 0.244 0.309 | 0.060 0.082 0.099 0.116 0.135 0.157 0.185 0.236 0.299 | 0.058 0.079 0.095 0.112 0.130 0.152 0.179 0.230 0.293 | 0.054 0.074 0.089 0.106 0.123 0.145 0.171 0.222 0.285 | 0.062 0.083 0.100 0.111 0.125 0.143 0.143 0.167 0.167 | 0.047 0.063 0.075 0.083 0.094 0.107 0.107 0.125 0.125 | 0.078 0.104 0.125 0.139 0.156 0.179 0.179 0.196 0.196 | 0.062 0.083 0.100 0.111 0.125 0.143 0.143 0.161 0.161 | 7/64 3/16 1/4 5/16 3/8 7/16 1/2 15/32 17/32 | 3/16 1/4 5/16 7/16 1/2 9/16 5/8 19/32 11/16 | 7/64 9/64 11/64 3/16 15/64 9/32 9/32 27/32 15/16 | 5/32 3/16 1/4 1/4 5/16 3/8 3/8 31/32 1 1/8 | ||||||||||||||||||
Type High-Low
Self Tapping Screws

| Nominal Diameter and Thread | D | B | P | Head Size |
|---|---|---|---|---|
| High Thread Diameter | Low Thread Diameter | Point Diameter | ||
| 4-24 | .105-.115 | .086 | .061-070 | 3 |
| 6-19 | .135-.145 | .108 | .080-.090 | 5* |
| 8-18 | .160-.170 | .130 | .095-.105 | 6 |
| 10-16 | .185-.195 | .145 | .099-.110 | 8 |
| 1/4-15 | .250.260 | .200 | .161-175 | 1/4 |
