Description:
Stud Bolt are are fully threaded headless bolts used on Pipeline flanges for joining the pipelines. The main advantage of Stud Bolt over the Hex Bolts is that, it can be tightened from both the ends by holding one end with nut.
The other type of Stud Bolt is the Engineering Stud which is also known as both end threaded bolt with unthreaded portion in the centre.
Type: Full threads, Partial Threads, and customized as per requirements.
Size: Nom Dia: ¼" to 4" [6-100 mm] *Tailor made if required. Length: As Per Standard or Upto any Length
Alloy Steel Stud Bolt Specification
| Stud Bolt Material | Alloy Steel |
|---|---|
| Specification | Alloy Steel Astm A325/ AISI 4140 / AISI 4142 / AISI 4105 |
| Standard | ISO, EN, DIN, JIS, BS, AISI, API, ASTM, ASME |
| Alloy Steel Stud Bolt special price for | UAE, Dubai, Europe, South Africa, Malaysia & Singapore clients. |
| Size | 3 mm to 200 mm |
| Length | M02 to M30 |
| Thread | |
| Finish | Polish, Passivation |
| Standard Dimensions | |
| Production process |
| Specification | Material | Nominal Size (In.) | Mechanical Properties | ||||||
| Minimum Tempering Temperature °F |
Elongation in 4D, min, % |
Yield Strength, min, 0.2 % offset, ksi |
Tensile Strength, min, ksi |
Reduction of Area, min, % |
Hardness, max |
Finish Treatment |
|||
| ASTM A193 Grade B7 |
AISI 4140, 4142, 4105 | 1/2 to 2-1/2 | 1100 | 16 | 105 | 125 | 50 | 321HB or 35HRC |
Black Oxide Zinc Plated Nickel Plated Phosphated HDG Dacromet Cadmium Plated PTFE(Teflon) |
| 2-1/2 to 4 | 95 | 115 | |||||||
| ASTM A193 Grade B7M |
AISI 4140, 4142, 4105 | 1/2 to 4 | 1150 | 18 | 80 | 100 | 235HB or 99HRB | ||
| ASTM A193 Grade B16 |
CrMoVa Alloy Steel | 1/2 to 2-1/2 | 1200 | 18 | 105 | 125 | 50 | 321HB or 35HRC | |
| 2-1/2 to 4 | 17 | 95 | 110 | 45 | |||||
| Specification | Material | Nominal Size (In.) | Minimum Tempering Temperature °F |
Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | |||
| Min | Max | ||||||||
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 850 | 175 | C24 | C35 | Heavy hex nut Hex thin nut Hex nut |
||
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1100 | 175 | C24 | C35 | |||
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/2 to 4 | 1150 | 150 | 159 | 235 | |||
![]() Alloy Steel Threaded Rod |
![]() Alloy Steel Stud Bolt |
![]() Alloy Steel Double Ended Rod |
![]() Alloy Steel Tie Rod |
![]() Alloy Steel Tie Bar |
![]() Alloy Steel Socket Cap Screw |
| DIN Alloy Steel Stud Bolt | Equivalent norms |
|---|---|
| DIN 835 - Alloy Steel Double End Studs | CSN 21178, PN 82137; |
| DIN 938 - Alloy Steel Studs with engagement length 1 x d | CSN 21174, PN 82125, UNI 5911; |
| DIN 939 - Alloy Steel Studs, with engagement length 1,25 x d | CSN 21176, PN 82131; |
| DIN 976 - Alloy Steel Metric thread stud bolts | UNI 6610; |
Metric AISI 4140 Stud bolt weight includes 2 heavy hex steel nuts
| STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
| 70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
| 80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
| 90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
| 100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
| 110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
| 120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
| 130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
| 140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
| 150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
| 160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
| 170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
| 180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
| 190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
| 200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
| 210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
| 220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
| 230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
| 240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
| 250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
| 260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
| 270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
| 280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
| 290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
| 300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
| 320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
| 340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
| 360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
| 380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
| 400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
| 420 | 252 | 311 | 381 | 460 | |||||||||
| 440 | 262 | 322 | 394 | 477 | |||||||||
| 460 | 271 | 334 | 408 | 493 | |||||||||
| 480 | 281 | 345 | 422 | 509 | |||||||||
| 500 | 290 | 357 | 436 | 526 |

The height of a nut for a Stud Bolt is the same as the diameter of the thread rod
| CrMoVa Alloy Steel Threaded Rod | ASTM A320 GR.L7 Threaded Rod Din 976 |
| ASTM A193 Grade B7 Stud Bolt | ASTM A193 Grade B16 Threaded Rod Din 976-1 |
| ASTM A193 Grade B4 Studs | ASTM A193 Grade B7 Threaded Rod Din 975 Manufacturers |
| ASTM A194 Grade 7 Double Ended Stud | ASTM A193 Grade B16 M10 Threaded Rod (Din 976) |
| ASTM A193 Grade B7 Studbolt | CrMoVa Alloy Steel M5 Threaded Rod (Din 976) |
| ASTM A193 Grade B4 Tie Rod | ASTM A193 Grade B7 M8 Threaded Rod (Din 976) |
| ASTM A194 Grade 7M Tie Bar | ASTM A193 Grade B16 Din 975 Threaded Rod |
| ASTM A194 Grade 7 Double Ended Rod | ASTM A194 Grade 7 Stud Bolt Din 976 |
| ASTM A193 Grade B7 Single End Studs | ASTM A193 Grade B16 Stud Bolt Din 939 |
| ASTM A320 Double Ended Studs | ASTM A193 Grade B7 Stud Bolt Din 938 |
| ASTM A194 Grade 7M Tap End Studs | Stud Bolt Din 2510 |
| ASTM A320 Self Clinching Studs | ASTM A193 Grade B7 Stud Bolt Din 975 |
| ASTM A194 Grade 7 Threaded Studs | ASTM A194 Grade 7M Stud Bolt Din 835 |
| ASTM A193 Grade B7 Heavy Studs | ASTM A320 Stud Bolt Din 2501 |
| A325 Alloy Steel Industrial Studs | ASTM A193 Grade B7 Stud Bolt Din 933 |
| A325 Alloy Steel Hurricane Studs | ASTM A320 Stud Bolt Length For Din Flanges |
| ASTM A193 Grade B7 Molded Type Studs | AISI 4140 Stud Din 939 |
| AISI 4142 Weld Studs | ASTM A194 Grade 7M Stud Din 976 |
| AISI 4140 Thread Studs | Chromium Molybdenum Steel Din 938 Studs |
| AISI 4142 Continuous Thread Studs | AISI 4140 Threaded Stud Din 976 |
| Chromium Molybdenum Steel Fully Threaded Stud | Chromium Molybdenum Steel Full Threaded Weld Stud |
| AISI 4140 Self-Clinching Studs | AISI 4142 Headed Weld Studs |
| A325 Alloy Steel Flush Head Self Clinching Studs | AISI 4140 Resistance Weld Studs |
| ASTM A320 GR.L7 Ball Studs | Chromium Molybdenum Steel Projection Weld Studs |
| AISI 4142 Broaching Studs | ASTM A193 Grade B4 Anchor Studs |
| ASTM A320 GR.L7 Screw-In & Press-In Wheel Studs | ASTM A194 Grade 7 Weld Stud Din 32501 |
| ASTM A194 Grade 7 Arc Weld Studs | ASTM A193 Grade B4 Collar Stud |
| A325 Alloy Steel Cd Weld Studs | ASTM A320 GR.L7 Threaded Rods |
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584Torque, is the measurement of the turning or twisting force applied to an object. This desired result is to hold two parts together with a tension or clamping force that is greater than any external force that could possibly separate them. The part then remains under constant stress and is immune to fatigue. The torque required to produce a certain stress in bolting is dependent upon a number of conditions, some of which are:
Diameter of bolt
Type and number of threads on bolt.
Material on bolt.
Condition of nut bearing surfaces.
Lubrication of bolt threads and nut bearing surfaces.
The tables below reflect the results of many tests to determine the relation between torque and bolt stress. Values
are based on steel bolting well lubricated with a heavy graphite and oil mixture. It was found that a non-lubricated bolt
has an efficiency of about 50% of a well lubricated bolt and also that different lubricants produce results varying
between the limits of 50% - 100% of the tabulated stress figures.




| Uae Mumbai India Dubai Kuwait Usa |
Uk Uae Abu Dhabi Malaysia Philippines Perth |
Qatar Malaysia Kuwait Singapore Thailand |
| Are You Looking SS AISI 4105 Threaded Rod Bolt & AISI 4140 Stud Bolt Distributors in Your Country : Yes Our Dealers & Distributors in Below countries |
|---|
| Kota-Kinabalu, Coimbatore, Queenstown, Chennai, Bhiwandi, Jharkhand, Indore, Gimhae-si, Jebel-Ali, Calgary, Chandigarh, Hougang, Sharjah, Perth, Dammam, Kolkata, Kuala-Lumpur, Jaipur, Riyadh, Madrid, Rajkot, Chiyoda, Al-Khobar, Santiago, Doha, Bikaner, Vadodara, Ranchi, London, Surat, Fujairah, Baroda, Madhya-Pradesh, Colombo, Nagpur, Jakarta, Ankara, Jamshedpur, Karnataka, Bristol, Dallas, Nashik, Al-Ain, Ahvaz, Abu-Dhabi, Maharashtra, Algiers, New-Delhi, Trusted Fasteners Dealers in Moscow, Jeddah, Secunderabad, Mexico-City, Bhopal, Sila, Tamil-Nadu, Faridabad, Geoje-si, Bhavnagar, Busan, Howrah, Haryana, Birmingham, New-York, Singapore, Mumbai, Ulsan, Ernakulam, London, Umm-al-Quwain, Cairo, Al-Jubail, Andhra-Pradesh, Navi-Mumbai, Bengaluru, Brisbane, Thane, Hanoi, Bangkok, Pune, Gurgaon, Noida, Caracas, Aberdeen, Houston, Lahore, Rio-de-Janeiro, Edmonton, Pimpri-Chinchwad, Melbourne, Dubai, Kanpur, Kuwait-City, Ho-Chi-Minh-City, Yishun, Manchester, Ajman, La-Victoria, Milan, Port-of-Spain, Seoul, Kuching, Ras-al-Khaimah, Toronto, Granada, Bogota, Bangalore, Hyderabad, Muscat, Visakhapatnam, Hong-Kong, Kerala, Assam, Atyrau, Uttar-Pradesh, Courbevoie, Vung-Tau, Sydney, Rajasthan, Los-Angeles, Ludhiana, Glasgow, Lagos, Thiruvananthapuram, Ahmedabad, Petaling-Jaya, Montreal, Tehran, Karachi, Istanbul, Khor-Fakkan, Manama |
| Are You Looking Alloy Steel A325 Fixings & Fasteners Distributors in Your Country : Yes Our Trusted Dealers & Distributors in Below countries |
| Netherlands, Romania, Libya, Finland, Oman, Singapore, South-Africa, Switzerland, Germany, Poland, China, Serbia, Colombia, Angola, Poland, Sweden, Belgium, Slovakia, Saudi-Arabia, Estonia, Trinidad-&-Tobago,Tunisia, Zimbabwe, Europe, Afghanistan, Belarus, Jordan, Italy, Azerbaijan, Yemen, Russia, Bhutan, United-States, Denmark, Nepal, Chile, Kuwait, Portugal, New-Zealand, Ecuador, Venezuela, Gambia, Japan, Indonesia, Croatia, France, Norway, Mexico, Pakistan, Kazakhstan, Qatar, Iran, Peru, Lebanon, Nigeria, Morocco, Lithuania, Macau, Nigeria, Ireland, Egypt, Greece, Bangladesh, Czech-Republic, Spain, Kenya, United-Arab-Emirates, Algeria, Vietnam, United-Kingdom, Iran, Tibet, Thailand, Australia, India, Brazil, Bulgaria, Bahrain, Mexico, Chile, Turkey, South-Korea, Iraq, Hungary, Canada, Taiwan, Hong-Kong, Austria, Ghana, Philippines, Malaysia, Sri-Lanka, Israel, Costa-Rica, Puerto-Rico, Bolivia, Ukraine, Argentina, Namibia, Mongolia, Gabon |