ALSO CHECK : Din Nut Specifications / Din Bolt Specifications / Din Screws Specifications / Din Washer Specifications / DOWNLOAD PDF & FASTENERS Specifications
The J-Bolt is UNC thread and available in sizes ranging from 3/16" to 1/2" to fit every project. This bolt is made from grade 304 stainless steel for corrosion resistance and durability, making it perfect for marine and industrial applications.
Carriage Bolts: Round Head, Square Neck: Tolerance on Length | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size | Nominal Bolt Length | ||||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 4" | Over 4" - 6" | Longer than 6" | |||
No. 8 - 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | ||
9/16 - 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 |
- Length of a carriage bolt is measured from the underhead bearing surface to the extreme end of the bolt.
- ASME B18.5-1990 does not specify dimensions for the #8 or #12 diameters. Data listed for these sizes is independent of the ASME specification.
Low Carbon & Hot Dipped Galvanized Carriage Bolt | |||
---|---|---|---|
Low Carbon Steel | Hot Dipped Galvanized Steel | ||
Description | Round head bolt with square neck and a unified thread pitch. Made from low or medium carbon steel. | Round head bolt with square neck and a unified thread pitch. Made from low or medium carbon steel with a galvanized zinc finish. | |
Applications | The square neck is designed to keep the bolt from turning as the nut is tightened. | Often used for outdoor furniture because of the thicker protective coating. | |
Material | AISI 1006-1050 or equivalent steel | AISI 1006-1050 or equivalent steel | |
Core Hardness | Rockwell B70-B100 | Rockwell B70-B100 | |
Proof Load | 33,000 psi | ||
Yield Strength | 36,000 psi min. | ||
Tensile Strength | 60,000 psi min. | ||
Elongation | 18% min | ||
Reduction of Area | 35% min | ||
Minimal Thread Length | The minimum length of thread shall be equal to twice the basic bolt diameter plus .025" for bolts <6", and twice the diameter plus .50" for bolts >6". |
Grades-5 & 8 Carriage Bolts | |||
---|---|---|---|
Grade-5 | Grade-8 | ||
Description | Carriage bolt made from medium carbon steel and heat-treated | Carriage bolt made from medium carbon alloy steel and heat-treated. | |
Applications | Greater load carrying capacity compared to a low carbon carriage bolt. | Greater load carrying capacity compared to a Grade-5 carriage bolt. | |
Material | AISI 1030-1050 or equivalent steel | Medium carbon alloy steel | |
Heat Treatment | Heat treated, oil or water-quenched, and tempered at min. 800 Degrees (F) | Heat treated, oil-quenched, and tempered at min. 800 Degrees (F) | |
Core Hardness | 1/4 - 1" Diameter: Rockwell C25-C34 | 1/4 - 1" Diameter: Rockwell C33-C39 | |
Surface Hardness | 1/4 - 1" Diameter: Rockwell 30N54 max | 1/4 - 1" Diameter: Rockwell 30N 58.6 max | |
Proof Load | 1/4 - 1" Diameter: 85,000 psi | 1/4 - 1" Diameter: 120,000 psi | |
Yield Strength | 1/4 - 1" Diameter: 92,000 psi min | 1/4 - 1" Diameter: 130,000 psi min | |
Tensile Strength | 1/4 - 1" Diameter: 120,000 psi | 1/4 - 1" Diameter: 150,000 psi min | |
Elongation | 14% Min | 12% Min | |
Reduction of Area | 35% Min | 35% Min | |
Minimal Thread Length | The minimum length of thread shall be equal to twice the basic bolt diameter plus .025" for bolts <6", and twice the diameter plus .50" for bolts >6". | ||
Plating | Typically Zinc Yellow |
Stainless Steel 18-8 Carriage Bolt | ||
---|---|---|
Stainless Steel 18-8 | ||
Description | Round head bolt with a square neck under the head, unified thread pitch, made from austenitic alloy stainless steel. | |
Applications | Use in environments which require general atmospheric corrosion resistance. | |
Material | Made from any of the following: 302, HQ, 303, 303Se, 304, XM7 (Chromium Content 17-19% and Nickel Content 8-10%) | |
Heat Treatment | The austenitic alloys develop their strength through work hardening during the fastener manufacturing process. The only heat treatment normally available on austenitic stainless alloys is annealing, which is done at approx. 1900 Degrees (F) to a dead soft condition and is not normally thermally reversible. | |
Hardness | 1/4 - 1/2" Diameter: Rockwell B95-C32 | |
Yield Strength | 1/4" - 1/2", 2.25 Diameter and Longer: 65,000 psi min | |
Tensile Strength | 1/4 - 1/2" Diameter, 2.25 Diameter and longer: 100,000-150,000 psi min | |
Elongation in 4D | 1/4" - 1/2" Diameter: 20% min | |
Minimal Thread Length | The minimum length of thread shall be equal to twice the basic bolt diameter plus .025" for bolts <6". |
Carriage Bolts: Round Head, Short Neck (ANSI/ASME B18.5) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter | Body Diameter (B) | Head Diameter (W) | Head Height (H) | Square Width (S) | Square Depth (N) | Corner Radius on Square (C) | Fillet Radius (R) | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | ||
1/4 | .2500 | .260 | .213 | .594 | .563 | .145 | .125 | .260 | .245 | .124 | .093 | .031 | .031 |
5/16 | .3125 | .324 | .272 | .719 | .688 | .176 | .156 | .324 | .307 | .124 | .093 | .031 | .031 |
3/8 | .3750 | .388 | .329 | .844 | .782 | .208 | .188 | .388 | .368 | .156 | .125 | .047 | .031 |
7/16 | .4375 | .452 | .385 | .969 | .907 | .239 | .219 | .452 | .431 | .156 | .125 | .047 | .031 |
1/2 | .5000 | .515 | .444 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .156 | .125 | .047 | .031 |
5/8 | .6250 | .642 | .559 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .218 | .187 | .078 | .062 |
3/4 | .7500 | .768 | .678 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .218 | .187 | .078 | .062 |
Carriage Bolts: Round Head, Short Neck: Tolerance on Length | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size | Nominal Bolt Length | ||||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 4" | Over 4" - 6" | Longer than 6" | |||
No. 10 - 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | ||
9/16 - 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 | ||
7/8 & 1 | +.08, -.10 | +.10, -.14 | +.12, -.16 | +.16, -.20 | |||
1-1/8 - 1-1/2 | +.12, -.12 | +.16, -.16 | +.18, -.18 | +.22, -.22 |
- Length of a carriage bolt is measured from the underhead bearing surface to the extreme end of the bolt.
Carriage Bolt: Round Head, Short Neck Properties | ||
---|---|---|
Description | A round head bolt with a short, square shoulder under the head, and a unified thread pitch. The bolt is made from low or medium carbon steel | |
Applications | Designed to keep the bolt from turning when a nut is being tightened. The short neck is used with sheet metal where a standard size neck would create an obstruction. | |
Material | AISI 1006-1050 or equivalent steel | |
Hardness | Rockwell B70-B100 | |
Proof Load | 33,000 psi | |
Tensile Strength | 60,000 psi min. | |
Yield Strength | 36,000 psi min. | |
Elongation | 18% min | |
Reduction of Area | 35% min | |
Minimal Thread Length | The minimum length of thread shall be equal to twice the basic bolt diameter plus .025" for bolts <6", and twice the diameter plus .50" for bolts >6". |
Carriage Bolts: Round Head, Ribbed Neck (ASME B18.5-1998) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter | Body Diameter (B) | Head Diameter (W) | Head Height (H) | Head to Ribs (M) | Number of Ribs | Diameter Over Ribs (V) | Depth Over Ribs (D) | Fillet Radius (R) | |||||||
Max | Min | Max | Min | Max | Min | Up to 7/8" Length | 1"+ Length | Approx. | Min | Up to 7/8" Length | 1" & 1-1/8" Length | 1-1/4"+ Length | Max | ||
No 10 | .1900 | .199 | .182 | .469 | .438 | .114 | .094 | .031 | .063 | 9 | .210 | .250 | .407 | .594 | .031 |
1/4 | .2500 | .260 | .237 | .594 | .563 | .145 | .125 | .031 | .063 | 10 | .274 | .250 | .407 | .594 | .031 |
5/16 | .3125 | .324 | .298 | .719 | .688 | .176 | .156 | .031 | .063 | 12 | .340 | .250 | .407 | .594 | .031 |
3/8 | .3750 | .388 | .360 | .844 | .782 | .208 | .188 | .031 | .063 | 12 | .405 | .250 | .407 | .594 | .031 |
7/16 | .4375 | .425 | .421 | .969 | .907 | .239 | .219 | .031 | .063 | 14 | .470 | .250 | .407 | .594 | .031 |
1/2 | .5000 | .515 | .483 | 1.094 | 1.032 | .270 | .250 | .031 | .063 | 16 | .534 | .250 | .407 | .594 | .031 |
5/8 | .6250 | .642 | .605 | 1.344 | 1.219 | .344 | .313 | .094 | .094 | 19 | .660 | .313 | .438 | .625 | .062 |
3/4 | .7500 | .768 | .729 | 1.594 | 1.469 | .406 | .375 | .094 | .094 | 22 | .785 | .313 | .438 | .625 | .062 |
Carriage Bolts: Round Head, Ribbed Neck: Tolerance on Length | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size | Nominal Bolt Length | ||||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 4" | Over 4" - 6" | Longer than 6" | |||
No. 10 - 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | ||
9/16 - 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 | ||
7/8 & 1 | +.08, -.10 | +.10, -.14 | +.12, -.16 | +.16, -.20 | |||
1-1/8 - 1-1/2 | +.12, -.12 | +.16, -.16 | +.18, -.18 | +.22, -.22 |
- Length of a carriage bolt is measured from the underhead bearing surface to the extreme end of the bolt.
-Tolerance on #10 through 1/2" sizes for nominal lengths of 7/8" and shorter shall be +.031 and -.000
Carriage Bolt: Round Head, Ribbed Neck Properties | ||
---|---|---|
Description | A round head bolt with a ribbed or serrated shoulder made from low carbon steel. | |
Applications | For use in soft, ductile metals, wood and plastics to keep the bolt from turning when the nut is being tightened. | |
Material | Carbon Steel - Carbon: .55% max, Phosphorus: .048% max, Sulfur: .058% max | |
Hardness | Rockwell B70-B100 | |
Tensile Strength | 60,000 psi min. | |
Yield Strength | 36,000 psi min. | |
Elonation | 18% min | |
Reduction of Area | 35% min |
Carriage Bolts: Fin Neck (ASME B18.5-1990) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter | Body Diameter (D) | Head Diameter (W) | Head Height (H) | Fin Thickness (T) | Distance Across Fins (A) | Fin Depth (F) | Fillet Radius (R) | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
No 10 | .1900 | .199 | .182 | .469 | .438 | .114 | .094 | .098 | .078 | .395 | .375 | .088 | .076 | .031 | .015 |
1/4 | .2500 | .260 | .237 | .594 | .563 | .145 | .125 | .114 | .094 | .458 | .438 | .104 | .094 | .031 | .015 |
5/16 | .3125 | .324 | .298 | .719 | .688 | .176 | .156 | .145 | .125 | .551 | .531 | .135 | .125 | .031 | .015 |
3/8 | .3750 | .388 | .360 | .844 | .782 | .208 | .188 | .161 | .141 | .645 | .625 | .151 | .141 | .031 | .015 |
7/16 | .4375 | .452 | .421 | .969 | .907 | .239 | .219 | .192 | .172 | .739 | .719 | .182 | .172 | .031 | .015 |
1/2 | .5000 | .515 | .483 | 1.094 | 1.032 | .270 | .250 | .208 | .188 | .833 | .813 | .198 | .188 | .031 | .015 |
Carriage Bolts: Fin Neck: Tolerance on Length | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size | Nominal Bolt Length | ||||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 4" | Over 4" - 6" | Longer than 6" | |||
No. 10 - 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 |
Carriage Bolt: Fin Neck Properties | ||
---|---|---|
Description | A round head bolt with a flat bearing surface which intersects with the shank at a 90 degree angle. Where the bearing surface and shank meet are two fins, 180 degrees opposite each other. The bolt is made from low carbon steel. | |
Applications | For use in thin plywood to keep the bolt from turning when nut is being tightened. | |
Material | Carbon Steel - Carbon: .55% max, Phosphorus: .060% max, Sulfur: .150% max | |
Hardness | Rockwell B69-B100 | |
Tensile Strength | 60,000 psi min. | |
Yield Strength | 36,000 psi min. | |
Elongation | 18% min | |
Reduction of Area | 35% min |
Carriage Bolts: Flat Head, Square Neck | ||||||||
---|---|---|---|---|---|---|---|---|
Bolt Diameter & Thread Pitch | Head Diameter (A) | Head Height (T) | Square Width (O) | Square Depth (D) | ||||
Max | Min | Max | Min | Max | Min | Max | Min | |
1/4-20 | .640 | .590 | .098 | .078 | .260 | .245 | .156 | .125 |
Carriage Bolts: Flat Head, Square Neck: Tolerance on Length | ||
---|---|---|
Nominal Bolt Size | ||
No. 10 - 3/8 | +.02, -.04 |
Carriage Bolt: Flat Head, Square Neck | ||
---|---|---|
Description | A flat head bolt with a bearing surface that is countersunk to a 150 degree angle. Although flat, the head has a measurable side height causing it to protrude above its mating surface when it is completely tightened. Directly below the head is a square neck and a threaded section that has a unified thread pitch. | |
Applications | The square neck design keeps the bolt from turning as a nut is tightened. The flat head feature gives a lower profile on the front or top side of the fastening than a round head carriage bolt. Designed specifically, but not exclusively for the garage door industry. | |
Material | Grade-2: AISI 1006-1025 Steel; Grade-5: AISI 1030-1055 Steel | |
Core Hardness | Grade-2: Rockwell B80-B100; Grade-5: Rockwell C25-C34 | |
Tensile Strength | Grade-2: 74,000 psi. min.; Grade-5: 120,000 psi. min. | |
Plating | Flat head carriage bolts are usually supplied with a clear zinc finish |
Raaj Sagar Steels is the step bolts supplier and manufacturer in India. We offers associated products of step bolts for application in the structural steel industry and automobile industry. The step bolts can be finishing with a broad range of coatings, such as zinc plated, black oxide, chrome. Customized needs and OEM solutions are welcome.
The step bolts are more durable and provide easy installation. The coating finish reduces friction for easy installation and protects from rust. If you have interested in our step bolts, please do not hesitate to contact us via the inquiry form.
Product FeatureStep bolts are literally used as steps on steel communication and electrical transmission towers. These bolts are generally provided with two. One nut is tightened against the thread run out. The unthreaded shank, or step length, typically ranges from 6" to 10".
Step Bolts are similar to Carriage Bolts in that they both have a square shoulder and a larger bearing surface. Step bolts, however have a larger and lower-profile round head creating a smooth surface. The larger head also makes it more difficult to be pulled through soft materials it is usually applied to. Plain finish, or bare metal, may or may not have a coating of light oil to resist corrosion.
Product SpecificationsTypes | : | Step Bolts |
Size | : | 3/16”-3/4”& M4 to M30 |
Material | : |
|
Grade | : | SAE J429 Gr.2, 5,8; ASTM A307Gr.A, CL4.8, 5.8, 6.8, 8.8, 10.9, 12.9 |
Thread | : | M, UNC, UNF |
Finish | : |
|
Packing | : | Bulk in cartons (25kg Max.) + wooden pallets or according to customer demand. |
Application | : | Structural steel industry, Metal building industry, Mechanical equipment industry, Automobile industry, etc. |
We are one of the leading manufacturers, suppliers and exporters of Step Bolts. Please contact us for all your needs of Step Bolts.
Nominal Size | E | A | H | O | P | |||||
Body Diameter | Head Diameter | Head Height | Square Width | Square Depth | ||||||
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | |
10 | 0.199 | 0.182 | 0.656 | 0.625 | 0.114 | 0.094 | 0.199 | 0.185 | 0.125 | 0.094 |
1/4 | 0.260 | 0.237 | 0.844 | 0.813 | 0.145 | 0.125 | 0.26 | 0.245 | 0.156 | 0.125 |
5/16 | 0.324 | 0.298 | 1.031 | 1.000 | 0.176 | 0.156 | 0.324 | 0.307 | 0.187 | 0.156 |
3/8 | 0.388 | 0.360 | 1.219 | 1.188 | 0.208 | 0.188 | 0.388 | 0.368 | 0.219 | 0.188 |
BASIC SCREW DIAMETER | E | A | H | O | P | Q | R | ||||||
BODY | HEAD | HEAD | SQUARE | SQUARE | RADIUS | FILLET | |||||||
DIAMETER | DIAMETER | HEIGHT | WIDTH | DEPTH | SQUARE | RADIUS | |||||||
max | min | max | min | max | min | max | min | max | min | max | max | ||
10 | 0.1900 | 0.199 | 0.182 | 0.469 | 0.438 | 0.114 | 0.094 | 0.199 | 0.185 | 0.125 | 0.094 | 0.031 | 0.031 |
1/4 | 0.2500 | 0.260 | 0.237 | 0.594 | 0.563 | 0.145 | 0.125 | 0.260 | 0.245 | 0.156 | 0.125 | 0.031 | 0.031 |
5/16 | 0.3125 | 0.324 | 0.298 | 0.719 | 0.688 | 0.176 | 0.156 | 0.324 | 0.307 | 0.187 | 0.156 | 0.031 | 0.031 |
3/8 | 0.3750 | 0.388 | 0.360 | 0.844 | 0.782 | 0.208 | 0.188 | 0.388 | 0.368 | 0.219 | 0.188 | 0.047 | 0.031 |
7/16 | 0.4375 | 0.452 | 0.421 | 0.969 | 0.907 | 0.239 | 0.219 | 0.452 | 0.431 | 0.250 | 0.219 | 0.047 | 0.031 |
1/2 | 0.5000 | 0.515 | 0.483 | 1.094 | 1.032 | 0.270 | 0.250 | 0.515 | 0.492 | 0.281 | 0.250 | 0.047 | 0.031 |
5/8 | 0.6250 | 0.642 | 0.605 | 1.344 | 1.219 | 0.344 | 0.313 | 0.642 | 0.616 | 0.344 | 0.313 | 0.078 | 0.062 |
3/4 | 0.7500 | 0.768 | 0.729 | 1.594 | 1.469 | 0.406 | 0.375 | 0.768 | 0.741 | 0.406 | 0.375 | 0.078 | 0.062 |
7/8 | 0.8750 | 0.895 | 0.852 | 1.844 | 1.719 | 0.469 | 0.438 | 0.895 | 0.865 | 0.469 | 0.438 | 0.094 | 0.062 |
1" | 1.0000 | 1.022 | 0.976 | 2.094 | 1.969 | 0.531 | 0.500 | 1.022 | 0.990 | 0.531 | 0.500 | 0.094 | 0.062 |
Round head carriage bolts are also referred to as round head square neck carriage bolts. The dimensions listed above refer only to the standard neck bolts. If the dimensions for your requirement are similar but do not correspond directly with those above, you may need a round head short neck bolt. Dimensions and other information regarding this type of bolt are available from your sales representative. Step bolts look similar to carriage bolts. Dimensions vary slightly and are referenced below.
BASIC SCREW DIAMETER | E | A | H | O | P | Q | R | ||||||
BODY | HEAD | HEAD | SQUARE | SQUARE | RADIUS | FILLET | |||||||
DIAMETER | DIAMETER | HEIGHT | WIDTH | DEPTH | SQUARE | RADIUS | |||||||
max | min | max | min | max | min | max | min | max | min | max | max | ||
10 | 0.1900 | 0.199 | 0.182 | 0.656 | 0.625 | 0.114 | 0.094 | 0.199 | 0.185 | 0.125 | 0.094 | 0.031 | 0.031 |
1/4 | 0.2500 | 0.260 | 0.237 | 0.844 | 0.813 | 0.145 | 0.125 | 0.260 | 0.245 | 0.156 | 0.125 | 0.031 | 0.031 |
5/16 | 0.3125 | 0.324 | 0.298 | 1.031 | 1.000 | 0.176 | 0.156 | 0.324 | 0.307 | 0.187 | 0.156 | 0.031 | 0.031 |
3/8 | 0.3750 | 0.388 | 0.360 | 1.219 | 1.188 | 0.208 | 0.188 | 0.388 | 0.368 | 0.219 | 0.188 | 0.047 | 0.031 |
7/16 | 0.4375 | 0.452 | 0.421 | 1.406 | 1.375 | 0.239 | 0.219 | 0.452 | 0.431 | 0.250 | 0.219 | 0.047 | 0.031 |
1/2 | 0.5000 | 0.515 | 0.483 | 1.594 | 1.563 | 0.270 | 0.250 | 0.515 | 0.492 | 0.281 | 0.250 | 0.047 | 0.031 |
flange dimensions for pipes ranging 1/2" to 24" - in classes ranging 150 to 2500.
150 LB. Flanges | 300 LB. Flanges | 600 LB. Flanges | ||||||||||
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/16 RF | RTJ | 1/16 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.50 | 2-1/4 | - | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.50 | 2-1/2 | - | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.50 | 2-1/2 | 3 | 4 | 0.63 | 3 | 3-1/2 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 | 4 | 0.75 | 3-1/2 | 4 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4 | 4-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 4 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 4-3/4 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/4 | 5 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.63 | 3-1/2 | 4 | 8 | 0.75 | 4-1/2 | 5 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 | 8 | 0.75 | 4-3/4 | 5-1/4 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 8 | 0.75 | 4 | 4-1/2 | 12 | 0.75 | 4-3/4 | 5-1/2 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 | 12 | 0.88 | 5-1/2 | 6 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 | 16 | 1.00 | 6-1/4 | 6-3/4 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 | 16 | 1.13 | 6-3/4 | 7-1/4 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.13 | 7 | 7-1/2 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 | 20 | 1.25 | 7-1/2 | 8 | 20 | 1.50 | 10 | 10 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 | 24 | 1.25 | 7-3/4 | 8-1/4 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 | 24 | 1.25 | 8 | 8-3/4 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 | 24 | 1.50 | 9 | 10 | 24 | 1.88 | 13 | 13-1/4 |
900 LB. Flanges | 1500 LB. Flanges | 2500 LB. Flanges | ||||||||||
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |||
1/4 RF | RTJ | 1/4 RF | RTJ | 1/4 RF | RTJ | |||||||
1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-1/4 | 4-1/4 | 4 | 0.75 | 4-3/4 | 4-3/4 |
3/4 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 4-1/2 | 4-1/2 | 4 | 0.75 | 5 | 5 |
1 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5-1/2 | 5-1/2 |
1-1/4 | 4 | 0.88 | 5 | 5 | 4 | 0.88 | 5 | 5 | 4 | 1.00 | 6 | 6 |
1-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.00 | 5-1/2 | 5-1/2 | 4 | 1.13 | 6-3/4 | 6-3/4 |
2 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.00 | 7 | 7 |
2-1/2 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.00 | 6-1/4 | 6-1/4 | 8 | 1.13 | 7-3/4 | 8 |
3 | 8 | 0.88 | 5-3/4 | 5-3/4 | 8 | 1.13 | 7 | 7 | 8 | 1.25 | 8-3/4 | 9 |
4 | 8 | 1.13 | 6-3/4 | 6-3/4 | 8 | 1.25 | 7-3/4 | 7-3/4 | 8 | 1.50 | 10 | 10-1/4 |
5 | 8 | 1.25 | 7-1/2 | 7-1/2 | 8 | 1.50 | 9-3/4 | 9-3/4 | 8 | 1.75 | 11-3/4 | 12-1/4 |
6 | 12 | 1.13 | 7-1/2 | 7-3/4 | 12 | 1.38 | 10-1/4 | 10-1/2 | 8 | 2.00 | 13-1/2 | 14 |
8 | 12 | 1.38 | 8-3/4 | 8-3/4 | 12 | 1.63 | 11-1/2 | 12-3/4 | 12 | 2.00 | 15 | 15-1/2 |
10 | 16 | 1.38 | 9-1/4 | 9-1/4 | 12 | 1.88 | 13-1/4 | 13-1/2 | 12 | 2.50 | 19-1/4 | 20 |
12 | 20 | 1.38 | 10 | 10 | 16 | 2.00 | 14-3/4 | 15-1/4 | 12 | 2.75 | 21-1/4 | 22 |
14 | 20 | 1.50 | 10-3/4 | 11 | 16 | 2.25 | 16 | 16-3/4 | - | - | - | - |
16 | 20 | 1.63 | 11-1/4 | 11-1/2 | 16 | 2.50 | 17-1/2 | 18-1/2 | - | - | - | - |
18 | 20 | 1.88 | 12-3/4 | 13-1/4 | 16 | 2.75 | 19-1/2 | 20-3/4 | - | - | - | - |
20 | 20 | 2.00 | 13-3/4 | 14-1/4 | 16 | 3.00 | 21-1/4 | 22-1/4 | - | - | - | - |
24 | 20 | 2.50 | 17-1/4 | 18 | 16 | 3.50 | 24-1/4 | 25-1/2 | - | - | - | - |
Diameter x Thread Pitch x Length from Under Head
PRODUCT SPECIFICATIONS
Across Flats (Width) 3/4", Max 0.750 - Min 0.736
ANSI B18.2.1
Body Diameter 1/2" (Max 0.500 - Min 0.493)
Color Silver
Corrosion Resistant Yes
Diameter 1/2"
Drive Style External Hex
Elongation 30%
FT = Full Thread Yes
Hardness 100 Rockwell B
Head Height Max 0.323
Head Style Hex
Material Stainless Steel 18-8
Overall Head Height Max 0.323 - Min 0.302
Product Type Hex Tap Bolts
Reduction 40%
Standards Met ANSI B18.2.1
Tensile PSI 100,000 - 125,000
Thread Direction Right Hand
Thread Pitch (Count) 13
Thread Standard UNC
Thread Type Coarse
Threaded Length Fully Threaded
Tolerance (IFI)Actual measurements may vary slightly +/- depending on production run within IFI Tolerances
Wrench Size 3/4"
Yield PSI 55,000 - 75,000 See Less
Diameter x Thread Pitch x Length from Under Head
PRODUCT SPECIFICATIONS
Across Flats (Width) 1-5/16", Max 1.312 - Min 1.285
ANSI B18.2.1
Body Diameter 7/8" (Max 0.8750 - Min 0.866)
Color Silver
Corrosion Resistant Yes
Diameter 7/8"
Drive Style External Hex
Elongation 30%
FT = Full Thread Yes
Hardness 100 Rockwell B
Head Height Max 0.563
Head Style Hex
Material Stainless Steel 18-8
Overall Head Height Max 0.563 - Min 0.531
Product Type Hex Tap Bolts
Reduction 40%
Standards Met ANSI B18.2.1
Tensile PSI 100,000 - 125,000
Thread Direction Right Hand
Thread Pitch (Count) 9
Thread Standard UNC
Thread Type Coarse
Threaded Length Fully Threaded
