Recommended Bolt Torque Values for Stainless Steel and Nonferrous Fasteners (inch series).
The following torque values are suggested maximums based upon actual lab testing on clean and dry or near dry fasteners. For other friction conditions, significant modifications may be required.
Values though 7/16-inch diameter are stated in inch-pounds: ½-inch and over are stated in foot-pounds.
| Bolt Size | 18-8 Stainless Steel Torque in-lbs | 316 Stainless Steel Torque in-lbs | Silicon Bronze in-lbs | Monel in-lbs | Brass in-lbs | 2024-T4 Aluminum in-lbs |
| 4-40 | 5.2 | 5.5 | 4.8 | 5.3 | 4.3 | 2.9 |
| 4-48 | 6.6 | 6.9 | 6.1 | 6.7 | 5.4 | 3.6 |
| 5-40 | 7.7 | 8.1 | 7.1 | 7.8 | 6.3 | 4.2 |
| 5-44 | 9.4 | 9.8 | 8.7 | 9.6 | 7.7 | 5.1 |
| 6-32 | 9.6 | 10.1 | 8.9 | 9.8 | 7.9 | 5.3 |
| 6-40 | 12.1 | 12.7 | 11.2 | 12.3 | 9.9 | 6.6 |
| 8-32 | 19.8 | 20.7 | 18.4 | 20.2 | 16.2 | 10.8 |
| 8-36 | 22 | 23 | 20.4 | 22.4 | 18.0 | 12.0 |
| 10-24 | 22.8 | 23.8 | 21.2 | 25.9 | 18.6 | 13.8 |
| 10-32 | 31.7 | 33.1 | 29.3 | 34.9 | 25.9 | 19.2 |
| 1/4-20 | 75.2 | 78.8 | 68.8 | 85.3 | 61.5 | 45.6 |
| 1/4-28 | 94 | 99 | 87 | 106 | 77 | 57 |
| 5/16-18 | 132 | 138 | 123 | 149 | 107 | 80 |
| 5/16-24 | 142 | 147 | 131 | 160 | 116 | 86 |
| 3/8-16 | 236 | 247 | 219 | 266 | 192 | 143 |
| 3/8-24 | 259 | 271 | 240 | 294 | 212 | 157 |
| 7/16-14 | 376 | 393 | 349 | 427 | 317 | 228 |
| 7/16-20 | 400 | 418 | 371 | 451 | 327 | 242 |
| Bolt Size | 18-8 Stainless Steel Torque ft-lbs | 316 Stainless Steel Torque ft-lbs | Silicon Bronze ft-lbs | Monel ft-lbs | Brass ft-lbs | 2024-T4 Aluminum ft-lbs |
| 1/2-13 | 43 | 45 | 40 | 48.7 | 35.2 | 26 |
| 1/2-20 | 45 | 47 | 42 | 51 | 37 | 27 |
| 9/16-12 | 56 | 59 | 53 | 65 | 47 | 34 |
| 9/16-18 | 62 | 65 | 58 | 71 | 51 | 38 |
| 5/8-11 | 92 | 96 | 86 | 111 | 76 | 60 |
| 5/8-18 | 103 | 108 | 96 | 123 | 85 | 67 |
| 3/4-10 | 127 | 131 | 118 | 153 | 104 | 82 |
| 3/4-16 | 124 | 129 | 115 | 149 | 102 | 80 |
| 7/8-9 | 194 | 202 | 178 | 231 | 159 | 124 |
| 7/8-14 | 193 | 201 | 177 | 230 | 158 | 124 |
| 1 - 8 | 286 | 299 | 265 | 344 | 235 | 184 |
| 1 - 14 | 259 | 270 | 240 | 311 | 212 | 166 |
Compleate Information About Torque Values Stainless Steel Bolt Table Chart | Stud Bolt Torque Chart | stainless steel stud bolt torque chart, Torque Values A2 or A4 Metric Stainless Steel Fasteners
Raaj Sagar Steels Has Been Manufacturing and Supplying Alloy 20 Fasteners Since 1975. With Over 43 Years Of Wide Experience In Offering An Extensive Array of Products For All Your Industrial Applications. Our Success Has Been Possible Through Excellent Service And a Commitment to Quality Unmatched in The Industry. We Are One of The Leading Industrial Fasteners, Stainless Steel Fasteners, Alloy 20 Stud Bolt, Hex Screws And Stainless Steel Bolts Manufacturer in Mumbai (Maharashtra) India.
Description:
Stud Bolt are are fully threaded headless bolts used on Pipeline flanges for joining the pipelines. The main advantage of Stud Bolt over the Hex Bolts is that, it can be tightened from both the ends by holding one end with nut.
The other type of Stud Bolt is the Engineering Stud which is also known as both end threaded bolt with unthreaded portion in the centre.
Type: Full threads, Partial Threads, and customized as per requirements.
Size: Nom Dia: ¼" to 4" [6-100 mm] *Tailor made if required. Length: As Per Standard or Up to any Length
Specification: ASTM / ASME / BS / DIN / BS EN ISO
Alloy 20 is an iron-base, austenitic alloy with excellent corrosion resistance to a number of different media and proves to be useful in a number of applications such as flue-gas desulfurization, chemical processing, food processing and storage as well as pharmaceutical applications to name a few. Application of the alloy could result in real cost savings when carefully compared to higher-cost alloys to determine if the necessary resistance is obtained in the chosen media. Applications are limited to a maximum temperature of 1000°F per ASME.
Alloy 20 was designed specifically to withstand sulfuric acid. Its nickel, chromium, molybdenum and copper levels all provide excellent general corrosion resistance. Restricted carbon plus columbium stabilization permits welded fabrications to be used in corrosive environments, normally without post-weld heat treatment. At 33% nickel, Alloy 20 has practical immunity to chloride stress corrosion cracking. This alloy is often chosen to solve SCC problems, which may occur with 316L stainless.
Alloy 20 Stud Bolt Specification
| Stud Bolt Material | Alloy 20 ASTM B366 |
|---|---|
| Specification | ASTM A 479 / ASME SA 479 |
| Standard | ISO, EN, DIN, JIS, BS, AISI, API, ASTM, ASME |
| Alloy 20 Stud Bolt special price for | UAE, Dubai, Europe, South Africa, Malaysia & Singapore clients. |
| Size | 3 mm to 200 mm |
| Length | M02 to M30 |
| Thread | |
| Finish | Polish, Passivation |
| Standard Dimensions | |
| Production process |
Applications that commonly use Alloy 20:
Alloy 20 |
20Cb-3® |
UNS N08020 |
Carpenter 20® |
EN/DIN 2.4660 |
| CHEMICAL COMPOSITION | ||
|---|---|---|
| F | Balance | |
| Ni | 32% to 38.00% | |
| Cr | 19% to 21.00% | |
| Mo | 2% to 3.00% | |
| Cu | 3% to 4.00% | |
| Cb + Ta | (8 x C%) to 1.00% | |
| Mn | 2% to Maximum | |
| Si | 1% to Maximum | |
| P | 0.045% to Maximum | |
| S | 0.035% to Maximum | |
| C | 0.07% to Maximum |
| MECHANICAL PROPERTIES | ||
|---|---|---|
| Tensile Strength | 80 ksi | |
| Yield Strength | 35ksi | |
| Elongation | 30% | |
| Hardness MAX | 217 |
![]() Alloy 20 Threaded Rod |
![]() Alloy 20 Stud Bolt |
![]() Alloy 20 Double Ended Rod |
![]() Alloy 20 Tie Rod |
![]() Alloy 20 Tie Bar |
![]() Alloy 20 Socket Cap Screw |
| DIN Alloy 20 Stud Bolt | Equivalent norms |
|---|---|
| DIN 835 - Alloy 20 Double End Studs | CSN 21178, PN 82137; |
| DIN 938 - Alloy 20 Studs with engagement length 1 x d | CSN 21174, PN 82125, UNI 5911; |
| DIN 939 - Alloy 20 Studs, with engagement length 1,25 x d | CSN 21176, PN 82131; |
| DIN 976 - Alloy 20 Metric thread stud bolts | UNI 6610; |
Metric Alloy 20Cb3 Stud bolt weight includes 2 heavy hex steel nuts
| STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
| 70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
| 80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
| 90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
| 100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
| 110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
| 120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
| 130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
| 140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
| 150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
| 160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
| 170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
| 180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
| 190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
| 200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
| 210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
| 220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
| 230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
| 240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
| 250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
| 260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
| 270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
| 280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
| 290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
| 300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
| 320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
| 340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
| 360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
| 380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
| 400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
| 420 | 252 | 311 | 381 | 460 | |||||||||
| 440 | 262 | 322 | 394 | 477 | |||||||||
| 460 | 271 | 334 | 408 | 493 | |||||||||
| 480 | 281 | 345 | 422 | 509 | |||||||||
| 500 | 290 | 357 | 436 | 526 |

The height of a nut for a Stud Bolt is the same as the diameter of the thread rod
| UNS N08020 Screw-In & Press-In Wheel Studs | Alloy 20 Weld Stud Din 32501 |
| ASTM B366 Threaded Rod | UNS N08020 Threaded Rod Din 976 |
| ASTM B366 Stud Bolt | Carpenter 20 Threaded Rod Din 976-1 |
| Alloy 20 20Cb-3 Studs | ASTM B366 Threaded Rod Din 975 Manufacturers |
| Alloy 20 Double Ended Stud | Carpenter 20 M10 Threaded Rod (Din 976) |
| ASTM B366 Studbolt | ASTM B366 M5 Threaded Rod (Din 976) |
| Alloy 20 20Cb-3 Tie Rod | ASTM B366 M8 Threaded Rod (Din 976) |
| Werkstoff Nr. 2.4660 Industrial Studs | ASTM B366 Stud Bolt Din 933 |
| Alloy 20 Tie Bar | Carpenter 20 Din 975 Threaded Rod |
| Alloy 20 Double Ended Rod | Alloy 20 Stud Bolt Din 976 |
| ASTM B366 Single End Studs | Carpenter 20 Stud Bolt Din 939 |
| UNS N08020 Broaching Studs | Alloy 20 20Cb-3 Anchor Studs |
| ASME SB 472 Double Ended Studs | ASTM B366 Stud Bolt Din 938 |
| Alloy 20 Tap End Studs | WNR. 2.4660 Stud Bolt Din 2510 |
| ASME SB 472 Self Clinching Studs | ASTM B366 Stud Bolt Din 975 |
| Alloy 20 Threaded Studs | Alloy 20 Stud Bolt Din 835 |
| ASTM B366 Heavy Studs | ASME SB 472 Stud Bolt Din 2501 |
| Werkstoff Nr. 2.4660 Hurricane Studs | ASME SB 472 Stud Bolt Length For Din Flanges |
| ASTM B366 Molded Type Studs | WNR. 2.4660 Stud Din 939 |
| UNS N08020 Weld Studs | Alloy 20 Stud Din 976 |
| WNR. 2.4660 Thread Studs | Din 2.4660 Din 938 Studs |
| UNS N08020 Continuous Thread Studs | WNR. 2.4660 Threaded Stud Din 976 |
| Din 2.4660 Fully Threaded Stud | Din 2.4660 Full Threaded Weld Stud |
| WNR. 2.4660 Self-Clinching Studs | UNS N08020 Headed Weld Studs |
| Werkstoff Nr. 2.4660 Flush Head Self Clinching Studs | WNR. 2.4660 Resistance Weld Studs |
| UNS N08020 Ball Studs | Din 2.4660 Projection Weld Studs |
| Alloy 20 Arc Weld Studs | Alloy 20 20Cb-3 Collar Stud |
| Werkstoff Nr. 2.4660 Cd Weld Studs | UNS N08020 Threaded Rods |
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584| Uae Mumbai India Dubai Kuwait Usa |
Uk Uae Abu Dhabi Malaysia Philippines Perth |
Qatar Malaysia Kuwait Singapore Thailand |
| Are You Looking SS Alloy 20 Threaded Rod Bolt & Alloy 20Cb3 Stud Bolt Distributors in Your Country : Yes Our Dealers & Distributors in Below countries |
|---|
| Kota-Kinabalu, Coimbatore, Queenstown, Chennai, Bhiwandi, Jharkhand, Indore, Gimhae-si, Jebel-Ali, Calgary, Chandigarh, Hougang, Sharjah, Perth, Dammam, Kolkata, Kuala-Lumpur, Jaipur, Riyadh, Madrid, Rajkot, Chiyoda, Al-Khobar, Santiago, Doha, Bikaner, Vadodara, Ranchi, London, Surat, Fujairah, Baroda, Madhya-Pradesh, Colombo, Nagpur, Jakarta, Ankara, Jamshedpur, Karnataka, Bristol, Dallas, Nashik, Al-Ain, Ahvaz, Abu-Dhabi, Maharashtra, Algiers, New-Delhi, Trusted Fasteners Dealers in Moscow, Jeddah, Secunderabad, Mexico-City, Bhopal, Sila, Tamil-Nadu, Faridabad, Geoje-si, Bhavnagar, Busan, Howrah, Haryana, Birmingham, New-York, Singapore, Mumbai, Ulsan, Ernakulam, London, Umm-al-Quwain, Cairo, Al-Jubail, Andhra-Pradesh, Navi-Mumbai, Bengaluru, Brisbane, Thane, Hanoi, Bangkok, Pune, Gurgaon, Noida, Caracas, Aberdeen, Houston, Lahore, Rio-de-Janeiro, Edmonton, Pimpri-Chinchwad, Melbourne, Dubai, Kanpur, Kuwait-City, Ho-Chi-Minh-City, Yishun, Manchester, Ajman, La-Victoria, Milan, Port-of-Spain, Seoul, Kuching, Ras-al-Khaimah, Toronto, Granada, Bogota, Bangalore, Hyderabad, Muscat, Visakhapatnam, Hong-Kong, Kerala, Assam, Atyrau, Uttar-Pradesh, Courbevoie, Vung-Tau, Sydney, Rajasthan, Los-Angeles, Ludhiana, Glasgow, Lagos, Thiruvananthapuram, Ahmedabad, Petaling-Jaya, Montreal, Tehran, Karachi, Istanbul, Khor-Fakkan, Manama |
| Are You Looking Carpenter 20 Fixings & Fasteners Distributors in Your Country : Yes Our Trusted Dealers & Distributors in Below countries |
| Netherlands, Romania, Libya, Finland, Oman, Singapore, South-Africa, Switzerland, Germany, Poland, China, Serbia, Colombia, Angola, Poland, Sweden, Belgium, Slovakia, Saudi-Arabia, Estonia, Trinidad-&-Tobago,Tunisia, Zimbabwe, Europe, Afghanistan, Belarus, Jordan, Italy, Azerbaijan, Yemen, Russia, Bhutan, United-States, Denmark, Nepal, Chile, Kuwait, Portugal, New-Zealand, Ecuador, Venezuela, Gambia, Japan, Indonesia, Croatia, France, Norway, Mexico, Pakistan, Kazakhstan, Qatar, Iran, Peru, Lebanon, Nigeria, Morocco, Lithuania, Macau, Nigeria, Ireland, Egypt, Greece, Bangladesh, Czech-Republic, Spain, Kenya, United-Arab-Emirates, Algeria, Vietnam, United-Kingdom, Iran, Tibet, Thailand, Australia, India, Brazil, Bulgaria, Bahrain, Mexico, Chile, Turkey, South-Korea, Iraq, Hungary, Canada, Taiwan, Hong-Kong, Austria, Ghana, Philippines, Malaysia, Sri-Lanka, Israel, Costa-Rica, Puerto-Rico, Bolivia, Ukraine, Argentina, Namibia, Mongolia, Gabon |