Types : Dowel Pin, Countersunk Head Grooved Pin, Taper Pin, Spiral Pin, Split Pin, Heavy Duty Slotted Spring Pin, Cotter Pin, Cylindrical Grooved Pins, Round Head Grooved Pins
DIN1481 Heavy Duty Spring Pin (Rolled) - Product Drawing - L=OAL, d1=ID, d2=OD,s=thickness
d | s | a | d1 min | d2 approx |
---|---|---|---|---|
M1 | 0.2 | 0.15 | 1.2 | 0.8 |
M1.5 | 0.3 | 0.25 | 1.7 | 1.1 |
M2 | 0.4 | 0.35 | 2.3 | 1.5 |
M2.5 | 0.5 | 0.4 | 2.8 | 1.8 |
M3 | 0.6 | 0.5 | 3.3 | 2.1 |
M4 | 0.8 | 0.65 | 4.4 | 2.8 |
M5 | 1 | 0.9 | 5.4 | 3.4 |
M6 | 1.25 | 1.2 | 6.4 | 3.9 |
M8 | 1.5 | 2 | 8.5 | 5.5 |
M10 | 2 | 2 | 10.5 | 6.5 |
M12 | 2.5 | 2 | 12.5 | 7.5 |
M16 | 3 | 2 | 16.5 | 10.5 |
pin diameter | k | head diameter |
---|---|---|
M1.4 | 0.7 | 2.4 |
M1.6 | 0.8 | 2.8 |
M2 | 1 | 3.5 |
M2.5 | 1.2 | 4.4 |
M3 | 1.4 | 5.2 |
M4 | 2 | 7 |
M5 | 2.5 | 8.8 |
M6 | 3 | 10.5 |
DIN2339 Taper Pin - Product Drawing - l=OAL,d=diameter
Form B
d | r |
---|---|
M2 | 2.5 |
M3 | 4 |
M4 | 4 |
M5 | 6 |
M6 | 6 |
M8 | 10 |
M10 | 10 |
M12 | 12 |
d | a approx. | z approx. |
---|---|---|
M0.8 | 0.46 | 0.12 |
M1 | 0.48 | 0.15 |
M1.5 | 0.62 | 0.23 |
M2 | 0.78 | 0.3 |
M2.5 | 0.95 | 0.4 |
M3 | 1.1 | 0.45 |
M4 | 1.4 | 0.6 |
M5 | 1.7 | 0.75 |
M6 | 2.1 | 0.9 |
M8 | 2.6 | 1.2 |
M10 | 3 | 1.5 |
M12 | 3.8 | 1.8 |
M14 | 3.8 | 2 |
M16 | 4.7 | 2.5 |
M20 | 6 | 3 |
Nomimal Dimension | Tolerance Zone in mm (external measurements) | ||||||
---|---|---|---|---|---|---|---|
Over | To | h6 | h8 | m6 | |||
0 | 1 | 0 | -0.006 | 0 | -0.014 | +0.002 | +0.008 |
1 | 3 | 0 | -0.006 | 0 | -0.014 | +0.002 | +0.008 |
3 | 6 | 0 | -0.008 | 0 | -0.018 | +0.004 | +0.012 |
6 | 10 | 0 | -0.009 | 0 | -0.022 | +0.006 | +0.015 |
10 | 18 | 0 | -0.011 | 0 | -0.027 | +0.007 | +0.018 |
18 | 30 | 0 | -0.030 | 0 | -0.033 | +0.008 | +0.021 |
DIN7343 Spring Steel Spiral Pin - Product Drawing - L=Length, d1=body diameter,d2=end diameter
Nom. dia. | d1 min. | d2 max. | a approx. | s |
---|---|---|---|---|
1 | 1.05 | 0.95 | 0.3 | 0.08 |
1.2 | 1.25 | 1.15 | 0.4 | 0.1 |
1.5 | 1.62 | 1.4 | 0.5 | 0.13 |
2 | 2.13 | 1.9 | 0.7 | 0.17 |
2.5 | 2.65 | 2.4 | 0.7 | 0.21 |
3 | 3.15 | 2.9 | 0.9 | 0.25 |
3.5 | 3.67 | 3.4 | 1 | 0.29 |
4 | 4.2 | 3.9 | 1.1 | 0.33 |
5 | 5.25 | 4.85 | 1.3 | 0.42 |
6 | 6.25 | 5.85 | 1.5 | 0.5 |
8 | 8.3 | 7.8 | 2 | 0.67 |
10 | 10.35 | 9.75 | 2.5 | 0.84 |
pin diameter | head diameter | a approx | b | t min. |
---|---|---|---|---|
6 | M4 | 0.8 | 6 | 10 |
8 | M5 | 1 | 8 | 12 |
10 | M6 | 1.2 | 10 | 16 |
12 | M8 | 1.6 | 12 | 20 |
16 | M10 | 2 | 16 | 25 |
20 | M12 | 2.5 | 18 | 27 |
DIN7979D-M6 Pull Dowel Vented with Internal Thread - Product Drawing - L=Length,d1=diamter,d2=ID
pin diameter | c~ | d2 | b | t min. |
---|---|---|---|---|
M6 | 2.1 | M4 | 6 | 10 |
M8 | 2.6 | M5 | 8 | 12 |
M10 | 3 | M6 | 10 | 16 |
M12 | 3.8 | M6 | 10 | 16 |
M16 | 4.7 | M8 | 12 | 20 |
M20 | 6 | M10 | 16 | 25 |
DIN7/ISO2338 Dowel Pin - Product Drawing - l=OAL,d=diameter
d | r | chamfer length |
---|---|---|
M2 | 2 | 0.3 |
M3 | 3 | 0.45 |
M4 | 4 | 0.6 |
M5 | 5 | 0.75 |
M6 | 6 | 0.9 |
M8 | 8 | 1.2 |
M10 | 10 | 1.5 |
M12 | 12 | 1.8 |
M16 | 16 | 2.5 |
M20 | 20 | 3 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M1 | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||
8 | 0.058 | |||||||||||
10 | 0.075 | 0.160 | ||||||||||
12 | 0.095 | 0.206 | 0.341 | 0.526 | ||||||||
14 | 0.114 | 0.240 | 0.404 | 0.620 | 0.88 | |||||||
16 | 0.135 | 0.295 | 0.468 | 0.712 | 1.02 | 1.78 | ||||||
20 | 0.384 | 0.605 | 0.914 | 1.29 | 2.23 | 3.47 | ||||||
30 | 0.991 | 1.470 | 2.04 | 3.48 | 5.31 | 7.76 | 13.1 | |||||
40 | 2.100 | 2.88 | 4.84 | 7.30 | 10.3 | 17.8 | 27.6 | 39.6 | 69.8 | |||
45 | 3.35 | 5.56 | 8.35 | 11.7 | 20.2 | 31.2 | 44.6 | 78.6 | ||||
50 | 3.83 | 6.31 | 9.45 | 13.4 | 22.7 | 34.9 | 49.8 | 87.4 | ||||
55 | 7.12 | 10.60 | 14.7 | 25.3 | 38.8 | 55.2 | 96.4 | |||||
60 | 7.94 | 11.80 | 16.3 | 27.8 | 42.5 | 60.2 | 105.0 | |||||
70 | 14.20 | 19.7 | 33.2 | 50.4 | 71.8 | 123.0 | ||||||
80 | 24.3 | 38.8 | 58.5 | 83.0 | 143.0 | |||||||
90 | 28.4 | 44.5 | 67.0 | 94.5 | 162.0 | |||||||
100 | 32.6 | 50.5 | 75.7 | 106.0 | 181.0 | |||||||
120 | 63.5 | 94.0 | 130.0 | 222.0 | ||||||||
140 | 114.0 | 157.0 | 265.0 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M1 | M1.2 | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||
3 | 0.018 | 0.027 | 0.044 | |||||||||||
4 | 0.025 | 0.036 | 0.058 | 0.105 | 0.165 | 0.245 | ||||||||
5 | 0.032 | 0.045 | 0.072 | 0.130 | 0.204 | 0.300 | 0.341 | 0.879 | ||||||
6 | 0.038 | 0.054 | 0.085 | 0.155 | 0.243 | 0.355 | 0.640 | 1.020 | 1.53 | |||||
8 | 0.048 | 0.072 | 0.113 | 0.203 | 0.320 | 0.466 | 0.840 | 1.330 | 1.97 | 3.58 | ||||
10 | 0.062 | 0.090 | 0.141 | 0.253 | 0.397 | 0.577 | 1.040 | 1.640 | 2.41 | 4.37 | 7.01 | 10.2 | ||
12 | 0.074 | 0.107 | 0.168 | 0.302 | 0.474 | 0.688 | 1.230 | 1.950 | 2.85 | 5.16 | 8.24 | 12.0 | ||
14 | 0.125 | 0.195 | 0.351 | 0.550 | 0.799 | 1.440 | 2.260 | 3.29 | 5.95 | 9.47 | 13.8 | |||
16 | 0.224 | 0.401 | 0.627 | 0.910 | 1.630 | 2.570 | 3.73 | 6.74 | 10.70 | 15.6 | 28.3 | |||
18 | 0.451 | 0.705 | 1.020 | 1.830 | 2.880 | 4.17 | 7.53 | 11.90 | 17.4 | 31.5 | ||||
20 | 0.500 | 0.782 | 1.130 | 2.030 | 3.190 | 4.61 | 8.31 | 13.20 | 19.2 | 34.7 | 56.4 | |||
24 | 0.937 | 1.350 | 2.430 | 3.800 | 5.50 | 9.89 | 15.60 | 22.8 | 41.1 | 66.2 | ||||
28 | 1.570 | 2.820 | 4.420 | 6.40 | 11.50 | 18.00 | 26.4 | 47.5 | 76.0 | |||||
32 | 1.790 | 3.210 | 5.030 | 7.30 | 13.00 | 20.60 | 30.0 | 53.9 | 85.8 | |||||
36 | 3.600 | 5.650 | 8.19 | 14.60 | 23.10 | 33.6 | 60.3 | 95.6 | ||||||
40 | 4.000 | 6.270 | 9.08 | 16.20 | 25.50 | 37.2 | 66.6 | 105.0 | ||||||
45 | 7.030 | 10.20 | 18.10 | 28.60 | 41.7 | 74.5 | 118.0 | |||||||
50 | 7.800 | 11.30 | 20.10 | 31.70 | 46.2 | 82.5 | 130.0 | |||||||
55 | 12.40 | 22.10 | 34.80 | 50.7 | 90.4 | 142.0 | ||||||||
60 | 13.50 | 24.00 | 37.90 | 55.2 | 98.4 | 155.0 | ||||||||
70 | 28.00 | 44.10 | 64.1 | 114.0 | 179.0 | |||||||||
80 | 32.00 | 50.30 | 73.0 | 130.0 | 204.0 | |||||||||
90 | 56.50 | 82.1 | 146.0 | 228.0 | ||||||||||
100 | 62.70 | 91.0 | 161.0 | 253.0 | ||||||||||
120 | 109.0 | 192.0 | 302.0 | |||||||||||
140 | 224.0 | 351.0 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M1 | M1.6 | M2 | M2.5 | M3.2 | M4 | M5 | M6.3 | M8 | M10 | M13 |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||
6 | 0.03 | ||||||||||
8 | 0.04 | 0.10 | |||||||||
10 | 0.05 | 0.12 | 0.25 | ||||||||
12 | 0.06 | 0.14 | 0.28 | 0.51 | |||||||
14 | 0.07 | 0.16 | 0.31 | 0.57 | |||||||
16 | 0.08 | 0.18 | 0.34 | 0.63 | |||||||
18 | 0.10 | 0.20 | 0.37 | 0.69 | 1.00 | ||||||
20 | 0.22 | 0.40 | 0.75 | 1.09 | 2.16 | 3.49 | |||||
22 | 0.24 | 0.43 | 0.81 | 1.18 | 2.28 | 3.74 | |||||
25 | 0.27 | 0.47 | 0.90 | 1.31 | 2.52 | 4.00 | |||||
28 | 0.30 | 0.51 | 0.98 | 1.45 | 2.76 | 4.49 | 8.04 | ||||
32 | 0.34 | 0.56 | 1.10 | 1.64 | 3.07 | 5.00 | 8.90 | ||||
36 | 0.61 | 1.22 | 1.80 | 3.39 | 5.49 | 9.76 | 15.9 | ||||
40 | 0.66 | 1.34 | 2.00 | 3.71 | 6.00 | 10.60 | 17.2 | ||||
45 | 1.49 | 2.17 | 4.11 | 6.61 | 11.70 | 18.9 | |||||
50 | 1.64 | 2.43 | 4.51 | 7.24 | 12.80 | 20.6 | |||||
56 | 2.70 | 5.00 | 8.00 | 14.00 | 22.6 | 38.0 | 69.5 | ||||
63 | 3.02 | 5.55 | 8.67 | 15.60 | 25.0 | 41.8 | 76.0 | ||||
71 | 3.38 | 6.20 | 9.86 | 17.30 | 27.7 | 46.2 | 83.4 | ||||
80 | 3.78 | 6.91 | 11.00 | 19.20 | 30.7 | 51.2 | 91.8 | ||||
90 | 7.71 | 12.20 | 21.30 | 34.1 | 56.7 | 101.0 | |||||
100 | 8.51 | 13.50 | 23.50 | 37.5 | 62.2 | 111.0 | |||||
112 | 9.46 | 15.00 | 26.10 | 41.5 | 66.0 | 122.0 | |||||
125 | 10.50 | 16.60 | 28.90 | 45.9 | 75.9 | 134.0 | |||||
140 | 32.10 | 51.0 | 84.2 | 148.0 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M1 | M1.5 | M2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | ||||||||||||||||
4 | 0.015 | 0.034 | 0.061 | 0.095 | 0.136 | 0.197 | 0.239 | |||||||||
5 | 0.019 | 0.043 | 0.077 | 0.118 | 0.17 | 0.246 | 0.299 | 0.397 | 0.471 | |||||||
6 | 0.023 | 0.051 | 0.092 | 0.142 | 0.204 | 0.296 | 0.358 | 0.476 | 0.566 | |||||||
8 | 0.031 | 0.068 | 0.122 | 0.189 | 0.272 | 0.394 | 0.478 | 0.635 | 0.754 | |||||||
10 | 0.038 | 0.085 | 0.153 | 0.236 | 0.34 | 0.493 | 0.597 | 0.793 | 0.942 | 1.38 | 2.24 | 3.69 | 5.55 | 7.8 | 9.19 | 15.3 |
12 | 0.045 | 0.103 | 0.184 | 0.283 | 0.407 | 0.591 | 0.716 | 0.952 | 1.13 | 1.66 | 2.66 | 4.43 | 6.66 | 9.35 | 11 | 18.4 |
14 | 0.052 | 0.12 | 0.214 | 0.33 | 0.475 | 0.689 | 0.836 | 1.11 | 1.32 | 1.94 | 3.13 | 5.17 | 7.78 | 10.9 | 12.9 | 21.4 |
16 | 0.059 | 0.137 | 0.244 | 0.377 | 0.543 | 0.788 | 0.955 | 1.27 | 1.51 | 2.21 | 3.58 | 5.9 | 8.89 | 12.5 | 14.7 | 24.5 |
18 | 0.067 | 0.154 | 0.275 | 0.424 | 0.611 | 0.886 | 1.07 | 1.43 | 1.70 | 2.49 | 4.03 | 6.64 | 10 | 14 | 16.5 | 27.5 |
20 | 0.076 | 0.171 | 0.305 | 0.471 | 0.679 | 0.985 | 1.19 | 1.59 | 1.88 | 2.77 | 4.48 | 7.38 | 11.1 | 15.6 | 18.4 | 30.6 |
22 | 0.336 | 0.519 | 0.746 | 1.08 | 1.31 | 1.75 | 2.07 | 3.04 | 4.92 | 8.12 | 12.2 | 17.1 | 20.2 | 33.6 | ||
24 | 0.367 | 0.565 | 0.814 | 1.18 | 1.43 | 1.9 | 2.26 | 3.32 | 5.37 | 8.86 | 13.3 | 18.7 | 22 | 36.7 | ||
26 | 0.397 | 0.613 | 0.882 | 1.28 | 1.55 | 2.06 | 2.45 | 3.6 | 5.82 | 9.59 | 14.4 | 20.3 | 23.9 | 39.8 | ||
28 | 0.427 | 0.66 | 0.95 | 1.38 | 1.67 | 2.22 | 2.64 | 3.87 | 6.26 | 10.3 | 15.6 | 21.8 | 25.7 | 42.8 | ||
30 | 0.458 | 0.707 | 1.02 | 1.48 | 1.79 | 2.38 | 2.83 | 4.15 | 6.71 | 11.1 | 16.7 | 23.4 | 27.6 | 45.9 | ||
32 | 1.09 | 1.58 | 1.91 | 2.54 | 3.02 | 4.43 | 7.16 | 11.8 | 17.8 | 24.9 | 29.4 | 48.9 | ||||
36 | 1.22 | 1.77 | 2.18 | 2.86 | 3.39 | 4.98 | 8.06 | 13.3 | 20 | 28.1 | 33.1 | 55.1 | ||||
40 | 1.36 | 1.97 | 2.39 | 3.17 | 3.77 | 5.54 | 8.95 | 14.8 | 22.2 | 31.2 | 36.7 | 61.2 | ||||
45 | 2.68 | 3.57 | 4.24 | 6.23 | 10.1 | 16.6 | 25 | 35.1 | 41.3 | 68.8 | ||||||
50 | 2.98 | 3.96 | 4.71 | 6.92 | 11.2 | 18.4 | 27.8 | 39 | 45.9 | 76.5 | ||||||
55 | 5.18 | 7.61 | 12.3 | 20.3 | 30.5 | 42.9 | 50.5 | 84.1 | ||||||||
60 | 5.65 | 8.3 | 13.4 | 22.1 | 33.3 | 46.8 | 55.1 | 91.8 | ||||||||
65 | 6.12 | 8.99 | 14.5 | 24 | 36.1 | 50.1 | 59.7 | 99.4 | ||||||||
70 | 6.59 | 9.69 | 15.7 | 25.8 | 38.9 | 54.6 | 64.3 | 107 | ||||||||
75 | 7.06 | 10.4 | 16.8 | 27.7 | 41.7 | 58.5 | 68.9 | 115 | ||||||||
80 | 7.54 | 11.1 | 18.0 | 29.5 | 44.4 | 62.4 | 73.5 | 122 | ||||||||
85 | 11.8 | 19.0 | 31.4 | 47.2 | 66.3 | 78.1 | 130 | |||||||||
90 | 12.5 | 20.1 | 33.2 | 50 | 70.2 | 82.7 | 138 | |||||||||
95 | 13.1 | 21.3 | 35 | 52.8 | 74.1 | 87.3 | 145 | |||||||||
100 | 13.8 | 22.4 | 36.9 | 55.5 | 77.9 | 91.9 | 153 | |||||||||
120 | 26.8 | 44.3 | 66.6 | 93.5 | 110 | 184 | ||||||||||
140 | 51.7 | 77.8 | 109 | 129 | 214 | |||||||||||
160 | 59 | 88.9 | 125 | 147 | 245 | |||||||||||
180 | 100 | 140 | 165 | 275 |
Makings:Steel: 125-245 HV |
d | r |
---|---|
M2 | 2.5 |
M3 | 4 |
M4 | 4 |
M5 | 6 |
M6 | 6 |
M8 | 10 |
M10 | 10 |
M12 | 12 |
d1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
c max | 0,3 | 0,45 | 0,6 | 0,75 | 0,9 | 1,2 | 1,5 | 1,8 | 2,5 |
r | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
*Taper Pins
Form “B”
h10 Tolerance - P008 – 1B-h10
DIN 1 - ISO 2339
Diameter | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|---|---|---|
a ≈ | 0.25 | 0.4 | 0.5 | 0.63 | 0.8 | 1 | 1.2 | 1.6 | 2 |
Length (mm) | Pkg. | ||||||||
10 | 100 | 100 | |||||||
12 | 100 | ||||||||
14 | 100 | ||||||||
16 | 100 | ||||||||
20 | 100 | 100 | 100 | 100 | |||||
28 | 100 | ||||||||
30 | 100 | 100 | 100 | 100 | 100 | 100 | |||
36 | 100 | ||||||||
40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
50 | 100 | 100 | 100 | 100 | 100 | 50 | |||
60 | 100 | 100 | 50 | 25 | |||||
70 | 100 | ||||||||
80 | 100 | ||||||||
100 | 100 | ||||||||
120 | 100 | 50 | 25 | 25 | |||||
*Measure the small end of the taper pin to determine the nominal diameter. 1:50mm Taper (Diameter increases by 1mm for every 50mm in length) |
Din 7 Dowel Pin, A2 Din 7 Stainless Dowel Pin M6/H8 Manufacturer - Din 7 Dowel Pin Dimensions, Din 7 Dowel Pin Weight Chart & Din 7 Dowel Pin Material Specification & Tolerances / Standard & Material - H8, M6
DIN7-h8 Dowel Pin- product drawing - L=length, d1=dia.,c=chamfer length
pin diameter | c approx. |
---|---|
M2 | 0.3 |
M3 | 0.45 |
M4 | 0.6 |
M5 | 0.75 |
M6 | 0.9 |
d m6 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
r | 1 | 1,2 | 1,6 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
c | 0,15 | 0,18 | 0,23 | 0,3 | 0,4 | 0,45 | 0,6 | 0,75 | 0,9 | 1,2 | 1,5 | 1,8 | 2,5 | 3 |
Tol. m6 (l=2-10mm) | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Tol. m6 (l=12-32mm) | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Tol. h6 (l=2-10mm) | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Tol. h6 (l=12-32mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Din 94 Pin Dimensions, Din 94 Cotter Pin, Din 94 Split Pin Weight Chart & Material Specification & Tolerances / Din 94 Cotter Pin, Din 94 Split Pin Manufacturer & Suppliers
DIN94 Split pins - product drawing - d1=pin hole dia.,L=length(excluding eye)
Nom. Dia. | d1 | c | a max. | b approx. | ||
---|---|---|---|---|---|---|
min. | max. | min. | max. | |||
1 | 0.8 | 0.9 | 1.6 | 1.8 | 1.6 | 3 |
1.2 | 0.9 | 1 | 1.7 | 2 | 2.5 | 3 |
1.6 | 1.3 | 1.4 | 2.4 | 2.8 | 2.5 | 3.2 |
2 | 1.7 | 1.8 | 3.2 | 3.6 | 2.5 | 4 |
2.5 | 2.1 | 2.3 | 4 | 4.6 | 2.5 | 5 |
3.2 | 2.7 | 2.9 | 5.1 | 5.8 | 3.2 | 6.4 |
4 | 3.5 | 3.7 | 6.5 | 7.4 | 4 | 8 |
5 | 4.4 | 4.6 | 8 | 9.2 | 4 | 10 |
6.3 | 5.7 | 5.9 | 10.3 | 11.8 | 4 | 12.6 |
8 | 7.3 | 7.5 | 13.1 | 15 | 4 | 16 |
10 | 9.3 | 9.5 | 16.6 | 19 | 6.3 | 20 |
13 | 12.1 | 12.4 | 21.7 | 24.8 | 6.3 | 26 |
DIN1473 Full Length Grooved Parallel Pin - product drawing - L=length, c=chamfer length, d1=dia
pin diameter | chamfer length |
---|---|
M1.5 | 0.2 |
M2 | 0.25 |
M2.5 | 0.3 |
M3 | 0.4 |
M4 | 0.5 |
M5 | 0.6 |
M6 | 0.8 |
M8 | 1 |
M10 | 1.2 |
M12 | 1.6 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M0.8 | M1 | M1.5 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | |||||||||||||||
2 | 0.008 | ||||||||||||||
3 | 0.012 | ||||||||||||||
4 | 0.016 | 0.025 | 0.055 | ||||||||||||
5 | 0.020 | 0.032 | 0.069 | ||||||||||||
6 | 0.024 | 0.038 | 0.083 | 0.148 | 0.230 | ||||||||||
8 | 0.032 | 0.048 | 0.111 | 0.197 | 0.307 | 0.443 | |||||||||
10 | 0.062 | 0.139 | 0.246 | 0.384 | 0.554 | 0.985 | |||||||||
12 | 0.074 | 0.166 | 0.296 | 0.462 | 0.665 | 1.18 | 1.85 | ||||||||
14 | 0.194 | 0.345 | 0.538 | 0.775 | 1.38 | 2.16 | 3.10 | ||||||||
16 | 0.222 | 0.395 | 0.615 | 0.886 | 1.58 | 2.46 | 3.55 | ||||||||
18 | 0.444 | 0.692 | 0.996 | 1.77 | 2.77 | 3.99 | 7.10 | ||||||||
20 | 0.493 | 0.769 | 1.11 | 1.97 | 3.08 | 4.44 | 7.89 | ||||||||
24 | 0.924 | 1.33 | 2.37 | 3.7 | 5.32 | 9.46 | 14.8 | ||||||||
28 | 1.55 | 2.76 | 4.32 | 6.21 | 11.0 | 17.2 | 24.9 | ||||||||
32 | 1.77 | 3.15 | 4.93 | 7.10 | 12.6 | 19.7 | 28.4 | ||||||||
36 | 3.55 | 5.54 | 7.98 | 14.2 | 22.2 | 31.7 | 43.5 | ||||||||
40 | 3.94 | 6.15 | 8.86 | 15.8 | 24.6 | 35.5 | 48.3 | 63.1 | |||||||
45 | 6.93 | 9.96 | 17.7 | 27.7 | 40.0 | 54.4 | 71.0 | ||||||||
50 | 7.7 | 11.1 | 19.7 | 30.8 | 44.4 | 60.4 | 78.9 | 123 | |||||||
55 | 12.2 | 21.6 | 33.9 | 48.8 | 66.4 | 86.8 | 136 | ||||||||
60 | 13.3 | 23.6 | 37.0 | 53.3 | 72.5 | 94.6 | 148 | ||||||||
70 | 27.6 | 43.2 | 62.2 | 84.6 | 110 | 173 | |||||||||
80 | 31.5 | 49.4 | 71.0 | 96.6 | 126 | 197 | |||||||||
90 | 55.5 | 79.9 | 109 | 142 | 222 | ||||||||||
100 | 61.6 | 88.8 | 121 | 158 | 246 | ||||||||||
120 | 145 | 189 | 296 |
6325 Dowel Pins Material
6325 Dowel Pins Dimensions
6325 H6 Dowel Pins
6325 M6 Dowel Pins
Pinso 6325
Cylindrical Pins 6325
6325 Dowel Pins
Dowel Pins 6325 H6
Dowel Pins 6325 M6
Parallel Pins 6325
6325 Dowel Pins Tolerance
DIN 1475 Pin Dimensions, DIN 1475 Pin Weight Chart & DIN 1475 Grooved Pins Material Specification & Tolerances / DIN 1475 Pin Specifications / DIN 1475 Pin Specifications / DIN 1475 Pin Manufacturer & Suppliers Mumbai, India
pin diameter | chamfer length |
---|---|
M1.5 | 0.2 |
M2 | 0.25 |
M2.5 | 0.3 |
M3 | 0.4 |
M4 | 0.5 |
M5 | 0.6 |
M6 | 0.8 |
M8 | 1 |
M10 | 1.2 |
M12 | 1.6 |
pin diameter | head height | head diameter |
---|---|---|
M1.4 | 0.8 | 2.4 |
M1.6 | 1 | 2.8 |
M2 | 1.2 | 3.5 |
M2.5 | 1.5 | 4.4 |
M3 | 1.8 | 5.2 |
M4 | 2.4 | 7 |
M5 | 3 | 8.8 |
M6 | 3.6 | 10.5 |
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584