d1 | m | e | s |
---|---|---|---|
M6 | 18 | 11.05 | 10 |
M8 | 24 | 14.38 | 13 |
M10 | 30 | 18.9 | 17 |
M12 | 36 | 21.1 | 19 |
M16 | 48 | 26.75 | 24 |
M20 | 60 | 33.53 | 30 |
M24 | 72 | 41.6 | 36 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M4 | 1.12 |
M5 | 2.30 |
M6 | 3.16 |
M7 | 3.96 |
M8 | 7.35 |
M10 | 15.8 |
M12 | 20.0 |
M14 | 27.0 |
M16 | 38.9 |
M18 | 57.5 |
M20 | 75.2 |
M22 | 93.0 |
M24 | 131 |
M27 | 192 |
M30 | 264 |
M33 | 333 |
M36 | 447 |
M39 | 584 |
M42 | 710 |
M45 | 860 |
M48 | 1060 |
M52 | 1300 |
DIN6926 Nylon Insert Hex Flange Nut - Product Drawing - d1=ID,d2=flange dia.,h=thickness,s=waf,e=wac
d | d2max. | h max. | m | s max |
---|---|---|---|---|
M5 | 11.8 | 7.1 | 4.7 | 8 |
M6 | 14.2 | 9.1 | 5.7 | 10 |
M8 | 17.9 | 11.1 | 7.6 | 13 |
M10 | 21.8 | 13.5 | 9.6 | 15 |
M12 | 26 | 16.1 | 11.6 | 18 |
M14 | 29.9 | 18.2 | 13.3 | 21 |
M16 | 34.5 | 20.3 | 15.3 | 24 |
DIN6926 Nylon Insert Hex Flange Nut - Product Drawing - d1=ID,d2=flange dia.,h=thickness,s=waf,e=wac
d | d2max. | h max. | m | s max |
---|---|---|---|---|
M5 | 11.8 | 7.1 | 4.7 | 8 |
M6 | 14.2 | 9.1 | 5.7 | 10 |
M8 | 17.9 | 11.1 | 7.6 | 13 |
M10 | 21.8 | 13.5 | 9.6 | 15 |
M12 | 26 | 16.1 | 11.6 | 18 |
M14 | 29.9 | 18.2 | 13.3 | 21 |
M16 | 34.5 | 20.3 | 15.3 | 24 |
DIN928 Square Weld Nut - product drawing - d1=dia.,m+h=overall height,e=WAC,s=WAF
d1 | e min. | h ±0.1 | m h14 | s h14 | Sheet Thickness | Proof Load N | |
---|---|---|---|---|---|---|---|
min. | max. | ||||||
M4 | 9 | 0.6 | 3.5 | 7 | 0.75 | 3 | 6800 |
M5 | 12 | 0.8 | 4.2 | 9 | 0.88 | 3.5 | 11000 |
M6 | 13 | 0.8 | 5 | 10 | 0.88 | 4 | 15500 |
M8 | 18 | 1 | 6.5 | 14 | 1 | 4.5 | 28300 |
M10 | 22 | 1.2 | 8 | 17 | 1.25 | 5 | 44800 |
M12 | 25 | 1.4 | 9.5 | 19 | 1.5 | 5 | 65300 |
DIN986 Self Locking Domed Cap Nuts With Nylon Insert - product drawing - d1=ID, h=overall height, m=thread depth, s=waf,e=wac
d1 | e min. | s | m | h |
---|---|---|---|---|
M4 | 7.66 | 7 | 2.9 | 9.6 |
M5 | 8.79 | 8 | 4.4 | 10.5 |
M6 | 11.05 | 10 | 4.9 | 12 |
M8 | 14.38 | 13 | 6.44 | 14 |
M10 | 18.9 | 16 | 8.04 | 18.1 |
M12 | 21.1 | 18 | 10.37 | 22.5 |
M16 | 26.75 | 24 | 14.1 | 27.5 |
M20 | 30 | 16.9 | 35 |
d1 | d2 | d3 | d4 | h | k |
---|---|---|---|---|---|
M6 | 28 | 16 | 17 | 36 | |
M8 | 36 | 20 | 20 | 36 | 8 |
M10 | 45 | 25 | 25 | 45 | 10 |
M12 | 54 | 30 | 30 | 53 | 12 |
M14 | 54 | 30 | 30 | 53 | 12 |
M16 | 63 | 35 | 35 | 62 | 14 |
M20 | 72 | 40 | 40 | 71 | 16 |
M24 | 90 | 50 | 50 | 90 | 20 |
M27 | 90 | 50 | 50 | 90 | 20 |
M30 | 108 | 65 | 60 | 109 | 24 |
M36 | 126 | 75 | 70 | 128 | 28 |
M42 | 144 | 85 | 80 | 147 | 32 |
M48 | 166 | 100 | 90 | 168 | 38 |
M56 | 184 | 110 | 100 | 187 | 42 |
M64 | 206 | 120 | 110 | 208 | 48 |
d1 | d2 | e | g | h |
---|---|---|---|---|
M4 | 6 | 18 | 1.7 | 8.5 |
M5 | 8 | 24 | 2.3 | 11 |
M6 | 10 | 30 | 2.7 | 15 |
M8 | 13 | 36 | 3.6 | 18 |
M10 | 17 | 48 | 4.6 | 23 |
M12 | 20 | 62 | 5.6 | 31 |
M16 | 26 | 70 | 6.5 | 35 |
M20 | 32 | 86 | 7 | 44 |
M24 | 41 | 106 | 8.6 | 53.5 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | Weight |
---|---|
3 | 0.017 |
4 | 0.022 |
5 | 0.066 |
6 | 0.084 |
7 | 0.121 |
8 | 0.158 |
9 | 0.30 |
10 | 0.34 |
11 | 0.41 |
12 | 0.50 |
13 | 0.53 |
14 | 0.64 |
15 | 0.67 |
16 | 0.70 |
17 | 0.82 |
18 | 1.11 |
19 | 1.22 |
20 | 1.30 |
21 | 1.42 |
22 | 1.50 |
24 | 1.77 |
25 | 1.90 |
26 | 1.96 |
28 | 2.92 |
29 | 3.20 |
30 | 3.31 |
32 | 3.54 |
34 | 3.80 |
35 | 4.00 |
36 | 5.00 |
38 | 5.62 |
40 | 6.03 |
42 | 6.50 |
45 | 7.50 |
48 | 7.90 |
50 | 10.2 |
52 | 11.1 |
55 | 11.4 |
56 | 11.8 |
58 | 12.6 |
60 | 12.9 |
62 | 14.3 |
63 | 15.9 |
65 | 18.20 |
68 | 21.80 |
70 | 22.00 |
72 | 22.50 |
75 | 24.60 |
78 | 26.20 |
80 | 27.30 |
82 | 31.20 |
85 | 36.40 |
88 | 41.20 |
90 | 44.50 |
95 | 49.00 |
100 | 53.70 |
105 | 80 |
110 | 82 |
115 | 84 |
120 | 86 |
125 | 90 |
130 | 100 |
135 | 104 |
140 | 110 |
145 | 115 |
150 | 120 |
155 | 135 |
160 | 150 |
165 | 160 |
170 | 170 |
175 | 180 |
180 | 190 |
185 | 200 |
190 | 210 |
195 | 220 |
200 | 230 |
210 | 248 |
220 | 265 |
230 | 290 |
240 | 310 |
250 | 335 |
260 | 355 |
270 | 375 |
280 | 398 |
290 | 418 |
300 | 440 |
d1 | s | e | m |
---|---|---|---|
M1 | 2.5 | 2.72 | 0.8 |
M1.2 | 3 | 3.29 | 1 |
M1.4 | 3 | 3.29 | 1.2 |
M1.6 | 3.2 | 3.48 | 1.3 |
M1.7 | 3.5 | 3.82 | 1.4 |
M2 | 4 | 4.32 | 1.6 |
M2.3 | 4.5 | 4.95 | 1.8 |
M2.5 | 5 | 5.45 | 2 |
M2.6 | 5 | 5.51 | 2 |
M3 | 5.5 | 6.01 | 2.4 |
M3.5 | 6 | 6.01 | 2.8 |
M4 | 7 | 7.66 | 3.2 |
M5 | 8 | 8.76 | 4 |
M6 | 10 | 11.05 | 5 |
M7 | 11 | 12.12 | 5.5 |
M8 | 13 | 14.38 | 6.5 |
M10 | 17 | 18.9 | 8 |
M12 | 19 | 21.1 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.75 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 45.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.6 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 95.07 | 45 |
M60 | 90 | 100.72 | 48 |
M64 | 95 | 106.37 | 51 |
M68 | 100 | 112.02 | 54 |
M72 | 105 | 117.67 | 58 |
M76 | 110 | 123.32 | 61 |
M80 | 115 | 128.97 | 64 |
M85 | 120 | 133.11 | 68 |
M90 | 130 | 145.77 | 72 |
M95 | 135 | 151.42 | 76 |
M100 | 145 | 162.72 | 80 |
M105 | 150 | 16837 | 84 |
M110 | 155 | 174.02 | 88 |
M115 | 165 | 185.32 | 92 |
M120 | 170 | 190.97 | 96 |
M125 | 180 | 202.27 | 100 |
M130 | 185 | 207.75 | 104 |
M135 | 190 | 213.40 | 108 |
M140 | 200 | 224.70 | 112 |
M145 | 210 | 236 | 116 |
M150 | 210 | 236 | 120 |
d1 | s max. | e | m max. | w max. | n min. |
---|---|---|---|---|---|
M4 | 7 | 7.74 | 5 | 3.2 | 1.2 |
M5 | 8 | 8.87 | 6 | 4 | 1.4 |
M6 | 10 | 11.05 | 7.5 | 5 | 2 |
M8 | 13 | 14.38 | 9.5 | 6.5 | 2.5 |
M10 | 17 | 18.9 | 12 | 8 | 2.8 |
M12 | 19 | 21.1 | 15 | 10 | 3.5 |
M14 | 22 | 24.49 | 16 | 11 | 3.5 |
M16 | 24 | 26.75 | 19 | 13 | 4.5 |
M18 | 27 | 29.56 | 21 | 15 | 4.5 |
M20 | 30 | 32.95 | 22 | 16 | 4.5 |
M22 | 32 | 35.03 | 26 | 18 | 5.5 |
M24 | 36 | 39.55 | 27 | 19 | 5.5 |
M27 | 41 | 45.2 | 30 | 22 | 5.5 |
M30 | 46 | 50.85 | 33 | 24 | 7 |
M33 | 50 | 55.37 | 35 | 26 | 7 |
M36 | 55 | 60.79 | 38 | 29 | 7 |
M39 | 60 | 66.44 | 40 | 31 | 7 |
M42 | 65 | 71.3 | 46 | 34 | 9 |
M45 | 70 | 78.26 | 48 | 36 | 9 |
M48 | 75 | 82.6 | 50 | 38 | 9 |
M52 | 80 | 88.25 | 54 | 42 | 9 |
M56 | 85 | 95.07 | 57 | 45 | 9 |
M60 | 90 | 100.72 | 63 | 48 | 11 |
M64 | 95 | 106.37 | 66 | 51 | 11 |
M68 | 100 | 112.02 | 69 | 54 | 11 |
M72 | 105 | 117.67 | 73 | 58 | 11 |
M76 | 110 | 123.32 | 76 | 61 | 11 |
M80 | 115 | 128.97 | 79 | 64 | 11 |
M85 | 120 | 134.62 | 88 | 68 | 14 |
M90 | 130 | 145.77 | 92 | 72 | 14 |
M95 | 135 | 151.42 | 96 | 76 | |
M100 | 145 | 162.72 | 100 | 80 | 14 |
d1 | s | e min | d2 | h max |
---|---|---|---|---|
M4 | 7 | 7.66 | 4.2 | |
M5 | 8 | 8.79 | 5.1 | |
M6 | 10 | 11.05 | 6 | |
M8 | 13 | 14.38 | 8 | |
M10 | 17 | 18.9 | 10 | |
M12 | 19 | 21.1 | 12 | |
M14 | 22 | 24.49 | 14 | |
M16 | 24 | 26.75 | 16 | |
M18 | 27 | 29.56 | 23 | 18 |
M20 | 30 | 32.95 | 27.5 | 20 |
M22 | 32 | 35.03 | 29.5 | 22 |
M24 | 36 | 39.55 | 31 | 24 |
M27 | 41 | 45.02 | ||
M30 | 46 | 50.85 | ||
M33 | 50 | 55.37 | ||
M36 | 55 | 60.79 |
Lock Nuts Class 8/10
*All Metal Form “V” - N025 – 980-8 Zinc Plated / N026 – 980-10 Zinc Plated
DIN 980 - ISO 7042 / ANSI B18.16.3M
Coarse Thread | Class 8 | Class 10 | ||||||
---|---|---|---|---|---|---|---|---|
d | s | e | h | d2 | Pkg. | Order # | Pkg. | Order # |
M4 | 7 | 7.66 | 4.2 | — | 100 | N025-004-0000 | ||
M5 | 8 | 8.79 | 5.1 | — | 100 | N025-005-0000 | ||
M6 | 10 | 11.05 | 6 | — | 100 | N025-006-0000 | 100 | N026-006-0000 |
M8 | 13 | 14.38 | 8 | — | 100 | N025-008-0000 | 100 | N026-008-0000 |
M10 | 17 | 18.9 | 10 | — | 100 | N025-010-0000 | 100 | N026-010-0000 |
M12 | 19 | 21.1 | 12 | — | 100 | N025-012-0000 | 100 | N026-012-0000 |
M14 | 22 | 24.49 | 14 | — | 100 | N025-014-0000 | 100 | N026-014-0000 |
M16 | 24 | 26.75 | 16 | — | 100 | N025-016-0000 | 100 | N026-016-0000 |
M18 | 27 | 29.56 | 18 | 23 | 50 | N025-018-0000 | 50 | N026-018-0000 |
M20 | 30 | 32.95 | 20 | 27.5 | 50 | N025-020-0000 | 50 | N026-020-0000 |
M22 | 32 | 35.03 | 22 | 29.5 | 50 | N025-022-0000 | 50 | N026-022-0000 |
M24 | 36 | 39.55 | 24 | 31 | 50 | N025-024-0000 | 50 | N026-024-0000 |
M30 | 46 | 50.85 | 30 | — | 25 | N025-030-0000 | 25 | N026-030-0000 |
M36 | 55 | 60.79 | 36 | — | 10 | N025-036-0000 | ||
*May be volcano or collar style. Please contact us if you need a specific style. |
Prevailing Torque Hexagon Lock Nuts
A2 Stainless Similar to DIN 934
*All Metal Form (Type VM) N125 – 980-A2
DIN 980 - ISO 7042
d1 | s | e | Pkg. | Order # |
---|---|---|---|---|
M3 | 5.5 | 6.01 | 100 | N125-003-0000 |
M4 | 7 | 7.66 | 100 | N125-004-0000 |
M5 | 8 | 8.79 | 100 | N125-005-0000 |
M6 | 10 | 11.05 | 100 | N125-006-0000 |
M8 | 13 | 14.38 | 100 | N125-008-0000 |
M10 | 17 | 18.9 | 100 | N125-010-0000 |
M12 | 19 | 21.1 | 100 | N125-012-0000 |
M16 | 24 | 26.75 | 100 | N125-016-0000 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M1.6 | 0.06 |
M1.8 | 0.08 |
M2 | 0.11 |
M2.5 | 0.22 |
M3 | 0.29 |
M3.5 | 0.37 |
M4 | 0.57 |
M5 | 0.83 |
M6 | 1.60 |
M8 | 3.20 |
M10 | 7.20 |
M12 | 10.4 |
M14 | 15.9 |
M16 | 20.5 |
M18 | 29.6 |
M20 | 40.2 |
M22 | 48.3 |
M24 | 69.5 |
M27 | 101 |
M30 | 139 |
M33 | 183 |
M36 | 244 |
M39 | 316 |
M42 | 403 |
M45 | 500 |
M48 | 617 |
M52 | 755 |
Hex Nut / B Nut / Hex Nut -B / Hex Thin Nut / Half Nut / Jam Nut / Lock Nut Dimensions / Thin Nut
d1 | d2 H13 | d3 d11 | h1 | h2 | h h14 | s h13 | Sheet Thickness | Proof Load N | |||
---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | ||||||||||
M3 | 4.5 | 4.5 | 0.55 | 0-0.1 | 0.25 | 0-0.1 | 3 | 7.5 | 0.63 | 2.6 | 3800 |
M4 | 6 | 6 | 0.65 | 0.35 | 3.5 | 9 | 0.75 | 3 | 6800 | ||
M5 | 7 | 7 | 0.7 | 0.4 | 4 | 10 | 0.88 | 3.5 | 11000 | ||
M6 | 8 | 8 | 0.75 | 0-0.15 | 0.4 | 5 | 11 | 0.88 | 4 | 15500 | |
M8 | 10.5 | 10.5 | 0.9 | 0.5 | 0-0.15 | 6.5 | 14 | 1 | 4.5 | 28300 | |
M10 | 12.5 | 12.5 | 1.15 | 0-0.2 | 0.65 | 8 | 17 | 1.25 | 5 | 44800 | |
M12 | 14.8 | 14.8 | 1.4 | 0.8 | 0-0.2 | 10 | 19 | 1.5 | 5 | 65300 | |
M14 | 16.8 | 16.8 | 1.8 | 1 | 11 | 22 | 2 | 6 | 89700 | ||
M16 | 18.8 | 18.8 | 1.8 | 1 | 13 | 24 | 2 | 6 | 123000 |
DIN439 Hex Jam Nut - product drawing - d1=DIA, m=Thickness, s=WAF, e=WAC
d1 | s | e | m |
---|---|---|---|
M2 | 4 | 4.32 | 1.2 |
M3 | 5.5 | 6.01 | 1.8 |
M4 | 7 | 7.66 | 2.2 |
M5 | 8 | 8.79 | 2.7 |
M6 | 10 | 11.05 | 3.2 |
M8 | 13 | 14.38 | 4 |
M10 | 17 | 18.9 | 5 |
M12 | 19 | 21.1 | 6 |
M14 | 22 | 24.49 | 7 |
M16 | 24 | 26.75 | 8 |
M18 | 27 | 29.56 | 9 |
M20 | 30 | 32.95 | 10 |
M22 | 32 | 35.03 | 11 |
M24 | 36 | 39.55 | 12 |
M27 | 41 | 45.2 | 13.5 |
M30 | 46 | 50.85 | 15 |
M33 | 50 | 55.37 | 16.5 |
M36 | 55 | 60.79 | 18 |
DIN982 Nylon Insert Lock Nut (Tall) - Product Drawing - d1=ID, h=overall height, m=thread depth, s=waf,e=wac
d1 | s | e | m min | h |
---|---|---|---|---|
M5 | 8 | 8.79 | 3.52 | 6.3 |
M6 | 10 | 11.05 | 3.92 | 8 |
M8 | 13 | 14.38 | 5.15 | 9.5 |
M10 | 17 | 18.90 | 6.43 | 11.5 |
M12 | 19 | 21.1 | 8.3 | 14 |
M14 | 22 | 24.49 | 9.68 | 16 |
M16 | 24 | 26.75 | 11.28 | 18 |
M20 | 30 | 32.95 | 13.52 | 22 |
M24 | 36 | 39.55 | 16.16 | 28 |
d1 | e min. | h max. | m | s |
---|---|---|---|---|
M2 | 4.91 | 2.5 | 1.6 | 4.5 |
M2.5 | 5.51 | 3.8 | 2 | 5 |
M2.6 | 5.51 | 3.8 | 2 | 5 |
M3 | 6.01 | 4 | 2.4 | 5.5 |
M3.5 | 6.64 | 4.5 | 2.6 | 6 |
M4 | 7.66 | 5 | 2.9 | 7 |
M5 | 8.79 | 5 | 3.2 | 8 |
M6 | 11.05 | 6 | 4 | 10 |
M7 | 12.12 | 7.5 | 4.7 | 11 |
M8 | 14.38 | 8 | 5.5 | 13 |
M10 | 18.9 | 10 | 6.5 | 16 |
M12 | 21.1 | 12 | 8 | 18 |
M14 | 24.49 | 14 | 9.5 | 21 |
M16 | 26.75 | 16 | 10.5 | 24 |
M18 | 29.56 | 18.5 | 13 | 27 |
M20 | 32.95 | 20 | 14 | 30 |
M22 | 35.03 | 22 | 15 | 34 |
M24 | 39.55 | 24 | 15 | 36 |
M27 | 45.2 | 27 | 17 | 41 |
M30 | 50.85 | 30 | 19 | 46 |
M33 | 55.37 | 33 | 22 | 50 |
M36 | 60.79 | 36 | 25 | 55 |
M39 | 66.44 | 39 | 27 | 60 |
M42 | 72.09 | 42 | 29 | 65 |
M45 | 76.95 | 45 | 32 | 70 |
M48 | 82.6 | 48 | 36 | 75 |
d1 | s | e | m |
---|---|---|---|
M12 | 22 | 23.91 | 10 |
M16 | 27 | 29.56 | 13 |
M20 | 32 | 35.03 | 16 |
M22 | 36 | 39.55 | 18 |
M24 | 41 | 45.2 | 19 |
M27 | 46 | 50.85 | 22 |
M30 | 50 | 55.37 | 24 |
M36 | 60 | 66.44 | 29 |
DIN6923 Hex Flange Nut - Product Drawing - d=ID,d1=flange dia.,m=thickness,s=waf,e=wac
d | d1 | s | m |
---|---|---|---|
M3 | 8 | 5.5 | 3.7 |
M4 | 10 | 7 | 4.5 |
M5 | 11.8 | 8 | 5 |
M6 | 14.2 | 10 | 6 |
M8 | 17.9 | 13 | 8 |
M10 | 21.8 | 15 | 10 |
M12 | 26 | 18 | 12 |
M14 | 29.9 | 21 | 14 |
M16 | 34.5 | 24 | 16 |
M20 | 42.8 | 30 | 20 |
d1 | s | e | m |
---|---|---|---|
M8 | 13 | 14.38 | 5 |
M10 | 17 | 18.9 | 6 |
M12 | 19 | 21.1 | 7 |
M14 | 22 | 24.49 | 8 |
M16 | 24 | 26.75 | 8 |
M18 | 27 | 29.56 | 9 |
M20 | 30 | 32.95 | 9 |
M22 | 32 | 35.03 | 10 |
M24 | 36 | 39.55 | 10 |
M27 | 41 | 45.2 | 12 |
M30 | 46 | 50.85 | 12 |
M33 | 50 | 55.8 | 14 |
M36 | 55 | 61.31 | 14 |
M39 | 60 | 66.96 | 16 |
M42 | 65 | 72.61 | 16 |
M45 | 70 | 78.26 | 18 |
M48 | 75 | 83.91 | 18 |
M52 | 80 | 89.56 | 20 |
DIN917 Hexagon cup nuts - Product drawing - d1=ID, h=overall height,s=WAF,e=WAC
All measurements in millimeters (mm) s
d1 | e min. | h | s | t min. | t max. | x max. |
---|---|---|---|---|---|---|
M3 | 6.08 | 5 | 5.5 | 3 | 3.4 | 0.75 |
M4 | 7.66 | 5.5 | 7 | 4.16 | 4.64 | 1.05 |
M5 | 8.79 | 7 | 8 | 4.96 | 5.44 | 1.2 |
M6 | 11.05 | 9 | 10 | 6.71 | 7.29 | 1.5 |
M8 | 14.38 | 12 | 13 | 9.21 | 9.79 | 1.87 |
M10 | 18.9 | 14 | 16 | 10.65 | 11.35 | 2.25 |
M12 | 21.1 | 16 | 18 | 13.15 | 13.85 | |
M16 | 26.75 | 20 | 24 | 16.65 | 17.35 |
M2032.95253020.5821.42
M2439.55303623.5824.42
DIN1587 Hex Acorn Nut (Dome Nut) - Product Drawing - h=height,d1=ID,s=waf,e=wac
d1 | h | s | e |
---|---|---|---|
M3 | 6 | 5.5 | 6.08 |
M4 | 8 | 7 | 7.66 |
M5 | 10 | 8 | 8.79 |
M6 | 12 | 10 | 11.05 |
M8 | 15 | 13 | 14.38 |
M10 | 18 | 17 | 18.9 |
M12 | 22 | 19 | 21.1 |
M14 | 25 | 22 | 24.49 |
M16 | 28 | 24 | 26.75 |
M18 | 32 | 27 | 30.14 |
M20 | 34 | 30 | 33.53 |
M22 | 39 | 32 | 35.72 |
M24 | 42 | 36 | 39.98 |
d1 | s | e | m |
---|---|---|---|
M5 | 8 | 11.3 | 4 |
M6 | 10 | 14.1 | 5 |
M8 | 13 | 18.4 | 6.5 |
M10 | 16 | 22.6 | 8 |
M12 | 18 | 25.4 | 10 |
M16 | 24 | 33.9 | 13 |
d | s | e | m | m1 |
---|---|---|---|---|
M6 | 10 | 11.05 | 6 | 3.5 |
M7 | 11 | 12.12 | 7 | 4 |
M8 | 13 | 14.38 | 8 | 4.5 |
M10 | 17 | 18.9 | 9 | 5 |
M12 | 19 | 20.1 | 10 | 6 |
M14 | 22 | 24.49 | 11 | 7 |
M16 | 24 | 26.75 | 12 | 7 |
M18 | 27 | 29.56 | 13 | 8 |
M20 | 30 | 32.95 | 13 | 8 |
M22 | 32 | 35.05 | 15 | 9 |
M24 | 36 | 39.55 | 15 | 9 |
M27 | 41 | 45.2 | 17 | 11 |
M30 | 46 | 50.85 | 18 | 11 |
M33 | 50 | 55.37 | 20 | 13 |
M36 | 55 | 60.79 | 20 | 13 |
M39 | 60 | 66.96 | 22 | 13 |
M42 | 65 | 72.61 | 23 | 14 |
M45 | 70 | 78.26 | 25 | 16 |
M48 | 75 | 83.91 | 25 | 16 |
M52 | 80 | 89.56 | 27 | 18 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M6 | 4.66 |
M8 | 11 |
M10 | 20.1 |
M12 | 28.3 |
M14 | 57.2 |
M16 | 54.3 |
M18 | 95 |
M20 | 104 |
M22 | 129 |
M24 | 216 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M8 | 4.0 |
M10 | 8.6 |
M12 | 12.1 |
M14 | 18.2 |
M16 | 20.1 |
M18 | 29.6 |
M20 | 36.3 |
M22 | 43.8 |
M24 | 58 |
M27 | 90 |
M30 | 110 |
M33 | 155 |
M36 | 190 |
M39 | 260 |
M42 | 307 |
DIN6927 Hex Flange Nut - Product drawing - d1=ID, d2=OD, h=total height, m=hex height
d1 | d2 max | h max. | m | s |
---|---|---|---|---|
M6 | 14.2 | 7.3 | 5.7 | 10 |
M8 | 17.9 | 9.4 | 7.6 | 13 |
M10 | 21.8 | 11.4 | 9.6 | 15 |
M12 | 26 | 13.8 | 11.6 | 18 |
M16 | 34.5 | 18.3 | 15.3 | 24 |
M20 | 42.8 | 22.4 | 18.9 | 30 |
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight |
---|---|
M12 | 23.3 |
M16 | 44.8 |
M20 | 73.9 |
M22 | 104 |
M24 | 155 |
M27 | 224 |
M30 | 300 |
M36 | 515 |
DIN 555 hex nut - product drawing - d1=ID, m=Thickness, S=WAF, e=WAC
d1 | s | e | m |
---|---|---|---|
M5 | 8 | 8.63 | 4 |
M6 | 10 | 10.89 | 5 |
M8 | 13 | 14.2 | 6.5 |
M10 | 17 | 18.72 | 8 |
M12 | 19 | 20.88 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.17 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 45.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.06 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 93.56 | 45 |
M60 | 90 | 99.23 | 48 |
M64 | 95 | 104.86 | 51 |
din 555 - Hexagon Nuts, production class C
Equivalent norms: DIN 555; ISO 4034; CSN 21601; PN 82144; EU 24034
Legend: s - size of the hexagon e - the diameter of the circumscribed circle (not less than) m - height of the nut d - the nominal diameter of the thread | Makings: Steel: 05 Stainless: - Plastic: - Non Ferrous: - Thread: 7H |
Thread size d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | |
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | |
dw | min. | 6,7 | 8,7 | 11,5 | 15,5 | 17,2 | 22 | 22,7 | 29,5 | 33,2 | 38 | 42,7 | 46,5 | 51,1 |
e | min. | 8,63 | 10,89 | 14,2 | 18,72 | 20,88 | 26,17 | 32,95 | 35,03 | 39,55 | 45,2 | 50,85 | 55,37 | 60,79 |
m | nominal | 4 | 5 | 6,5 | 8 | 10 | 13 | 16 | 18 | 19 | 22 | 24 | 26 | 29 |
max. | 4,6 | 5,6 | 7,25 | 8,75 | 10,75 | 13,9 | 16,9 | 18,9 | 20,05 | 23,05 | 25,05 | 27,05 | 30,05 | |
min. | 3,4 | 4,4 | 5,75 | 7,25 | 9,25 | 12,1 | 15,1 | 17,1 | 17,95 | 20,95 | 22,95 | 24,95 | 27,95 | |
m | min. | 2,7 | 3,5 | 4,6 | 5,8 | 7,4 | 9,7 | 12,1 | 13,7 | 14,4 | 16,8 | 18,4 | 20 | 23,8 |
s | nominal = max. | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 32 | 36 | 41 | 46 | 50 | 60 |
min. | 7,64 | 9,64 | 12,57 | 16,57 | 18,48 | 23,16 | 29,16 | 31 | 35 | 40 | 45 | 49 | 58,8 | |
Thread size d | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | M72x6 | M80x6 | M90x6 | M100x6 | ||
P | 4 | 4,5 | 4,5 | 5 | 5 | 5,5 | 6 | 6 | 6 | 6 | 6 | 6 | ||
dw | min. | 55,9 | 59,9 | 64,7 | 69,4 | 74,2 | 78,7 | 83,4 | 88,2 | 97,7 | 107,2 | 121,1 | 135,4 | |
e | min. | 66,44 | 71,3 | 76,95 | 82,6 | 88,25 | 93,56 | 99,23 | 104,86 | 116,16 | 127,46 | 144,08 | 161,02 | |
m | nominal | 31 | 34 | 36 | 38 | 42 | 45 | 48 | 51 | 58 | 64 | 72 | 80 | |
max. | 32,25 | 35,25 | 37,25 | 39,25 | 43,25 | 46,25 | 49,25 | 52,5 | 59,5 | 65,5 | 73,5 | 81,5 | ||
