ALSO CHECK : Din Nut Specifications / Din Bolt Specifications / Din Screws Specifications / Din Washer Specifications / DOWNLOAD PDF & FASTENERS Specifications
ALSO CHECK : Din Nut Specifications / Din Bolt Specifications / Din Screws Specifications / Din Washer Specifications / DOWNLOAD PDF & FASTENERS Specifications
Raaj Sagar Steels is an international supplier of Slotted Machine Screws, Spanner (Snake Eye) Machine Screws, Stainless Steel Lag Screws, Torx Machine Screws, Trim Head Hex Cap Screws, Stainless Steel Wood Screw, One Way Machine Screws.The Screws manufactured in Stainless Steel and Duplex steel, we also manufacture Phillips Machine Screws at our other factory in Vapi, Gujarat. Where we also manufacture Square Drive Pan Head Machine Screws, SS Machine Screw and Stainless Steel Metric Machine Screw for industries like Oil & Gas, Petrochemicals, Refineries, Thermal, Nuclear sector, Solar Power Plants, Atomic Energy, Defense and Aerospace etc.
Raaj Sagar Steels manufacture and supply a comprehensive range of Slotted Machine Screws, Spanner (Snake Eye) Machine Screws. Our Gujarat Division provide total Fasteners Solutions for various projects in India & overseas so far we have supplied Square Drive Pan Head Machine Screws, SS Machine Screw to more than 30 countries like UK, Ireland, Vietnam, Philippines, South Africa, Australia, Kenya, Nigeria, Iran, Russia, Japan, Canada and many more European & African Countries , We have wide range of manufacturing capabilities and due to our proven track record & only 1% rejection rate became Raaj Sagar Steels an ideal choice for major EPC Contractors across the globe for their Steel Fasteners requirements.
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
The following table provides the equivalant measurements in inches (fractions & decimals) and millimeters for various screw sizes. The second table provides the number of threads per inch for coarse (UNC) and fine (UNF) threads for various size screws and bolts. The first number is the diameter of the screw/bolt in inches and the second is the number of threads per inch.



| 1.5mm Cortical Bone Screws, Self Tapping |
| STAINLESS STEEL PART # | LENGTH (mm) | TITANIUM PART # |
| 003069 | 6 | 002152 |
| 003090 | 7 | 002153 |
| 003071 | 8 | 002154 |
| 003073 | 9 | 002155 |
| 003074 | 10 | 002156 |
| 003063 | 11 | 002157 |
| 003075 | 12 | 002156 |
| 003064 | 13 | 002159 |
| 003076 | 14 | 002160 |
| 003077 | 16 | 002161 |
| 003078 | 18 | 002162 |
| 003079 | 20 | 002163 |
| 003080 | 22 | 002164 |
| 003081 | 24 | 002165 |
| 2.4mm Cortical Bone Screws, Self Tapping |
| STAINLESS STEEL PART # | LENGTH (mm) | TITANIUM PART # |
| 002261 | 10 | 002277 |
| 002262 | 12 | 002278 |
| 002263 | 14 | 002279 |
| 002264 | 16 | 002280 |
| 002265 | 18 | 002281 |
| 002266 | 20 | 002282 |
| 002267 | 22 | 002283 |
| 002268 | 24 | 002284 |
| 002269 | 26 | 002285 |
| 002270 | 28 | 002286 |
| 002271 | 30 | 002287 |
| 002272 | 32 | 002288 |
| 002273 | 34 | 002289 |
| 002274 | 36 | 002290 |
| 002275 | 38 | 002291 |
| 002276 | 40 | 002292 |
| 2.0mm Cortical Bone Screws, Self Tapping |
| STAINLESS STEEL PART # | LENGTH (mm) | TITANIUM PART # |
| 003087 | 6 | 002166 |
| 003088 | 8 | 002167 |
| 003089 | 10 | 002168 |
| 003090 | 12 | 002169 |
| 003091 | 14 | 002170 |
| 003092 | 16 | 002171 |
| 003093 | 18 | 002172 |
| 003094 | 20 | 002173 |
| 003095 | 22 | 002174 |
| 003096 | 24 | 002175 |
| 003097 | 26 | 002176 |
| 003098 | 28 | 002177 |
| 003099 | 30 | 002178 |
| 003100 | 32 | 002179 |
| 2.7mm Cortical Bone Screws, Self Tapping |
| STAINLESS STEEL PART # | LENGTH (mm) | TITANIUM PART # |
| 003772 | 6 | 004718 |
| 003112 | 8 | 004427 |
| 003113 | 10 | 002293 |
| 003114 | 12 | 00294 |
| 003115 | 14 | 002295 |
| 003116 | 16 | 002296 |
| 003117 | 18 | 002297 |
| 002864 | 20 | 002298 |
| 002865 | 22 | 002299 |
| 002866 | 24 | 002300 |
| 002867 | 26 | 002301 |
| 002868 | 28 | 002302 |
| 002869 | 30 | 002303 |
| 002870 | 32 | 002304 |
| 003783 | 34 | 002305 |
| 003784 | 36 | 002306 |
| 004788 | 38 | 002307 |
| 003785 | 40 | 002308 |
| 3.5mm Cortical Bone Screws, Self Tapping |
| STAINLESS STEEL PART # | LENGTH (mm) | TITANIUM PART # |
| 002104 | 8 | |
| 003119 | 10 | 002309 |
| 003120 | 12 | 002310 |
| 003121 | 14 | 002311 |
| 003122 | 16 | 002312 |
| 003123 | 18 | 002313 |
| 003124 | 20 | 002314 |
| 003125 | 22 | 002315 |
| 003126 | 24 | 002316 |
| 003127 | 26 | 002317 |
| 003128 | 28 | 002318 |
| 003129 | 30 | 002319 |
| 003130 | 32 | 002320 |
| 003131 | 34 | 002321 |
| 003132 | 36 | 002322 |
| 003133 | 38 | 002323 |
| 003335 | 40 | 002324 |
| 003827 | 45 | 004714 |
| 003826 | 50 | 004715 |
| 005708 | 52 | 004436 |
| 005709 | 54 | 004437 |
| 003828 | 55 | 004716 |
| 003829 | 60 | 004717 |
| 007302 | 65 |
| 4.0mm Cortical Bone Screws, Self Tapping |
| FULLY THREADED PART # | LENGTH (mm) | PARTIALLY THREADED PART # |
| 002813 | 10 | 002796 |
| 002814 | 12 | 002797 |
| 002815 | 14 | 002798 |
| 002816 | 16 | 002799 |
| 002817 | 18 | 002800 |
| 002818 | 20 | 002801 |
| 002819 | 22 | 002802 |
| 002820 | 24 | 002803 |
| 002821 | 25 | 002804 |
| 002822 | 28 | 002805 |
| 002823 | 30 | 002806 |
| 002825 | 32 | |
| 002209 | 34 | |
| 002826 | 36 | |
| 002827 | 38 | |
| 002828 | 40 | 002808 |
| 002829 | 45 | 002809 |
| 002830 | 50 | 002810 |
| 002831 | 55 | 002811 |
| 002832 | 60 | 002812 |
| 002065 | 65 |
Compleate Information About Screws Sizes & Thread
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584India, United Arab Emirates, Kenya, Qatar, USA, Malaysia, South Korea, Indonesia, Singapore, UK, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus, Houston Tx, Salt Lake City, Texas Tx, Billings Mt, Denver, San Antonio, Pittsburgh Pa, Columbus Ohio, Alberta, Aberdeen, Adelaide, Brisbane, Beaumont Tx, Bristol, Baton Rouge, Birmingham, Baltimore Md, Belfast, Bradford, Calgary, Cape Town, California, Chicago, Chennai, Dublin, Durban, Dallas Tx, Dubai, Doncaster, Derby, Dundee, Dandenong, Edmonton, Europe, Edinburgh, Eugene Or, Exeter, Estevan, Edmonton, Eugene Oregon, Fort Mcmurray, Fresno Ca, Florida, Fargo Nd, Mumbai, Chennai, Gauteng, Glasgow, Greensboro Nc, Greenville Sc, Great Yarmouth, Gloucester, Georgia
Gold Coast, Guildford, Hamilton, Halifax, Hawaii, Huntingdon, Horsham, Holland, Hereford, Hull, Dubai, Pune, Johannesburg, Jacksonville Fl, Jackson Ms, Jacksonville Fl, Jonesboro Ar, Jackson Tn, Joliet Il Illinois , Joplin Mo Missouri , Kansas City, Kamloops, Kelowna, Knoxville Tn Tennessee, Kuala Lumpur, Missouri, Knoxville Tn, London, Leeds, Liverpool, Los Angeles, Las Vegas, Lancaster Pa, Louisiana, Melbourne, Massachusetts, Manchester, Medford Oregon, Michigan, Middlesbrough, Mississauga, Minnesota, New Jersey, Northern Ireland, Newcastle, Newark (Nj), Nashville Tn, Newfoundland, North Carolina Nc, Nashville, Ontario, Oregon, Ottawa, Okc Oklahoma, Ohio, Oklahoma, Oxford, Ogden Utah, Orlando Fl, Perth, Port Elizabeth, Queensland, Rochester Ny, Richmond Va, Rathcoole, Red Deer Alberta, Reno, Regina, Seattle Wa, Sydney, Saskatoon, Scotland, San Diego, Southampton, Tulsa Ok, Toronto, Tucson, Townsville, Tulsa, Teesside, Tacoma Wa, Tampa, Toowoomba, Utah, Usa, Utah, Vancouver, Victoria Bc, Ventura Ca, Victoria Tx, Washington State, Witbank, West Midlands, Wichita Ks, Winnipeg, Warrington, Washington Pa, Williston Nd, Yuma Az, York Pa, Youngstown Ohio, New York, Buffalo New York, Zambia, New Zealand Nz