Nickel 200 Pipe |
Nickel 200 Seamless Pipe |
Nickel 200 Welded Pipe |
Raajsagar Steels is Supplier of Nickel 200 Pipe in India. we offers various products of Alloy 200 Seamless Pipes such as Nickel 200 Heat Exchanger Pipes, Nickel 200 Mortar Pipe, Nickel 200 Gas Pipe Ar 15, Alloy 200 Seamless Pipes etc. We are occupied with assembling and supplying of Alloy 200 flex Pipe which are generally refreshing for their quality. Manufacturer Of ASTM B161 Nickel 200 welded Pipe in Mumbai, India.
Raajsagar Steels is a leading Nickel 200 Welded Pipe Stockholder in india. Nickel Alloy 200 Seamless Pipes protective Pipes are one of the Best solution for Corrosion and High Temperature resistance applications. Raajsagar Steels stock wide size range & wall thickness in SCH40 Nickel 200 Pipes for chemical & Pharma industry. for high corrosion resistant applications 200 Alloy Polish Pipes is the best option and used to manufacture Aircraft components. Raajsagar Steels is Dealers of Nickel Alloy 200 Round Pipes and also Distributors Nickel 200 Radiant Pipe (UNS N02200 / W.Nr. 2.4066). check updated price and free sample of Nickel 200 Pipes in Maharashtra, India.
| Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 | |
|---|---|---|
| Nickel 200 Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm | |
| Nickel 200 Welded Pipe size |
| |
| Nickel 200 EFW Pipe size | 5.0 mm – 1219.2 mm | |
| Specialized in | Large Diameter Size | |
| Alloy 200 Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
| Nickel Alloy 200 Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
| Nickel 200 Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
| Alloy 200 Pipe Length | Single Random, Double Random & Cut Length. | |
| End | Plain End, Beveled End, Treaded. | |
| Marking | All Nickel Alloy 200 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
| Manufacturers of Nickel 200 Pipe |
| |
| We can also cut, thread, and groove Nickel 200 Pipes to meet your specifications. | ||
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Nickel 200 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Nickel 200 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
|
|
| 1/8" IPS (.405" O.D.) | |
|---|---|
| Wall | Type |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| 1/4" IPS (.540" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| 3/8" IPS (.675" O.D.) | |
| SCH10 | Nickel Alloy 200 Pipe |
| SCH40 | Nickel Alloy 200 Pipe |
| SCH80 | Nickel Alloy 200 Pipe |
| 1/2" IPS (.840" O.D.) | |
| SCH5 | Nickel Alloy 200 Pipe |
| SCH10 | Nickel Alloy 200 Pipe |
| SCH40 | Nickel Alloy 200 Pipe |
| SCH80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 3/4" IPS (1.050" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 1" IPS: (1.315′ O.D.) | |
| SCH 5 | Nickel Alloy 200 Pipe |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 1-1/4" IPS (1.660" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 1-1/2" IPS (1.900" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 2" IPS (2.375" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 2 1/2" IPS (2.875" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 3" IPS ( 3.500" O.D.) | |
| SCH 5 | Nickel Alloy 200 Pipe |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 3 1/2" IPS ( 4.000" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 4" IPS (4.500" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 5" IPS ( 5.563" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 6" IPS (6.625" O.D.) | |
| SCH 5 | Nickel Alloy 200 Pipe |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH120 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 8 ” IPS (8.625" O.D.) | |
| SCH 5 | Nickel Alloy 200 Pipe |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 | Nickel Alloy 200 Pipe |
| SCH120 | Nickel Alloy 200 Pipe |
| SCH140 | Nickel Alloy 200 Pipe |
| SCH160 | Nickel Alloy 200 Pipe |
| SCH XXH | Nickel Alloy 200 Pipe |
| 10" IPS (10.750" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 20 | Nickel Alloy 200 Pipe |
| SCH 40 | Nickel Alloy 200 Pipe |
| SCH 80 (.500) | Nickel Alloy 200 Pipe |
| TRUE 80(.500) | Nickel Alloy 200 Pipe |
| 12" IPS (12.750" O.D.) | |
| SCH 10 | Nickel Alloy 200 Pipe |
| SCH 20 | Nickel Alloy 200 Pipe |
| SCH40(.375) | Nickel Alloy 200 Pipe |
| TRUE40(.406) | Nickel Alloy 200 Pipe |
| SCH80(.500) | Nickel Alloy 200 Pipe |
| 14" IPS (14.000" O.D.) | |
| SCH10 (.188) | Nickel Alloy 200 Pipe |
| SCH40 (.375) | Nickel Alloy 200 Pipe |
| 16" IPS (16.000" O.D.) | |
| SCH10(.188) | Nickel Alloy 200 Pipe |
| SCH40(.375) | Nickel Alloy 200 Pipe |
| 18" IPS (18.000" O.D.) | |
| SCH-40 (.375) | Nickel Alloy 200 Pipe |
Nickel 200 Welded Pipe |
Nickel 200 Seamless Pipe |
Nickel 200 Lined Pipe |
Nickel 200 Exhaust Pipe |
Nickel 200 Flex Pipe |
Nickel 200 Square Pipe |
Nickel 200 Weld Pipe |
Nickel 200 Pipe Material |
Nickel 200 Clad Pipe |
| Pipe O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
200 Nickel Alloy Pipes Chemical Composition
| Nickel 200 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
| 99.0 min | 0.15 max | – | 0.35 max | 0.1 max | 0.4 max | – | 0.01 max | 0.25 max | – |
Nickel Alloy 200 Pipe Mechanical Properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
Equivalent Grades for 200 Nickel Pipe
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| Nickel 200 | N02200 | 2.4066 | N-100M | Ni 99.2 | NW 2200 | NA 11 | НП-2 |
| Price of Nickel 200 Pipe in India | PACK QTY | PRICE |
|---|---|---|
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 1000mm Length | 1 | £93.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 1000mm Length | 3 | £214.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 1000mm Length | 5 | £322.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 1000mm Length | 10 | £586.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 1000mm Length | 15 | £816.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 2000mm Length | 1 | £126.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 2000mm Length | 3 | £304.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 2000mm Length | 5 | £454.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 2000mm Length | 10 | £815.00 |
| Price of Nickel 200 Pipe 3.17mm OD x 0.51mm Thick x 2000mm Length | 15 | £1,110.00 |
| BEST PRICE OF | |
|---|---|
|
|
| Alloy | Product form | Dimension |
|---|---|---|
| NICKEL 200 (99.0 Ni min) | Pipe; cold drawn, annealed, seamless | 16.0 x 1.5 mm |
| NICKEL 200/201 (99.0 Ni min) | Pipe; cold drawn, annealed | 33.4 x 3.38 mm (1"nb sch40s) |
| NICKEL 200/201 (99.0 Ni min) | Pipe; cold drawn, annealed | 48.26 x 2.77 mm (1½"nb sch10s) |
| NICKEL 200/201 (99.0 Ni min) | Pipe; cold drawn, annealed | 60.33 x 2.77 mm (2"nb Sch10s) |
| NICKEL 200/201(99.0 Ni min) | Pipe; cold drawn, annealed | 60.33 x 3.91 mm (2"nb sch40s) |
| NICKEL 200/201 (99.0 Ni min) | Pipe; cold drawn, annealed | 88.9 x 3.05 mm (3"nb Sch10s) |
| NICKEL 200/201 (99.0 Ni min) | Pipe; cold drawn, annealed | 114.3 x 3.05 mm (4"nb Sch10s) |