Incoloy 825 Pipe |
Incoloy 825 Welded Pipe |
Incoloy 825 Seamless Pipe |
Raajsagar Steels is a leading Incoloy 825 Pipe Supplier in india. We also offer our clients for responsible price in the market. we offers various products of Incoloy 825 Pipe such as alloy 825 seamless pipe, Incoloy 825 Exhaust Pipe, Incoloy 825 Square Pipe, Incoloy 825 welded pipe, Incoloy 825 Clad Pipe etc. We are occupied with assembling and supplying of Incoloy 825 Pipe which are generally refreshing for their quality. Distributors Of ASTM B167 Incoloy Round Pipe, UNS N08825 Incoloy welded pipe in Mumbai, India.
Raajsagar Steels are renowned as one of the most reliable and trusted companies which are extensively engaged in this line of work of export, import and trade of various kinds of supreme quality industrial materials in the market. We offer a multitude of sizes & thicknesses supported by shearing, punching, profiling and laser cutting of Alloy 825 flex pipe, 825 Incoloy Thick Wall Pipe. Incoloy 825 Hollow Pipe Manufacturer, SCH40 Incoloy 825 Pipe dealers, Incoloy 825 Bush Hex Pipe, UNS N08825 825 Incoloy lined pipe distributors in Jharkhand, Andhra Pradesh, Telangana, Rajasthan, Chhattisgarh, Mumbai and India.
| Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 | |
|---|---|---|
| Incoloy 825 Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm | |
| Incoloy 825 Welded Pipe size |
|
|
| Incoloy 825 EFW Pipe size | 5.0 mm – 1219.2 mm | |
| Specialized in | Large Diameter Size | |
| Alloy 825 Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
| Incoloy Alloy 825 Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
| Incoloy 825 Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
| Alloy 825 Pipe Length | Single Random, Double Random & Cut Length. | |
| End | Plain End, Beveled End, Treaded. | |
| Marking | All Incoloy Alloy 825 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
| Manufacturers of Incoloy 825 Pipe |
|
|
| We can also cut, thread, and groove Incoloy 825 Pipes to meet your specifications. | ||
|
|
| 1/8" IPS (.405" O.D.) | |
|---|---|
| Wall | Type |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| 1/4" IPS (.540" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| 3/8" IPS (.675" O.D.) | |
| SCH10 | Incoloy Alloy 825 Pipe |
| SCH40 | Incoloy Alloy 825 Pipe |
| SCH80 | Incoloy Alloy 825 Pipe |
| 1/2" IPS (.840" O.D.) | |
| SCH5 | Incoloy Alloy 825 Pipe |
| SCH10 | Incoloy Alloy 825 Pipe |
| SCH40 | Incoloy Alloy 825 Pipe |
| SCH80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 3/4" IPS (1.050" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 1" IPS: (1.315′ O.D.) | |
| SCH 5 | Incoloy Alloy 825 Pipe |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 1-1/4" IPS (1.660" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 1-1/2" IPS (1.900" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 2" IPS (2.375" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 2 1/2" IPS (2.875" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 3" IPS ( 3.500" O.D.) | |
| SCH 5 | Incoloy Alloy 825 Pipe |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 3 1/2" IPS ( 4.000" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 4" IPS (4.500" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 5" IPS ( 5.563" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 6" IPS (6.625" O.D.) | |
| SCH 5 | Incoloy Alloy 825 Pipe |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH120 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 8 ” IPS (8.625" O.D.) | |
| SCH 5 | Incoloy Alloy 825 Pipe |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 | Incoloy Alloy 825 Pipe |
| SCH120 | Incoloy Alloy 825 Pipe |
| SCH140 | Incoloy Alloy 825 Pipe |
| SCH160 | Incoloy Alloy 825 Pipe |
| SCH XXH | Incoloy Alloy 825 Pipe |
| 10" IPS (10.750" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 20 | Incoloy Alloy 825 Pipe |
| SCH 40 | Incoloy Alloy 825 Pipe |
| SCH 80 (.500) | Incoloy Alloy 825 Pipe |
| TRUE 80(.500) | Incoloy Alloy 825 Pipe |
| 12" IPS (12.750" O.D.) | |
| SCH 10 | Incoloy Alloy 825 Pipe |
| SCH 20 | Incoloy Alloy 825 Pipe |
| SCH40(.375) | Incoloy Alloy 825 Pipe |
| TRUE40(.406) | Incoloy Alloy 825 Pipe |
| SCH80(.500) | Incoloy Alloy 825 Pipe |
| 14" IPS (14.000" O.D.) | |
| SCH10 (.188) | Incoloy Alloy 825 Pipe |
| SCH40 (.375) | Incoloy Alloy 825 Pipe |
| 16" IPS (16.000" O.D.) | |
| SCH10(.188) | Incoloy Alloy 825 Pipe |
| SCH40(.375) | Incoloy Alloy 825 Pipe |
| 18" IPS (18.000" O.D.) | |
| SCH-40 (.375) | Incoloy Alloy 825 Pipe |
Incoloy 825 Welded Pipe |
Incoloy 825 Seamless Pipe |
Incoloy 825 Lined Pipe |
Incoloy 825 Exhaust Pipe |
Incoloy 825 Flex Pipe |
Incoloy 825 Square Pipe |
Incoloy 825 Weld Pipe |
Incoloy 825 Pipe Material |
Incoloy 825 Clad Pipe |
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
825 Incoloy Alloy Pipes Chemical Composition
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ti | |
| 825 | min. | – | – | – | 22.0 | – | 19.5 | 1.5 | 0.6 |
| max. | 0.05 | 1.0 | 0.5 | – | 0.015 | 23.5 | 3.0 | 1.2 | |
Incoloy Alloy 825 Pipe Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 825 | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa –220 | 30 | – | – |
Equivalent Grades for 825 Incoloy Pipe
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
| BS | En | No | AFNOR | ||||
| Incoloy 825 | N08825 | NA 16 | NiCr21Mo | 2.4858 | NFE30C20DUM | ЭП703 | NCF 825 |
| Incoloy 825 Pipe Size | PACK QTY | PRICE |
|---|---|---|
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 1 | £60.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 2 | £104.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 3 | £144.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 4 | £180.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x500mm | 5 | £210.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x1000mm | 1 | £90.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x1000mm | 3 | £255.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x1000mm | 5 | £360.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x2000mm | 1 | £135.00 |
| Incoloy 825 Pipe 1/4"(13.72mm) NBx Sch10/10s(1.65mm) wall x2000mm | 3 | £365.00 |
| BEST PRICE OF | |
|---|---|
|
|
| Alloy | Product form | Dimension |
|---|---|---|
| INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Pipe; cold drawn, seamless | 12.0 x 1.5 mm |
| INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Pipe; cold drawn, seamless | 21.34 x 2.77 mm (½"nb sch40s) |
| INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Pipe; cold drawn, seamless | 26.67 x 2.11 mm (¾"nb sch10s) |
| INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Pipe; cold drawn, seamless | 88.90 x 3.05 mm (3"nb sch10s) |
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Incoloy 825 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Incoloy 825 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |