Inconel 601 Pipe |
Inconel 601 Seamless Pipe |
Inconel 601 Welded Pipe |
Raajsagar Steels has become largest Supplier & Manufacturer of high temperature Inconel 601 Pipe and Corrosion Resistant Inconel 601 Pipe in India. we are stocking dealers of Alloy 601 Seamless Pipe, if you are looking for alloy 601 seamless pipe make Inconel 601 Exhaust Pipe, Inconel 601 Weld Pipe, Inconel 601 Lined Pipe, Inconel 601 Flex Pipe, Inconel 601 Square Pipe at best price. we are supplying Outokumpu Instrument Pipe to more than 30 countries like USA, Sweden, Russia, Israel, Malaysia, China, Italy, Canada, Germany, UK, Poland, Singapore, Saudi Arabia, UAE, France & Australia, Qatar, Oman etc. check our price of Inconel 601 Welded Pipe before buying inconel 601 pipe from any Exporter of inconel 601 pipe because we are offering Seamless Inconel 601 Pipe at dealer price as well in required Length without wastage, it saves Money and time for our buyers of Inconel 601 Square Pipe.
Raajsagar Steels is Dealer & Distributors of Alloy 601 Exhaust Pipe in India & China since 1998. Inconel 601 Pipe are one of the Best solution for Corrosion and High Temperature resistance applications. RaajSagar Steels stock wide size range & wall thickness in Inconel 601 Pipe for chemical, aerospace & Pharma industry. for high corrosion resistant applications seamless Inconel 601 Pipe is the best option and used to manufacture Aircraft components. Raajsagar Steels is stock holder of Inconel 601 Seamless Pipe and also Manufacture Inconel 601 Welded Pipe.
| Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 | |
|---|---|---|
| Inconel 601 Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm | |
| Inconel 601 Welded Pipe size |
| |
| Inconel 601 EFW Pipe size | 5.0 mm – 1219.2 mm | |
| Specialized in | Large Diameter Size | |
| Alloy 601 Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
| Inconel Alloy 601 Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
| Inconel 601 Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
| Alloy 601 Pipe Length | Single Random, Double Random & Cut Length. | |
| End | Plain End, Beveled End, Treaded. | |
| Marking | All Inconel Alloy 601 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
| Manufacturers of Inconel 601 Pipe |
| |
| We can also cut, thread, and groove Inconel 601 Pipes to meet your specifications. | ||
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Inconel 601 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Inconel 601 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
|
|
| 1/8" IPS (.405" O.D.) | |
|---|---|
| Wall | Type |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| 1/4" IPS (.540" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| 3/8" IPS (.675" O.D.) | |
| SCH10 | Inconel Alloy 601 Pipe |
| SCH40 | Inconel Alloy 601 Pipe |
| SCH80 | Inconel Alloy 601 Pipe |
| 1/2" IPS (.840" O.D.) | |
| SCH5 | Inconel Alloy 601 Pipe |
| SCH10 | Inconel Alloy 601 Pipe |
| SCH40 | Inconel Alloy 601 Pipe |
| SCH80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 3/4" IPS (1.050" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 1" IPS: (1.315′ O.D.) | |
| SCH 5 | Inconel Alloy 601 Pipe |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 1-1/4" IPS (1.660" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 1-1/2" IPS (1.900" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 2" IPS (2.375" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 2 1/2" IPS (2.875" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 3" IPS ( 3.500" O.D.) | |
| SCH 5 | Inconel Alloy 601 Pipe |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 3 1/2" IPS ( 4.000" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 4" IPS (4.500" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 5" IPS ( 5.563" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 6" IPS (6.625" O.D.) | |
| SCH 5 | Inconel Alloy 601 Pipe |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH120 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 8 ” IPS (8.625" O.D.) | |
| SCH 5 | Inconel Alloy 601 Pipe |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 | Inconel Alloy 601 Pipe |
| SCH120 | Inconel Alloy 601 Pipe |
| SCH140 | Inconel Alloy 601 Pipe |
| SCH160 | Inconel Alloy 601 Pipe |
| SCH XXH | Inconel Alloy 601 Pipe |
| 10" IPS (10.750" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 20 | Inconel Alloy 601 Pipe |
| SCH 40 | Inconel Alloy 601 Pipe |
| SCH 80 (.500) | Inconel Alloy 601 Pipe |
| TRUE 80(.500) | Inconel Alloy 601 Pipe |
| 12" IPS (12.750" O.D.) | |
| SCH 10 | Inconel Alloy 601 Pipe |
| SCH 20 | Inconel Alloy 601 Pipe |
| SCH40(.375) | Inconel Alloy 601 Pipe |
| TRUE40(.406) | Inconel Alloy 601 Pipe |
| SCH80(.500) | Inconel Alloy 601 Pipe |
| 14" IPS (14.000" O.D.) | |
| SCH10 (.188) | Inconel Alloy 601 Pipe |
| SCH40 (.375) | Inconel Alloy 601 Pipe |
| 16" IPS (16.000" O.D.) | |
| SCH10(.188) | Inconel Alloy 601 Pipe |
| SCH40(.375) | Inconel Alloy 601 Pipe |
| 18" IPS (18.000" O.D.) | |
| SCH-40 (.375) | Inconel Alloy 601 Pipe |
Inconel 601 Welded Pipe |
Inconel 601 Seamless Pipe |
Inconel 601 Lined Pipe |
Inconel 601 Exhaust Pipe |
Inconel 601 Flex Pipe |
Inconel 601 Square Pipe |
Inconel 601 Weld Pipe |
Inconel 601 Pipe Material |
Inconel 601 Clad Pipe |
| Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
| 601 | min. | – | – | – | Bal | – | 21.0 | – | 58.0 |
| max. | 0.10 | 1.0 | 0.5 | Bal | 0.015 | 25.0 | 1.0 | 63.0 | |
Inconel Alloy 601 Pipe Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 601 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | 40 | – | – |
Equivalent Grades for 601 Inconel Pipe
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
| BS | En | No | AFNOR | ||||
| Inconel 601 | N06601 | NA 49 | NiCr23Fe | 2.4851 | NC23FeA | XH60BT | NCF 601 |
| PRODUCT NAME | PACK QTY | PRICE |
|---|---|---|
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x500mm | 1 | £60.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x500mm | 2 | £104.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x500mm | 3 | £144.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x500mm | 4 | £180.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x500mm | 5 | £210.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x1000mm | 1 | £81.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x1000mm | 3 | £235.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x1000mm | 5 | £360.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x2000mm | 1 | £135.00 |
| Alloy 601 1/4"(13.72mm) NB x Sch 10/10s(1.65mm) wall x2000mm | 3 | £365.00 |
| BEST PRICE OF | |
|---|---|
|
|
| Alloy | Product form | Dimension |
|---|---|---|
| ALLOY 601 (61Ni/23Cr/1.5Al) | Pipe; cold drawn, annealed | 2.75 x 0.5 mm |
| ALLOY 601 (61Ni/23Cr/1,5Al) | Pipe; cold drawn, annealed | 3.175 x 0.71 mm |
| INCONEL 601 (61Ni/23Cr/1.5Al) | Pipe; cold drawn, pickled, solution annealed | 12.7 x 1.65 mm (½" x 0.065") |
| INCONEL ALLOY 601 (61Ni/23Cr/1.5Al) | Pipe; cold drawn, pickled, solution annealed | 17.14 x 2.31 mm (3/8"nb sch40s) |
| INCONEL 601 (61Ni/23Cr/1.5Al) | Pipe; cold drawn, pickled, solution annealed | 21.34 x 2.77 mm (½"nb sch40s) |
| INCONEL 601 (61Ni/23Cr/1.5Al) | Pipe; seamless, cold drawn, pickled, solution annealed | 33.40 x 3.38 mm (1"nb sch40s) |
| INCONEL 601 (61Ni/23Cr/1.5Al) | Pipe; seamless, cold drawn, pickled, solution annealed | 114.3 x 6.02 mm (4"nb Sch40s) |
| INCONEL 601 (61Ni/23Cr/1.5Al) | Pipe; seamless, extruded, pickled, solution annealed | 141.3 x 6.55 mm (5"nb Sch40s) |