![]() ASTM A194 GR.6 WASHER | ![]() ASTM A194 GR.6 NUTS | ![]() ASTM A194 GR.6 BOLTS |
Table of Content
A194 Hex Nut Manufacturers
Sa 194 Heavy Hex Nut Specification
ASTM A194 Hex Nut Mechanical Properties
ASTM A194 Lock Nut Chemical Composition
A194 Grades
A194 Mechanical Properties
A194 Chemical Properties
A194 Nut Dimensions
Table 1: Chemical Requirements
Table 2: Hardness Requirements
Table 3: Proof Load Using Threaded Mandrel
Table 8: Proof Load Testing of Strain Hardened Nuts Using Threaded Mandrel
Table 10: Proof Load for Large Heavy Hex Nuts
Types of ASTM A194 Bolts & Nuts
ASTM A194 Bolts & Nuts Price List
Orders at Raaj Sagar Steels are guaranteed fast delivery of the A194 Heavy Hex Nut in the country. The main reason being we have an excellent warehousing and storage facilities for both Finished and Semi Finished Goods.
Raaj Sagar Steels is ISO and NORSOK Approved Manufacturers & Suppliers of A194 2h Hex Nut . Raaj Sagar Steels has Become No 1 Manufacturer of Hex Nut Sa194, We are Largest ASME SA 194 A194 Grade 6 Nuts ,We have Become Fourth Largest A194 Gr 8 Nut.The main reason being we have an excellent warehousing and storage facilities for both finished and semi finished goods.Buy Astm A194 Hex Nut at cost-effective price from us.
In 2013 we have stocked more than 138 Tons of A194-7 Nut in all sizes, to cater to immediate delivery and urgent needs of the clients. For small Requirements we can dispatch the A194 Grade 4 Nut immediately against the purchase order.
They are made ready as per the urgent requirements of the customers. The A194 Grade 7 Nut are manufactured to sustain very high pressure and product warranty.We supply ASME Code and Non Code SS Fasteners.We stock a wide range of Steel fasteners materials and grades, high strength and exotic alloys, tested to meet SAE, ASTM, ASME, and ISO standards.
Material | Specification | Standards | Size | Length |
ASTM A194 Sa194 Nut
| IS BS ASTM | DIN, ISO, JIS, GB, IS, BS, ASTM | M 02 to M 160 | 3 mm to 200 mm |
FASTENERS MANUFACTURERS | |
|---|---|
| Tensile Strength/Ultimate Tensile Stress (UTS) – (Mpa) | 550 |
| Yield Strength/Proof Stress(0.2% Offset) (YS) – (Mpa) | 240 |
| Elongation in 4D (El) | 30 |
| Reduction | 40 |
| Hardness – (BHN) | 223 |
| Element | ASTM A194 GR.6 |
| Carbon | 0.15% |
| Manganese | 1.00% |
| Phosphorus, max | 0.04% |
| Sulfur, max | 0.03% |
| Silicon | 1.00% |
| Chromium | 11.5-13.5% |
| Nickel | - |
| Molybdenum | - |
The ASTM A194 specification covers carbon, alloy and stainless steel nuts intended for use in high-pressure and/or high-temperature service. Unless otherwise specified, the American National Standard Heavy Hex Series (ANSI B 18.2.2) shall be used. Nuts up to and including 1 inch nominal size shall be UNC Series Class 2B fit. Nuts over 1 inch nominal size shall be either UNC Series Class 2B fit or 8 UN Series Class 2B fit. High strength ASTM A194 grade 2H nuts are common in the marketplace and are often substituted for ASTM A563 grade DH nuts due to the limited availability of DH nuts in certain diameters and finishes.
| 2 | Carbon steel heavy hex nuts |
|---|---|
| 2H | Quenched & tempered carbon steel heavy hex nuts |
| 2HM | Quenched & tempered carbon steel heavy hex nuts, 100% hardness tested |
| 4 | Quenched & tempered carbon-molybdenum heavy hex nuts (withdrawn in 2017) |
| 7 | Quenched & tempered alloy steel heavy hex nuts |
| 7M | Quenched & tempered alloy steel heavy hex nuts, 100% hardness tested |
| 7L | Quenched & tempered alloy steel heavy hex nuts, Charpy impact tested |
| 8 | Stainless AISI 304 heavy hex nuts |
| 8M | Stainless AISI 316 heavy hex nuts |
| Specification | Material | Nominal Size, In. | Tempering Temp. °F | Proof Load Stress, ksi | Hardness Rockwell | See Note | |
|---|---|---|---|---|---|---|---|
| Min | Max | ||||||
| ASTM A194 Grade 2 | Medium Carbon Steel | 1/4 - 4 | 0 | 150 | 159 | 352 | 1,2,3 |
| ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 850 | 175 | C24 | C38 | 1,2 |
| ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 1150 | 150 | 159 | 237 | 1,2,3 |
| ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1100 | 175 | C24 | C38 | 1,2 |
| ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1100 | 175 | C24 | C38 | 1,2 |
| ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenched and Tempered | 1/4 - 4 | 1150 | 150 | 159 | 237 | 1,2,3 |
| ASTM A194 Grade 8 | Stainless AISI 304 | 1/4 - 4 | - | 80 | 126 | 300 | 4 |
| ASTM A194 Grade 8M | Stainless AISI 316 | 1/4 - 4 | - | 80 | 126 | 300 | 4 |
NOTES:
| |||||||
| Element | 2, 2H, and 2HM | 4 | 7 and 7M (AISI 4140) | 8 (AISI 304) | 8M (AISI 316) |
|---|---|---|---|---|---|
| Carbon | 0.40% min | 0.40 - 0.50% | 0.37 - 0.49% | 0.08% max | 0.08% max |
| Manganese | 1.00% max | 0.70 - 0.90% | 0.65 - 1.10% | 2.00% max | 2.00% max |
| Phosphorus, max | 0.040% | 0.035% | 0.035% | 0.045% | 0.045% |
| Sulfur, max | 0.050% | 0.040% | 0.040% | 0.030% | 0.030% |
| Silicon | 0.40% max | 0.15 - 0.35% | 0.15 - 0.35% | 1.00% max | 1.00% max |
| Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% | ||
| Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |||
| Molybdenum | 0.20 - 0.30% | 0.15 - 0.25% | 2.00 - 3.00% |
| Bolt Diam. | F | C | H | Weight (lbs.) | Part Numbers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | A563A | A1942H | A563DH | ||||||||||||||
| Import | Domestic | Import | Domestic | ||||||||||||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | ||||
| 1⁄2 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 31⁄64 | 0.504 | 0.464 | 0.07 | 11729 | 11730 | 16356 | - | 11761 | 11762 | - | 18345 | ||
| 5⁄8 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 39⁄64 | 0.631 | 0.587 | 0.12 | 11731 | 11732 | 16358 | 16359 | 11763 | 11764 | - | 18346 | ||
| 3⁄4 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.382 | 47⁄64 | 0.758 | 0.710 | 0.20 | 11733 | 11734 | 16360 | 16361 | 11765 | 11766 | - | 18347 | ||
| 7⁄8 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 55⁄64 | 0.885 | 0.833 | 0.30 | 11735 | 11736 | 16362 | 16363 | 11767 | 11768 | - | 18348 | ||
| 1 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 63⁄64 | 1.012 | 0.956 | 0.43 | 11737 | 11738 | 16364 | 16365 | 11769 | 11770 | - | 18349 | ||
| 11⁄8 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 17⁄64 | 1.139 | 1.079 | 0.59 | 11739 | 11740 | 16366 | - | 11771 | 11772 | - | 16367 | ||
| 11⁄4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 17⁄32 | 1.251 | 1.187 | 0.79 | 11741 | 11742 | 16370 | - | 11773 | 11774 | - | 16371 | ||
| 13⁄8 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 111⁄32 | 1.378 | 1.310 | 1.02 | 11743 | 11744 | 16374 | - | 11775 | 11776 | - | 16375 | ||
| 11⁄2 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 115⁄32 | 1.505 | 1.433 | 1.31 | 11745 | 11746 | 16378 | - | 11777 | 11778 | - | 16379 | ||
| 15⁄8 | 29⁄16 | 2.562 | 2.481 | 2.959 | 2.828 | 119⁄32 | 1.632 | 1.556 | 1.62 | 17750 | 17751 | 16380 | 16381 | 11779 | 11780 | 16380 | 16381 | ||
| 13⁄4 | 23⁄4 | 2.750 | 2.662 | 3.175 | 3.035 | 123⁄32 | 1.759 | 1.679 | 2.04 | 11747 | 11748 | 16384 | 16385 | 12549 | 12550 | 16384 | 16385 | ||
| 17⁄8 | 215⁄16 | 2.938 | 2.844 | 3.392 | 3.242 | 127⁄32 | 1.886 | 1.802 | 2.41 | 19433 | 19434 | - | - | - | - | - | - | ||
| 2 | 31⁄8 | 3.125 | 3.025 | 3.608 | 3.449 | 131⁄32 | 2.013 | 1.925 | 2.99 | 11749 | 11750 | 16390 | 16391 | 11783 | 11784 | 16390 | 16391 | ||
| 21⁄4 | 31⁄2 | 3.500 | 3.388 | 4.041 | 3.862 | 213⁄64 | 2.251 | 2.155 | 4.19 | 11751 | 11752 | 16396 | 16397 | 12681 | 12682 | 16396 | 16397 | ||
| 21⁄2 | 37⁄8 | 3.875 | 3.750 | 4.474 | 4.275 | 229⁄64 | 2.505 | 2.401 | 5.64 | 11753 | 11754 | 16398 | 16399 | 12553 | 12554 | 16398 | 16399 | ||
| 23⁄4 | 41⁄4 | 4.250 | 4.112 | 4.907 | 4.688 | 245⁄64 | 2.759 | 2.647 | 7.38 | 15864 | 16041 | 16400 | 16401 | 12555 | 12556 | 16400 | 16401 | ||
| 3 | 45⁄8 | 4.625 | 4.475 | 5.340 | 5.102 | 261⁄64 | 3.013 | 2.893 | 9.50 | 15863 | 16042 | 16402 | 16403 | 12601 | 12602 | 16402 | 16403 | ||
| 31⁄4 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 33⁄16 | 3.252 | 3.124 | 11.94 | 18395 | - | - | - | - | - | - | - | ||
| 31⁄2 | 53⁄8 | 5.375 | 5.200 | 6.207 | 5.928 | 37⁄16 | 3.506 | 3.370 | 15.26 | 18495 | - | - | - | - | - | - | - | ||
| 33⁄4 | 53⁄4 | 5.750 | 5.562 | 6.640 | 6.341 | 311⁄16 | 3.760 | 3.616 | 18.12 | - | - | - | - | - | - | - | - | ||
| 4 | 61⁄8 | 6.125 | 5.925 | 7.073 | 6.755 | 315⁄16 | 4.014 | 3.862 | 21.80 | 11755 | 11756 | 16404 | 16405 | - | - | 16404 | 16405 | ||
Dimensions per ASME B18.2.2 1987 (1999) | |||||||||||||||||||
This specification2 covers a variety of carbon, alloy, and martensitic stainless steel nuts in the size range 1⁄4" through 4" nominal. It also covers austenitic stainless steel nuts in the size range 1⁄4" nominal and above. These nuts are intended for high-pressure or high-temperature service, or both. Other grades of A194 nuts exist but are not listed on this page.
Ferritic Grades – 2H & 6
Austenitic Grades – 8 & 8M
| Grade | 2H | 6 | 8 | 8M |
|---|---|---|---|---|
| Material | Carbon | Type 410 | Type 304 | Type 316 |
| UNS # | - | S4100 | S30400 | S31600 |
| Carbon % | 0.40 min | 0.15 | 0.08 | 0.08 |
| Magnanese % | 1.00 | 1.00 | 2.00 | 2.00 |
| Phosphorus % | 0.040 | 0.040 | 0.045 | 0.045 |
| Sulfur ᴱ | 0.050 | 0.030 | 0.030 | 0.030 |
| Silicon % | 0.40 | 1.00 | 1.00 | 1.00 |
| Chromium % | - | 11.5-13.5 | 18.0-20.0 | 16.0-18.0 |
| Nickel % | - | - | 8.0-11.0 | 10.0-14.0 |
| Molybedenum % | - | - | - | 2.00-3.00 |
| Titanium % | - | - | - | - |
| Columbium & Tantaium | - | - | - | - |
| Nitrogen % | - | - | - | - |
| Other % | - | - | - | - |
| Source: ASTM A194-11 | ||||
A – The intentional addition of Bi, Se, Te, and Pb is not permitted except for Grades 6F, 8F, and 8FA, in which Se is specified and required.
B – Total aluminum, soluble and insoluble.
C – Maximum, unless minimum or range is indicated.
E – Because of the degree to which sulfur segregates, product analysis for sulfur over 0.060 % max is not technologically appropriate.
If no value present then there is no requirement
| Grade & Type | Completed Nuts | Sample Nut After Treatment as in 8.1.5 | |||
|---|---|---|---|---|---|
| Brinell Hardness | Rockwell C | Rockwell B | Brinell Harness min | Rockwell Hardness B min | |
| 2H up to 1-1/2" Inclusive | 248 to 327 | 24 to 35 | - | 179 | 89 |
| 2H over 1-1/2 | 212 to 327 | 35 max | 95 min | 147 | 79 |
| 6 | 228 to 271 | 20 to 28 | - | - | - |
| 8 & 8M | 126 to 300 | 32 max | 60 min | - | - |
| Source: ASTM A194-11 | |||||
| Nominal | Threads | Stress Area | Proof Load lbf ᴬ For Grade 2H | Proof Load lbf ᴬ For Grade 6 | Proof Load lbf ᴬ For All Grade 8s | |||
|---|---|---|---|---|---|---|---|---|
| Size ᴰ | Per Inch | In ² | Heavy Hex ᶠ | Hex ᴳ | Heavy Hex ᴰ | Hex ᴱ | Heavy Hex ᴴ | Hex ᴵ |
| 1/4 | 20 | 0.0316 | 5570 | 4770 | 4770 | 4300 | 2540 | 2380 |
| 5/16 | 18 | 0.0524 | 9170 | 7860 | 7860 | 7070 | 4190 | 3930 |
| 3/8 | 16 | 0.0774 | 13560 | 11620 | 11620 | 10460 | 6200 | 5810 |
| 7/16 | 14 | 0.1063 | 18600 | 15940 | 15940 | 14350 | 85000 | 7970 |
| 1/2 | 13 | 0.1419 | 24830 | 21280 | 21280 | 19160 | 11350 | 10640 |
| 9/16 | 12 | 0.182 | 31850 | 27300 | 27300 | 24570 | 14560 | 13650 |
| 5/8 | 11 | 0.226 | 39550 | 33900 | 33900 | 30510 | 18080 | 16950 |
| 3/4 | 10 | 0.334 | 58450 | 50100 | 50100 | 45090 | 26720 | 25050 |
| 7/8 | 9 | 0.462 | 80850 | 69300 | 69300 | 62370 | 36960 | 34650 |
| 1 | 8 | 0.606 | 106000 | 90900 | 90900 | 81810 | 48480 | 45450 |
| 1-1/8 | 8 | 0.79 | 138200 | 118500 | 118500 | 106700 | 63200 | 59250 |
| 1-1/4 | 8 | 1 | 175000 | 150000 | 150000 | 135000 | 80000 | 75000 |
| 1-3/8 | 8 | 1.233 | 215800 | 185000 | 185000 | 166500 | 98640 | 92450 |
| 1-1/2 | 8 | 1.492 | 261100 | 223800 | 223800 | 201400 | 119360 | 111900 |
| Source: ASTM A194-11 | ||||||||
NOTE 1 – Proof Loads ARE NOT design loads
A – See limit for proof load test in 8.2.2.1. The proof load for jam nuts shall be 46 % of the tabulated load.
B – Based on proof stress of 130 000 psi.
C – Based on proof stress of 120 000 psi.
D – Based on proof stress of 150 000 psi.
E – Based on proof stress of 135 000 psi.
F – Based on proof stress of 175 000 psi.
G – Based on proof stress of 150 000 psi.
H – Based on proof stress of 80 000 psi.
I – Based on proof stress of 75 000 psi.
| Nominal Size | Threads per Inch | Stress Area In ² | Grade 8M Strain Hardened Heavy Hex ᴮ | Grade 8M Strain Hardened Hex ᶜ | All Other Grade 8 Strain Hardened Heavy Hex ᴰ | All Other Grade 8 Strain Hardened Hex ᴮ |
|---|---|---|---|---|---|---|
| 1/4 | 20 | 0.0316 | 3480 | 3160 | 3950 | 3480 |
| 5/16 | 18 | 0.0523 | 5760 | 5240 | 6550 | 5760 |
| 3/8 | 16 | 0.0774 | 8510 | 7740 | 9675 | 8510 |
| 7/16 | 14 | 0.1063 | 11690 | 10630 | 13290 | 11690 |
| 1/2 | 13 | 0.1419 | 15610 | 14190 | 1740 | 15610 |
| 9/16 | 12 | 0.182 | 20020 | 18200 | 22750 | 20020 |
| 5/8 | 11 | 0.226 | 24860 | 22600 | 28250 | 24860 |
| 3/4 | 10 | 0.334 | 36740 | 33400 | 41750 | 36740 |
| 7/8 | 9 | 0.462 | 46200 | 41580 | 53130 | 46200 |
| 1 | 8 | 0.606 | 60600 | 54540 | 69690 | 60600 |
| 1-1/8 | 8 | 0.709 | 75050 | 67150 | 82950 | 75050 |
| 1-1/4 | 8 | 1 | 95000 | 85000 | 105000 | 95000 |
| 1-3/8 | 8 | 1.233 | 110970 | 98640 | 123300 | 110970 |
| 1-1/2 | 8 | 1.492 | 134280 | 119360 | 149200 | 134280 |
| Source: ASTM A194-11 | ||||||
Note 1 – Proof Loads are not Design Loads
B – Based on proof stress of 110 000 psi up to 3⁄4 in.; 100 000 psi 7⁄8 to 1 in.; 95 000 psi 11⁄8 to 11⁄4 in.; 90 000 psi 13⁄8 to 11⁄2 in.
C – Based on proof stress of 100 000 psi up to 3⁄4 in.; 90 000 psi 7⁄8 to 1 in.; 85 000 psi 11⁄8 to 11⁄4 in.; 80 000 psi 13⁄8 to 11⁄2 in.
D – Based on proof stress of 125 000 psi up to 3⁄4 in.; 115 000 psi 7⁄8 to 1 in.; 105 000 psi 11⁄8 to 11⁄4 in.; 100 000 psi 13⁄8 to 11⁄2 in.
| Nominal Size | Threads per Inc | Stress Area in ² | Proof Load lbf ᴮ for 2H Heavy Hex | Proof Load lbfᴮ Grade 6 Heavy Hex |
|---|---|---|---|---|
| 1-5/8 | 8 | 1.78 | 311500 | 267000 |
| 1-3/4 | 8 | 2.08 | 364000 | 312000 |
| 1-7/8 | 8 | 2.41 | 421800 | 361500 |
| 2 | 8 | 2.77 | 484800 | 415500 |
| 2-1/4 | 8 | 3.56 | 623000 | 534000 |
| 2-1/2 | 8 | 4.44 | 777000 | 666000 |
| 2-3/4 | 8 | 5.43 | 950250 | 814500 |
| Source: ASTM A194-11 | ||||
A – ASME B 18.2.2 in the size range over 11⁄2 in. provides dimensions only for heavy hex nuts. Refer to 8.3.1.
B – Proof loads for nuts of larger dimensions or other thread series may be calculated by multiplying the thread stress area times the proof stress in the notes to Table 3 or Table 8.
The proof load for jam nuts shall be 46 % of the tabulated load.
| Washer A194 2h | A194 2h Nuts |
| Astm A194 Washer | Sa194 Nut |
| A194-8 Washer | Hex Nut Sa194 |
| A194 Bolts | Sa 194 B8 Nuts |
| Bolt A194 2h | Nut Sa194-2h |
| A194 B7 Bolts | Sa 194 Heavy Hex Nut |
| A194 Portland Bolt | A194 2h Nut |
| Astm A194 Bolts | A194 Gr3 Nut |
| Astm A194 Bolt | Nut A194 Gr 4 |
| Bolt Nut A194 | A194 Grade 4 Nut |
| Sa194 Bolt | A194-7 Nut |
| A194 Nut And A563 | A194 Grade 7 Nut |
| A194 Nut Material | A194-7 Nuts |
| Nut A194 2h | A194-8 Nut |
| Nut A194 Gr.7 | A194 8f Nut |
| Nut A194 Grade 8 | A194 Grade 8 Nut |
| Nut Astm A194 2h | Astm A194 8m Nut |
| Astm A194 Nut Sizes | A194 Gr 8m Nut |
| Nut Astm A194 Gr 2h | A194 2h Hex Nut |
| A194 B8 Nut | Astm A194 Hex Nut |
| A194-B8m Nut | A194 Grade 7 Hex Nut |
| A194 B7 Nut | A194 L7 Nut |
| Astm A194 B8 Nut | A194 Lock Nut |
| A194 Coupling Nut | A194 2h Lock Nut |
| A194 2h Coupling Nut | A194 Nuts |
| A194 Gr 8 Nut | A194 Hex Nut |
| A194 Gr 7 Nut | A194 Heavy Hex Nut |
| Are You Looking SS ASTM A194 GR.6 Metric Fasteners & Stainless Steel Fasteners Distributors in Your Country : Yes Our Dealers & Distributors in Below countries |
|---|
| Kota-Kinabalu, Coimbatore, Queenstown, Chennai, Bhiwandi, Jharkhand, Indore, Gimhae-si, Jebel-Ali, Calgary, Chandigarh, Hougang, Sharjah, Perth, Dammam, Kolkata, Kuala-Lumpur, Jaipur, Riyadh, Madrid, Rajkot, Chiyoda, Al-Khobar, Santiago, Doha, Bikaner, Vadodara, Ranchi, London, Surat, Fujairah, Baroda, Madhya-Pradesh, Colombo, Nagpur, Jakarta, Ankara, Jamshedpur, Karnataka, Bristol, Dallas, Nashik, Al-Ain, Ahvaz, Abu-Dhabi, Maharashtra, Algiers, New-Delhi, Moscow, Jeddah, Secunderabad, Mexico-City, Bhopal, Sila, Tamil-Nadu, Faridabad, Geoje-si, Bhavnagar, Busan, Howrah, Haryana, Birmingham, New-York, Singapore, Mumbai, Ulsan, Ernakulam, London, Umm-al-Quwain, Cairo, Al-Jubail, Andhra-Pradesh, Navi-Mumbai, Bengaluru, Brisbane, Thane, Hanoi, Bangkok, Pune, Gurgaon, Noida, Caracas, Aberdeen, Houston, Lahore, Rio-de-Janeiro, Edmonton, Pimpri-Chinchwad, Melbourne, Dubai, Kanpur, Kuwait-City, Ho-Chi-Minh-City, Yishun, Manchester, Ajman, La-Victoria, Milan, Port-of-Spain, Seoul, Kuching, Ras-al-Khaimah, Toronto, Granada, Bogota, Bangalore, Hyderabad, Muscat, Visakhapatnam, Hong-Kong, Kerala, Assam, Atyrau, Uttar-Pradesh, Courbevoie, Vung-Tau, Sydney, Rajasthan, Los-Angeles, Ludhiana, Glasgow, Lagos, Thiruvananthapuram, Ahmedabad, Petaling-Jaya, Montreal, Tehran, Karachi, Istanbul, Khor-Fakkan, Manama |
| Are You Looking ASTM A194 GR.6 Fixings & Fasteners Distributors in Your Country : Yes Our Trusted Dealers & Distributors in Below countries |
| Netherlands, Romania, Libya, Finland, Oman, Singapore, South-Africa, Switzerland, Germany, Poland, China, Serbia, Colombia, Angola, Poland, Sweden, Belgium, Slovakia, Saudi-Arabia, Estonia, Trinidad-&-Tobago,Tunisia, Zimbabwe, Europe, Afghanistan, Belarus, Jordan, Italy, Azerbaijan, Yemen, Russia, Bhutan, United-States, Denmark, Nepal, Chile, Kuwait, Portugal, New-Zealand, Ecuador, Venezuela, Gambia, Japan, Indonesia, Croatia, France, Norway, Mexico, Pakistan, Kazakhstan, Qatar, Iran, Peru, Lebanon, Nigeria, Morocco, Lithuania, Macau, Nigeria, Ireland, Egypt, Greece, Bangladesh, Czech-Republic, Spain, Kenya, United-Arab-Emirates, Algeria, Vietnam, United-Kingdom, Iran, Tibet, Thailand, Australia, India, Brazil, Bulgaria, Bahrain, Mexico, Chile, Turkey, South-Korea, Iraq, Hungary, Canada, Taiwan, Hong-Kong, Austria, Ghana, Philippines, Malaysia, Sri-Lanka, Israel, Costa-Rica, Puerto-Rico, Bolivia, Ukraine, Argentina, Namibia, Mongolia, Gabon |