stainless steel pipe schedule chart metric, Stainless Steel Pipes Dimension (Schedule, Wall Thickness & Weight), Stainless Steel Pipe -Type 304 Schedule 40S , ss 304 pipe weight per meter, Stainless Steel Pipe Dimension in mm & weight per kg., Stainless Austenitic Steel Tubes, Stainless Steel Chemical Composition and mechanical properties, ss 304 square pipe weight chart
Item | Size | O.D. | Wall Thickness | Weight |
|---|---|---|---|---|
| Stainless Steel 316 schedule 40S | 1/8 inches | 0.405 inches 10.287 mm | 0.068 inches 1.7272 mm | 0.245 lbs/ft 0.36460018 kg/m |
| Stainless Steel 316 schedule 40S | 1/4 inches | 0.54 inches 13.716 mm | 0.088 inches 2.2352 mm | 0.425 lbs/ft 0.6324697 kg/m |
| Stainless Steel 316 schedule 40S | 3/8 inches | 0.675 inches 17.145 mm | 0.091 inches 2.3114 mm | 0.568 lbs/ft 0.845277152 kg/m |
| Stainless Steel 316 schedule 40S | 1/2 inches | 0.84 inches 21.336 mm | 0.109 inches 2.7686 mm | 0.851 lbs/ft 1.266427564 kg/m |
| Stainless Steel 316 schedule 40S | 3/4 inches | 1.05 inches 26.67 mm | 0.113 inches 2.8702 mm | 1.131 lbs/ft 1.683113484 kg/m |
| Stainless Steel 316 schedule 40S | 1 inches | 1.315 inches 33.401 mm | 0.133 inches 3.3782 mm | 1.68 lbs/ft 2.50011552 kg/m |
| Stainless Steel 316 schedule 40S | 1 1/4 inches | 1.66 inches 42.164 mm | 0.140 inches 3.556 mm | 2.274 lbs/ft 3.384084936 kg/m |
| Stainless Steel 316 schedule 40S | 1 1/2 inches | 1.9 inches 48.26 mm | 0.145 inches 3.683 mm | 2.719 lbs/ft 4.046317916 kg/m |
| Stainless Steel 316 schedule 40S | 2 inches | 2.375 inches 60.325 mm | 0.154 inches 3.9116 mm | 3.654 lbs/ft 5.437751256 kg/m |
| Stainless Steel 316 schedule 40S | 2 1/2 inches | 2.875 inches 73.025 mm | 0.203 inches 5.1562 mm | 5.795 lbs/ft 8.62391038 kg/m |
| Stainless Steel 316 schedule 40S | 3 inches | 3 1/2 inches 88.90 mm | 0.216 inches 5.4864 mm | 7.579 lbs/ft 11.278794956 kg/m |
| Stainless Steel 316 schedule 40S | 3 1/2 inches | 4 inches 101.6 mm | 0.226 inches 5.7404 mm | 9.113 lbs/ft 13.561638532 kg/m |
| Stainless Steel 316 schedule 40S | 4 inches | 4.500 inches 114.3 mm | 0.237 inches 6.0198 mm | 10.794 lbs/ft 16.063242216 kg/m |
| Stainless Steel 316 schedule 40S | 5 inches | 5.563 inches 141.3002 mm | 0.258 inches 6.5532 mm | 14.623 lbs/ft 21.761422172 kg/m |
| Stainless Steel 316 schedule 40S | 6 inches | 6.625 inches 168.275 mm | 0.280 inches 7.112 mm | 18.981 lbs/ft 28.246840884 kg/m |
| Stainless Steel 316 schedule 40S | 8 inches | 8.625 inches 219.075 mm | 0.322 inches 8.1788 mm | 28.564 lbs/ft 42.507916496 kg/m |
| Stainless Steel 316 schedule 40S | 10 inches | 10.75 inches 273.05 mm | 0.365 inches 9.271 mm | 40.498 lbs/ft 60.267665672 kg/m |
| Stainless Steel 316 schedule 40S | 12 inches | 12.75 inches 323.85 mm | 0.375 inches 9.5250 mm | 49.580 lbs/ft 73.78317112 kg/m |
| Pipe Size* | O.D. (in.) | Schedule (10, 40, 80) Wall Thickness (in.)** | |||||
|---|---|---|---|---|---|---|---|
| Sch.10 | Sch.40 | Sch.80 | |||||
| Wall (in) | I.D. (in) | Wall (in) | I.D. (in) | Wall (in) | I.D. (in) | ||
| 1/8" | 0.41 od | 0.049 in | 0.312 id | 0.07 in | 0.269 id | ||
| Weight (lbs/ft.) | Steel | 0.183 lbs/ft | 0.247 lbs/ft | ||||
| Stainless | |||||||
| Aluminum | |||||||
| 1/4" | 0.54 od | 0.065 in | 0.410 id | 0.090 in | 0.364 id | 0.119 in | 0.302 id |
| Weight (lbs/ft.) | Steel | 0.333 lbs/ft | 0.429 lbs/ft | 0.535 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.147 lbs/ft | ||||||
| 3/8" | 0.675 od | 0.065 in | 0.545 id | 0.091 in | 0.493 id | 0.126 in | 0.423 id |
| Weight (lbs/ft.) | Steel | 0.420 lbs/ft | 0.570 lbs/ft | 0.740 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.196 lbs/ft | ||||||
| 1/2" | 0.840 od | 0.083 in | 0.674 id | 0.109 in | 0.622 id | 0.147 in | 0.546 id |
| Weight (lbs/ft.) | Steel | 0.670 lbs/ft | 0.850 lbs/ft | 1.090 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.294 lbs/ft | 0.384 lbs/ft | |||||
| 3/4" | 1.050 od | 0.083 in | 0.884 id | 0.113 in | 0.824 id | 0.154 in | 0.742 id |
| Weight (lbs/ft.) | Steel | 0.86 lbs/ft | 1.13 lbs/ft | 1.48 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.391 | 0.520 | |||||
| 1" | 1.315 od | 0.109 in | 1.097 id | 0.133 in | 1.049 id | 0.179 in | 0.957 id |
| Weight (lbs/ft.) | Steel | 1.41 lbs/ft | 1.68 lbs/ft | 2.17 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.481 lbs/ft | 0.581 lbs/ft | 0.781 lbs/ft | ||||
| 1-1/4" | 1.66 od | 0.109 in | 1.442 id | 0.140 in | 1.380 id | 0.191 in | 1.278 id |
| Weight (lbs/ft.) | Steel | 1.81 lbs/ft | 2.27 lbs/ft | 3.00 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.618 lbs/ft | 0.785 lbs/ft | 1.040 lbs/ft | ||||
| 1-1/2" | 1.90 od | 0.109 in | 1.682 id | 0.145 in | 1.610 id | 0.200 in | 1.500 id |
| Weight (lbs/ft.) | Steel | 2.09 lbs/ft | 2.72 lbs/ft | 3.63 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.714 lbs/ft | 0.939 lbs/ft | 1.260 lbs/ft | ||||
| 2" | 2.375 od | 0.109 in | 2.157 id | 0.154 in | 2.067 id | 0.218 in | 1.939 id |
| Weight (lbs/ft.) | Steel | 2.64 lbs/ft | 3.66 lbs/ft | 5.03 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.903 lbs/ft | 1.260 lbs/ft | 1.740 lbs/ft | ||||
| 2-1/2" | 2.875 od | 0.120 in | 2.635 id | 0.203 in | 2.469 id | 0.276 in | 2.323 id |
| Weight (lbs/ft.) | Steel | 3.53 lbs/ft | 5.80 lbs/ft | 7.67 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 1.209 lbs/ft | 2.000 lbs/ft | |||||
| 3" | 3.50 od | 0.120 in | 3.26 id | 0.216 in | 3.068 id | 0.30 in | 2.90 id |
| Weight (lbs/ft.) | Steel | 4.34 lbs/ft | 7.58 lbs/ft | 10.26 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 1.483 lbs/ft | 2.620 lbs/ft | 3.55 lbs/ft | ||||
| 3-1/2" | 4.00 od | 0.120 in | 3.76 id | 0.226 in | 3.550 id | 0.318 in | 3.360 id |
| Weight (lbs/ft.) | Steel | 4.98 lbs/ft | 9.12 lbs/ft | 12.52 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 3.150 lbs/ft | 4.33 lbs/ft | |||||
| 4" | 4.50 od | 0.120 in | 4.26 id | 0.237 in | 4.026 id | 0.337 in | 3.826 id |
| Weight (lbs/ft.) | Steel | 5.62 lbs/ft | 10.80 lbs/ft | 15.00 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 1.922 lbs/ft | 3.730 lbs/ft | 5.180 lbs/ft | ||||
| 5" | 5.563 od | 0.134 in | 5.295 id | 0.258 in | 5.047 id | 0.375 in | 4.813 id |
| Weight (lbs/ft.) | Steel | 7.78 lbs/ft | 14.63 lbs/ft | 20.80 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 2.660 lbs/ft | 5.050 lbs/ft | 7.190 lbs/ft | ||||
| 6" | 6.625 od | 0.134 in | 6.357 id | 0.280 in | 6.065 id | 0.432 in | 5.761 id |
| Weight (lbs/ft.) | Steel | 9.30 lbs/ft | 18.99 lbs/ft | 28.60 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 3.181 lbs/ft | 6.560 lbs/ft | 9.880 lbs/ft | ||||
| 8" | 8.625 od | 0.148 in | 8.329 id | 0.322 in | 7.981 id | 0.500 in | 7.625 id |
| Weight (lbs/ft.) | Steel | 13.41 lbs/ft | 28.58 lbs/ft | 43.43 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 9.88 lbs/ft | 15.010 lbs/ft | |||||
| *Nominal sizes apply - Pipe Size is the generic Industry Size Standard for reference only **Tolerances may vary slightly from each manufacturer | |||||||
A complete listing of ANSI pipe schedules.
| Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
| 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
| 1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
| 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
| 3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
| 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
| 1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
| 0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
| 3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
| 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
| 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
| 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
| 1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
| 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
| 1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
| 1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
| 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
| 2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
| 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
| 3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
| 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
| 3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
| 3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
| 4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
| 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
| 4 1/2 | 5 | 0.247 | ||||||||
| 12.53 | ||||||||||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
| 6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
| 7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
| 7 | 7.625 | 0.301 | ||||||||
| 23.57 | ||||||||||
| 8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
| 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
| 9 | 9.625 | 0.342 | ||||||||
| 33.9 | ||||||||||
| 10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
| 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
| 11 | 11.75 | 0.375 | ||||||||
| 45.55 | ||||||||||
| 12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
| 21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
| 14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
| 23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
| 16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
| 27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
| 18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
| 31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
| 20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
| 39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
| 24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
| 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
| 26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
| 85.6 | 136.2 | 102.6 | ||||||||
| 28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
| 92.26 | 146.8 | 182.7 | 110.6 | |||||||
| 30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
| 79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
| 32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
| 105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
| 34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
| 112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
| 36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
| 118.9 | 236.1 | 142.7 | 282.3 | |||||||
| 40 | 40 | 0.375 | ||||||||
| 158.7 | ||||||||||
| 42 | 42 | 0.375 | ||||||||
| 166.7 | ||||||||||
| 48 | 48 | 0.375 | ||||||||
| 190.7 |
| Pipe Size | O.D. Inches | 80s & XH | TRUE 80 | 100 | 120 | 140 | 160 | XXH |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.095 | 0.095 | |||||
| 0.3145 | 0.3145 | |||||||
| 1/4 | 0.54 | 0.119 | 0.119 | |||||
| 0.5351 | ||||||||
| 3/8 | 0.675 | 0.126 | 0.126 | |||||
| 0.7388 | ||||||||
| 1/2 | 0.84 | 0.147 | 0.147 | 0.187 | 0.294 | |||
| 1.088 | 1.088 | 1.304 | 1.714 | |||||
| 3/4 | 1.05 | 0.154 | 0.154 | 0.218 | 0.308 | |||
| 1.474 | 1.474 | 1.937 | 2.441 | |||||
| 1 | 1.315 | 0.179 | 0.179 | 0.25 | 0.358 | |||
| 2.172 | 2.172 | 2.844 | 3.659 | |||||
| 4-Nov | 1.66 | 0.191 | 0.191 | 0.25 | 0.382 | |||
| 2.997 | 2.997 | 3.765 | 5.214 | |||||
| 1 1/2 | 1.9 | 0.2 | 0.2 | 0.281 | 0.4 | |||
| 3.631 | 3.631 | 4.859 | 6.408 | |||||
| 2 | 2.375 | 0.218 | 0.218 | 0.344 | 0.436 | |||
| 5.022 | 5.022 | 7.462 | 9.029 | |||||
| 2 1/2 | 2.875 | 0.276 | 0.276 | 0.375 | 0.552 | |||
| 7.661 | 7.661 | 10.01 | 13.7 | |||||
| 3 | 3.5 | 0.3 | 0.3 | 0.437 | 0.6 | |||
| 10.25 | 10.25 | 14.32 | 18.58 | |||||
| 3 1/2 | 4 | 0.318 | 0.318 | 0.636 | ||||
| 12.51 | 12.51 | 22.85 | ||||||
| 4 | 4.5 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||
| 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||
| 4 1/2 | 5 | 0.355 | 0.71 | |||||
| 17.61 | 32.53 | |||||||
| 5 | 5.563 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | ||
| 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | ||||
| 6 | 6.625 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | ||
| 28.57 | 28.57 | 36.39 | 45.3 | 53.16 | ||||
| 7 | 7.625 | 0.5 | 0.875 | |||||
| 38.05 | 62.08 | |||||||
| 8 | 8.625 | 0.5 | 0.5 | 0.593 | 0.718 | 0.812 | 0.906 | 0.875 |
| 43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 | ||
| 9 | 9.625 | 0.5 | ||||||
| 48.72 | ||||||||
| 10 | 10.75 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | |
| 54.74 | 64.33 | 76.93 | 89.2 | 104.1 | 115.7 | |||
| 11 | 11.75 | 0.5 | ||||||
| 60.07 | ||||||||
| 12 | 12.75 | 0.5 | 0.687 | 0.843 | 1 | 1.125 | 1.312 | |
| 65.42 | 88.51 | 107.2 | 125.5 | 139.7 | 160.3 | |||
| 14 | 14 | 0.5 | 0.75 | 0.937 | 1.093 | 1.25 | 1.406 | |
| 72.09 | 106.1 | 130.7 | 150.7 | 170.2 | 189.1 | |||
| 16 | 16 | 0.5 | 0.843 | 1.031 | 1.218 | 1.437 | 1.593 | |
| 82.77 | 136.5 | 164.8 | 192.3 | 223.5 | 245.1 | |||
| 18 | 18 | 0.5 | 0.937 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 93.45 | 170.8 | 208 | 244.1 | 274.2 | 308.5 | |||
| 20 | 20 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.968 | |
| 104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379 | |||
| 24 | 24 | 0.5 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | |
| 125.5 | 296.4 | 367.4 | 429.4 | 483.1 | 541.9 | |||
| 26 | 26 | 0.5 | ||||||
| 136.2 | ||||||||
| 28 | 28 | |||||||
| 30 | 30 | 0.5 | ||||||
| 157.5 | ||||||||
| 32 | 32 | 0.5 | ||||||
| 168.2 | ||||||||
| 34 | 34 | |||||||
| 36 | 36 | 0.5 | ||||||
| 189.6 | ||||||||
| 40 | 40 | 0.5 | ||||||
| 210.9 | ||||||||
| 42 | 42 | 0.5 | ||||||
| 221.6 | ||||||||
| 48 | 48 | 0.5 | ||||||
| 253.6 |
ASTM A312: Seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Filler metal not permitted during welding.
ASTM A358: Electric fusion welded austenitic pipe for corrosive and/or high temperature service. Typically only pipe up to 8 inch is produced to this specification. Addition of filler metal is permitted during welding.
ASTM A790: Seamless and straight-seam welded ferritic/austenitic (duplex) pipe intended for general corrosive service, with a particular emphasis on resistance to stress corrosion cracking.
ASTM A409: Straight-seam or spiral-seam electric fusion welded large diameter austenitic light-wall pipe in sizes 14” to 30” with walls Sch5S and Sch 10S for corrosive and/or high
ASTM A376: Seamless austenitic pipe for high temperature applications.
ASTM A813: Single-seam, single- or double- welded austenitic pipe for high temperature and general corrosive applications.
ASTM A814: Cold-worked welded austenitic pipe for high temperature and general corrosive service.
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584Uae , vietnam, qatar, Saudi Arabia, italy, thailand , bangladesh, philippines, Pakistan, Trinidad Tobago, Sri Lanka, Bahrain , sri lanka, kuwait, chennai, bangladesh, Sri Lanka , Saudi Arabia, Bangladesh, singapore, india, philippines , oman
| Dealer,Distributor & Suppliers of Top 10 Manufacturers of Stainless Steel Pipes | |||
![]() Nippon Steel Pipes & Tubes | ![]() Schoeller Bleckmann Steel Pipes & Tubes | ![]() Sanyo Special Steel Pipes & Tubes | ![]() Kobe Stainless Steel Pipes & Tubes |
![]() Salzgitter Mannesmann Stainless Tubes | ![]() Wuxi | ![]() Tubacex Steel Tubes | |