| Click Below For | |
Selection Guide
Hot rolled
Merchant Bar Quality
Only a minimum discard is made from each ingot, but bars should be free from visible piping. Seams and other surface irregularities may be present. Chemistry is subject to ladle analysis only. Easily machined, welded, and formed but not particularly recommended for forging, heat treating or complicated machining operations. Conforms to ASTM A575 and QQ-S-630.
Low Carbon
M1010 — Low carbon, general purpose merchant quality steel featuring economy plus formability and weldability.
M1020 — A low carbon, general purpose, merchant quality steel, produced to wider carbon and manganese ranges than standard steels. Suitable for forming and welding.
Medium Carbon
M1044 — merchant quality steel is similar to AISI 1045. Because it contains lesser amounts of manganese (.25/.60), strength and responsiveness to heat treatment are slightly lower.
ASTM A36 — Bars designed for use in structural applications. Minimum physical properties of 36,000 psi yield strength and 58,000 psi tensile strength
| HOT ROLLED ROUNDS | SIZES | ||||
| Conforms to A-36 | |||||
| Standard Length 20’ | |||||
| Size in Inches | Estimated Weight Lbs. | Size And Inches | Estimated Weight Lbs. | ||
| Per Foot | 20 Ft. Bar | Per Foot | 20 Ft. Bar | ||
| 1/4 | .167 | 3.34 | 1-1/2 | 6.01 | 120.20 |
| 5/16 | .261 | 5.22 | 1-5/8 | 7.05 | 141.00 |
| 3/8 | .376 | 7.52 | 1-3/4 | 8.18 | 163.60 |
| 7/16 | .511 | 10.22 | 1-7/8 | 9.39 | 187.80 |
| 1/2 | .668 | 13.36 | 2 | 10.68 | 213.60 |
| 9/16 | .845 | 16.90 | 2-1/8 | 12.06 | 241.20 |
| 5/8 | 1.04 | 20.86 | 2-1/4 | 13.52 | 270.40 |
| .680 | 1.26 | 25.20 | 2-3/8 | 15.06 | 301.20 |
| 3/4 | 1.50 | 30.04 | 2-1/2 | 16.69 | 333.80 |
| 25/32 | 1.63 | 32.60 | 2-5/8 | 18.40 | 368.00 |
| 7/8 | 2.04 | 40.88 | 2-3/4 | 20.20 | 404.00 |
| 29/32 | 2.19 | 43.80 | 2.7/8 | 22.07 | 441.40 |
| 1 | 2.67 | 53.40 | 3 | 24.03 | 480.60 |
| 1-1/8 | 3.38 | 67.58 | 3-1/2 | 32.71 | 654.20 |
| 1.145 | 3.47 | 69.40 | 4 | 42.73 | 854.60 |
| 1-1/4 | 4.17 | 83.46 | 5 | 66.76 | 1335.2 |
| 1-3/8 | 5.05 | 101.00 | 6 | 96.13 | 1922.60 |
| Hot dipped galvanized sizes available from stock | |||||
| Special thread rolling sizes Tampa Stock only | |||||
| HOT ROLLED SQUARES SIZES |
| ||||
| Conforms to A-36 | |||||
| Standard Length 20’ | |||||
| Size And Inches | Estimated Weight Lbs. | Size And Inches | Estimated Weight Lbs. | ||
| Per Foot | 20 Ft. Bar | Per Foot | 20 Ft. Bar | ||
| 3/8 | .478 | 9.56 | 1-1/4 | 5.31 | 106.30 |
| 1/2 | .850 | 17.00 | 1-3/8 | 6.43 | 128.60 |
| 5/8 | 1.33 | 26.56 | 1-1/2 | 7.65 | 153.00 |
| 3/4 | 1.91 | 38.26 | 1-3/4 | 10.41 | 208.20 |
| 7/8 | 2.60 | 52.06 | 2 | 13.60 | 272.00 |
| 1 | 3.40 | 68.00 | 2-1/4 | 17.21 | 344.20 |
| 1-1/8 | 4.30 | 86.06 | 2-1/2 | 21.25 | 425.00 |
| Hot dipped galvanized sizes available from stock Special thread rolling sizes Tampa stock only | |||||
| MILL EDGE | ||||||||||
| HOT ROLLED STRIP SIZES | ||||||||||
| AISI 1008 ASTM-A569 | ||||||||||
| Standard Length 20′ | ||||||||||
| Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | |||||
| 1/8 | x | 1/2 | .213 | 4.26 | 3/16 | x | 2-1/2 | 1.59 | 31.88 | |
| 1/8 | x | 5/8 | .266 | 5.32 | 3/16 | x | 2-3/4 | 1.75 | 35.06 | |
| 1/8 | x | 3/4 | .319 | 6.38 | 3/16 | x | 3 | 1.91 | 38.26 | |
| 1/8 | x | 1 | .425 | 8.50 | 3/16 | x | 4 | 2.55 | 51.00 | |
| 1/8 | x | 1-1/8 | .478 | 9.56 | 3/16 | x | 5 | 3.19 | 63.76 | |
| 1/8 | x | 1-1/4 | .531 | 10.62 | 3/16 | x | 6 | 3.83 | 76.50 | |
| 1/8 | x | 1-1/2 | .638 | 12.76 | 3/16 | x | 7 | 4.47 | 89.40 | |
| 1/8 | x | 1-3/4 | .744 | 14.88 | 3/16 | x | 8 | 5.10 | 102.00 | |
| 1/8 | x | 2 | .850 | 17.00 | 3/16 | x | 10 | 6.38 | 127.50 | |
| 1/8 | x | 2-1/2 | 1.06 | 21.26 | 3/16 | x | 12 | 7.66 | 153.00 | |
| 1/8 | x | 3 | 1.28 | 25.50 | ||||||
| 1/8 | x | 4 | 1.70 | 34.00 | 1/4 | x | 1/2 | .425 | 8.50 | |
| 1/8 | x | 5 | 2.13 | 42.50 | 1/4 | x | 5/8 | .531 | 10.62 | |
| 1/8 | x | 6 | 2.55 | 51.00 | 1/4 | x | 3/4 | .638 | 12.76 | |
| 1/8 | x | 7 | 2.98 | 59.60 | 1/4 | x | 1 | .850 | 14.45 | |
| 1/8 | x | 8 | 3.40 | 68.00 | 1/4 | x | 1-1/8 | .956 | 19.12 | |
| 1/8 | x | 10 | 4.25 | 85.00 | 1/4 | x | 1-1/4 | 1.06 | 21.20 | |
| 1/8 | x | 12 | 5.10 | 102.00 | 1/4 | x | 1-1/2 | 1.28 | 25.60 | |
| 1/4 | x | 1-3/4 | 1.49 | 29.80 | ||||||
| 3/16 | x | 1/2 | .319 | 6.38 | 1/4 | x | 2 | 1.70 | 34.00 | |
| 3/16 | x | 5/8 | .398 | 7.96 | 1/4 | x | 2-1/2 | 2.13 | 42.60 | |
| 3/16 | x | 3/4 | .478 | 9.56 | 1/4 | x | 2-3/4 | 2.34 | 46.80 | |
| 3/16 | x | 1 | .638 | 12.76 | 1/4 | x | 3 | 2.55 | 51.00 | |
| 3/16 | x | 1-1/8 | .717 | 14.34 | 1/4 | x | 4 | 3.40 | 68.00 | |
| 3/16 | x | 1-1/4 | .797 | 15.94 | 1/4 | x | 5 | 4.25 | 85.00 | |
| 3/16 | x | 1-1/2 | .956 | 19.12 | 1/4 | x | 6 | 5.10 | 102.00 | |
| 3/16 | x | 1-3/4 | 1.12 | 22.32 | 1/4 | x | 7 | 5.95 | 119.00 | |
| 3/16 | x | 2 | 1.28 | 25.50 | 1/4 | x | 8 | 6.80 | 136.00 | |
| 1/4 | x | 10 | 8.50 | 170.00 | ||||||
| 1/4 | x | 12 | 10.20 | 204.00 | ||||||
ALL SIZES AVAILABLE AS HOT DIPPED GALVANIZED
| HOT ROLLED FLAT BAR SIZES |
| ||||||||
| 1/4 AND 5/16 INCHES | |||||||||
| A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
| Standard Length 20′ | Standard Length 20′ | ||||||||
| SIZE IN INCHES | Weight Lbs. Per Ft | Est. Wt. 12′ Bar | SIZE IN INCHES | Weight Lbs. Per Ft | Est. Wt. 12′ Bar | ||||
| 1/4 | x | 3/8 | .319 | 6.38 | 5/16 | x | 1/2 | .531 | 10.62 |
| 1/4 | x | 1/2 | .425 | 8.50 | 5/16 | x | 5/8 | .664 | 13.28 |
| 1/4 | x | 5/8 | .531 | 10.62 | 5/16 | x | 3/4 | .797 | 15.84 |
| 1/4 | x | 3/4 | .638 | 12.76 | 5/16 | x | 7/8 | .930 | 18.60 |
| 1/4 | x | 7/8 | .744 | 14.88 | 5/16 | x | 1 | 1.063 | 21.26 |
| 1/4 | x | 1 | .850 | 17.00 | 5/16 | x | 1-1/8 | 1.195 | 23.90 |
| 1/4 | x | 1-1/8 | .956 | 19.12 | 5/16 | x | 1-1/4 | 1.328 | 26.56 |
| 1/4 | x | 1-1/4 | 1.063 | 21.26 | 5/16 | x | 1-3/8 | 1.461 | 29.22 |
| 1/4 | x | 1-3/8 | 1.169 | 23.38 | 5/16 | x | 1-1/2 | 1.594 | 31.88 |
| 1/4 | x | 1-1/2 | 1.275 | 25.50 | 5/16 | x | 1-3/4 | 1.859 | 37.18 |
| 1/4 | x | 1-5/8 | 1.381 | 27.62 | 5/16 | x | 2 | 2.125 | 42.50 |
| 1/4 | x | 1-3/4 | 1.488 | 29.76 | 5/16 | x | 2-1/4 | 2.391 | 47.82 |
| 1/4 | x | 2 | 1.700 | 34.00 | 5/16 | x | 2-1/2 | 2.656 | 53.12 |
| 1/4 | x | 2-1/4 | 1.913 | 38.26 | 5/16 | x | 2-3/4 | 2.922 | 58.44 |
| 1/4 | x | 2-1/2 | 2.125 | 42.50 | 5/16 | x | 3 | 3.188 | 63.76 |
| 1/4 | x | 2-3/4 | 2.338 | 46.76 | 5/16 | x | 3-1/2 | 3.719 | 74.38 |
| 1/4 | x | 3 | 2.550 | 51.00 | 5/16 | x | 4 | 4.250 | 85.00 |
| 1/4 | x | 3-1/4 | 2.763 | 55.26 | 5/16 | x | 4-1/2 | 4.781 | 95.62 |
| 1/4 | x | 3-1/2 | 2.975 | 59.50 | 5/16 | x | 5 | 5.313 | 106.26 |
| 1/4 | x | 3-3/4 | 3.188 | 63.76 | 5/16 | x | 5-1/2 | 5.844 | 116.88 |
| 1/4 | x | 4 | 3.400 | 68.00 | 5/16 | x | 6 | 6.375 | 127.50 |
| 1/4 | x | 4-1/2 | 3.825 | 76.50 | 5/16 | x | 7 | 7.438 | 148.76 |
| 1/4 | x | 5 | 4.250 | 85.00 | 5/16 | x | 8 | 8.500 | 170.00 |
| 1/4 | x | 5-1/2 | 4.675 | 93.50 | 5/16 | x | 9 | 9.570 | 191.40 |
| 1/4 | x | 6 | 5.100 | 102.00 | 5/16 | x | 10 | 10.630 | 212.60 |
| 1/4 | x | 7 | 5.950 | 119.00 | 5/16 | x | 11 | 11.700 | 234.00 |
| 1/4 | x | 8 | 6.800 | 136.00 | 5/16 | x | 12 | 12.760 | 255.20 |
| HOT ROLLED FLAT BAR SIZES | ||||||||||
| 3/8″ and 1/2″ | ||||||||||
| A36 SQ. EDGE | A36 SQ. EDGE | |||||||||
| Standard Length 20′ | Standard Length 20′ | |||||||||
| Size in Inches | Size in Inches | |||||||||
| 3/8 | x | 1/2 | .638 | 12.76 | 1/2 | x | 5/8 | 1.063 | 21.26 | |
| 3/8 | x | 5/8 | .797 | 15.94 | 1/2 | x | 3/4 | 1.275 | 25.50 | |
| 3/8 | x | 3/4 | .956 | 19.12 | 1/2 | x | 7/8 | 1.488 | 29.76 | |
| 3/8 | x | 7/8 | 1.116 | 22.32 | 1/2 | x | 1 | 1.700 | 34.00 | |
| 3/8 | x | 1 | 1.276 | 25.52 | 1/2 | x | 1-1/8 | 1.913 | 38.26 | |
| 3/8 | x | 1-1/8 | 1.434 | 28.68 | 1/2 | x | 1-1/4 | 2.125 | 42.50 | |
| 3/8 | x | 1-1/4 | 1.594 | 31.88 | 1/2 | x | 1-3/8 | 2.338 | 46.76 | |
| 3/8 | x | 1-3/8 | 1.753 | 35.06 | 1/2 | x | 1-1/2 | 2.550 | 51.00 | |
| 3/8 | x | 1-1/2 | 1.913 | 38.26 | 1/2 | x | 1-3/4 | 2.975 | 59.50 | |
| 3/8 | x | 1-5/8 | 2.072 | 41.44 | 1/2 | x | 2 | 3.400 | 68.00 | |
| 3/8 | x | 1-3/4 | 2.231 | 44.62 | 1/2 | x | 2-1/4 | 3.825 | 76.50 | |
| 3/8 | x | 2 | 2.550 | 51.00 | 1/2 | x | 2-1/2 | 4.250 | 85.00 | |
| 3/8 | x | 2-1/4 | 2.869 | 57.38 | 1/2 | x | 2-3/4 | 4.675 | 93.50 | |
| 3/8 | x | 2-1/2 | 3.188 | 63.76 | 1/2 | x | 3 | 5.100 | 102.00 | |
| 3/8 | x | 2-3/4 | 3.506 | 70.12 | 1/2 | x | 3-1/4 | 5.525 | 110.50 | |
| 3/8 | x | 3 | 3.825 | 76.50 | 1/2 | x | 3-1/2 | 5.950 | 119.00 | |
| 3/8 | x | 3-1/4 | 4.144 | 82.88 | 1/2 | x | 4 | 6.800 | 136.00 | |
| 3/8 | x | 3-1/2 | 4.463 | 89.26 | 1/2 | x | 4-1/2 | 7.650 | 153.00 | |
| 3/8 | x | 4 | 5.100 | 102.00 | 1/2 | x | 5 | 8.500 | 170.00 | |
| 3/8 | x | 4-1/2 | 5.738 | 114.76 | 1/2 | x | 5-1/2 | 9.350 | 187.00 | |
| 3/8 | x | 5 | 6.375 | 127.50 | 1/2 | x | 6 | 10.200 | 204.00 | |
| 3/8 | x | 5-1/2 | 7.013 | 140.26 | 1/2 | x | 7 | 11.900 | 238.00 | |
| 3/8 | x | 6 | 7.650 | 153.00 | 1/2 | x | 8 | 13.600 | 272.00 | |
| 3/8 | x | 7 | 8.925 | 178.50 | ||||||
| 3/8 | x | 8 | 10.200 | 204.00 | ||||||
| HOT ROLLED FLAT BAR SIZES | |||||||||
| 5/8 ” and 3/4″ | |||||||||
| A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
| Standard Length 20′ | Standard Length 20′ | ||||||||
| Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | ||||
| 5/8 | x | 3/4 | 1.594 | 31.88 | 3/4 | x | 7/8 | 2.231 | 44.62 |
| 5/8 | x | 7/8 | 1.859 | 37.18 | 3/4 | x | 1 | 2.550 | 51.00 |
| 5/8 | x | 1 | 2.125 | 42.50 | 3/4 | x | 1-1/8 | 2.869 | 57.38 |
| 5/8 | x | 1-1/8 | 2.391 | 47.82 | 3/4 | x | 1-1/4 | 3.188 | 63.76 |
| 5/8 | x | 1-1/4 | 2.656 | 53.12 | 3/4 | x | 1-1/2 | 3.825 | 76.50 |
| 5/8 | x | 1-1/2 | 3.188 | 63.76 | 3/4 | x | 1-3/4 | 4.463 | 89.26 |
| 5/8 | x | 1-3/4 | 3.719 | 74.38 | 3/4 | x | 2 | 5.100 | 102.00 |
| 5/8 | x | 2 | 4.250 | 85.00 | 3/4 | x | 2-1/4 | 5.738 | 114.76 |
| 5/8 | x | 2-1/4 | 4.781 | 95.62 | 3/4 | x | 2-1/2 | 6.375 | 127.50 |
| 5/8 | x | 2-1/2 | 5.313 | 106.26 | 3/4 | x | 2-3/4 | 7.013 | 140.26 |
| 5/8 | x | 2-3/4 | 5.844 | 116.88 | 3/4 | x | 3 | 7.650 | 153.00 |
| 5/8 | x | 3 | 6.375 | 127.50 | 3/4 | x | 3-1/4 | 8.288 | 165.76 |
| 5/8 | x | 3-1/4 | 6.906 | 138.12 | 3/4 | x | 3-1/2 | 8.925 | 178.50 |
| 5/8 | x | 3-1/2 | 7.438 | 148.76 | 3/4 | x | 4 | 10.200 | 204.00 |
| 5/8 | x | 4 | 8.500 | 170.00 | 3/4 | x | 4-1/2 | 11.475 | 229.50 |
| 5/8 | x | 4-1/2 | 9.563 | 191.26 | 3/4 | x | 5 | 12.750 | 255.00 |
| 5/8 | x | 5 | 10.625 | 212.50 | 3/4 | x | 5-1/2 | 14.025 | 280.50 |
| 5/8 | x | 5-1/2 | 11.688 | 233.76 | 3/4 | x | 6 | 15.300 | 306.00 |
| 5/8 | x | 6 | 12.750 | 255.00 | 3/4 | x | 7 | 17.850 | 357.00 |
| 5/8 | x | 7 | 14.875 | 297.50 | 3/4 | x | 8 | 20.400 | 408.00 |
| 5/8 | x | 8 | 17.000 | 340.00 | |||||
| HOT ROLLED FLAT BAR SIZES | |||||||||
| 7/8 AND 1 | |||||||||
| A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
| Standard Length 20′ | Standard Length 20′ | ||||||||
| Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | ||||
| 7/8 | x | 1 | 2.975 | 59.50 | 1 | x | 1-1/4 | 4.250 | 85.00 |
| 7/8 | x | 1-1/4 | 3.719 | 74.38 | 1 | x | 1-1/2 | 5.100 | 102.00 |
| 7/8 | x | 1-1/2 | 4.463 | 89.26 | 1 | x | 1-3/4 | 5.950 | 119.00 |
| 7/8 | x | 1-3/4 | 5.206 | 104.12 | 1 | x | 2 | 6.800 | 136.00 |
| 7/8 | x | 2 | 5.950 | 119.00 | 1 | x | 2-1/4 | 7.650 | 153.00 |
| 7/8 | x | 2-1/4 | 6.694 | 133.88 | 1 | x | 2-1/2 | 8.500 | 170.00 |
| 7/8 | x | 2-1/2 | 7.438 | 148.76 | 1 | x | 2-3/4 | 9.350 | 187.00 |
| 7/8 | x | 2-3/4 | 8.181 | 163.62 | 1 | x | 3 | 10.200 | 204.00 |
| 7/8 | x | 3 | 8.925 | 178.50 | 1 | x | 3-1/4 | 11.050 | 221.00 |
| 7/8 | x | 3-1/2 | 10.413 | 208.26 | 1 | x | 3-1/2 | 11.900 | 238.00 |
| 7/8 | x | 4 | 11.900 | 238.00 | 1 | x | 4 | 13.600 | 272.00 |
| 7/8 | x | 4-1/2 | 13.388 | 267.76 | 1 | x | 4-1/2 | 15.300 | 306.00 |
| 7/8 | x | 5 | 14.875 | 297.50 | 1 | x | 5 | 17.000 | 340.00 |
| 7/8 | x | 6 | 17.850 | 357.00 | 1 | x | 5-1/2 | 18.700 | 374.00 |
| 7/8 | x | 7 | 20.825 | 416.50 | 1 | x | 6 | 20.400 | 408.00 |
| 7/8 | x | 8 | 23.800 | 476.00 | 1 | x | 7 | 23.800 | 476.00 |
| 1 | x | 8 | 27.20 | 544.00 | |||||
| HOT ROLLED FLAT BAR SIZES
| |||||||||
| 1-1/8 THRU 3 | |||||||||
| A36 SQ. EDGE | A36 SQ. EDGE | ||||||||
| Standard Length 20′ | Standard Length 20′ | ||||||||
| Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | Size in Inches | Weight Lbs. Per Ft. | Est. Wt. 12′ Bar | ||||
| 1-1/8 | x | 2 | 7.650 | 153.00 | 1-3/4 | x | 2 | 11.900 | 238.00 |
| 1-1/8 | x | 3 | 11.475 | 229.50 | 1-3/4 | x | 2-1/2 | 14.875 | 297.50 |
| 1-1/8 | x | 4 | 15.300 | 306.00 | 1-3/4 | x | 3 | 17.850 | 357.00 |
| 1-1/8 | x | 5 | 19.125 | 382.50 | 1-3/4 | x | 3-1/2 | 20.825 | 416.50 |
| 1-1/8 | x | 6 | 22.950 | 459.00 | 1-3/4 | x | 4 | 23.800 | 476.00 |
| 1-1/8 | x | 7 | 26.775 | 535.50 | 1-3/4 | x | 4-1/2 | 26.775 | 535.50 |
| 1-1/8 | x | 8 | 30.600 | 512.00 | 1-3/4 | x | 5 | 29.750 | 595.00 |
| 1-3/4 | x | 6 | 35.700 | 714.00 | |||||
| 1-1/4 | x | 1-1/2 | 6.375 | 127.50 | 1-3/4 | x | 7 | 41.650 | 833.00 |
| 1-1/4 | x | 1-3/4 | 7.438 | 148.76 | 1-3/4 | x | 8 | 47.600 | 952.00 |
| 1-1/4 | x | 2 | 8.500 | 170.00 | |||||
| 1-1/4 | x | 2-1/4 | 9.563 | 191.26 | 2 | x | 2-1/2 | 17.000 | 340.00 |
| 1-1/4 | x | 2-1/2 | 10.625 | 212.50 | 2 | x | 3 | 20.400 | 408.00 |
| 1-1/4 | x | 2-3/4 | 11.688 | 233.76 | 2 | x | 3-1/2 | 23.800 | 476.00 |
| 1-1/4 | x | 3 | 12.750 | 255.00 | 2 | x | 4 | 27.200 | 544.00 |
| 1-1/4 | x | 3-1/2 | 14.875 | 297.50 | 2 | x | 4-1/2 | 30.600 | 612.00 |
| 1-1/4 | x | 4 | 17.000 | 340.00 | 2 | x | 5 | 34.000 | 680.00 |
| 1-1/4 | x | 4-1/2 | 19.125 | 382.50 | 2 | x | 6 | 40.800 | 816.00 |
| 1-1/4 | x | 5 | 21.250 | 425.00 | 2 | x | 7 | 47.600 | 952.00 |
| 1-1/4 | x | 5-1/2 | 23.375 | 467.50 | 2 | x | 8 | 54.400 | 1088.00 |
| 1-1/4 | x | 6 | 25.500 | 510.00 | 68.070 | 1361.40 | |||
| 1-1/4 | x | 7 | 29.750 | 595.00 | 81.680 | 1633.60 | |||
| 1-1/4 | x | 8 | 34.000 | 680.00 | |||||
| 2-1/2 | x | 3 | 25.500 | 510.00 | |||||
| 1-1/2 | x | 2 | 10.200 | 204.00 | 2-1/2 | x | 3-1/2 | 29.750 | 595.00 |
| 1-1/2 | x | 2-1/2 | 12.750 | 255.00 | 2-1/2 | x | 4 | 34.000 | 680.00 |
| 1-1/2 | x | 3 | 15.300 | 306.00 | 2-1/2 | x | 4-1/2 | 38.250 | 765.00 |
| 1-1/2 | x | 3-1/2 | 17.850 | 357.00 | 2-1/2 | x | 5 | 42.500 | 850.00 |
| 1-1/2 | x | 4 | 20.400 | 408.00 | 2-1/2 | x | 6 | 51.000 | 1020.00 |
| 1-1/2 | x | 4-1/2 | 22.950 | 459.00 | 2-1/2 | x | 7 | 59.500 | 1190.00 |
| 1-1/2 | x | 5 | 25.500 | 510.00 | 2-1/2 | x | 8 | 68.000 | 1360.00 |
| 1-1/2 | x | 6 | 30.600 | 612.00 | |||||
| 1-1/2 | x | 7 | 35.700 | 714.00 | 3 | x | 4 | 40.80 | 816.00 |
| 1-1/2 | x | 8 | 40.800 | 816.00 | 3 | x | 4-1/2 | 45.90 | 918.00 |
| 3 | x | 5 | 51.00 | 1020.00 | |||||
| 3 | x | 6 | 61.20 | 1224.00 | |||||
| 3 | x | 7 | 71.40 | 1428.00 | |||||
| 3 | x | 8 | 81.60 | 1632.00 | |||||
| All sizes available as hot dipped galvanized | |||||||||
COLD FINISHED
1018—A low carbon steel with a medium manganese content. Has good hardening properties, fair machinability and is excellent for cold bending and forming operations. Readily brazed and welded. Suitable for shafting and for applications that do not require the greater strength of high carbon and alloy steels. Conforms to ASTM A-108 and AMS 5069. (Not applicable to bars under 2-15/16” and sizes lighter than 29.34 lbs. per foot.)
1045—Is a higher carbon content imparts increased strength to the steel. Response to heat treatment is excellent and the resulting mechanical properties which can be obtained permit a wide usage in the production of machinery parts and shafts. Conforms to ASTM A-108.
1144—Is a medium carbon, resulfurized, free cutting steel that responds well to heat treatment. The relatively high carbon, high manganese content provides a steel with good strength and wear resistance. It is often used for induction hardened parts, and screw machine applications. Conforms to ASTM A-108.
12L14—Is the most widely used steel for screw machine parts applications. Improved machinability is obtained by the addition of lead which acts as an internal lubricant allowing increased machining speeds and prolonging cutting tool life. Conforms to ASTM A-108.
| 1/4″ COLD FINISHED FLAT BAR | 5/16″ COLD FINISHEDFLAT BAR | ||||||||||
| 1018 SIZES | 1018 SIZES | ||||||||||
| Standard Lengths 12′ | Standard Lengths 12′ | ||||||||||
| SIZE IN INCHES | WEIGHT LBS PER FT. | EST. WT. 12’BAR | SIZE IN INCHES | WEIGHT LBS PER FT. | EST. WT. 12’BAR | ||||||
| 1/4 | x | 1 | .850 | 10.2 | 5/16 | x | 1 | 1.063 | 12.7 | ||
| 1/4 | x | 1-1/8 | .956 | 11.4 | 5/16 | x | 1-1/8 | 1.195 | 14.3 | ||
| 1/4 | x | 1-1/4 | 1.063 | 12.7 | 5/16 | x | 1-1/4 | 1.328 | 15.9 | ||
| 1/4 | x | 1-3/8 | 1.169 | 14.0 | 5/16 | x | 1-3/8 | 1.461 | 17.5 | ||
| 1/4 | x | 1-1/2 | 1.275 | 15.3 | 5/16 | x | 1-1/2 | 1.594 | 19.1 | ||
| 1/4 | x | 1-5/8 | 1.381 | 16.6 | 5/16 | x | 1-3/4 | 1.859 | 22.3 | ||
| 1/4 | x | 1-3/4 | 1.488 | 17.8 | 5/16 | x | 2 | 2.125 | 25.5 | ||
| 1/4 | x | 2 | 1.700 | 20.4 | 5/16 | x | 2-1/4 | 2.391 | 28.7 | ||
| 1/4 | x | 2-1/4 | 1.913 | 22.9 | 5/16 | x | 2-1/2 | 2.656 | 31.8 | ||
| 1/4 | x | 2-1/2 | 2.125 | 25.5 | 5/16 | x | 2-3/4 | 2.922 | 35.0 | ||
| 1/4 | x | 2-3/4 | 2.338 | 28.0 | 5/16 | x | 3 | 3.188 | 38.2 | ||
| 1/4 | x | 3 | 2.550 | 30.6 | 5/16 | x | 3-1/2 | 3.719 | 44.6 | ||
| 1/4 | x | 3-1/4 | 2.763 | 33.1 | 5/16 | x | 4 | 4.250 | 51.0 | ||
| 1/4 | x | 3-1/2 | 2.975 | 35.7 | 5/16 | x | 4-1/2 | 4.781 | 57.3 | ||
| 1/4 | x | 3-3/4 | 3.188 | 38.2 | 5/16 | x | 5 | 5.313 | 63.7 | ||
| 1/4 | X | 4 | 3.400 | 40.8 | 5/16 | X | 5-1/2 | 5.844 | 116.8 | ||
| 1/4 | X | 4-1/2 | 3.825 | 45.9 | 5/16 | X | 6 | 6.375 | 127.5 | ||
| 1/4 | x | 5 | 4.250 | 51.0 | |||||||
| 1/4 | X | 5-1/2 | 4.675 | 56.1 | |||||||
| 1/4 | X | 6 | 5.100 | 61.2 | |||||||
| 3/8″ COLD FINISHED FLAT BAR | 1/2″ COLD FINISHED FLAT BAR | ||||||||
| 1018 SIZES | 1018 SIZES | ||||||||
| Standard Lengths 12′ | Standard Lengths 12′ | ||||||||
| SIZE IN INCHES | WEIGHT LBS PER FT. | EST. WT. 12’BAR | SIZE IN INCHES | WEIGHT LBS PER FT. | EST. WT. 12’BAR | ||||
| 3/8 | x | 1 | 1.276 | 15.3 | 1/2 | x | 1 | 1.700 | 20.4 |
| 3/8 | x | 1-1/8 | 1.434 | 17.2 | 1/2 | x | 1-1/8 | 1.913 | 22.9 |
| 3/8 | x | 1-1/4 | 1.594 | 19.1 | 1/2 | x | 1-1/4 | 2.125 | 25.5 |
| 3/8 | x | 1-3/8 | 1.753 | 21.0 | 1/2 | x | 1-3/8 | 2.338 | 28.0 |
| 3/8 | x | 1-1/2 | 1.913 | 22.9 | 1/2 | x | 1-1/2 | 2.550 | 30.6 |
| 3/8 | x | 1-5/8 | 2.072 | 24.9 | 1/2 | x | 1-3/4 | 2.975 | 35.9 |
| 3/8 | x | 1-3/4 | 2.231 | 26.7 | 1/2 | x | 2 | 3.400 | 40.8 |
| 3/8 | x | 2 | 2.550 | 30.6 | 1/2 | x | 2-1/4 | 3.825 | 45.9 |
| 3/8 | x | 2-1/4 | 2.869 | 34.4 | 1/2 | x | 2-1/2 | 4.250 | 51.0 |
| 3/8 | x | 2-1/2 | 3.188 | 38.2 | 1/2 | x | 2-3/4 | 4.675 | 56.1 |
| 3/8 | x | 2-3/4 | 3.506 | 42.0 | 1/2 | x | 3 | 5.100 | 61.2 |
| 3/8 | x | 3 | 3.825 | 45.9 | 1/2 | x | 3-1/4 | 5.525 | 66.3 |
| 3/8 | x | 3-1/4 | 4.144 | 49.7 | 1/2 | x | 3-1/2 | 5.950 | 71.4 |
| 3/8 | x | 3-1/2 | 4.463 | 53.5 | 1/2 | x | 4 | 6.800 | 81.6 |
| 3/8 | x | 4 | 5.100 | 61.2 | 1/2 | x | 4-1/2 | 7.650 | 91.8 |
| 3/8 | x | 4-1/2 | 5.738 | 68.8 | 1/2 | x | 5 | 8.500 | 102.0 |
| 3/8 | x | 5 | 6.375 | 76.5 | 1/2 | x | 5-1/2 | 9.350 | 112.2 |
