We Are A Well- Known Manufacturer, Exporter, Supplier And Importer of Stainless Steel Round Bar, Stainless Steel Hex Bar, Stainless Steel Square Bar, Stainless Steel Flat Bar, Stainless Steel Bright Bar, Stainless Steel Polished Bar India
| Click Below For | |
Round Bar stock in ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51
All stainless stock can be delivered mirror polished if required, Call for details.
| Size | 16 mm - 120 mm |
| Supply Conditions | • Hot Rolled (Black) Surface • 100% Ultrasonically Tested • Spotgrinded • Length up to 8 Meters • Heat Treatment - Soft Annealing, Solution Annealing, Oil & Water Quenching, Tempered & Normalized • Cold Sawable • 100% material identity tested through handheld spectrometer • Free from radioactive elements & mercury, lead contamination |
| Grade | Werkstoff | Diameters |
|---|---|---|
| 321 | 1.4541 | 20-300mm |
| 310 | 1.4845 | 5-100mm |
| 316Ti | 1.4571 | 8-200mm |
| 1.4435 | 28-115mm | |
| 416 | 1.4005 | 6-70mm |
| 410 | 1.4006 | 30-170mm |
| 420 | 1.4021 | 8-115mm |
| 420 | 1.4028 | 8-300mm |
| 431 | 1.4057 | 5-356mm |
| 630 17-4ph | 1.4542 H1150D+Condition A | 8-216mm |
| 430 F | 1.4105 | 4-65mm |
| 1.4462 | 8-250mm | |
| 1.4362 | 12-50mm |
| Dia | Weight | Dia | Weight |
|---|---|---|---|
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 3mm | 0.06 | 1/8" | 0.06 |
| 4mm | 0.10 | 3/16" | 0.14 |
| 5mm | 0.16 | 1/4" | 0.25 |
| 6mm | 0.22 | 5/16" | 0.39 |
| 7mm | 0.30 | 3/8" | 0.56 |
| 8mm | 0.40 | 7/16" | 0.77 |
| 10mm | 0.62 | 1/2" | 1.00 |
| 12mm | 0.89 | 9/16" | 1.22 |
| 14mm | 1.22 | 5/8" | 1.56 |
| 15mm | 1.40 | 11/16" | 1.89 |
| 16mm | 1.59 | 3/4" | 2.25 |
| 18mm | 2.01 | 7/8" | 3.07 |
| 20mm | 2.48 | 1" | 4.03 |
| 22mm | 3.00 | ||
| 24mm | 3.57 | ||
| 25mm | 3.88 |
| Dia | Weight | Dia | Weight |
|---|---|---|---|
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 25mm* | 3.88 | 1" | 4.03 |
| 30mm* | 5.58 | 1 1/8 " | 5.07 |
| 35mm | 7.60 | 1 1/4 " | 6.25 |
| 40mm* | 9.93 | 1 3/8" | 7.57 |
| 45mm | 12.56 | 1 1/2" | 9.01 |
| 60mm | 22.30 | 1 5/8" | 10.60 |
| 50mm* | 15.50 | 1 3/4" | 12.20 |
| 1 7/8" | 14.10 | ||
| 2" | 16.00 | ||
| 2 1/8" | 18.10 | ||
| 2 1/4" | 20.30 | ||
| 2 3/8" | 22.60 | ||
| 2 1/2 | 25.00 | ||
| 2 5/8" | 27.60 | ||
| 2 3/4" | 30.30 | ||
| 3" | 36.00 |
| Dia | Weight | Dia | Weight |
|---|---|---|---|
| (in) | per metre (kg) | (in) | per metre (kg) |
| 3 1/4" | 42.90 | 4 3/4" | 91.70 |
| 3 1/2" | 49.80 | 5" | 102.00 |
| 3 3/4" | 57.10 | 5' 1/2 | 123.00 |
| 4" | 65.00 | 6" | 146.00 |
| 4 1/4" | 73.40 | 7" | 199.00 |
| 4 1/2 | 82.30 |
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3mm | 0.06 | 1/8" | 0.06 |
| 4mm | 0.10 | 3/16" | 0.14 |
| 5mm | 0.16 | 1/4" | 0.25 |
| 6mm | 0.22 | 5/16" | 0.39 |
| 8mm | 0.40 | 3/8" | 0.56 |
| 10mm | 0.62 | 7/16" | 0.77 |
| 12mm | 0.89 | 1/2 | 1.00 |
| 15mm | 1.40 | 9/16" | 1.27 |
| 20mm | 2.48 | 5/8" | 1.56 |
| 25mm | 3.88 | 11/16" | 1.89 |
| 3/4" | 2.25 | ||
| 7/8" | 3.07 | ||
| 1" | 4.03 |
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 25mm | 3.88 | 1" | 4.03 |
| 30mm | 5.58 | 1 1/8" | 5.07 |
| 40mm | 9.93 | 1 1/4" | 6.25 |
| 50 mm | 15.50 | 1 3/8" | 7.57 |
| 60 mm | 22.30 | 1 1/2" | 9.01 |
| 1 5/8" | 10.60 | ||
| 1 3/4 | 12.20 | ||
| 2" | 16.00 | ||
| 2 1/4" | 20.30 | ||
| 2 1/2 | 25.00 | ||
| 2 3/4" | 30.30 | ||
| 3" | 36.00 |
| Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3" | 36.00 | 6 1/2" | 172.00 |
| 3 1/4" | 42.90 | 7" | 199.00 |
| 31/2" | 49.80 | 7 1/2" | 229.00 |
| 3 3/4" | 57.10 | 8" | 260.00 |
| 4" | 65.00 | 8 1/2" | 294.00 |
| 4 1/4" | 73.40 | 9" | 329.00 |
| 4 1/2" | 82.30 | 10" | 406.00 |
| 5" | 102.00 | 11" | 492.00 |
| 5 1/4" | 111.98 | 12" | 585.00 |
| 5 1/2" | 123.00 | 340mm | 728.00 |
| 5 3/4" | 134.00 | 16" | 1040.00 |
| 6" | 146.00 |
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) | |
|---|---|---|---|---|
| 3mm | 0.06 | 1/8" | 0.06 | |
| 4mm | 0.10 | 3/16" | 0.14 | |
| 5mm | 0.16 | 1/4 | 0.25 | |
| 6mm | 0.23 | 5/16" | 0.39 | |
| 8mm | 0.40 | 3/8 | 0.57 | |
| 10mm, | 0.63 | 7/16" | 0.77 | |
| 12mm | 0.90 | 1/2 | 1.01 | |
| 14mm | 1.23 | 9/16" | 1.28 | |
| 15mm | 1.41 | 5/8" | 1.58 | |
| 16mm | 1.60 | 11/16 | 1.91 | |
| 18mm | 2.03 | 3/4" | 2.27 | |
| 20mm | 2.50 | 7/8 | 3.09 | |
| 24mm | 3.60 | 1" | 4.03 | |
| 25mm | 3.91 |
| Dia | Weight | Dia | Weight |
|---|---|---|---|
| (mm) | per metre (Kg) | (in) | per metre (Kg) |
| 25mm* | 3.91 | 7/8" | 3.09 |
| 30mm* | 5.63 | 1"* | 4.03 |
| 32mm | 6.40 | 1 1/8"* | 5.11 |
| 35mm* | 7.66 | 11/4" * | 6.30 |
| 40mm* | 10.00 | 1 3/8"* | 7.63 |
| 45mm | 12.70 | 1 1/2"* | 9.08 |
| 50mm | 15.60 | 1 5/8"* | 10.70 |
| 60mm* | 22.50 | 1 3/4"* | 12.40 |
| 1 7/8* | 14.20 | ||
| 2"* | 16.10 | ||
| 2 1/8"* | 18.20 | ||
| 2 1/4" * | 20.40 | ||
| 2 3/8"* | 22.80 | ||
| 2 1/2"* | 25.20 | ||
| 2 5/8" | 27.80 | ||
| 2 3/4"* | 30.50 | ||
| 3"* | 36.30 |
| Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3" | 36.30 | 185mm | 217.00 |
| 3 1/4" | 43.20 | 7 1/4" | 215.00 |
| 3 ½" | 50.20 | 7 /12" | 230.00 |
| 3 3/4" | 57.60 | 8" | 262.00 |
| 4" | 65.50 | 8 ½" | 296.00 |
| 4 1/4" | 73.90 | 220mm | 307.00 |
| 4 1/2" | 82.90 | 9" | 332.00 |
| 4 3/4" | 92.40 | 9 1/2" | 370.00 |
| 5" | 102.00 | 10" | 409.00 |
| 5 1/4" | 113.00 | 10 1/2" | 451.00 |
| 5 1/2" | 123.00 | 11 | 495.00 |
| 5 3/4" | 135.00 | 12 | 590.00 |
| 6" | 147.00 | 340mm | 734.00 |
| 6 1/4" | 160.00 | 14 | 802.00 |
| 6 1/2" | 173.00 | 16 | 1049.00 |
| 7" | 201.00 |
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 20x10 | 1.58 | 50 x 15 | 5.93 |
| 25x10 | 1.98 | 60 x 15 | 7.11 |
| 30 x 10 | 2.37 | 75 x 15 | 8.88 |
| 40x10 | 3.16 | 100 x 15 | 11.90 |
| 50 x 10 | 3.95 | 25 x 20 | 3.95 |
| 60 x 10 | 4.74 | 30 x 20 | 4.74 |
| 75 x 10 | 5.93 | 40 x 20 | 6.32 |
| 100 x 10 | 7.90 | 50 x 20 | 7.90 |
| 25 x 12 | 2.37 | 60 x 20 | 9.48 |
| 30 x 12 | 2.84 | 75 x 20 | 11.90 |
| 40 x 12 | 3.79 | 100 x 20 | 15.80 |
| 50 x 12 | 4.74 | 30 x 25 | 5.93 |
| 60 x 12 | 5.69 | 40 x 25 | 7.90 |
| 75 x 12 | 7.11 | 50 x 25 | 9.88 |
| 100 x 12 | 9.48 | 60 x 25 | 11.90 |
| 25 x 15 | 2.96 | 75 x 25 | 14.80 |
| 30 x 15 | 3.56 | 100 x 25 | 19.80 |
| 40 x 15 | 4.74 |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 3 | 0.28 | 50x6 | 2.37 |
| 20 x 3 | 0.47 | 60 x 6 | 2.84 |
| 25 x 3 | 0.59 | 75 x 6 | 3.56 |
| 30 x 3 | 0.71 | 100 x 6 | 4.74 |
| 40 x 3 | 0.95 | 25 x 8 | 1.58 |
| 50 x 3 | 1.19 | 30 x 8 | 1.90 |
| 60 x 3 | 1.42 | 40 x 8 | 2.53 |
| 75 x 3 | 1.78 | 50 x 8 | 3.16 |
| 100 x 3 | 2.37 | 60 x 8 | 3.79 |
| 12 x 5 | 0.47 | 75 x 8 | 4.74 |
| 20 x 5 | 0.79 | 100 x 8 | 6.32 |
| 25 x 5 | 0.99 | 25 x 10 | 1.98 |
| 30 x 5 | 1.19 | 30 x 10 | 2.37 |
| 40 x 5 | 1.58 | 40 x 10 | 3.16 |
| 45 x 5 | 1.78 | 50 x 10 | 3.95 |
| 50 x 5 | 1.98 | 60 x 10 | 4.74 |
| 60 x 5 | 2.37 | 75 x 10 | 5.93 |
| 75 x 5 | 2.96 | 100 x 10 | 7.90 |
| 100 x 5 | 3.95 | 25 x 12 | 2.37 |
| 12 x 6 | 0.57 | 30 x 12 | 2.84 |
| 20 x 6 | 0.95 | 40 x 12 | 3.79 |
| 25 x 6 | 1.19 | 50 x 12 | 4.74 |
| 30 x 6 | 1.42 | 60 x 12 | 5.69 |
| 40 x 6 | 1.90 | 75 x 12 | 7.11 |
| 45 x 6 | 2.13 | 100 x 12 | 9.48 |
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 20x10 | 1.58 | 50 x 15 | 5.93 |
| 25x10 | 1.98 | 60 x 15 | 7.11 |
| 30 x 10 | 2.37 | 75 x 15 | 8.88 |
| 40x10 | 3.16 | 100 x 15 | 11.90 |
| 50 x 10 | 3.95 | 25 x 20 | 3.95 |
| 60 x 10 | 4.74 | 30 x 20 | 4.74 |
| 75 x 10 | 5.93 | 40 x 20 | 6.32 |
| 100 x 10 | 7.90 | 50 x 20 | 7.90 |
| 25 x 12 | 2.37 | 60 x 20 | 9.48 |
| 30 x 12 | 2.84 | 75 x 20 | 11.90 |
| 40 x 12 | 3.79 | 100 x 20 | 15.80 |
| 50 x 12 | 4.74 | 30 x 25 | 5.93 |
| 60 x 12 | 5.69 | 40 x 25 | 7.90 |
| 75 x 12 | 7.11 | 50 x 25 | 9.88 |
| 100 x 12 | 9.48 | 60 x 25 | 11.90 |
| 25 x 15 | 2.96 | 75 x 25 | 14.80 |
| 30 x 15 | 3.56 | 100 x 25 | 19.80 |
| 40 x 15 | 4.74 |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 3 | 0.28 | 50x6 | 2.37 |
| 20 x 3 | 0.47 | 60 x 6 | 2.84 |
| 25 x 3 | 0.59 | 75 x 6 | 3.56 |
| 30 x 3 | 0.71 | 100 x 6 | 4.74 |
| 40 x 3 | 0.95 | 25 x 8 | 1.58 |
| 50 x 3 | 1.19 | 30 x 8 | 1.90 |
| 60 x 3 | 1.42 | 40 x 8 | 2.53 |
| 75 x 3 | 1.78 | 50 x 8 | 3.16 |
| 100 x 3 | 2.37 | 60 x 8 | 3.79 |
| 12 x 5 | 0.47 | 75 x 8 | 4.74 |
| 20 x 5 | 0.79 | 100 x 8 | 6.32 |
| 25 x 5 | 0.99 | 25 x 10 | 1.98 |
| 30 x 5 | 1.19 | 30 x 10 | 2.37 |
| 40 x 5 | 1.58 | 40 x 10 | 3.16 |
| 45 x 5 | 1.78 | 50 x 10 | 3.95 |
| 50 x 5 | 1.98 | 60 x 10 | 4.74 |
| 60 x 5 | 2.37 | 75 x 10 | 5.93 |
| 75 x 5 | 2.96 | 100 x 10 | 7.90 |
| 100 x 5 | 3.95 | 25 x 12 | 2.37 |
| 12 x 6 | 0.57 | 30 x 12 | 2.84 |
| 20 x 6 | 0.95 | 40 x 12 | 3.79 |
| 25 x 6 | 1.19 | 50 x 12 | 4.74 |
| 30 x 6 | 1.42 | 60 x 12 | 5.69 |
| 40 x 6 | 1.90 | 75 x 12 | 7.11 |
| 45 x 6 | 2.13 | 100 x 12 | 9.48 |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 12 | 1.14 | 30x30 | 7.11 |
| 16 x 16 | 2.02 | 40 x 40 | 12.60 |
| 20 x 20 | 3.16 | 50 x 50 | 19.80 |
| 25 x 25 | 4.94 |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 12 | 1.14 | 30x30 | 7.11 |
| 16 x 16 | 2.02 | 40 x 40 | 12.60 |
| 20 x 20 | 3.16 | 50 x 50 | 19.80 |
| 25 x 25 | 4.94 |
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 20 x 20 x 3 | 0.88 | 50 x 50 x 10 | 7.11 |
| 25 x 25 x 3 | 1.12 | 60 x 60 x 5 | 4.58 |
| 25 x 25 x 5 | 1.78 | 60 x 60 x 6 | 5.40 |
| 25 x 25 x 6 | 2.09 | 60 x 60 x 10 | 8.69 |
| 30 x 30 x 3 | 1.35 | 70 x 70 x 6 | 6.35 |
| 30 x 30 x 5 | 2.17 | 70 x 70 x 10 | 10.30 |
| 30 x 30 x 6 | 2.56 | 75 x 75 x 6 | 7.37 |
| 40 x 40 x 3 | 1.83 | 75 x 75 x 10 | 11.95 |
| 40 x 40 x 5 | 2.96 | 80 x 80 x 6 | 7.89 |
| 40 x 40 x 6 | 3.51 | 80 x 80 x10 | 12.80 |
| 50 x 50 x 3 | 2.30 | 100 x 100 x 6 | 9.20 |
| 50 x 50 x 5 | 3.75 | 100 x 100 x 10 | 15.0 |
| 50 x 50 x 6 | 4.46 |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 20 x 20 x 3 | 0.88 | 50 x 50 x 10 | 7.11 |
| 25 x 25 x 3 | 1.12 | 60 x 60 x 5 | 4.58 |
| 25 x 25 x 5 | 1.78 | 60 x 60 x 6 | 5.40 |
| 25 x 25 x 6 | 2.09 | 60 x 60 x 10 | 8.69 |
| 30 x 30 x 3 | 1.35 | 70 x 70 x 6 | 6.35 |
| 30 x 30 x 5 | 2.17 | 70 x 70 x 10 | 10.30 |
| 30 x 30 x 6 | 2.56 | 75 x 75 x 6 | 7.37 |
| 40 x 40 x 3 | 1.83 | 75 x 75 x 10 | 11.95 |
| 40 x 40 x 5 | 2.96 | 80 x 80 x 6 | 7.89 |
| 40 x 40 x 6 | 3.51 | 80 x 80 x10 | 12.80 |
| 50 x 50 x 3 | 2.30 | 100 x 100 x 6 | 9.20 |
| 50 x 50 x 5 | 3.75 | 100 x 100 x 10 | 15.0 |
| 50 x 50 x 6 | 4.46 |
| Size (in) | Weight per metre (kg) | Size (in) | Weight per metre (kg) |
|---|---|---|---|
| .3125" | 0.43 | 1.010" | 4.50 |
| .324" | 0.46 | 1.100" | 5.35 |
| .375" | 0.62 | 1.125" | 5.59 |
| .437" | 0.84 | 1.200" | 6.36 |
| .500" | 1.10 | 1.250" | 6.90 |
| .525" | 1.22 | 1.300" | 7.46 |
| .562" | 1.39 | 1.375" | 8.35 |
| .600" | 1.59 | 1.480" | 9.67 |
| .625" | 1.73 | 1.500" | 9.93 |
| .710" | 2.22 | 1.670" | 12.30 |
| .750" | 2.48 | 1.750" | 13.50 |
| .812" | 2.91 | 1.860" | 15.30 |
| .820" | 2.97 | 2.200" | 21.40 |
| .875" | 3.38 | 2.220" | 21.80 |
| .920" | 3.74 | 2.375" | 24.90 |
| .9375" | 3.88 | 2.500" | 27.60 |
| Size (in) | Weight per metre (kg) | Size (in) | Weight per metre (kg) |
|---|---|---|---|
| .3125" | 0.43 | 1.010" | 4.50 |
| .324" | 0.46 | 1.100" | 5.35 |
| .375" | 0.62 | 1.125" | 5.59 |
| .437" | 0.84 | 1.200" | 6.36 |
| .500" | 1.10 | 1.250" | 6.90 |
| .525" | 1.22 | 1.300" | 7.46 |
| .562" | 1.39 | 1.375" | 8.35 |
| .600" | 1.59 | 1.480" | 9.67 |
| .625" | 1.73 | 1.500" | 9.93 |
| .710" | 2.22 | 1.670" | 12.30 |
| .750" | 2.48 | 1.750" | 13.50 |
| .812" | 2.91 | 1.860" | 15.30 |
| .820" | 2.97 | 2.200" | 21.40 |
| .875" | 3.38 | 2.220" | 21.80 |
| .920" | 3.74 | 2.375" | 24.90 |
| .9375" | 3.88 | 2.500" | 27.60 |
![]() Stainless Steel Round Bar |
![]() Din 1.4301 Flat Bar |
![]() Stainless Steel Square Bar |
![]() 304 SS UNS S30400 Round Corner Square Bar |
![]() Din 1.4301 Pump Shaft Quality Bar |
![]() Din 1.4301 Hexagon Bar |
![]() 316 SS UNS S31600 Flat Block Bar |
![]() Stainless Steel Rectangular Bar |
![]() 304 SS UNS S30400 Hollow Ring Bar |
![]() Stainless Steel Bright Round Bar |
![]() Din 1.4301 Forged Round Bar |
![]() Stainless Steel Cold Drawn Bar |
![]() 304 SS UNS S30400 Hollow Bar |
![]() Din 1.4307 Circular Bar |
![]() 316 SS UNS S31600 Threaded Bar |
![]() Stainless Steel Angle Bar |
![]() Din 1.4301 Forged Bar |
![]() Stainless Steel Triangle Bar |
![]() 316 SS UNS S31600 Welding Rod |
![]() Stainless Steel Threaded Rod |
![]() 316 SS UNS S31600 Filler Rod |
| Stainless Steel Bar | Stainless Steel Billets | Stainless Steel Blooms | Stainless Steel Rods |
|---|---|---|---|
| Stainless Steel Rolled Bar Suppliers | 316 SS UNS S31600 Rolled Billets Suppliers | Stainless Steel Rolled Blooms Suppliers | Rolled Rods Suppliers |
| 316 SS UNS S31600 Hot Rolled Bar Distributors | Astm 276 SS 316 Hot Rolled Billets | Hot Rolled Astm 276 SS 316 Blooms | Hot Rolled Stainless Steel Rods Distributors |
| Cold Rolled Astm 276 SS 316 Bar | Cold Rolled 316 SS UNS S31600 Billets | Cold Rolled Stainless Steel Blooms | Cold Rolled ASTM A484 UNS S30400 Rods |
| Stainless Steel Forged Bar Suppliers | 316 SS UNS S31600 Forged Billets Stockist | 304 SS UNS S30400 Forged Blooms Stockist | Stainless Steel Forged Rods Stockist |
| Continuous Cast 316 SS UNS S31600 Bar | Stainless Steel Continuous Cast Billets | Astm 276 SS 304 Continuous Cast Blooms | 304 SS UNS S30400 Concast Rods |
| Stainless Steel Annealed Bar Stockist | 316 SS UNS S31600 Annealed Billets Distributors | ASTM A484 UNS S30400 Annealed Blooms | Astm 276 SS 304 Annealed Rods |
| 304 SS UNS S30400 Normalized Bar | Stainless Steel Normalized Billets | 316 SS UNS S31600 Normalized Blooms | ASTM A484 UNS S30400 Normalized Rods |
| Quenched & Tempered Astm 276 SS 304 Bar | 316 SS UNS S31600 Quenched & Tempered Billets | Stainless Steel Quenched & Tempered Blooms | Quenched & Tempered 304 SS UNS S30400 Rods |
| Hardened & Tempered Stainless Steel Bar | 304 SS UNS S30400 Hardened & Tempered Billets | Hardened & Tempered 316 SS UNS S31600 Blooms | Hardened & Tempered Stainless Steel Rods |
| ASTM A484 UNS S30400 Black Bar Stockist | Astm 276 SS 304 Black Billets | Stainless Steel Black Blooms Suppliers | 316 SS UNS S31600 Black Rods Stockist |
| Stainless Steel Bright Bar Suppliers | Stainless Steel Bright Billets Suppliers | Stainless Steel Bright Blooms Stockist | 304 SS UNS S30400 Bright Rods |
| ASTM A484 UNS S30400 Peeled Bar Distributors | 316 SS UNS S31600 Peeled Billets Stockist | Peeled Din 1.4307 Blooms | Stainless Steel Peeled Rods Suppliers |
| Din 1.4307 Grinded Machined Bar | Grinded Machined UNS S30400 Billets | Grinded Machined 304 SS UNS S30400 Blooms | Grinded Machined Din 1.4307 Rods |
| Stainless Steel Bar Shape | Stainless Steel Billets Shape | UNS S30400 Blooms Shape | UNS S30400 Rods Shape |
| Stainless Steel Round Bar Suppliers | Din 1.4307 Round Billets Stockist | Stainless Steel Round Blooms Stockist | Din 1.4307 Round Rod Stockist |
| Stainless Steel Flat Bar Stockist | Stainless Steel Flat Billets Suppliers | Din 1.4307 Flat Blooms Distributors | Astm 276 UNS S31600 Flat Rods Distributors |
| Din 1.4307 Square Bar Distributors | UNS S30400 Square Billets | Stainless Steel Square Blooms | Din 1.4301 Square Rods |
| Astm 276 UNS S31600 Round Corner Square Bar | Din 1.4301 Round Corner Square Billets | Din 1.4307 Round Corner Square Blooms | UNS S30400 Round Corner Square Rods |
| Din 1.4301 Flat Block Bar Distributors | Din 1.4307 Flat Block Billets Stockist | Astm 276 UNS S31600 Flat Block Blooms | Astm 276 SS 304 Flat Block Rods |
| Din 1.4301 Rectangular Bar | Din 1.4307 Rectangular Billets | Din 1.4301 Rectangular Blooms | UNS S30400 Rectangular Rods |
| Din 1.4307 Hexagonal Bar | Din 1.4301 Hexagonal Billets | Astm 276 SS 316 Hexagonal Blooms | Astm 276 UNS S31600 Hexagonal Rods |
| Din 1.4301 Hollow Bar Suppliers | Astm 276 SS 316 Hollow Billets Stockist | Din 1.4301 Hollow Blooms Distributors | Astm 276 SS 304 Hollow Rods Stockist |
| Astm 276 SS 316 Hollow Ring Bar | Din 1.4301 Hollow Ring Billets | UNS S30400 Hollow Ring Blooms | Din 1.4301 Hollow Ring Rods |
| Astm 276 SS 304 Circular Bar Stockist | Astm 276 SS 316 Circular Billets Distributors | Astm 276 SS 316 Circular Blooms Stockist | UNS S30400 Circular Rods Stockist |
| Stainless Steel Rectangular Bar Stockist | Astm 276 SS 316 Flat Bar Suppliers |
| 304 SS UNS S30400 T-Bar Suppliers | Astm 276 UNS S31600 Rounds Stockist |
| SUS316 Din 1.4401 Square Bar | Stainless Steel Half-Round Bar |
| UNS S31600 Round Bar | ASTM A479 SAE 316 Hexagonal Bar |
| Stainless Steel Threaded Bar Stockist | SUS316 Din 1.4401 Rebar Distributors |
| Astm 276 UNS S31600 Hollow Bar Distributors | Stainless Steel Precision Ground Bar |
| Din 1.4301 Precision Ground Stock | Astm 276 SS 316 Triangle bar |
| ASTM A484 UNS S30400 Rods Suppliers | ASTM A479 SAE 316 Hex Bar Suppliers |
| SUS316 Din 1.4401 Hexagon Bar | Din 1.4301 Forged Bar Stockist |
| Astm 276 UNS S31600 Round Bar Distributors | Astm 276 SS 304 Round Rod |
| Din 1.4301 Bright Bar Suppliers | ASTM A484 UNS S30400 Black Bar Suppliers |
| UNS S30400 Billets Bar Stockist | Din 1.4301 Ingot Suppliers |
| 316 SS UNS S31600 Spring Steel Bar Distributors | Astm 276 SS 304 Forged Round Bar |
| Astm 276 SS 304 Threaded Bar Distributors | 316 SS UNS S31600 Cold Drawn & Polished Square Bar |
| SUS316 Din 1.4401 Cold Drawn Bar | Cold Rolled UNS S30400 Round Hot Forged Bar |
| 316 SS UNS S31600 Round Hot Forged Bar | SUS316 Din 1.4401 Polish Bar Stockist |
| ASTM A479 SAE 316 Polished Round Bar | Bright Din 1.4404 Hollow Bar |
| UNS S30400 Black Surface Round Bar | 316 SS UNS S31600 Round Bar For Shaft Distributors |
| Large Diameter Din 1.4307 Round Bar | 304 SS UNS S30400 flat bright round bar |
| Solid Round 20mm Din 1.4404 Bar | Cold drawn UNS S31600 round bar |
| SUS316 Din 1.4401 RCS Bar Suppliers | Hot Rolled Din 1.4404 round Bar Distributors |
| Half Din 1.4404 round bar Stockist | Bright Black surface Din 1.4307 round bar |
If you don’t see what you’re looking for just call one of our team members at +91-22-6659 5285 Or Mail Us inquiry@raajsagarsteels.com. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
24 Hrs. Online Whatsapp Number Contact Person: Mr. Milap Mehta - Cell: +91-9869 532 584